Player Info
| Param | Result |
|---|---|
| Number of Games | 182 |
| Number of Kills | 57 |
| Kills Per Game | 0.3132 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 3 |
| Teamkills Per Game | 0.0165 |
| Number of Deaths | 140 |
| Aliveness | 23% |
| Number of Deaths Caused by Friendly Fire | 3 |
| Number of Deaths Inside Vehicles | 15 |
| Rating | -0.4711 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 183 | 780 | 9 |
| L110A1 LMG | 191 | 918 | 6 |
| AK-74MR (UUK) | 28 | 36 | 3 |
| L1A1 SLR (Wooden stock) | 3 | 6 | 3 |
| M16A2 | 73 | 185 | 3 |
| AK-74M (GP-25) | 42 | 43 | 2 |
| AK-74N | 52 | 90 | 2 |
| AKMS | 158 | 217 | 2 |
| M16A4 (Carryhandle) | 293 | 463 | 2 |
| M60 | 103 | 115 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| ZU-23-2 | 324 | 353 | 2 |
| BRDM-2 | 5 | 5 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMP-2 (obr. 1986g.) | 1 |
| BRDM-2 | 1 |
| BRDM-2UM (Armed) | 1 |
| BTR-60PB | 1 |
| BTR-70 | 1 |
| BTR-80 | 1 |
| BTR-80A | 1 |
| GAZ-233014 (Camo) | 1 |
| GAZ-233114 | 1 |
| M113A3 (M2) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [CTU] Miguel | 2 |
| [DT]Hugo | 2 |
| [FOX]Ales | 2 |
| [GHOST]Mr.Purple | 2 |
| [JK]GoblinSlayer | 2 |
| [L-13]FishingFan | 2 |
| [SSOT] Blade | 2 |
| [WD]G-Virus | 2 |
| -[SF]- Mister Strah | 1 |
| 0-8-0| Hobs | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [SSOT] Начальство | 4 |
| 0-8-0| BornToYarik | 3 |
| [LG]MaDnEss | 3 |
| SilentWind | 2 |
| [A+]Aloe | 2 |
| [A] Xardas | 2 |
| [BE] boris2gis | 2 |
| [BE]INCRUSION | 2 |
| [BE]Kochegar | 2 |
| [BE]Merans [OSN] | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Combat Life Saver | 36 | 19.78% |
| Rifleman | 31 | 17.03% |
| Autorifleman | 20 | 10.99% |
| Grenadier | 11 | 6.04% |
| Crewman | 11 | 6.04% |
| Ammo Bearer | 11 | 6.04% |
| Asst. Missile Specialist (AT) | 9 | 4.95% |
| Asst. Autorifleman | 7 | 3.85% |
| Rifleman (AT) | 6 | 3.30% |
| Squad Leader | 5 | 2.75% |
| Missile Specialist (AT) | 4 | 2.20% |
| Team Leader | 3 | 1.65% |
| Corpsman | 2 | 1.10% |
| Стрелок | 2 | 1.10% |
| Explosive Specialist | 2 | 1.10% |
| Marksman | 2 | 1.10% |
| Recon Scout | 2 | 1.10% |
| Automatic Rifleman (M249) | 1 | 0.55% |
| Officer | 1 | 0.55% |
| Recon Paramedic | 1 | 0.55% |
| Rifleman(M136) | 1 | 0.55% |
| Helicopter Crew | 1 | 0.55% |
| Assist. Machinegunner | 1 | 0.55% |
| Rifleman (Unarmed) | 1 | 0.55% |
| Rifleman (Light AT) | 1 | 0.55% |
| Пом. гранатомётчика | 1 | 0.55% |
| Grenadier Assistant | 1 | 0.55% |
| Gunner (Mk6) | 1 | 0.55% |
| Rifleman (Light) | 1 | 0.55% |
| Старший механик | 1 | 0.55% |
| Gunner (HMG) | 1 | 0.55% |
| LSW | 1 | 0.55% |
| Engineer | 1 | 0.55% |
| Machine Gunner (MG5) | 1 | 0.55% |
| Pilot | 1 | 0.55% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| St. ToTCaMblu | *************3570 | 196 | 15 Oct 2022 | Бекетовский ОМОН 1.0 |
| Dw. ToTCaMblu | *************3570 | 55 | 4 Apr 2026 | Дорога на Ковдорово 1.1 |
| -[SF]- ToTCaMblu Current acc Actual acc | *************3570 | 3 | 11 Apr 2026 | Russification 1.1 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Russification 1.1 | 11 Apr 2026, 21:27 | Celle 2 | EAST | A 3-2 | Отделение на УРАЛ-4320 | Стрелок | 2 | 0 | yes | 11.01 |
| Night shift 1.2 | 10 Apr 2026, 23:45 | Altis | EAST | Alpha 1-6 | Zdravotník | 0 | 0 | no | 12.43 |
| Actions to Peace 1.34 | 10 Apr 2026, 21:31 | Chernarus Winter | EAST | A3-3 | Отделение на КАМАЗ-5350 [РЕЗЕРВ] | Стрелок | 0 | 0 | yes | 14.96 |
| Дорога на Ковдорово 1.1 | 4 Apr 2026, 23:39 | Hellanmaa Winter | WEST | Alpha 1-5 | Střelec | 0 | 0 | yes | 2.44 |
| Western Union 1.3 | 4 Apr 2026, 21:23 | Rosche | EAST | Alpha 1-4 | Zdravotník | 0 | 0 | yes | 21.48 |
| Jazira Heights 1.0 | 3 Apr 2026, 23:51 | Farabad | WEST | Alpha 1-5 | Střelec | 0 | 0 | no | 3.01 |
| Chollima On The Wing 1.0 | 3 Apr 2026, 21:32 | Chernarus | EAST | Alpha 2-3 | Střelec | 0 | 0 | yes | 5.56 |
| The Germany standart 1.0 | 28 Mar 2026, 23:40 | Celle 2 | EAST | Alpha 2-6 | Kulometčík | 0 | 0 | yes | 15.28 |
| poseidons_wrath 2.0 | 28 Mar 2026, 21:28 | North Takistan | EAST | Alpha 2-6 | Střelec | 0 | 0 | no | 15.52 |
| Gentlemen visit 1.1 | 27 Mar 2026, 23:41 | Anizay | WEST | A2-4 | Rifle section on Coyote HMG | LSW | 0 | 0 | yes | 13.04 |
| Republikflucht 1.4 | 27 Mar 2026, 21:34 | Korsac | WEST | Alpha 4-2 | Střelec | 2 | 0 | yes | 9.76 |
| Beyond Hope 1.1 | 21 Mar 2026, 23:43 | Altis | WEST | Alpha 5-2 | Střelec | 0 | 0 | no | 16.59 |
| Breakthrough 1.1 | 21 Mar 2026, 21:29 | Rosche | EAST | Alpha 2-6 | Střelec | 0 | 0 | yes | 12.36 |
| Холодный удар 1.1 | 20 Mar 2026, 23:27 | Winter Napf | WEST | A2-6 | 3rdPl. 2nd Rifle squad | Automatic Rifleman (M249) | 0 | 0 | yes | 5.05 |
| Big City 2.0 | 20 Mar 2026, 21:26 | Chernarus 2000 | WEST | Альфа 4-3 | Specialista na výbušniny | 0 | 0 | yes | 18.11 |