Player Info
| Param | Result |
|---|---|
| Number of Games | 119 |
| Number of Kills | 83 |
| Kills Per Game | 0.6975 |
| Number of Killed Players Inside Vehicles | 11 |
| Number of Teamkills | 11 |
| Teamkills Per Game | 0.0924 |
| Number of Deaths | 95 |
| Aliveness | 20% |
| Number of Deaths Caused by Friendly Fire | 2 |
| Number of Deaths Inside Vehicles | 18 |
| Rating | -0.2401 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| SVD Dragunov | 142 | 317 | 6 |
| AK-74M (Plum) | 86 | 104 | 3 |
| AKS-74 (Plum) | 32 | 37 | 3 |
| JCA_arifle_HK433_black_F | 663 | 1304 | 2 |
| rhs_weap_fal | 98 | 171 | 2 |
| AK-74N (Plum) | 24 | 34 | 2 |
| AKS-74U | 774 | 774 | 2 |
| CUP_lmg_PKMN | 69 | 69 | 1 |
| MSA_weap_KSVK | 574 | 574 | 1 |
| TBD_M202 | 307 | 307 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BMP-2 (obr. 1986g.) | 841 | 1571 | 10 |
| BMD-2 | 528 | 866 | 5 |
| BMP-3 (early) | 2415 | 2710 | 5 |
| BMP-1 | 496 | 606 | 4 |
| UH-1Y (MG) | 1281 | 1424 | 4 |
| BMD-4M | 595 | 1495 | 3 |
| BTR-70 | 452 | 910 | 3 |
| Husky Logistics GMG (Sand) | 267 | 509 | 3 |
| wog_btr82a_TKN03 | 462 | 508 | 2 |
| BMD-1K | 156 | 308 | 2 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMD-1P | 1 |
| BMD-2 | 1 |
| BMD-4M | 1 |
| BMP-1 | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BMP-2D | 1 |
| BMP-3 (late) | 1 |
| BTR-70 | 1 |
| Hilux (ZU23) | 1 |
| Husky Logistics GMG (Sand) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [DT]TrekeR | 4 |
| [LG]MaDnEss | 4 |
| [MOR] Aja | 4 |
| Sturmer | 3 |
| 0-8-0| Hand_Razy | 2 |
| 0-8-0| Owlet | 2 |
| 0-8-0| Quesday | 2 |
| Anubissis | 2 |
| [DOG] Spektr | 2 |
| [DT]Greid | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [LG]MaDnEss | 5 |
| 0-8-0| BornToYarik | 4 |
| 0-8-0| Owlet | 4 |
| [DT]Greid | 3 |
| [FOX]Admin[k] | 3 |
| [MOR] ilbinek | 3 |
| 0-8-0| Hobs | 2 |
| 0-8-0| m1klls | 2 |
| 0-8-0| Quesday | 2 |
| 0-8-0| Ronny | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Crewman | 20 | 16.81% |
| Squad Leader | 14 | 11.76% |
| Combat Life Saver | 12 | 10.08% |
| Marksman | 11 | 9.24% |
| Team Leader | 8 | 6.72% |
| Officer | 7 | 5.88% |
| Autorifleman | 5 | 4.20% |
| Rifleman | 5 | 4.20% |
| Стрелок-санитар | 4 | 3.36% |
| Helicopter pilot | 4 | 3.36% |
| SARC Medic | 2 | 1.68% |
| Crew | 2 | 1.68% |
| Asst. Missile Specialist (AT) | 2 | 1.68% |
| Grenadier | 2 | 1.68% |
| Missile Specialist (AT) | 2 | 1.68% |
| Пом. гранатомётчика | 1 | 0.84% |
| Наводчик-оператор | 1 | 0.84% |
| Командир экипажа | 1 | 0.84% |
| Officer (Armored) | 1 | 0.84% |
| Ammo Bearer | 1 | 0.84% |
| Engineer | 1 | 0.84% |
| Platoon commander | 1 | 0.84% |
| Crew loader | 1 | 0.84% |
| Missile Specialist (AA) | 1 | 0.84% |
| Gunner SMAW | 1 | 0.84% |
| Corpsman | 1 | 0.84% |
| Разведчик-снайпер (СВДС) | 1 | 0.84% |
| Снайпер | 1 | 0.84% |
| Rifleman (AT) | 1 | 0.84% |
| Explosive Specialist | 1 | 0.84% |
| Rifleman (GP-25) | 1 | 0.84% |
| Crew gunner | 1 | 0.84% |
| Asst. Autorifleman | 1 | 0.84% |
| Пулемётчик(РПК) | 1 | 0.84% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [NN]PAN1DA Current acc | *************9916 | 85 | 20 Jun 2026 | Холодный удар 1.1 |
| [NN] PAN1DA Actual acc | *************9916 | 44 | 5 Sep 2026 | Helldivers 1.2 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Helldivers 1.2 | 5 Sep 2026, 23:41 | Isla Pera | WEST | Alpha 4-2 | Team Leader | 0 | 0 | yes | 6.06 |
| Операция Орлов 1.0 | 5 Sep 2026, 21:26 | Napf | EAST | Alpha 1-3 | Crew | 5 | 0 | no | 10.47 |
| Cold Spring 1.2 | 4 Sep 2026, 23:47 | Šumava | WEST | Alpha 1-5 | Marksman | 3 | 0 | yes | 11.84 |
| Gatecrasher 1.4 | 4 Sep 2026, 21:30 | Altis | WEST | Alpha 3-2 | Crew loader | 0 | 0 | no | 34.70 |
| Takistan lizard 1.5 | 29 Aug 2026, 23:22 | Takistan | EAST | Alpha 1-3 | Autorifleman | 0 | 0 | yes | 11.88 |
| Homeward bound 1.0 | 29 Aug 2026, 21:24 | Chernarus 2000 | EAST | Alpha 2-3 | Crewman | 1 | 0 | yes | 3.04 |
| Lighthouse Keeper 1.3 | 28 Aug 2026, 23:27 | Stratis | GUER | Alpha 2-5 | Squad Leader | 0 | 0 | yes | 9.55 |
| Requiem 1.3 | 28 Aug 2026, 21:25 | Korsac | EAST | Alpha 3-5 | Team Leader | 1 | 2 | no | 23.93 |
| Падение демократии 1.5 | 22 Aug 2026, 22:12 | North Takistan | EAST | Alpha 1-6 | Team Leader | 1 | 0 | yes | 19.86 |
| Fear No Evil 1.0 | 22 Aug 2026, 21:21 | Rosche | GUER | Alpha 1-1 | Officer | 0 | 0 | yes | 1.15 |
| Mogadishu Blues 3.1 | 21 Aug 2026, 23:44 | Fallujah | EAST | Alpha 2-4 | Squad Leader | 1 | 0 | yes | 6.83 |
| Forging A Path 1.1 | 21 Aug 2026, 21:27 | Maksniemi | EAST | Alpha 2-4 | Crewman | 2 | 0 | yes | 12.46 |
| Awfully Right 1.0 | 15 Aug 2026, 23:39 | Malden | WEST | Alpha 2-1 | Officer | 0 | 0 | yes | 4.77 |
| Fury on the horizon 2.0 | 15 Aug 2026, 21:23 | Šumava | WEST | Alpha 1-5 | Combat Life Saver | 0 | 0 | yes | 11.52 |
| lock_n_load 1.2 | 14 Aug 2026, 23:14 | Rosche | EAST | Alpha 1-2 | Crewman | 5 | 0 | yes | 23.18 |
| The Outpost 1.333 | 14 Aug 2026, 21:38 | Farabad | EAST | Alpha 4-4 | Squad Leader | 0 | 0 | no | 7.58 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Gentlemen visit 1.1 | 27 Mar 2026, 23:41 | Anizay | [NN]PAN1DA | EAST | Defeat | [FOX]Keysent | WEST | Victory |
| n/a | CIV | n/a | ||||||
| Battle for Corazol 2.1 | 11 Apr 2026, 23:40 | Sahrani | [NN]PAN1DA | WEST | Defeat | [SRR]egech | EAST | Victory |
| Better Late Than Never 1.0 | 25 Apr 2026, 21:25 | Maksniemi | [NN]PAN1DA | WEST | Defeat | [DT]Gloomer | EAST | Victory |
| Gentlemen visit 1.1 | 23 May 2026, 23:41 | Anizay | [NN]PAN1DA | WEST | Defeat | [SRR]egech | EAST | Victory |
| Infantry Counterattacks 1.0 | 6 Jun 2026, 21:31 | Altis | [NN]PAN1DA | EAST | Victory | [MOR] ilbinek | WEST | Defeat |
| Awfully Right 1.0 | 12 Jun 2026, 23:28 | Malden | [NN]PAN1DA | GUER | Victory | NikYou | WEST | Defeat |
| Cold Spring 1.2 | 11 Jul 2026, 23:37 | Šumava | [NN] PAN1DA | EAST | Victory | 0-8-0| Owlet | WEST | Defeat |
| Fear No Evil 1.0 | 22 Aug 2026, 21:21 | Rosche | [NN] PAN1DA | GUER | Defeat | [SPQR]Marmur | WEST | Victory |