Player Info
| Param | Result |
|---|---|
| Number of Games | 78 |
| Number of Kills | 47 |
| Kills Per Game | 0.6026 |
| Number of Killed Players Inside Vehicles | 7 |
| Number of Teamkills | 8 |
| Teamkills Per Game | 0.1026 |
| Number of Deaths | 63 |
| Aliveness | 19% |
| Number of Deaths Caused by Friendly Fire | 2 |
| Number of Deaths Inside Vehicles | 13 |
| Rating | -0.3518 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AKS-74 (Plum) | 32 | 37 | 3 |
| JCA_arifle_HK433_black_F | 663 | 1304 | 2 |
| rhs_weap_fal | 98 | 171 | 2 |
| AK-74N (Plum) | 24 | 34 | 2 |
| AKS-74U | 774 | 774 | 2 |
| SVD Dragunov | 118 | 163 | 2 |
| CUP_lmg_PKMN | 69 | 69 | 1 |
| MSA_weap_KSVK | 574 | 574 | 1 |
| AK-74N (GP-25) | 127 | 127 | 1 |
| AKMS | 100 | 100 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BMP-2 (obr. 1986g.) | 841 | 1571 | 10 |
| BMD-4M | 595 | 1495 | 3 |
| BTR-70 | 452 | 910 | 3 |
| Husky Logistics GMG (Sand) | 267 | 509 | 3 |
| BMD-1K | 156 | 308 | 2 |
| BMP-2D | 431 | 434 | 2 |
| BMP-3 (late) | 235 | 459 | 2 |
| M113A3 (M2) | 519 | 648 | 2 |
| M2A3 | 607 | 637 | 2 |
| T-72B (obr. 1984g.) | 812 | 813 | 2 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMD-1P | 1 |
| BMD-4M | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BMP-2D | 1 |
| BMP-3 (late) | 1 |
| BTR-70 | 1 |
| Husky Logistics GMG (Sand) | 1 |
| M113A3 (M2) | 1 |
| M1220 (CROWS/Mk19) | 1 |
| M2A2ODS | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [DT]TrekeR | 3 |
| [LG]MaDnEss | 3 |
| 0-8-0| Hand_Razy | 2 |
| Anubissis | 2 |
| [MOR] Aja | 2 |
| [SPQR] Сельдь | 2 |
| [SRR] ABOBA_007 | 2 |
| 0-8-0| m1klls | 1 |
| 0-8-0| T1myr | 1 |
| REDHAMMER | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [LG]MaDnEss | 4 |
| [MOR] ilbinek | 3 |
| 0-8-0| Owlet | 2 |
| 0-8-0| T1myr | 2 |
| [DT]Greid | 2 |
| [FRWL] Ivancho | 2 |
| [LG]DarkSide | 2 |
| [LG]Kidze | 2 |
| 0-8-0| m1klls | 1 |
| 0-8-0| Quesday | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Crewman | 13 | 16.67% |
| Combat Life Saver | 11 | 14.10% |
| Marksman | 7 | 8.97% |
| Squad Leader | 7 | 8.97% |
| Officer | 5 | 6.41% |
| Стрелок-санитар | 4 | 5.13% |
| Team Leader | 3 | 3.85% |
| Rifleman | 3 | 3.85% |
| SARC Medic | 2 | 2.56% |
| Asst. Missile Specialist (AT) | 2 | 2.56% |
| Grenadier | 2 | 2.56% |
| Missile Specialist (AT) | 2 | 2.56% |
| Asst. Autorifleman | 1 | 1.28% |
| Crew | 1 | 1.28% |
| Autorifleman | 1 | 1.28% |
| Пом. гранатомётчика | 1 | 1.28% |
| Наводчик-оператор | 1 | 1.28% |
| Командир экипажа | 1 | 1.28% |
| Ammo Bearer | 1 | 1.28% |
| Engineer | 1 | 1.28% |
| Platoon commander | 1 | 1.28% |
| Missile Specialist (AA) | 1 | 1.28% |
| Corpsman | 1 | 1.28% |
| Разведчик-снайпер (СВДС) | 1 | 1.28% |
| Rifleman (AT) | 1 | 1.28% |
| Helicopter pilot | 1 | 1.28% |
| Explosive Specialist | 1 | 1.28% |
| Rifleman (GP-25) | 1 | 1.28% |
| Crew gunner | 1 | 1.28% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [NN]PAN1DA | *************9916 | 85 | 20 Jun 2026 | Холодный удар 1.1 |
| [NN] PAN1DA Current acc Actual acc | *************9916 | 2 | 27 Jun 2026 | Bear Trap 1.5 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Bear Trap 1.5 | 27 Jun 2026, 23:53 | Takistan | EAST | Alpha 4-2 | Especialista en explosivos | 1 | 0 | yes | 16.97 |
| New Dawn 1.3 | 27 Jun 2026, 21:33 | Chernarus 2000 | WEST | Alpha 1-1 | Médico | 0 | 0 | yes | 19.33 |
| Холодный удар 1.1 | 20 Jun 2026, 23:14 | Winter Napf | EAST | A1-6 | 2. Mot.-Schützenzug | Стрелок-санитар | 1 | 2 | yes | 33.00 |
| Forging A Path 1.0 | 20 Jun 2026, 21:22 | Maksniemi | WEST | Alpha 2-1 | Líder de escuadrón | 0 | 0 | yes | 12.43 |
| Oilfield Battle US 1.5 | 19 Jun 2026, 23:40 | Anizay | GUER | Alpha 2-1 | Tirador | 0 | 0 | yes | 4.69 |
| Night shift 1.2 | 19 Jun 2026, 21:26 | Altis | WEST | Alpha 2-2 | Tirador | 0 | 0 | yes | 28.13 |
| Mogadishu Blues 3.1 | 13 Jun 2026, 23:15 | Fallujah | WEST | Alpha 3-1 | Líder de escuadra | 0 | 0 | yes | 0.00 |
| Actions to Peace 1.4 | 13 Jun 2026, 21:25 | Chernarus Winter | WEST | A1-2 | Отделение на БМП-2Д | Tripulación | 2 | 0 | yes | 7.86 |
| Awfully Right 1.0 | 12 Jun 2026, 23:28 | Malden | GUER | Alpha 1-1 | Oficial | 1 | 0 | no | 1.54 |
| State Scarlet 1.1 | 12 Jun 2026, 21:19 | Rosche | EAST | Alpha 3-3 | Miembro de la tripulación | 0 | 0 | yes | 10.80 |
| La dévoilement 1.1 | 6 Jun 2026, 23:43 | Mull of Kintyre | WEST | Alpha 1-5 | Especialista en misiles (AT) | 0 | 0 | yes | 7.43 |
| Infantry Counterattacks 1.0 | 6 Jun 2026, 21:31 | Altis | EAST | Alpha 1-1 | Oficial | 0 | 0 | yes | 12.81 |
| Takistan lizard 1.4 | 5 Jun 2026, 23:40 | Takistan | GUER | Alpha 2-2 | Médico | 0 | 0 | yes | 5.99 |
| Зажигая спичку 1.1 | 5 Jun 2026, 21:42 | Chernarus 2000 | WEST | Альфа 2-1 | WMIK GMG | Marksman | 0 | 0 | yes | 6.66 |
| Better Late Than Never 1.1 | 30 May 2026, 23:56 | Maksniemi | EAST | Alpha 3-5 | Fusilero | 0 | 0 | yes | 3.31 |
| The Red October 1.2 | 30 May 2026, 21:37 | Altis | WEST | Alpha 1-3 | Líder de escuadrón | 0 | 0 | yes | 16.44 |
| Helldivers 1.2 | 30 May 2026, 00:11 | Isla Pera | EAST | Alpha 2-4 | Miembro de la tripulación | 0 | 2 | no | 8.83 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Gentlemen visit 1.1 | 27 Mar 2026, 23:41 | Anizay | [NN]PAN1DA | EAST | Defeat | [FOX]Keysent | WEST | Victory |
| n/a | CIV | n/a | ||||||
| Battle for Corazol 2.1 | 11 Apr 2026, 23:40 | Sahrani | [NN]PAN1DA | WEST | Defeat | [SRR]egech | EAST | Victory |
| Better Late Than Never 1.0 | 25 Apr 2026, 21:25 | Maksniemi | [NN]PAN1DA | WEST | Defeat | [DT]Gloomer | EAST | Victory |
| Gentlemen visit 1.1 | 23 May 2026, 23:41 | Anizay | [NN]PAN1DA | WEST | Defeat | [SRR]egech | EAST | Victory |
| Infantry Counterattacks 1.0 | 6 Jun 2026, 21:31 | Altis | [NN]PAN1DA | EAST | Victory | [MOR] ilbinek | WEST | Defeat |
| Awfully Right 1.0 | 12 Jun 2026, 23:28 | Malden | [NN]PAN1DA | GUER | Victory | NikYou | WEST | Defeat |