Player Info
| Param | Result |
|---|---|
| Number of Games | 174 |
| Number of Kills | 39 |
| Kills Per Game | 0.2241 |
| Number of Killed Players Inside Vehicles | 9 |
| Number of Teamkills | 6 |
| Teamkills Per Game | 0.0345 |
| Number of Deaths | 131 |
| Aliveness | 25% |
| Number of Deaths Caused by Friendly Fire | 8 |
| Number of Deaths Inside Vehicles | 21 |
| Rating | -0.5705 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M16A2 | 32 | 47 | 6 |
| RPG-7V2 | 154 | 189 | 4 |
| wog_weap_rpg28_used | 493 | 493 | 2 |
| AKMS | 34 | 48 | 2 |
| Izhmash RPK | 79 | 114 | 2 |
| M4A1 | 308 | 345 | 2 |
| AK-74M | 18 | 18 | 1 |
| AK-74MR (UUK) | 686 | 686 | 1 |
| AKS-74 | 9 | 9 | 1 |
| AKS-74N (GP-25) | 35 | 35 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M60A1 | 1166 | 1909 | 5 |
| wog_btr82a_TKN03 | 773 | 922 | 3 |
| BMD-2 | 1118 | 1212 | 2 |
| M113A3 (M2) | 159 | 169 | 2 |
| wog_btr82a_TKN02 | 1697 | 1697 | 1 |
| M2A2ODS | 914 | 914 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Marder 1A5 (Woodland) | 2 |
| wog_btr82a_TKN02 | 1 |
| wog_btr82a_TKN03 | 1 |
| BMD-2 | 1 |
| BMP-1D | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BMP-2D | 1 |
| BMP-3 (Vesna-K) | 1 |
| BTR-60PB | 1 |
| BTR-80A | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [FRWL] Ivancho | 3 |
| [FRWL] Kazuar | 3 |
| [L-13]Qvazar | 2 |
| [RDO] А ГейСер | 2 |
| 0-8-0| Bigmeck364 | 1 |
| 0-8-0| BornToYarik | 1 |
| =HQ= Smollett | 1 |
| anime princessa | 1 |
| [5th]Silverstone | 1 |
| [5th]СaTаНNCT | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Ivancho | 7 |
| [FRWL] Erron | 5 |
| [A] pOvod | 4 |
| [FRWL] Cowboy | 4 |
| [FRWL] Ziki_CZ | 4 |
| [SSOT] Blade | 4 |
| [SSOT] Бесперспективняк | 4 |
| 0-8-0| Quesday | 3 |
| [A] Vladsar | 3 |
| [BE]Albert | 3 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Crewman | 30 | 17.24% |
| Squad Leader | 23 | 13.22% |
| Autorifleman | 19 | 10.92% |
| Officer | 13 | 7.47% |
| Rifleman | 11 | 6.32% |
| Rifleman (AT) | 9 | 5.17% |
| Combat Life Saver | 8 | 4.60% |
| Marksman | 7 | 4.02% |
| Missile Specialist (AT) | 6 | 3.45% |
| Team Leader | 5 | 2.87% |
| Grenadier | 4 | 2.30% |
| Ammo Bearer | 3 | 1.72% |
| Asst. Missile Specialist (AT) | 2 | 1.15% |
| Crew | 2 | 1.15% |
| Recon Team Leader | 2 | 1.15% |
| Grenadier (RPG-7V2) | 2 | 1.15% |
| Cell Leader | 2 | 1.15% |
| Rifleman (Day Patrol) | 2 | 1.15% |
| Стрелок-санитар | 1 | 0.57% |
| Гранатомётчик | 1 | 0.57% |
| Пулемётчик(РПК-74) | 1 | 0.57% |
| Crew commander | 1 | 0.57% |
| Командир экипажа | 1 | 0.57% |
| AT Specialist (MAAWS) | 1 | 0.57% |
| Пулемётчик(ПКП) | 1 | 0.57% |
| Automatic Rifleman (M249) | 1 | 0.57% |
| Командир роты | 1 | 0.57% |
| Machine Gunner | 1 | 0.57% |
| Gunner (GMG) | 1 | 0.57% |
| Rifleman (AKMS) | 1 | 0.57% |
| Гранатомётчик (РПГ-7В2) | 1 | 0.57% |
| AT Specialist | 1 | 0.57% |
| Наводчик-оператор | 1 | 0.57% |
| Recon Scout(M136) | 1 | 0.57% |
| Automatic Rifleman (PKP) | 1 | 0.57% |
| Gunner SMAW | 1 | 0.57% |
| Командир отряда | 1 | 0.57% |
| Asst. Autorifleman | 1 | 0.57% |
| Platoon commander | 1 | 0.57% |
| Officer (Armored) | 1 | 0.57% |
| Sharpshooter | 1 | 0.57% |
| Assist. Machinegunner | 1 | 0.57% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| Keysent | *************3658 | 34 | 3 Jan 2026 | the losers 2.1 |
| [FOX]Keysent Current acc Actual acc | *************3658 | 174 | 24 Oct 2026 | Rising Storm 3.3 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Rising Storm 3.3 | 24 Oct 2026, 23:40 | Šumava | WEST | Alpha 1-5 | Rifleman (AT) | 1 | 0 | yes | 12.67 |
| Border 2.0 | 24 Oct 2026, 21:21 | Altis | EAST | Alpha 1-1 | Officer | 0 | 0 | yes | 0.89 |
| One-Way Ticket 1.4 | 23 Oct 2026, 23:48 | Rosche | WEST | Alpha 1-6 | Squad Leader | 0 | 0 | yes | 8.14 |
| Vice Market 1.0 | 23 Oct 2026, 21:28 | Reshmaan Province | EAST | Alpha 3-1 | Squad Leader | 2 | 0 | yes | 13.00 |
| Rasman Armored LITE 3.0 | 17 Oct 2026, 21:23 | Takistan | EAST | Alpha 1-5 | Crewman | 0 | 0 | yes | 10.78 |
| Горцы 1.0 | 16 Oct 2026, 21:43 | Chernarus 2000 | CIV | Alpha 3-3 | Rifleman | 0 | 0 | yes | 14.08 |
| Тихий эфир 1.0 | 10 Oct 2026, 23:46 | Valtatie 7 | EAST | Alpha 2-1 | Asst. Missile Specialist (AT) | 1 | 0 | no | 35.57 |
| Black Sun 2.0 | 10 Oct 2026, 21:36 | Reshmaan Province | WEST | Alpha 1-6 | Officer | 0 | 0 | no | 11.63 |
| Плацдарм 1.6 | 10 Oct 2026, 00:08 | Ruha | WEST | Альфа 2-2 | Recon Team Leader | 0 | 0 | no | 2.71 |
| Приход 1.0 | 9 Oct 2026, 21:20 | Altis | WEST | Alpha 2-2 | Squad Leader | 0 | 0 | yes | 20.90 |
| Balkan gambit 1.1 | 2 Oct 2026, 21:31 | Chernarus 2000 | GUER | Alpha 2-5 | Rifleman (AT) | 0 | 0 | yes | 22.61 |
| Вилла Абу Хаджара Light 1.0 | 25 Sep 2026, 21:23 | Lythium | EAST | A1-1 | Штаб | Командир роты | 0 | 0 | yes | 7.07 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Gentlemen visit 1.1 | 27 Mar 2026, 23:41 | Anizay | [FOX]Keysent | WEST | Victory | [NN]PAN1DA | EAST | Defeat |
| n/a | CIV | n/a | ||||||
| Оперение стрелы 1.1 | 24 Apr 2026, 23:14 | Colombia | [FOX]Keysent | EAST | Victory | [BE]Zwierdik [k] | WEST | Defeat |
| Shooting Cans 1.1 | 8 May 2026, 21:28 | Šumava | [FOX]Keysent | GUER | Victory | [FRWL] ZAMPOLIT | EAST | Defeat |
| Breakthrough 1.1 | 16 May 2026, 23:54 | Rosche | [FOX]Keysent | EAST | Victory | [5th] Kotash | WEST | Defeat |
| Зажигая спичку 1.1 | 5 Jun 2026, 21:42 | Chernarus 2000 | [FOX]Keysent | EAST | Victory | [L-13]Qvazar | WEST | Defeat |
| Heart of Darkness 1.4 | 3 Jul 2026, 21:29 | Caribou Frontier | [FOX]Keysent | EAST | Victory | [KND]Gromint | WEST | Defeat |
| Budweiser 1.6 | 18 Jul 2026, 21:22 | Šumava | [FOX]Keysent | EAST | Victory | [L-13]zan | WEST | Defeat |
| Desert Sabre 2.2 | 31 Jul 2026, 23:38 | Anizay | [FOX]Keysent | WEST | Victory | [5th] Kotash | EAST | Defeat |
| Requiem 1.3 | 28 Aug 2026, 21:25 | Korsac | [FOX]Keysent | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
| Helldivers 1.2 | 5 Sep 2026, 23:41 | Isla Pera | [FOX]Keysent | EAST | Victory | [NN] я под скоростью | WEST | Defeat |
| Вилла Абу Хаджара Light 1.0 | 25 Sep 2026, 21:23 | Lythium | [FOX]Keysent | EAST | Defeat | [BE]Nyam_Cat | WEST | Victory |
| Border 2.0 | 24 Oct 2026, 21:21 | Altis | [FOX]Keysent | EAST | Defeat | [SPQR] Сельдь | WEST | Victory |