Player Info
| Param | Result |
|---|---|
| Number of Games | 60 |
| Number of Kills | 22 |
| Kills Per Game | 0.3667 |
| Number of Killed Players Inside Vehicles | 5 |
| Number of Teamkills | 3 |
| Teamkills Per Game | 0.0500 |
| Number of Deaths | 50 |
| Aliveness | 17% |
| Number of Deaths Caused by Friendly Fire | 3 |
| Number of Deaths Inside Vehicles | 4 |
| Rating | -0.5891 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AKMS (GP-25) | 86 | 208 | 4 |
| AKS-74N (GP-25) | 77 | 101 | 4 |
| HK416 D14.5 | 510 | 1012 | 2 |
| HK416 D14.5 (M320) | 94 | 140 | 2 |
| M249 | 67 | 97 | 2 |
| PKM | 13 | 23 | 2 |
| SVDS | 244 | 318 | 2 |
| JCA_arifle_HK433_black_F | 59 | 59 | 1 |
| AK-74M | 38 | 38 | 1 |
| AK-74MR (UUK) | 3 | 3 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| tbd_mtlb_6mb5_tkn4g | 1 |
| M1220 (CROWS/M2) | 1 |
| M1240A1 (O-GPK/Mk19) | 1 |
| T-55A | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [BE]Deputat_Sela(к) | 2 |
| [TERA] Nia | 2 |
| 0-8-0| Hobs | 1 |
| 0-8-0| Ronny | 1 |
| [5th]Silverstone | 1 |
| [DOG] Krutko | 1 |
| [DOG] Spektr | 1 |
| [DOG] Sprite | 1 |
| [DOG] vovss | 1 |
| [DOG] Молодой | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [BE]Deputat_Sela(к) | 3 |
| [FRWL] Erron | 3 |
| [A] Vladsar | 2 |
| [NN]KiT | 2 |
| [SSOT] Blade | 2 |
| -[SF]- Snake | 1 |
| 0-8-0| m1klls | 1 |
| 0-8-0| Quesday | 1 |
| Atom | 1 |
| NikYou | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Grenadier | 9 | 15.00% |
| Team Leader | 8 | 13.33% |
| Missile Specialist (AT) | 6 | 10.00% |
| Rifleman (AT) | 6 | 10.00% |
| Autorifleman | 6 | 10.00% |
| Marksman | 5 | 8.33% |
| Rifleman | 4 | 6.67% |
| Crewman | 3 | 5.00% |
| Officer | 2 | 3.33% |
| Asst. Missile Specialist (AT) | 2 | 3.33% |
| Гранатомётчик (РПГ-7) | 2 | 3.33% |
| Combat Life Saver | 2 | 3.33% |
| Наводчик-оператор | 1 | 1.67% |
| Снайпер | 1 | 1.67% |
| Auto Rifleman (M249) | 1 | 1.67% |
| Squad Leader | 1 | 1.67% |
| AT Specialist (MAAWS) | 1 | 1.67% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [TERA] ГОРЛОВОЙ СОСЕНЬ Current acc | *************8396 | 1 | 25 Apr 2026 | Takistan Invasion 1.0 |
| [TERA] N0rw1us | *************8396 | 10 | 30 May 2026 | Helldivers 1.2 |
| [TERA] Norw1us Actual acc | *************8396 | 54 | 31 Oct 2026 | Shamali 1.6 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Shamali 1.6 | 31 Oct 2026, 23:47 | Takistan | EAST | Alpha 2-2 | Posádka | 0 | 0 | yes | 13.85 |
| Nord Stream 1.9 | 31 Oct 2026, 21:23 | Napf | EAST | Alpha 1-4 | Přesný střelec | 0 | 0 | yes | 7.02 |
| Иней 1.1 | 30 Oct 2026, 23:43 | Chernarus Winter | GUER | Alpha 1-6 | Přesný střelec | 0 | 0 | no | 4.37 |
| Battle of Mosul 1.3 | 30 Oct 2026, 21:25 | Lythium | WEST | Alpha 1-4 | Granátometčík | 4 | 0 | yes | 15.88 |
| Rising Storm 3.3 | 24 Oct 2026, 23:40 | Šumava | WEST | Alpha 3-1 | Velitel týmu | 1 | 1 | yes | 20.62 |
| Border 2.0 | 24 Oct 2026, 21:21 | Altis | EAST | Alpha 3-2 | Zdravotník | 1 | 0 | yes | 2.16 |
| One-Way Ticket 1.4 | 23 Oct 2026, 23:48 | Rosche | WEST | Alpha 1-5 | Granátometčík | 0 | 0 | yes | 14.54 |
| Vice Market 1.0 | 23 Oct 2026, 21:28 | Reshmaan Province | EAST | Alpha 1-6 | Kulometčík | 0 | 0 | yes | 15.79 |
| Farmling 3.1 | 17 Oct 2026, 23:49 | Korsac | EAST | Alpha 1-6 | Granátometčík | 0 | 0 | yes | 15.61 |
| Rasman Armored LITE 3.0 | 17 Oct 2026, 21:23 | Takistan | EAST | Alpha 3-6 | Velitel týmu | 0 | 0 | yes | 9.41 |
| Modern era 1.1 | 16 Oct 2026, 23:59 | Kunduz Valley | EAST | Alpha 2-3 | Střelec (AT) | 0 | 0 | yes | 2.31 |
| Тихий эфир 1.0 | 10 Oct 2026, 23:46 | Valtatie 7 | EAST | Alpha 1-5 | Velitel týmu | 0 | 0 | yes | 58.66 |
| Black Sun 2.0 | 10 Oct 2026, 21:36 | Reshmaan Province | WEST | Alpha 2-1 | Střelec | 1 | 0 | no | 7.47 |
| Плацдарм 1.6 | 10 Oct 2026, 00:08 | Ruha | WEST | Альфа 1-5 | Pomoc. raketometčíka - specialisty (AT) | 0 | 0 | yes | 6.62 |
| Fairway 1.2 | 4 Oct 2026, 00:04 | Valtatie 7 | EAST | Alpha 2-2 | Velitel týmu | 0 | 0 | yes | 14.55 |