Player Info
| Param | Result |
|---|---|
| Number of Games | 50 |
| Number of Kills | 49 |
| Kills Per Game | 0.9800 |
| Number of Killed Players Inside Vehicles | 3 |
| Number of Teamkills | 5 |
| Teamkills Per Game | 0.1000 |
| Number of Deaths | 39 |
| Aliveness | 22% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 0 |
| Rating | -0.0584 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| SVD Dragunov | 87 | 193 | 10 |
| M249 | 89 | 226 | 8 |
| AKM (GP-25) | 64 | 146 | 6 |
| AKS-74N | 128 | 344 | 5 |
| AK-103 (Zenitco) | 142 | 173 | 2 |
| AK-74MR (UUK) | 32 | 32 | 2 |
| JCA_arifle_HK433_black_F | 53 | 53 | 1 |
| MMM_weap_AK12_GP34 | 48 | 48 | 1 |
| MMM_weap_AK12_grip | 178 | 178 | 1 |
| AK-74 | 307 | 307 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Hilux (Covered) | 16 | 18 | 2 |
Deaths Distributed by Vehicles
Player didn't die inside any vehicle.
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| Sixor | 2 |
| [LG]Senpaii | 2 |
| [MOR] Koenigsegg Gemera | 2 |
| [TERA] Nia | 2 |
| [] Kei | 2 |
| 0-8-0| Hobs | 1 |
| 0-8-0| Owlet | 1 |
| 0-8-0| Ronny | 1 |
| Anubissis | 1 |
| Atom | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| 0-8-0| BAN | 3 |
| [LG]Lotos | 2 |
| [LG]MaDnEss | 2 |
| [SPQR] chepypela | 2 |
| 0-8-0| Bigmeck364 | 1 |
| 0-8-0| BornToYarik | 1 |
| 0-8-0| MrZem | 1 |
| 0-8-0| T1myr | 1 |
| =HQ= SamurBenis | 1 |
| [BE]Deputat_Sela(к) | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 22 | 44.00% |
| Rifleman (AT) | 4 | 8.00% |
| Autorifleman | 3 | 6.00% |
| Team Leader | 3 | 6.00% |
| Marksman | 3 | 6.00% |
| Rifleman | 3 | 6.00% |
| Командир отделения | 2 | 4.00% |
| Missile Specialist (AT) | 2 | 4.00% |
| Grenadier | 1 | 2.00% |
| Командир разведывательного отделения | 1 | 2.00% |
| Гранатомётчик (РПГ-7В2) | 1 | 2.00% |
| Cell Leader | 1 | 2.00% |
| Asst. Gunner (Mk6) | 1 | 2.00% |
| Machine Gunner Assistant | 1 | 2.00% |
| Снайпер | 1 | 2.00% |
| Machinegunner (M240) | 1 | 2.00% |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Helldivers 1.2 | 30 May 2026, 00:11 | Isla Pera | EAST | Alpha 2-4 | Missile Specialist (AT) | 0 | 0 | no | 4.72 |
| Western Union 1.3 | 29 May 2026, 21:28 | Rosche | EAST | Alpha 3-3 | Squad Leader | 1 | 0 | yes | 10.09 |
| Gentlemen visit 1.1 | 23 May 2026, 23:41 | Anizay | WEST | A1-3 | Rifle section on Coyote HMG | Squad Leader | 1 | 0 | yes | 8.25 |
| Big City 2.0 | 23 May 2026, 21:25 | Chernarus 2000 | GUER | Alpha 1-3 | Marksman | 0 | 0 | yes | 8.39 |
| Дальний Рейд 1.3 | 23 May 2026, 00:06 | Lingor | EAST | A1-2 Мобильное отделение (Offroad M2, Hilux) | Marksman | 0 | 2 | yes | 2.87 |
| Fury on the horizon 1.5 | 22 May 2026, 21:45 | Šumava | EAST | Alpha 2-4 | Rifleman | 1 | 0 | yes | 10.74 |
| Breakthrough 1.1 | 16 May 2026, 23:54 | Rosche | WEST | Alpha 2-4 | Autorifleman | 1 | 0 | yes | 17.36 |
| Gatecrasher 1.3 | 16 May 2026, 21:28 | Altis | EAST | Alpha 2-4 | Командир разведывательного отделения | 0 | 0 | yes | 10.45 |
| Siege of Vybor Red 1.3 | 15 May 2026, 23:32 | Chernarus 2000 | GUER | Alpha 3-4 | Squad Leader | 2 | 0 | yes | 14.46 |
| Warpig 1.0 | 15 May 2026, 21:33 | Takistan | EAST | Alpha 2-5 | Гранатомётчик (РПГ-7В2) | 0 | 0 | yes | 0.00 |
| Faint 1.3 | 10 May 2026, 00:13 | Valtatie 7 | EAST | Alpha 1-3 | Rifleman (AT) | 1 | 0 | yes | 7.25 |
| Pesadas on assault 2.4 | 9 May 2026, 21:41 | Sahrani | EAST | Alpha 1-2 | Missile Specialist (AT) | 2 | 0 | yes | 5.47 |
| Bear Trap 1.4 | 8 May 2026, 23:55 | Takistan | WEST | Alpha 3-4 | Team Leader | 0 | 0 | yes | 3.12 |
| Shooting Cans 1.1 | 8 May 2026, 21:28 | Šumava | EAST | Alpha 2-4 | Squad Leader | 1 | 0 | yes | 10.10 |
| Пехота наступает 1.0 | 2 May 2026, 23:30 | Altis | EAST | Alpha 2-6 | Squad Leader | 0 | 0 | no | 7.35 |
| Lakeview 2: Electric Boogaloo 1.1 | 2 May 2026, 21:26 | Rosche | EAST | Alpha 3-1 | Squad Leader | 1 | 1 | yes | 9.35 |
| cherno_rising_88 1.1 | 1 May 2026, 23:49 | Chernarus 2000 | EAST | Alpha 1-5 | Rifleman (AT) | 1 | 0 | yes | 7.18 |
| Heat Wave 1.1 | 1 May 2026, 21:26 | Lythium | WEST | Alpha 2-1 | Squad Leader | 0 | 0 | no | 29.15 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Линия жизни 1.0 | 14 Mar 2026, 21:28 | Beketov | [NN]KiT | GUER | Defeat | [DT]TrekeR | EAST | Victory |