Game Info
| Mission | Линия жизни 1.0 |
|---|---|
| Number of Plays (All Versions) | 2 |
| Island | Beketov |
| Briefing Start Date and Time | 14/03/2026, 21:13 |
| Mission Start Date and Time | 14/03/2026, 21:28 |
| Mission End Date and Time | 14/03/2026, 22:16 |
| Briefing Length | 00:15:00 |
| Mission Length | 00:48:00 |
| Number of Players / Slots | 174 / 187 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| GUER faction's commander | |
| Winner Faction | EAST |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 14/03/2026 | 1.0 | 00:48:00 | 174 / 187 | EAST | 213.3 | Replay |
| Fri, 24/04/2026 | 1.2 | 01:02:20 | 166 / 187 | GUER | 226.3 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BMP-1P | tank | 1 |
| BRDM-2 (9P148) | apc | 3 |
| BTR-70 | apc | 2 |
| BTR-80 | apc | 2 |
| DShKM | static-weapon | 4 |
| GAZ-24 'Volga' | car | 1 |
| GAZ-24 'Volga' (Blue) | car | 1 |
| GAZ-24 'Volga' (Limo) | car | 2 |
| GAZ-66 | truck | 1 |
| GAZ-66 (R-142N) | truck | 1 |
| GAZ-66 (R-142N) | truck | 1 |
| Ikarus 260.03 | truck | 4 |
| Jawa 353 | car | 2 |
| Lada | car | 1 |
| Lada (Green) | car | 1 |
| Lada (Militia) | car | 3 |
| Lada (Red) | car | 1 |
| MT-LB (ZU-23) | apc | 2 |
| Refuel Helper | heli | 2 |
| Škoda 105 L (Blue) | car | 1 |
| Škoda 105 L (Green) | car | 1 |
| Škoda 105 L (Red) | car | 1 |
| Škoda 105 L (White) | car | 1 |
| SPG-9M | static-weapon | 2 |
| T-80BV | tank | 3 |
| tbd_2b9_vasilek | static-mortar | 1 |
| tbd_mtlb_pkt | apc | 4 |
| Tractor | car | 2 |
| UAZ-3151 (Open) | car | 1 |
| Ural-4320 | truck | 2 |
| Ural-4320 (Yellow) | truck | 10 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [LG]Lotos | EAST | Marksman | 14 | no |
| crabe | EAST | Ammo Bearer | 4 | no |
| [FOX]Ales | EAST | Ammo Bearer | 3 | no |
| [LG]Elaen | EAST | Crewman | 3 | no |
| [TERA] KSander | EAST | Missile Specialist (AT) | 3 | no |
| [BE] Zag14 | GUER | Missile Specialist (AT) | 3 | yes |
| [JW]Quesday | EAST | Missile Specialist (AT) | 3 | yes |
| [LG]Senpaii | EAST | Squad Leader | 3 | yes |
| [LG]Xopc | EAST | Team Leader | 3 | yes |
| [RDO] А ГейСер | GUER | Autorifleman | 3 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| T1myr123 | EAST | Autorifleman | 2 | yes |
| [BE]Zwierdik [k] | GUER | Marksman | 1 | yes |
| [DOG] Veteran | GUER | Ammo Bearer | 1 | yes |
| [FOX]SamurBenis | EAST | Crewman | 1 | no |
| [HMG]Mustazh | EAST | Combat Life Saver | 1 | yes |
| [LG]Jackie | EAST | Missile Specialist (AT) | 1 | no |
| [RE]Harex | EAST | Marksman | 1 | yes |
| [SRR] ABOBA_007 | EAST | Team Leader | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]TrekeR | Squad Leader | 0 | no | 6.08 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]neVALYAshka | Squad Leader | 1 | yes | 11.10 |
| [LG]Xopc | Team Leader | 3 | yes | 11.30 |
| [LG]LeerY_LOBSTER_ | Autorifleman | 0 | yes | 11.53 |
| [LG]Jackie | Missile Specialist (AT) | 2 | no | 14.20 |
| crabe | Ammo Bearer | 4 | no | 11.43 |
| [LG]DarkSide | Marksman | 2 | no | 12.30 |
| [LG]Kidze | Combat Life Saver | 1 | no | 12.61 |
| [LG]Elaen | Crewman | 3 | no | 20.02 |
| [LG]MaDnEss | Crewman | 0 | no | 19.84 |
| [LG]Arcued | Crewman | 0 | no | 18.77 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Heavy | Squad Leader | 0 | yes | 9.92 |
| [RE]NightSky | Team Leader | 1 | no | 8.97 |
| [DT]Fenikssis | Autorifleman | 0 | yes | 8.97 |
| [DT]Ghost159th | Missile Specialist (AT) | 1 | yes | 8.32 |
| [RE]Madori | Ammo Bearer | 0 | yes | 9.17 |
| [FOX]AMIGO | Rifleman | 1 | no | 20.71 |
| [RE]Harex | Marksman | -1 | yes | 8.63 |
| [DT]DblM | Combat Life Saver | 0 | yes | 8.47 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Snap | Squad Leader | 0 | no | 9.39 |
| [HMG]ma5k1t | Team Leader | 0 | yes | 9.74 |
| [HMG]Mixonic | Autorifleman | 1 | no | 8.15 |
| [HMG]Danik | Missile Specialist (AT) | 1 | no | 9.56 |
| [KND]MSC | Ammo Bearer | 0 | no | 9.53 |
| [KND]Gromint | Rifleman | 0 | no | 9.80 |
| [HMG]Borzch | Marksman | 0 | no | 8.53 |
| [HMG]Mustazh | Combat Life Saver | 0 | yes | 7.70 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Hugo | Squad Leader | 0 | no | 7.32 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]MirDoc | Crewman | 1 | no | 28.03 |
| [DT]Greid | Crewman | 0 | yes | 28.17 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]SamurBenis | Crewman | 2 | no | 23.10 |
| [FOX]Keysent | Crewman | 0 | no | 21.66 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Senpaii | Squad Leader | 3 | yes | 10.54 |
| [LG]Lotos | Marksman | 14 | no | 12.25 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Yuki_Hattori | Squad Leader | 0 | yes | 18.72 |
| [LG]Tvorogok | Marksman | 2 | no | 20.81 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Stan_Marsh | Squad Leader | 0 | no | 11.18 |
| [FOX]Delixir | Team Leader | 2 | no | 11.77 |
| [FOX]Pirate | Autorifleman | 1 | no | 11.60 |
| [FOX]Admin[k] | Missile Specialist (AT) | 0 | no | 11.88 |
| [FOX]Ales | Ammo Bearer | 3 | no | 11.90 |
| [FOX]onoda | Combat Life Saver | 1 | yes | 10.24 |
| [FOX]Visu | Crewman | 0 | yes | 8.22 |
| [FOX]Balda | Crewman | 0 | yes | 8.22 |
| [FOX]Pirate | Autorifleman | 1 | no | 11.60 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TERA] Diper | Squad Leader | 0 | yes | 11.63 |
| [TERA] ulitka | Team Leader | 0 | yes | 13.28 |
| [TERA] Mirage | Autorifleman | 0 | yes | 10.22 |
| [TERA] KSander | Missile Specialist (AT) | 3 | no | 13.17 |
| [TERA] Iskra | Combat Life Saver | 0 | yes | 11.42 |
| [TERA] Pepel | Crewman | 0 | yes | 10.19 |
| [TERA] Corvet | Crewman | 0 | yes | 10.04 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TERA]gestern_tag | Team Leader | 1 | yes | 9.93 |
| [TERA] Aviva | Autorifleman | 0 | yes | 9.61 |
| NikYou | Missile Specialist (AT) | 0 | yes | 12.74 |
| [TERA]Zloy | Ammo Bearer | 0 | yes | 9.77 |
| [TERA] Uran | Marksman | 0 | no | 12.89 |
| [TERA] Nia | Combat Life Saver | 0 | yes | 9.63 |
| [TERA] teran | Crewman | 0 | yes | 9.86 |
| [TERA] Vadimkl | Crewman | 1 | yes | 10.07 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SPQR]CESAR | Squad Leader | 0 | yes | 11.56 |
| [SPQR] krupnpa | Team Leader | 0 | no | 11.92 |
| [SPQR] Босый | Autorifleman | 1 | yes | 10.02 |
| [SPQR] Artyo | Missile Specialist (AT) | 0 | yes | 8.96 |
| SilentWind | Marksman | 0 | yes | 9.28 |
| [SPQR] chepypela | Combat Life Saver | 1 | yes | 10.86 |
| [SPQR] Сельдь | Crewman | 0 | yes | 8.42 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Beast | Squad Leader | 0 | no | 12.47 |
| [MOR] Aja | Team Leader | 1 | yes | 12.39 |
| [MOR] Murlock | Autorifleman | 1 | yes | 13.11 |
| [MOR]Sam | Missile Specialist (AT) | 1 | yes | 11.24 |
| [MOR] Koenigsegg Gemera | Marksman | 0 | yes | 11.84 |
| mirecek | Rifleman | 0 | no | 12.96 |
Alpha 3-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR]kabanchik | Squad Leader | 1 | yes | 10.22 |
| [SRR] ABOBA_007 | Team Leader | -1 | no | 12.15 |
| [StB]rezakpower (2) | Missile Specialist (AT) | 1 | yes | 10.57 |
| [SRR]egech | Marksman | 1 | no | 12.85 |
Alpha 3-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW] BornToYarik | Squad Leader | 0 | yes | 11.30 |
| [JW]Ronny | Team Leader | 0 | yes | 10.49 |
| T1myr123 | Autorifleman | -1 | yes | 12.05 |
| [JW]Quesday | Missile Specialist (AT) | 3 | yes | 10.05 |
| Hobs080 | Marksman | 0 | no | 13.11 |
| [JW] Hand_Razy | Rifleman | 0 | yes | 11.59 |
| Bigmeck364 | Rifleman | 0 | yes | 10.87 |
| [JW] BAN | Rifleman | 0 | no | 7.68 |
| MrZem | Autorifleman | 1 | yes | 9.96 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [NN]KiT | Squad Leader | 0 | yes | 11.23 |
| [NN]Sgt.Usagi | Team Leader | 1 | yes | 9.77 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] Cowboy | Crewman | 0 | yes | 9.82 |
| [FRWL] Ivancho | Crewman | 0 | yes | 9.70 |
| [FRWL] Kazuar | Crewman | 0 | yes | 9.82 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [5th] RU_BYN | Crewman | 0 | yes | 31.81 |
| [5th]IMPERATOR_KEK | Crewman | 0 | yes | 31.76 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE] krech | Crewman | 0 | yes | 36.22 |
| [BE]Nyam_Cat | Crewman | 3 | yes | 51.98 |
| [BE]ZloY_KoT | Crewman | 0 | yes | 36.18 |
| [BE]Nyam_Cat | Crewman | 3 | yes | 51.98 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Kochegar | Squad Leader | 0 | yes | 13.84 |
| [BE] Tklama | Team Leader | 0 | no | 13.62 |
| [BE] WildHunter | Autorifleman | 0 | yes | 13.33 |
| [BE] Zag14 | Missile Specialist (AT) | 3 | yes | 14.65 |
| gHosT | Ammo Bearer | 0 | yes | 13.98 |
| [BE]Zwierdik [k] | Marksman | 2 | yes | 14.34 |
| [BE] Urkl | Combat Life Saver | 0 | yes | 14.03 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 0 | yes | 10.02 |
| [FRWL] hunt | Team Leader | 1 | no | 14.86 |
| [FRWL] Kassad | Autorifleman | 0 | no | 13.83 |
| [FRWL] Crook | Missile Specialist (AT) | 1 | no | 14.30 |
| [FRWL] ART | Marksman | 0 | no | 13.46 |
| [FRWL] PalePalp | Combat Life Saver | 1 | no | 14.34 |
| [FRWL] Erron | Ammo Bearer | 0 | no | 11.08 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]b0gdan | Squad Leader | 1 | yes | 19.01 |
| [L-13]Over | Team Leader | 0 | yes | 18.19 |
| [L-13]FishingFan | Autorifleman | 0 | yes | 19.12 |
| [L-13]ProrocK | Missile Specialist (AT) | 0 | yes | 18.95 |
| [L-13] Vikhr | Ammo Bearer | 0 | yes | 18.96 |
| [L-13]zan | Marksman | 0 | yes | 19.16 |
| [L-13] Shepherd | Combat Life Saver | 0 | yes | 19.56 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RDO] Чича | Squad Leader | 0 | yes | 12.53 |
| [RDO] VavvVay :З | Team Leader | 0 | yes | 12.40 |
| [RDO] А ГейСер | Autorifleman | 3 | yes | 13.69 |
| [RDO] k1llsw1tch! | Missile Specialist (AT) | 0 | yes | 10.09 |
| [RDO]Nael | Marksman | 0 | yes | 12.35 |
| [RDO] Trouble | Combat Life Saver | 0 | yes | 12.45 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [5th]Nixel | Squad Leader | 0 | yes | 4.91 |
| Kisser | Team Leader | 0 | yes | 3.87 |
| [5th] FazRent | Autorifleman | 2 | yes | 5.46 |
| [5th] MaxAss | Missile Specialist (AT) | 2 | yes | 5.15 |
| [BE]Opozdant | Ammo Bearer | 0 | yes | 3.21 |
| [5th] AnTIuser | Marksman | 0 | yes | 5.29 |
| [OMB]Sentry | Combat Life Saver | 0 | yes | 3.50 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [5th] Kotash | Squad Leader | 0 | yes | 8.42 |
| [5th] FOMA | Team Leader | 0 | yes | 9.12 |
| [NN] Boyara | Autorifleman | 1 | yes | 2.68 |
| [5th] Volchok- | Missile Specialist (AT) | 0 | yes | 8.50 |
| [NN] toma | Ammo Bearer | 0 | yes | 2.40 |
| [NN]PAN1DA | Marksman | 1 | yes | 2.92 |
| [NN] Ашкьюди с абьюзом | Crewman | 0 | yes | 7.01 |
| [NN] Рональд | Crewman | 0 | yes | 6.95 |
Альфа 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Albert | Squad Leader | 0 | yes | 2.06 |
| [MNC NE] molo4ni_zubik | Autorifleman | 2 | yes | 2.90 |
| [MNC NE] Levbaron | Missile Specialist (AT) | 0 | yes | 2.51 |
| Anubissis | Missile Specialist (AT) | 2 | yes | 2.31 |
| [Dog] Скиф | Ammo Bearer | 0 | yes | 2.38 |
| Diameter | Rifleman | 0 | yes | 3.34 |
| RakUshka | Rifleman | 2 | no | 4.59 |
| [MNC NE] thanatos | Combat Life Saver | 0 | yes | 2.25 |
Альфа 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DOG] vovss | Squad Leader | 1 | yes | 2.60 |
| [DOG] Pingvin | Autorifleman | 0 | yes | 4.18 |
| [Dog] Ной | Missile Specialist (AT) | 0 | yes | 2.78 |
| [DOG] Maverick | Missile Specialist (AT) | 0 | yes | 3.81 |
| [DOG] Veteran | Ammo Bearer | -1 | yes | 2.82 |
| [DOG] Sprite | Rifleman | 0 | yes | 3.19 |
| [DOG] yaros | Rifleman | 2 | yes | 4.58 |
| [DOG] Чекист | Combat Life Saver | 2 | yes | 4.28 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Lankerino | Squad Leader | 0 | yes | 9.81 |
| Atom | Team Leader | 0 | yes | 9.81 |
| Fleming | Autorifleman | 0 | yes | 9.87 |
| [L-13]Qvazar | Missile Specialist (AT) | 0 | yes | 9.80 |
| [SSOT] Blade | Marksman | 0 | yes | 9.80 |
| [BE]Legro | Rifleman | 0 | yes | 14.63 |
| [L-13]vinni_pyx1 | Rifleman | 0 | yes | 9.89 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A] Garik | Squad Leader | 0 | yes | 19.25 |
| Freshek | Team Leader | 0 | yes | 12.24 |
| -[SF]- Russ Ivan | Autorifleman | 0 | yes | 9.89 |
| dzhah | Missile Specialist (AT) | 0 | yes | 9.80 |
| [A] Vladsar | Marksman | 0 | yes | 14.14 |
| KosTik | Rifleman | 0 | yes | 9.80 |
| [CTU] Jedid | Rifleman | 0 | no | 16.39 |
| [A] Garik | Squad Leader | 0 | yes | 19.25 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] Zahir | Squad Leader | 0 | yes | 10.73 |
| [CTU] CrisDaker | Team Leader | 0 | yes | 10.65 |
| [CTU] lautaroolmedo | Autorifleman | 0 | yes | 9.80 |
| [CTU] Lemonpie | Missile Specialist (AT) | 0 | yes | 9.89 |
| [CTU] Dark Meme | Marksman | 0 | yes | 9.89 |
| [CTU] Di falco | Rifleman | 0 | yes | 9.89 |
| [CTU] LEYDEN | Rifleman | 1 | yes | 11.58 |