Player Info
| Param | Result |
|---|---|
| Number of Games | 171 |
| Number of Kills | 140 |
| Kills Per Game | 0.8187 |
| Number of Killed Players Inside Vehicles | 3 |
| Number of Teamkills | 7 |
| Teamkills Per Game | 0.0409 |
| Number of Deaths | 135 |
| Aliveness | 21% |
| Number of Deaths Caused by Friendly Fire | 5 |
| Number of Deaths Inside Vehicles | 14 |
| Rating | -0.0587 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74N (GP-25) | 69 | 175 | 8 |
| M4 (Carryhandle) | 122 | 534 | 8 |
| rhs_weap_fal_wood | 68 | 242 | 7 |
| M249 PIP (Long/LCBA) | 133 | 283 | 6 |
| MMM_weap_AK12_grip | 78 | 162 | 5 |
| M14 (Rail) | 136 | 344 | 5 |
| AK-74M | 32 | 68 | 4 |
| AK-74MR (UUK) | 173 | 369 | 4 |
| M16A2 | 81 | 298 | 4 |
| M4A1 | 101 | 233 | 4 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| UH-1H Gunship | 1274 | 1737 | 8 |
| Kord SPP(6T7) | 373 | 579 | 3 |
| AGS-30 (6P17) | 1010 | 1010 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| wog_btr82a_TKN02 | 1 |
| AH-6M Little Bird | 1 |
| BTR-40 DSHKM | 1 |
| BTR-80A | 1 |
| Hilux (DHSKM) | 1 |
| KamAZ-5350 | 1 |
| M1117 ASV (UN) | 1 |
| M113A3 (M2/Early) | 1 |
| M1277 (CROWS/M2) | 1 |
| Mi-8AMTSh | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [DOG] Maverick | 4 |
| [DOG] Молодой | 4 |
| Anubissis | 3 |
| [5th] Kotash | 3 |
| [BE] SilentWind | 3 |
| [BE] Urkl | 3 |
| [CTU] Zahir | 3 |
| [DOG] vovss | 3 |
| [NN] Лудоед | 3 |
| [TERA] teran | 3 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Cowboy | 4 |
| [FRWL] Ivancho | 4 |
| [5th]Nixel | 3 |
| [BE]Deputat_Sela(к) | 3 |
| [Dog] Ной | 3 |
| [FRWL] Erron | 3 |
| [LG]MaDnEss | 3 |
| [SPQR]Marmur | 3 |
| [XOF]Ales | 3 |
| =HQ= SamurBenis | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 27 | 15.79% |
| Autorifleman | 16 | 9.36% |
| Squad Leader | 14 | 8.19% |
| Grenadier | 13 | 7.60% |
| Asst. Autorifleman | 11 | 6.43% |
| Combat Life Saver | 11 | 6.43% |
| Missile Specialist (AT) | 10 | 5.85% |
| Asst. Missile Specialist (AT) | 9 | 5.26% |
| Officer | 7 | 4.09% |
| Ammo Bearer | 6 | 3.51% |
| Marksman | 6 | 3.51% |
| Team Leader | 5 | 2.92% |
| Helicopter Pilot | 4 | 2.34% |
| Engineer | 4 | 2.34% |
| Rifleman (AT) | 4 | 2.34% |
| Crewman | 3 | 1.75% |
| Pilot | 2 | 1.17% |
| Automatic Rifleman (PKP) | 2 | 1.17% |
| Командир разведывательного отделения | 1 | 0.58% |
| Cell Leader | 1 | 0.58% |
| Operator | 1 | 0.58% |
| Фельдшер | 1 | 0.58% |
| Machine Gunner Assistant | 1 | 0.58% |
| Rifleman (Light) | 1 | 0.58% |
| FT Leader | 1 | 0.58% |
| Механик | 1 | 0.58% |
| Пом. пулемётчика | 1 | 0.58% |
| Sergeant | 1 | 0.58% |
| Recon JTAC | 1 | 0.58% |
| Platoon commander | 1 | 0.58% |
| AT Specialist (MAAWS) | 1 | 0.58% |
| Section Commander | 1 | 0.58% |
| Разведчик-сапер | 1 | 0.58% |
| Командир роты | 1 | 0.58% |
| Heavy Gunner | 1 | 0.58% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| MrZem Current acc | *************3671 | 110 | 14 Mar 2026 | Оперение стрелы 1.0 |
| 0-8-0| MrZem Actual acc | *************3671 | 74 | 19 Jul 2026 | Собачье Сердце 1.2 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Дальний Рейд 1.33 | 18 Jul 2026, 23:08 | Lingor | EAST | A1-3 Мобильное отделение (Offroad M2, Hilux) | Combat Life Saver | 1 | 0 | yes | 7.40 |
| Budweiser 1.6 | 18 Jul 2026, 21:22 | Šumava | EAST | Альфа 2-4 | Combat Life Saver | 1 | 0 | yes | 10.44 |
| В пещере циклопа 1.0 | 17 Jul 2026, 23:45 | Lythium | EAST | Альфа 4-2 | Rifleman | 0 | 0 | yes | 31.60 |
| Homeward bound 1.0 | 17 Jul 2026, 21:24 | Chernarus 2000 | EAST | Alpha 2-1 | Crewman | 0 | 0 | yes | 4.68 |
| Cold Spring 1.2 | 11 Jul 2026, 23:37 | Šumava | WEST | Alpha 2-2 | Officer | 0 | 0 | no | 8.47 |
| Blue Jam 1.2 | 11 Jul 2026, 21:19 | Farabad | EAST | Alpha 3-2 | Squad Leader | 0 | 0 | no | 18.35 |
| Падение демократии 1.4 | 10 Jul 2026, 23:30 | North Takistan | EAST | Alpha 1-6 | Ammo Bearer | 0 | 0 | yes | 10.40 |
| Fear No Evil 1.0 | 10 Jul 2026, 21:20 | Rosche | GUER | Alpha 1-3 | Squad Leader | 0 | 0 | yes | 6.49 |
| Easy Island 2.0 | 4 Jul 2026, 23:19 | Isola di Capraia | EAST | Alpha 1-6 | Machine Gunner Assistant | 0 | 0 | yes | 1.94 |
| Chollima On The Wing 1.0 | 4 Jul 2026, 21:21 | Chernarus | WEST | Alpha 1-6 | Pilot | 3 | 0 | no | 223.80 |
| Republikflucht 1.5 | 3 Jul 2026, 23:55 | Korsac | EAST | Alpha 4-4 | Squad Leader | 1 | 0 | yes | 9.07 |
| Heart of Darkness 1.4 | 3 Jul 2026, 21:29 | Caribou Frontier | EAST | Alpha 1-2 | Marksman | 0 | 0 | no | 10.67 |
| Bear Trap 1.5 | 27 Jun 2026, 23:53 | Takistan | WEST | Alpha 4-1 | Combat Life Saver | 4 | 0 | no | 39.45 |
| New Dawn 1.3 | 27 Jun 2026, 21:33 | Chernarus 2000 | EAST | Alpha 2-2 | Squad Leader | 8 | 1 | no | 22.50 |
| Пехота наступает 1.1 | 26 Jun 2026, 22:46 | Altis | EAST | Alpha 1-3 | Rifleman | 0 | 0 | yes | 3.63 |
| Lakeview 2: Electric Boogaloo 1.2 | 26 Jun 2026, 21:26 | Rosche | EAST | Alpha 1-1 | Squad Leader | 0 | 0 | yes | 0.67 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Холодный удар 1.1 | 20 Mar 2026, 23:27 | Winter Napf | 0-8-0| MrZem | EAST | Defeat | [BE]Nyam_Cat | WEST | Victory |
| Night shift 1.2 | 10 Apr 2026, 23:45 | Altis | 0-8-0| MrZem | WEST | Victory | [L-13]zan | EAST | Defeat |
| n/a | CIV | n/a | ||||||
| Линия жизни 1.2 | 24 Apr 2026, 21:36 | Beketov | 0-8-0| MrZem | GUER | Victory | [L-13]zan | EAST | Defeat |
| Lakeview 2: Electric Boogaloo 1.1 | 2 May 2026, 21:26 | Rosche | 0-8-0| MrZem | WEST | Victory | Albert | EAST | Defeat |
| Warpig 1.0 | 15 May 2026, 21:33 | Takistan | 0-8-0| MrZem | WEST | Victory | [BE]Nyam_Cat | EAST | Defeat |
| Lakeview 2: Electric Boogaloo 1.2 | 26 Jun 2026, 21:26 | Rosche | 0-8-0| MrZem | EAST | Defeat | [BE]Albert | WEST | Victory |