Player Info
| Param | Result |
|---|---|
| Number of Games | 106 |
| Number of Kills | 114 |
| Kills Per Game | 1.0755 |
| Number of Killed Players Inside Vehicles | 22 |
| Number of Teamkills | 3 |
| Teamkills Per Game | 0.0283 |
| Number of Deaths | 86 |
| Aliveness | 19% |
| Number of Deaths Caused by Friendly Fire | 3 |
| Number of Deaths Inside Vehicles | 7 |
| Rating | 0.1356 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M16A2 | 112 | 185 | 8 |
| Panzerfaust 3 | 136 | 137 | 7 |
| L85A2 with L123A2 Ladder | 62 | 103 | 6 |
| AK-74M | 58 | 153 | 5 |
| HK416 D14.5 (Woodland Grass) | 25 | 63 | 4 |
| M249 | 11 | 21 | 4 |
| M4 (Carryhandle/Magpull Stock) | 81 | 142 | 4 |
| G27 | 83 | 227 | 3 |
| M3 MAAWS | 370 | 418 | 3 |
| M4A1 (Magpull Stock) | 225 | 643 | 3 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M1A2SEPv1 (TUSK I) | 923 | 2203 | 12 |
| Mi-24V | 252 | 254 | 4 |
| BMD-4 | 699 | 781 | 3 |
| BMD-4M | 580 | 843 | 3 |
| BMD-2 | 2626 | 2626 | 1 |
| LAV-25 | 1518 | 1518 | 1 |
| M113A3 (M2) | 5 | 5 | 1 |
| M1A2SEPv2 | 96 | 96 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| wog_btr82a_TKN02 | 1 |
| BMD-2 | 1 |
| BMD-4 | 1 |
| BMD-4M | 1 |
| BTR-80 | 1 |
| GAZ-24 'Volga' | 1 |
| M1220 (CROWS/Mk19) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [FOX]Admin[k] | 4 |
| [SPQR] chepypela | 4 |
| Sturmer | 3 |
| [HMG]Snap | 3 |
| [LG]Lotos | 3 |
| [MOR] ilbinek | 3 |
| [MOR]Sam | 3 |
| [SPQR] Krigovec | 3 |
| [SPQR]NOT_PADE | 3 |
| 0-8-0| Hobs | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| 0-8-0| Hobs | 5 |
| 0-8-0| MrZem | 3 |
| [CU]Greka | 3 |
| 0-8-0| BornToYarik | 2 |
| 0-8-0| Owlet | 2 |
| KosTik | 2 |
| Sector594 | 2 |
| [DT]Shelestov | 2 |
| [FOX]dmb09 | 2 |
| [FOX]Eleven | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 14 | 13.21% |
| Squad Leader | 14 | 13.21% |
| Rifleman | 12 | 11.32% |
| Team Leader | 11 | 10.38% |
| Crewman | 8 | 7.55% |
| Missile Specialist (AT) | 6 | 5.66% |
| Marksman | 6 | 5.66% |
| Grenadier | 5 | 4.72% |
| FT Leader | 4 | 3.77% |
| Командир отделения | 2 | 1.89% |
| Пулемётчик(ПКП) | 2 | 1.89% |
| Asst. Autorifleman | 2 | 1.89% |
| Officer | 2 | 1.89% |
| Combat Life Saver | 1 | 0.94% |
| Rifleman (AT) | 1 | 0.94% |
| SARC Medic | 1 | 0.94% |
| Helicopter Pilot | 1 | 0.94% |
| Efreitor | 1 | 0.94% |
| Пом. гранатомётчика | 1 | 0.94% |
| Sharpshooter | 1 | 0.94% |
| Снайпер | 1 | 0.94% |
| Crew (Armored) | 1 | 0.94% |
| Machine Gunner | 1 | 0.94% |
| Gunner (GMG) | 1 | 0.94% |
| Asst. Heavy AT | 1 | 0.94% |
| Asst. Missile Specialist (AT) | 1 | 0.94% |
| MG Minimi | 1 | 0.94% |
| Crew gunner | 1 | 0.94% |
| Heavy Gunner | 1 | 0.94% |
| Assist. Machinegunner | 1 | 0.94% |
| Auto Rifleman (M249) | 1 | 0.94% |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Helldivers 1.2 | 5 Sep 2026, 23:41 | Isla Pera | WEST | Alpha 3-1 | Crewman | 2 | 0 | yes | 35.62 |
| Операция Орлов 1.0 | 5 Sep 2026, 21:26 | Napf | EAST | Alpha 1-3 | Efreitor | 0 | 0 | no | 1.88 |
| Cold Spring 1.2 | 4 Sep 2026, 23:47 | Šumava | WEST | Alpha 1-5 | Machine Gunner | 0 | 0 | yes | 6.08 |
| Gatecrasher 1.4 | 4 Sep 2026, 21:30 | Altis | WEST | Alpha 3-2 | Crew gunner | 12 | 0 | no | 34.51 |
| Takistan lizard 1.5 | 29 Aug 2026, 23:22 | Takistan | EAST | Alpha 1-3 | Team Leader | 0 | 1 | yes | 12.22 |
| Homeward bound 1.0 | 29 Aug 2026, 21:24 | Chernarus 2000 | EAST | Alpha 2-3 | Team Leader | 0 | 0 | yes | 4.03 |
| Lighthouse Keeper 1.3 | 28 Aug 2026, 23:27 | Stratis | GUER | Alpha 2-5 | Autorifleman | 1 | 0 | yes | 8.01 |
| Requiem 1.3 | 28 Aug 2026, 21:25 | Korsac | EAST | Alpha 3-6 | Rifleman | 1 | 0 | yes | 29.76 |
| Падение демократии 1.5 | 22 Aug 2026, 22:12 | North Takistan | EAST | Alpha 1-6 | Crewman | 1 | 0 | yes | 12.89 |
| Fear No Evil 1.0 | 22 Aug 2026, 21:21 | Rosche | GUER | Alpha 2-5 | Rifleman | 0 | 0 | no | 2.03 |
| Mogadishu Blues 3.1 | 21 Aug 2026, 23:44 | Fallujah | EAST | Alpha 2-4 | Rifleman (AT) | 0 | 0 | no | 7.58 |
| Forging A Path 1.1 | 21 Aug 2026, 21:27 | Maksniemi | EAST | Alpha 2-4 | Marksman | 1 | 0 | yes | 8.47 |
| Awfully Right 1.0 | 15 Aug 2026, 23:39 | Malden | WEST | Alpha 1-5 | Autorifleman | 0 | 0 | yes | 5.35 |
| Fury on the horizon 2.0 | 15 Aug 2026, 21:23 | Šumava | WEST | Alpha 1-5 | Rifleman | 3 | 0 | yes | 10.12 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Gatecrasher 1.3 | 16 May 2026, 21:28 | Altis | [NN] Лудоед | EAST | Victory | [LG]Yuki_Hattori | WEST | Defeat |
| Shooting Cans 1.1 | 1 Aug 2026, 21:21 | Šumava | [NN] Лудоед | GUER | Defeat | [LG]Kidze | EAST | Victory |