Player Info
Param Result
Number of Games 129
Number of Kills 147
Kills Per Game 1.1395
Number of Killed Players Inside Vehicles 25
Number of Teamkills 4
Teamkills Per Game 0.0310
Number of Deaths 106
Aliveness 18%
Number of Deaths Caused by Friendly Fire 4
Number of Deaths Inside Vehicles 8
Rating 0.1989
Kills Distributed by Weapons
Weapon Average Distance, m Max Distance, m Number of Kills
M16A2 94 185 11
M249 17 65 9
Panzerfaust 3 136 137 7
L85A2 with L123A2 Ladder 62 103 6
AK-74M 58 153 5
rhs_weap_fal_wood 531 641 4
HK416 D14.5 (Woodland Grass) 25 63 4
M21 250 284 4
M4 (Carryhandle/Magpull Stock) 81 142 4
PKP 98 265 4
Kills Distributed by Vehicles
Vehicle Average Distance, m Max Distance, m Number of Kills
M1A2SEPv1 (TUSK I) 923 2203 12
Mi-24V 252 254 4
BMD-4 699 781 3
BMD-4M 580 843 3
BMD-2 2626 2626 1
Kord SPP(6U16) 1026 1026 1
LAV-25 1518 1518 1
M113A3 (M2) 5 5 1
M1A2SEPv2 96 96 1
Deaths Distributed by Vehicles
Vehicle Number of Deaths
wog_btr82a_TKN02 1
BMD-2 1
BMD-4 1
BMD-4M 1
BTR-80 1
GAZ-24 'Volga' 1
Husky Logistics GMG (Green) 1
M1220 (CROWS/Mk19) 1
Most Frequent Victims
Most Frequent Killers
Most frequently used slots
Unit Number of Games Rate
Autorifleman 19 14.73%
Squad Leader 19 14.73%
Rifleman 14 10.85%
Team Leader 12 9.30%
Crewman 9 6.98%
Marksman 8 6.20%
Grenadier 7 5.43%
Missile Specialist (AT) 7 5.43%
FT Leader 4 3.10%
Asst. Autorifleman 3 2.33%
Officer 2 1.55%
Командир отделения 2 1.55%
Rifleman (AT) 2 1.55%
Пулемётчик(ПКП) 2 1.55%
Gunner (GMG) 1 0.78%
Asst. Heavy AT 1 0.78%
Ammo Bearer 1 0.78%
Asst. Missile Specialist (AT) 1 0.78%
MG Minimi 1 0.78%
Crew gunner 1 0.78%
Heavy Gunner 1 0.78%
Assist. Machinegunner 1 0.78%
Auto Rifleman (M249) 1 0.78%
Grenadier (RPG-7V2) 1 0.78%
Combat Life Saver 1 0.78%
SARC Medic 1 0.78%
Helicopter Pilot 1 0.78%
Efreitor 1 0.78%
Пом. гранатомётчика 1 0.78%
Sharpshooter 1 0.78%
Снайпер 1 0.78%
Crew (Armored) 1 0.78%
Machine Gunner 1 0.78%
Player Squads
Player's results
Previous Games
Mission Mission Start Date and Time Island Faction Squad Unit Number of Kills Number of Teamkills Dead Travelled Distance, km
Rising Storm 3.3 24 Oct 2026, 23:40 Šumava WEST Alpha 1-2 Стрелок (ПТ) 0 0 yes 14.72
Border 2.0 24 Oct 2026, 21:21 Altis EAST Alpha 2-1 Стрелок 1 0 yes 0.81
One-Way Ticket 1.4 23 Oct 2026, 23:48 Rosche WEST Alpha 2-2 Пулеметчик 4 0 no 12.79
Vice Market 1.0 23 Oct 2026, 21:28 Reshmaan Province EAST Alpha 2-4 Командир отделения 0 0 yes 14.27
Farmling 3.1 17 Oct 2026, 23:49 Korsac EAST Alpha 2-1 Гренадер 3 0 yes 21.95
Rasman Armored LITE 3.0 17 Oct 2026, 21:23 Takistan EAST Alpha 2-2 Командир отделения 4 0 yes 7.51
Modern era 1.1 16 Oct 2026, 23:59 Kunduz Valley EAST Alpha 1-3 Гренадер 0 0 yes 15.87
Горцы 1.0 16 Oct 2026, 21:43 Chernarus 2000 WEST Alpha 3-4 Пулеметчик 1 0 yes 16.44
Плацдарм 1.6 10 Oct 2026, 00:08 Ruha WEST Альфа 1-5 Подносчик боеприпасов 2 1 yes 4.98
Приход 1.0 9 Oct 2026, 21:20 Altis WEST Alpha 2-4 Пулеметчик 1 0 yes 11.99
Fairway 1.2 4 Oct 2026, 00:04 Valtatie 7 EAST Alpha 3-4 Командир отделения 1 0 yes 11.75
Involved in Peace 1.2 2 Oct 2026, 23:37 Niakala WEST Alpha 2-4 Командир отделения 1 0 yes 4.01
Balkan gambit 1.1 2 Oct 2026, 21:31 Chernarus 2000 GUER Alpha 2-4 Помощник пулеметчика 1 0 no 19.81
Desert Sabre 2.3 26 Sep 2026, 23:25 Anizay WEST Alpha 2-1 Командир отделения 0 0 yes 22.89
Red Christmas 1.3 26 Sep 2026, 21:21 Chernarus Winter EAST Alpha 3-5 Командир звена 1 0 yes 4.01
Player as a faction commander
Mission Mission Start Date and Time Island Player Player's faction Player's result Opponent Opponent's faction Opponent's result
Gatecrasher 1.3 16 May 2026, 21:28 Altis [NN] Лудоед EAST Victory [LG]Yuki_Hattori WEST Defeat
Shooting Cans 1.1 1 Aug 2026, 21:21 Šumava [NN] Лудоед GUER Defeat [LG]Kidze EAST Victory