Player Info
| Param | Result |
|---|---|
| Number of Games | 231 |
| Number of Kills | 120 |
| Kills Per Game | 0.5195 |
| Number of Killed Players Inside Vehicles | 18 |
| Number of Teamkills | 10 |
| Teamkills Per Game | 0.0433 |
| Number of Deaths | 182 |
| Aliveness | 21% |
| Number of Deaths Caused by Friendly Fire | 17 |
| Number of Deaths Inside Vehicles | 20 |
| Rating | -0.3337 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AKS-74N | 1143 | 5441 | 8 |
| AKS-74 | 36 | 70 | 6 |
| M136 HEDP (used) | 102 | 131 | 4 |
| MMM_weap_RPD_1 | 37 | 79 | 3 |
| AK-74M | 12 | 17 | 3 |
| AK-74N (GP-25) | 112 | 327 | 3 |
| AKS-74 (Plum) | 33 | 65 | 3 |
| M14 | 49 | 126 | 3 |
| RPG-7V2 | 116 | 132 | 3 |
| MMM_weap_AK12 | 536 | 1006 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Merkava Mk IV | 1563 | 2747 | 10 |
| M60A1 | 995 | 2079 | 5 |
| M252 | 2103 | 3161 | 4 |
| BMD-1K | 695 | 780 | 2 |
| M47 Dragon-2 | 192 | 192 | 2 |
| AGS-30 (6P17) | 451 | 451 | 1 |
| BMD-2 | 1308 | 1308 | 1 |
| BMP-2 (obr. 1986g.) | 394 | 394 | 1 |
| FV432/3 Bulldog GPMG (Green) | 462 | 462 | 1 |
| M60A3 | 993 | 993 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMD-1K | 1 |
| BMD-2 | 1 |
| BMD-2M | 1 |
| BMD-4M | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BMP-2D | 1 |
| BTR-60PB | 1 |
| Fuchs 1A4 Infantry (Desert) | 1 |
| FV432/3 Bulldog GPMG (Green) | 1 |
| GAZ-233011 (Camo) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [DOG] yaros | 4 |
| [FRWL] ART | 4 |
| [KND]MSC | 3 |
| -[SF]- Russ Ivan | 2 |
| -[SF]- ToTCaMblu | 2 |
| =HQ= SamurBenis | 2 |
| Anubissis | 2 |
| [A] Freshek | 2 |
| [A] pOvod | 2 |
| [A] Surt | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Atom | 7 |
| [FRWL] Erron | 7 |
| [FRWL] Cowboy | 6 |
| [FRWL] Ivancho | 6 |
| [BE] Zwierdik | 5 |
| [BE]BanDiT | 4 |
| [5th]Nixel | 3 |
| [A] Vladsar | 3 |
| [BE] Tklama | 3 |
| [DOG] Maverick | 3 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 40 | 17.32% |
| Team Leader | 30 | 12.99% |
| Grenadier | 16 | 6.93% |
| Crewman | 15 | 6.49% |
| Missile Specialist (AT) | 15 | 6.49% |
| Marksman | 15 | 6.49% |
| Rifleman | 14 | 6.06% |
| Autorifleman | 13 | 5.63% |
| Combat Life Saver | 10 | 4.33% |
| Rifleman (AT) | 10 | 4.33% |
| Officer | 7 | 3.03% |
| Командир отделения | 4 | 1.73% |
| Rifleman (GP-25) | 3 | 1.30% |
| Helicopter Pilot | 3 | 1.30% |
| Recon Scout | 2 | 0.87% |
| Recon Scout (AT) | 2 | 0.87% |
| Снайпер | 2 | 0.87% |
| Engineer | 2 | 0.87% |
| Asst. Missile Specialist (AT) | 2 | 0.87% |
| Ammo Bearer | 2 | 0.87% |
| Стрелок-санитар | 2 | 0.87% |
| Командир отряда | 2 | 0.87% |
| Гранатомётчик (РПГ-7) | 1 | 0.43% |
| Гранатомётчик (РПГ-7В2) | 1 | 0.43% |
| Санинструктор | 1 | 0.43% |
| Crew | 1 | 0.43% |
| Grenadier Assistant | 1 | 0.43% |
| Sergeant | 1 | 0.43% |
| Recon Team Leader | 1 | 0.43% |
| Mine Specialist | 1 | 0.43% |
| LSW | 1 | 0.43% |
| Insurgent (M16) | 1 | 0.43% |
| Pilot | 1 | 0.43% |
| Recce Team Leader | 1 | 0.43% |
| Наводчик-оператор | 1 | 0.43% |
| Gunner (Mk6) | 1 | 0.43% |
| Assist. Machinegunner | 1 | 0.43% |
| Automatic Rifleman (M249) | 1 | 0.43% |
| Heavy Gunner | 1 | 0.43% |
| Fernspäher Marksman | 1 | 0.43% |
| Repair Specialist | 1 | 0.43% |
| Rifleman (AT) (PzF 3) | 1 | 0.43% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| Artyo | *************9231 | 8 | 23 Aug 2025 | Confrontation 1.0 |
| [SPQR] Artyo Current acc | *************9231 | 244 | 4 Oct 2026 | Fairway 1.2 |
| [SPQR] Artyogo Actual acc | *************9231 | 13 | 25 Oct 2026 | Дуга-1 1.4 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Rising Storm 3.3 | 24 Oct 2026, 23:40 | Šumava | GUER | Alpha 1-6 | Squad Leader | 0 | 0 | yes | 4.03 |
| Border 2.0 | 24 Oct 2026, 21:21 | Altis | WEST | Alpha 2-5 | Squad Leader | 3 | 1 | yes | 13.13 |
| One-Way Ticket 1.4 | 23 Oct 2026, 23:48 | Rosche | EAST | Alpha 2-5 | Squad Leader | 1 | 0 | yes | 9.57 |
| Vice Market 1.0 | 23 Oct 2026, 21:28 | Reshmaan Province | WEST | Alpha 2-4 | Marksman | 2 | 0 | yes | 9.81 |
| Farmling 3.1 | 17 Oct 2026, 23:49 | Korsac | WEST | Альфа 2-1 | Squad Leader | 0 | 0 | yes | 2.62 |
| Rasman Armored LITE 3.0 | 17 Oct 2026, 21:23 | Takistan | WEST | Alpha 1-4 | Team Leader | 0 | 0 | yes | 26.23 |
| Modern era 1.1 | 16 Oct 2026, 23:59 | Kunduz Valley | GUER | Alpha 2-2 | Grenadier | 0 | 0 | yes | 12.63 |
| Горцы 1.0 | 16 Oct 2026, 21:43 | Chernarus 2000 | EAST | Alpha 3-1 | Squad Leader | 0 | 0 | yes | 11.82 |
| Тихий эфир 1.0 | 10 Oct 2026, 23:46 | Valtatie 7 | GUER | Alpha 1-6 | Squad Leader | 3 | 0 | yes | 4.68 |
| Black Sun 2.0 | 10 Oct 2026, 21:36 | Reshmaan Province | EAST | Alpha 2-3 | Squad Leader | 0 | 0 | no | 19.33 |
| Плацдарм 1.6 | 10 Oct 2026, 00:08 | Ruha | EAST | Alpha 1-1 | Officer | 2 | 0 | yes | 12.81 |
| Приход 1.0 | 9 Oct 2026, 21:20 | Altis | GUER | Alpha 1-1 | Officer | 1 | 0 | no | 1.59 |
| Fairway 1.2 | 4 Oct 2026, 00:04 | Valtatie 7 | WEST | Alpha 4-1 | Officer | 0 | 0 | yes | 5.15 |
| Involved in Peace 1.2 | 2 Oct 2026, 23:37 | Niakala | EAST | Alpha 3-3 | Marksman | 0 | 0 | yes | 13.99 |
| Balkan gambit 1.1 | 2 Oct 2026, 21:31 | Chernarus 2000 | EAST | Alpha 2-1 | Marksman | 1 | 0 | yes | 11.61 |
| Desert Sabre 2.3 | 26 Sep 2026, 23:25 | Anizay | EAST | Alpha 1-1 | Mine Specialist | 0 | 0 | no | 7.48 |
| Red Christmas 1.3 | 26 Sep 2026, 21:21 | Chernarus Winter | WEST | Alpha 1-4 | Autorifleman | 0 | 0 | yes | 23.30 |
| State Scarlet 1.1 | 25 Sep 2026, 23:17 | Rosche | EAST | Alpha 3-2 | Squad Leader | 1 | 0 | yes | 12.65 |
| Вилла Абу Хаджара Light 1.0 | 25 Sep 2026, 21:23 | Lythium | EAST | A2-4 | Отделение на ГАЗ-233014 | Снайпер | 0 | 0 | yes | 15.99 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Crimson Dawn 4.5 | 6 Dec 2025, 21:25 | Rosche | [SPQR] Artyo | EAST | Victory | [A] Vladsar | WEST | Defeat |
| vivat_shuravi 1.2 | 20 Dec 2025, 23:44 | Lythium | [SPQR] Artyo | EAST | Defeat | [DOG] vovss | WEST | Victory |
| Mavrodii | CIV | Defeat | ||||||
| Dawn of a New Age 1.0 | 7 Feb 2026, 21:29 | Šumava | [SPQR] Artyo | EAST | Victory | [MOR] Aja | WEST | Defeat |
| Дорога на Ковдорово 1.0 | 21 Feb 2026, 00:14 | Hellanmaa Winter | [SPQR] Artyo | EAST | Defeat | [DOG] Maverick | WEST | Victory |
| [srr] Sector594 | CIV | Defeat | ||||||
| Siege of Vybor Red 1.3 | 15 May 2026, 23:32 | Chernarus 2000 | [SPQR] Artyo | EAST | Defeat | [SSOT] павук123 | GUER | Victory |
| Blue Jam 1.2 | 11 Jul 2026, 21:19 | Farabad | [SPQR] Artyo | EAST | Defeat | [SSOT] Бесперспективняк | WEST | Victory |
| Ruha Revenge 1.5 | 12 Sep 2026, 21:24 | Ruha | [SPQR] Artyo | WEST | Defeat | [5th] Kotash | GUER | Victory |
| Приход 1.0 | 9 Oct 2026, 21:20 | Altis | [SPQR] Artyogo | GUER | Victory | [FOX]Admin[k] | WEST | Defeat |