Player Info
| Param | Result |
|---|---|
| Number of Games | 124 |
| Number of Kills | 60 |
| Kills Per Game | 0.4839 |
| Number of Killed Players Inside Vehicles | 11 |
| Number of Teamkills | 4 |
| Teamkills Per Game | 0.0323 |
| Number of Deaths | 103 |
| Aliveness | 17% |
| Number of Deaths Caused by Friendly Fire | 6 |
| Number of Deaths Inside Vehicles | 12 |
| Rating | -0.4067 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M136 HEDP (used) | 102 | 131 | 4 |
| AK-74M | 12 | 17 | 3 |
| MMM_weap_AK12_GP34 | 67 | 81 | 2 |
| AK-74M (Plum Mag.) | 40 | 56 | 2 |
| AK-74N | 33 | 34 | 2 |
| AKS-74 | 34 | 54 | 2 |
| AKS-74N | 4456 | 5441 | 2 |
| HK416 D14.5 | 79 | 153 | 2 |
| M4A1 PIP (Desert) | 409 | 806 | 2 |
| M72A7 | 60 | 61 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Merkava Mk IV | 1563 | 2747 | 10 |
| M47 Dragon-2 | 192 | 192 | 2 |
| FV432/3 Bulldog GPMG (Green) | 462 | 462 | 1 |
| M60A3 | 993 | 993 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMD-2 | 1 |
| BMD-2M | 1 |
| BMP-2D | 1 |
| Fuchs 1A4 Infantry (Desert) | 1 |
| FV432/3 Bulldog GPMG (Green) | 1 |
| GAZ-233011 (Camo) | 1 |
| GAZ-233014 (Camo) | 1 |
| GAZ-66 (ZU-23-2) | 1 |
| M1025A2 (M2/Snorkel) | 1 |
| M1151A1 (O-GPK/Mk19) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [A] pOvod | 2 |
| [BE] boris2gis | 2 |
| [BE]Legro | 2 |
| [DOG] yaros | 2 |
| [FRWL] ART | 2 |
| [MNC NE] molo4ni_zubik | 2 |
| -[SF]- Snake | 1 |
| -[SF]- ToTCaMblu | 1 |
| 0-8-0| BornToYarik | 1 |
| 0-8-0| Hobs | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Atom | 6 |
| [FRWL] Erron | 5 |
| [BE]Zwierdik [k] | 4 |
| [FRWL] Cowboy | 4 |
| [DOG] Maverick | 3 |
| [FRWL] Ivancho | 3 |
| 0-8-0| m1klls | 2 |
| Albert | 2 |
| KosTik | 2 |
| [BE] Camogon | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Team Leader | 19 | 15.32% |
| Squad Leader | 15 | 12.10% |
| Grenadier | 13 | 10.48% |
| Rifleman | 12 | 9.68% |
| Autorifleman | 10 | 8.06% |
| Missile Specialist (AT) | 8 | 6.45% |
| Crewman | 8 | 6.45% |
| Combat Life Saver | 7 | 5.65% |
| Rifleman (AT) | 7 | 5.65% |
| Marksman | 3 | 2.42% |
| Ammo Bearer | 2 | 1.61% |
| Officer | 2 | 1.61% |
| Recon Scout | 2 | 1.61% |
| Recon Scout (AT) | 2 | 1.61% |
| Командир отделения | 2 | 1.61% |
| Rifleman (GP-25) | 2 | 1.61% |
| Assist. Machinegunner | 1 | 0.81% |
| Fernspäher Marksman | 1 | 0.81% |
| Стрелок-санитар | 1 | 0.81% |
| Repair Specialist | 1 | 0.81% |
| Rifleman (AT) (PzF 3) | 1 | 0.81% |
| Санинструктор | 1 | 0.81% |
| Crew | 1 | 0.81% |
| LSW | 1 | 0.81% |
| Engineer | 1 | 0.81% |
| Asst. Missile Specialist (AT) | 1 | 0.81% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| Artyo | *************9231 | 8 | 23 Aug 2025 | Confrontation 1.0 |
| [SPQR] Artyo Current acc Actual acc | *************9231 | 139 | 11 Apr 2026 | Battle for Corazol 2.1 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Battle for Corazol 2.1 | 11 Apr 2026, 23:40 | Sahrani | EAST | Alpha 2-3 | Squad Leader | 2 | 0 | no | 9.89 |
| Russification 1.1 | 11 Apr 2026, 21:27 | Celle 2 | EAST | A 1-6 | Упр. мот. взвода | Стрелок-санитар | 1 | 0 | yes | 4.76 |
| Night shift 1.2 | 10 Apr 2026, 23:45 | Altis | WEST | Alpha 2-5 | Recon Scout (AT) | 0 | 0 | yes | 10.91 |
| Actions to Peace 1.34 | 10 Apr 2026, 21:31 | Chernarus Winter | WEST | A1-3 | Отделение на БМП-2Д | Crew | 0 | 0 | yes | 4.13 |
| Дорога на Ковдорово 1.1 | 4 Apr 2026, 23:39 | Hellanmaa Winter | WEST | Alpha 1-6 | Squad Leader | 0 | 0 | yes | 9.13 |
| Western Union 1.3 | 4 Apr 2026, 21:23 | Rosche | EAST | Alpha 2-1 | Crewman | 0 | 0 | yes | 10.60 |
| Jazira Heights 1.0 | 3 Apr 2026, 23:51 | Farabad | EAST | Alpha 2-2 | Squad Leader | 0 | 0 | yes | 10.19 |
| Chollima On The Wing 1.0 | 3 Apr 2026, 21:32 | Chernarus | EAST | Alpha 1-4 | Crewman | 0 | 0 | yes | 14.50 |
| The Germany standart 1.0 | 28 Mar 2026, 23:40 | Celle 2 | WEST | Alpha 1-6 | Squad Leader | 2 | 0 | yes | 7.53 |
| poseidons_wrath 2.0 | 28 Mar 2026, 21:28 | North Takistan | WEST | Alpha 2-4 | Team Leader | 0 | 0 | yes | 13.62 |
| Gentlemen visit 1.1 | 27 Mar 2026, 23:41 | Anizay | WEST | A2-2 | Rifle section on FV432/3 | Grenadier | 1 | 0 | yes | 25.74 |
| Republikflucht 1.4 | 27 Mar 2026, 21:34 | Korsac | WEST | Alpha 2-2 | Missile Specialist (AT) | 2 | 0 | yes | 8.12 |
| Beyond Hope 1.1 | 21 Mar 2026, 23:43 | Altis | GUER | Alpha 3-4 | Squad Leader | 0 | 0 | no | 4.01 |
| Breakthrough 1.1 | 21 Mar 2026, 21:29 | Rosche | WEST | Alpha 1-1 | Combat Life Saver | 0 | 0 | yes | 16.99 |
| Холодный удар 1.1 | 20 Mar 2026, 23:27 | Winter Napf | EAST | A1-4 | 2./1. Mot.-Schützengruppe | Командир отделения | 1 | 0 | yes | 11.10 |
| Big City 2.0 | 20 Mar 2026, 21:26 | Chernarus 2000 | GUER | Alpha 1-4 | Squad Leader | 0 | 0 | yes | 5.10 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Crimson Dawn 4.5 | 6 Dec 2025, 21:25 | Rosche | [SPQR] Artyo | EAST | Victory | [A] Vladsar | WEST | Defeat |
| vivat_shuravi 1.2 | 20 Dec 2025, 23:44 | Lythium | [SPQR] Artyo | EAST | Defeat | [DOG] vovss | WEST | Victory |
| Mavrodii | CIV | Defeat | ||||||
| Dawn of a New Age 1.0 | 7 Feb 2026, 21:29 | Šumava | [SPQR] Artyo | EAST | Victory | [MOR] Aja | WEST | Defeat |
| Дорога на Ковдорово 1.0 | 21 Feb 2026, 00:14 | Hellanmaa Winter | [SPQR] Artyo | EAST | Defeat | [DOG] Maverick | WEST | Victory |
| [srr] Sector594 | CIV | Defeat |