Player Info
| Param | Result |
|---|---|
| Number of Games | 73 |
| Number of Kills | 10 |
| Kills Per Game | 0.1370 |
| Number of Killed Players Inside Vehicles | 1 |
| Number of Teamkills | 3 |
| Teamkills Per Game | 0.0411 |
| Number of Deaths | 62 |
| Aliveness | 15% |
| Number of Deaths Caused by Friendly Fire | 2 |
| Number of Deaths Inside Vehicles | 8 |
| Rating | -0.7243 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74 | 117 | 153 | 3 |
| AK-74M (Desert) | 78 | 125 | 2 |
| M249 PIP (Short/Savit) | 132 | 208 | 2 |
| AKS-74U | 27 | 27 | 1 |
| M136 (HEDP) | 38 | 38 | 1 |
| M249 PIP | 3 | 3 | 1 |
| M4 (Carryhandle) | 40 | 40 | 1 |
| M4A1 PIP | 17 | 17 | 1 |
| M4A1 PIP (Magpull Stock) | 24 | 24 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMP-1 | 1 |
| BTR-60PB | 1 |
| BTR-80 (JTAC) | 1 |
| M1237 (O-GPK/M2) | 1 |
| M1240A1 (O-GPK/Mk19) | 1 |
| M1245 Deploy (CROWS/M2) | 1 |
| Magach 6C | 1 |
| T-72B3 (obr. 2012g.) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [BE] Zag14 | 3 |
| [FOX]Balda | 2 |
| 0-8-0| Hobs | 1 |
| 0-8-0| m1klls | 1 |
| Sixor | 1 |
| [5th] RU_BYN | 1 |
| [DT]MirDoc | 1 |
| [FOX]Ales | 1 |
| [FOX]dmb09 | 1 |
| [FOX]Stan_Marsh | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [LG]MaDnEss | 4 |
| [DT]Greid | 3 |
| [FOX]SamurBenis | 3 |
| -[SF]- Russ Ivan | 2 |
| crabe | 2 |
| [DT]TrekeR | 2 |
| [FOX]dmb09 | 2 |
| [FOX]Eleven | 2 |
| [FOX]onoda | 2 |
| [HMG]Mustazh | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 22 | 30.14% |
| Autorifleman | 8 | 10.96% |
| Combat Life Saver | 7 | 9.59% |
| Asst. Autorifleman | 6 | 8.22% |
| Crewman | 5 | 6.85% |
| Asst. Missile Specialist (AT) | 4 | 5.48% |
| Team Leader | 3 | 4.11% |
| Ammo Bearer | 3 | 4.11% |
| Officer | 2 | 2.74% |
| Наводчик-оператор | 2 | 2.74% |
| Rifleman (AT) | 2 | 2.74% |
| Fernspäher Recon (RGW90) | 1 | 1.37% |
| Automatic Rifleman (M249) | 1 | 1.37% |
| Grenadier Assistant | 1 | 1.37% |
| Crew (Combat) | 1 | 1.37% |
| Grenadier | 1 | 1.37% |
| Engineer | 1 | 1.37% |
| Crew driver | 1 | 1.37% |
| Marksman | 1 | 1.37% |
| Insurgent (M16) | 1 | 1.37% |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Jazira Heights 1.0 | 3 Apr 2026, 23:51 | Farabad | WEST | Alpha 1-6 | Asst. Missile Specialist (AT) | 0 | 0 | yes | 3.93 |
| Chollima On The Wing 1.0 | 3 Apr 2026, 21:32 | Chernarus | WEST | Alpha 4-3 | Rifleman | 0 | 0 | yes | 13.16 |
| Gentlemen visit 1.1 | 27 Mar 2026, 23:41 | Anizay | EAST | A2-3 | Cell of insurgents on Hilux (SPG-9) | Insurgent (M16) | 0 | 0 | yes | 19.26 |
| Republikflucht 1.4 | 27 Mar 2026, 21:34 | Korsac | EAST | Alpha 3-3 | Crewman | 0 | 0 | yes | 11.21 |
| Beyond Hope 1.1 | 21 Mar 2026, 23:43 | Altis | WEST | Alpha 2-2 | Asst. Missile Specialist (AT) | 1 | 0 | yes | 15.19 |
| Breakthrough 1.1 | 21 Mar 2026, 21:29 | Rosche | EAST | Alpha 1-5 | Autorifleman | 0 | 0 | yes | 9.84 |
| Холодный удар 1.1 | 20 Mar 2026, 23:27 | Winter Napf | WEST | A2-4 | 3rdPl. 1st Rifle squad on M113 M2 | Automatic Rifleman (M249) | 0 | 0 | yes | 1.60 |
| Big City 2.0 | 20 Mar 2026, 21:26 | Chernarus 2000 | WEST | Альфа 4-1 | Rifleman | 0 | 0 | yes | 18.52 |