Player Info
| Param | Result |
|---|---|
| Number of Games | 93 |
| Number of Kills | 35 |
| Kills Per Game | 0.3763 |
| Number of Killed Players Inside Vehicles | 5 |
| Number of Teamkills | 3 |
| Teamkills Per Game | 0.0323 |
| Number of Deaths | 75 |
| Aliveness | 19% |
| Number of Deaths Caused by Friendly Fire | 6 |
| Number of Deaths Inside Vehicles | 10 |
| Rating | -0.4657 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74 (GP-25) | 100 | 302 | 5 |
| TAR-21 | 91 | 195 | 4 |
| Mk 11 Mod 0 | 309 | 529 | 3 |
| MMM_weap_AK12_grip | 774 | 1524 | 2 |
| AK-74M | 233 | 451 | 2 |
| Metis AT-13 | 1818 | 1886 | 2 |
| SVD Dragunov | 75 | 116 | 2 |
| MMM_weap_AK12_GP34 | 173 | 173 | 1 |
| rhs_weap_fal_wood | 154 | 154 | 1 |
| wog_weap_rpg28_used | 40 | 40 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M1245 Deploy (CROWS/M2) | 1158 | 1208 | 3 |
| tbd_s60 | 1330 | 1330 | 1 |
| M1165A1 GMV (SAG-2/Mk19/M240) | 844 | 844 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| AGS-30 (6P17) | 1 |
| BMP-2D | 1 |
| BTR-80 | 1 |
| GAZ-66 (ZU-23-2) | 1 |
| KamAZ-5350 (Ammo) | 1 |
| M1025A2 (Mk19/Snorkel) | 1 |
| M1151A1 (GPK/M2/LRAS3) | 1 |
| M1165A1 GMV (SAG-2/Mk19/M240) | 1 |
| M1277 (CROWS/M2) | 1 |
| MH-60L(no probe) spec ops BH | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [BE] Zwierdik | 2 |
| [BE]BanDiT | 2 |
| [BE]Kochegar | 2 |
| [FRWL] Ziki_CZ | 2 |
| -[SF]- Mister Strah | 1 |
| -[SF]- Russ Ivan | 1 |
| cl1pse | 1 |
| Dw. Bear_Baby_Bear | 1 |
| [5th] FOMA | 1 |
| [5th] Kotash | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Atom | 3 |
| [FRWL] Erron | 3 |
| [BE] krech | 2 |
| [BE]Albert | 2 |
| [DOG] vovss | 2 |
| [DOG] Veteran | 2 |
| [FRWL] Ivancho | 2 |
| [FRWL] Ziki_CZ | 2 |
| [L-13]b0gdan | 2 |
| [SSOT] Начальство | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 11 | 11.83% |
| Grenadier | 10 | 10.75% |
| Combat Life Saver | 10 | 10.75% |
| Team Leader | 8 | 8.60% |
| Missile Specialist (AT) | 6 | 6.45% |
| Marksman | 5 | 5.38% |
| Squad Leader | 5 | 5.38% |
| Rifleman (AT) | 4 | 4.30% |
| Autorifleman | 4 | 4.30% |
| Asst. Autorifleman | 3 | 3.23% |
| Officer | 3 | 3.23% |
| Automatic Rifleman (PKP) | 2 | 2.15% |
| Helicopter Pilot | 2 | 2.15% |
| Ammo Bearer | 2 | 2.15% |
| Repair Specialist | 2 | 2.15% |
| Asst. Gunner (HMG/GMG) | 1 | 1.08% |
| Gunner (GMG) | 1 | 1.08% |
| Gunner (HMG) | 1 | 1.08% |
| Crewman | 1 | 1.08% |
| Corpsman | 1 | 1.08% |
| Пом. гранатомётчика | 1 | 1.08% |
| Rifleman (Day Patrol) | 1 | 1.08% |
| Platoon commander | 1 | 1.08% |
| Assist. Automatic Rifleman | 1 | 1.08% |
| Механик-водитель | 1 | 1.08% |
| Automatic Rifleman | 1 | 1.08% |
| Старший стрелок | 1 | 1.08% |
| Grenadier (RPG-7V2) | 1 | 1.08% |
| Gunner (Mk6) | 1 | 1.08% |
| Стрелок | 1 | 1.08% |
| Machine Gunner | 1 | 1.08% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [RE]Harex Current acc | *************6311 | 92 | 15 Aug 2026 | Awfully Right 1.0 |
| [DT]Harex Actual acc | *************6311 | 16 | 21 Aug 2026 | Mogadishu Blues 3.1 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Mogadishu Blues 3.1 | 21 Aug 2026, 23:44 | Fallujah | WEST | Alpha 1-4 | Helicopter Pilot | 0 | 0 | yes | 6.30 |
| Forging A Path 1.1 | 21 Aug 2026, 21:27 | Maksniemi | WEST | Alpha 2-2 | Grenadier | 0 | 0 | yes | 6.43 |
| Awfully Right 1.0 | 15 Aug 2026, 23:39 | Malden | GUER | Alpha 1-4 | Asst. Autorifleman | 2 | 0 | yes | 2.27 |
| Fury on the horizon 2.0 | 15 Aug 2026, 21:23 | Šumava | EAST | Alpha 3-3 | Repair Specialist | 0 | 0 | yes | 49.12 |
| lock_n_load 1.2 | 14 Aug 2026, 23:14 | Rosche | WEST | Alpha 1-1 | Squad Leader | 0 | 0 | yes | 9.71 |
| The Outpost 1.333 | 14 Aug 2026, 21:38 | Farabad | WEST | Alpha 4-2 | Grenadier | 1 | 0 | yes | 1.05 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Homeward bound 1.0 | 17 Jul 2026, 21:24 | Chernarus 2000 | [DT]Harex | EAST | Victory | [5th] Kotash | WEST | Defeat |