Player Info
| Param | Result |
|---|---|
| Number of Games | 80 |
| Number of Kills | 20 |
| Kills Per Game | 0.2500 |
| Number of Killed Players Inside Vehicles | 2 |
| Number of Teamkills | 2 |
| Teamkills Per Game | 0.0250 |
| Number of Deaths | 66 |
| Aliveness | 18% |
| Number of Deaths Caused by Friendly Fire | 5 |
| Number of Deaths Inside Vehicles | 15 |
| Rating | -0.5904 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| rhs_weap_fal_wood | 6 | 12 | 3 |
| AK-74 | 5277 | 5337 | 3 |
| MMM_weap_AK12_GP34 | 145 | 158 | 2 |
| M27 IAR | 205 | 313 | 2 |
| AK-74M | 4962 | 4962 | 1 |
| HK416 D10 | 98 | 98 | 1 |
| L110A2 LMG | 175 | 175 | 1 |
| M4A1 | 5 | 5 | 1 |
| RPG-7V2 | 208 | 208 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BMD-2 | 1237 | 1237 | 2 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-70 | 2 |
| BMD-1P | 1 |
| BMD-4M | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BMP-3 (late) | 1 |
| M1129 MC MK19 CROWS (Woodland) | 1 |
| M113A3 (M2) | 1 |
| M2A2ODS | 1 |
| M2A3 | 1 |
| M923A1 TT (M2) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| 0-8-0| Quesday | 2 |
| [HMG]Snap | 2 |
| 0-8-0| BornToYarik | 1 |
| [CTU] Darkvesf | 1 |
| [CTU] Zahir | 1 |
| [CU]Greka | 1 |
| [DOG] vovss | 1 |
| [FOX]Balda | 1 |
| [HMG]Michael | 1 |
| [HMG]Mixonic | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| 0-8-0| BornToYarik | 3 |
| 0-8-0| m1klls | 2 |
| [BE]BanDiT | 2 |
| [BE]Zwierdik [k] | 2 |
| [DT]TrekeR | 2 |
| [LG]Jackie | 2 |
| [LG]Lotos | 2 |
| [TERA] KSander | 2 |
| -[SF]- ToTCaMblu | 1 |
| 0-8-0| Hobs | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Crewman | 16 | 20.00% |
| Rifleman | 9 | 11.25% |
| Team Leader | 8 | 10.00% |
| Asst. Autorifleman | 6 | 7.50% |
| Grenadier | 5 | 6.25% |
| Squad Leader | 4 | 5.00% |
| Autorifleman | 3 | 3.75% |
| Asst. Missile Specialist (AT) | 3 | 3.75% |
| Automatic Rifleman (M249) | 3 | 3.75% |
| Ammo Bearer | 2 | 2.50% |
| Gunner MAAWS | 2 | 2.50% |
| Crew driver | 2 | 2.50% |
| Engineer | 2 | 2.50% |
| Assist. Gunner SMAW | 1 | 1.25% |
| Стрелок | 1 | 1.25% |
| Combat Life Saver | 1 | 1.25% |
| Asst. Gunner (HMG/GMG) | 1 | 1.25% |
| Gunner (Mk6) | 1 | 1.25% |
| MG Minimi | 1 | 1.25% |
| Rifleman (AT) | 1 | 1.25% |
| Разведчик (РПГ-26) | 1 | 1.25% |
| FT Leader | 1 | 1.25% |
| Assist. Machinegunner | 1 | 1.25% |
| Старший стрелок | 1 | 1.25% |
| Пом. гранатомётчика | 1 | 1.25% |
| Механик-водитель | 1 | 1.25% |
| Crew | 1 | 1.25% |
| Operator | 1 | 1.25% |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Rising Storm 3.3 | 24 Oct 2026, 23:40 | Šumava | WEST | Alpha 1-2 | Crewman | 0 | 0 | yes | 20.91 |
| Border 2.0 | 24 Oct 2026, 21:21 | Altis | EAST | Alpha 1-6 | Rifleman | 0 | 0 | yes | 1.00 |
| One-Way Ticket 1.4 | 23 Oct 2026, 23:48 | Rosche | WEST | Alpha 2-2 | Asst. Autorifleman | 0 | 0 | no | 12.62 |
| Vice Market 1.0 | 23 Oct 2026, 21:28 | Reshmaan Province | EAST | Alpha 2-3 | Ammo Bearer | 0 | 0 | yes | 18.99 |
| Farmling 3.1 | 17 Oct 2026, 23:49 | Korsac | EAST | Alpha 2-1 | Rifleman | 0 | 0 | yes | 17.56 |
| Горцы 1.0 | 16 Oct 2026, 21:43 | Chernarus 2000 | WEST | Alpha 3-4 | Team Leader | 0 | 0 | yes | 15.09 |
| Fairway 1.2 | 4 Oct 2026, 00:04 | Valtatie 7 | EAST | Alpha 1-3 | Squad Leader | 0 | 0 | yes | 16.92 |
| Involved in Peace 1.2 | 2 Oct 2026, 23:37 | Niakala | WEST | Alpha 2-4 | Asst. Autorifleman | 0 | 0 | yes | 4.62 |
| Balkan gambit 1.1 | 2 Oct 2026, 21:31 | Chernarus 2000 | GUER | Alpha 2-4 | Rifleman | 0 | 0 | no | 0.00 |
| Desert Sabre 2.3 | 26 Sep 2026, 23:25 | Anizay | WEST | Alpha 2-1 | Crewman | 0 | 0 | yes | 30.87 |
| Вилла Абу Хаджара Light 1.0 | 25 Sep 2026, 21:23 | Lythium | WEST | A2-5 | Rifle squad on M1240 M2 | FT Leader | 1 | 1 | no | 24.39 |