Game Info
| Mission | Deadly Toys 1.4 |
|---|---|
| Number of Plays (All Versions) | 5 |
| Island | Lythium |
| Briefing Start Date and Time | 21/10/2023, 21:09 |
| Mission Start Date and Time | 21/10/2023, 21:24 |
| Mission End Date and Time | 21/10/2023, 23:24 |
| Briefing Length | 00:15:00 |
| Mission Length | 02:00:00 |
| Number of Players / Slots | 145 / 171 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| GUER faction's commander | |
| Winner Faction | GUER |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Fri, 25/10/2019 | 1.0 | 02:00:30 | 171 / 178 | GUER | 28.3 | Replay |
| Sat, 23/11/2019 | 1.1 | 02:10:27 | 160 / 178 | GUER | 30.0 | Replay |
| Sat, 23/05/2020 | 1.2 | 01:39:59 | 158 / 220 | EAST | 33.2 | Replay |
| Fri, 09/04/2021 | 1.3 | 01:53:39 | 163 / 190 | GUER | 35.2 | Replay |
| Sat, 21/10/2023 | 1.4 | 02:00:00 | 145 / 171 | GUER | 243.8 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| AL-6 Pelican | heli | 4 |
| AR-2 Darter | heli | 4 |
| AR-2 Darter | heli | 4 |
| BMP-2 (obr. 1986g.) | tank | 2 |
| BMP-2 (obr. 1986g.) | tank | 1 |
| BMP-2D | tank | 1 |
| BMP-3 (late) | tank | 1 |
| D-6 Parachute | parachute | 2 |
| Fuel Truck | truck | 1 |
| GAZ-233014 | car | 1 |
| GAZ-233114 (Camo) | car | 3 |
| GAZ-66-AP-2 | truck | 1 |
| Hilux (Covered) | car | 1 |
| Hilux (Open) | car | 5 |
| K37-800 Ejection Vest | car | 2 |
| Ka-52 | heli | 1 |
| Ka-52 Blade | plane | 6 |
| Ka-52 ejection rocket | car | 2 |
| KamAZ-5350 | truck | 4 |
| M1045A2 (M220A2) | car | 1 |
| M113A3 (Mk19) | apc | 1 |
| M252 | static-mortar | 2 |
| M2HB (M3 AA) | static-weapon | 1 |
| MRZR 4 | car | 1 |
| T-72B (obr. 1984g.) | tank | 1 |
| T-90 (obr. 1992g.) | tank | 1 |
| Ural 375D (Fuel) | truck | 2 |
| ZSU-23-4V | apc | 1 |
| ZU-23-2 | static-weapon | 1 |
| ZU-23-2 | static-weapon | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [SSOT] Rapture | GUER | Crewman | 7 | yes |
| [HMG]Danik | EAST | Grenadier | 6 | yes |
| [LG]MaDnEss | GUER | Squad Leader | 6 | yes |
| [JW]BornToYarik | EAST | Crewman | 5 | yes |
| [A+]Caesar Salad | EAST | Grenadier | 4 | no |
| [MOR] Beast | EAST | Helicopter Pilot | 4 | no |
| [21st]Omlet | GUER | Rifleman | 4 | yes |
| [FRWL] MADBUG | EAST | Crewman | 4 | yes |
| [FRWL] Ziki_CZ | EAST | Missile Specialist (AT) | 4 | yes |
| [LG]Heizy | GUER | Crewman | 4 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| Atom | EAST | Autorifleman | 1 | yes |
| [A+]Caesar Salad | EAST | Grenadier | 1 | no |
| [JW]BAN | EAST | Combat Life Saver | 1 | yes |
| [SSOT] ROS | GUER | Crewman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Tklama | Officer | 0 | no | 17.79 |
| [MOR] Sixor | Engineer | 0 | yes | 20.56 |
| [MOR] Sam | Engineer | 0 | yes | 20.34 |
| [MOR] Aja | Combat Life Saver | 1 | yes | 17.72 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Crewman | 0 | yes | 14.60 |
| [FRWL] Ivancho | Crewman | 0 | yes | 14.07 |
| [FRWL] Kazuar | Crewman | 0 | yes | 13.82 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Gromint | Squad Leader | 1 | no | 16.14 |
| [KSD]Novihak | Team Leader | 1 | yes | 19.13 |
| OneEleven | Autorifleman | 0 | no | 17.72 |
| [KND]Mopo3 | Missile Specialist (AT) | 1 | no | 17.30 |
| [KND]grifon | Marksman | 0 | no | 16.44 |
| [KND]Rennek | Combat Life Saver | 0 | yes | 16.58 |
| [KND]Theory | Crewman | 0 | yes | 15.57 |
| [KND]MSC | Crewman | 0 | yes | 14.69 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]onoda | Squad Leader | 0 | yes | 15.66 |
| [FOX]Ales | Team Leader | 1 | yes | 16.73 |
| [FOX]SamurBenis | Autorifleman | 0 | yes | 16.03 |
| [FOX]105th | Grenadier | 0 | yes | 16.73 |
| [FOX]Visu | Missile Specialist (AT) | 0 | yes | 15.89 |
| Zurbon | Asst. Missile Specialist (AT) | 0 | yes | 16.75 |
| [FOX]dmb09 | Marksman | 0 | yes | 16.05 |
| [FOX]Killrok | Combat Life Saver | 0 | yes | 16.81 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] Sanner | Squad Leader | 0 | yes | 16.01 |
| [FRWL] Kassad | Team Leader | 1 | no | 29.81 |
| [FRWL] hunt | Grenadier | 0 | yes | 16.26 |
| [FRWL] Ziki_CZ | Missile Specialist (AT) | 4 | yes | 25.19 |
| [HMG]Sheriff | Asst. Missile Specialist (AT) | 0 | yes | 19.68 |
| [FRWL] ART | Marksman | 0 | no | 24.90 |
| [FRWL] Crook | Combat Life Saver | 0 | no | 26.63 |
| [FRWL] MADBUG | Crewman | 4 | yes | 21.11 |
| [FRWL] Lex | Crewman | 0 | yes | 21.07 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Mustazh | Squad Leader | 0 | yes | 10.81 |
| [HMG]Borzch | Team Leader | 0 | yes | 11.57 |
| [HMG]Danik | Grenadier | 6 | yes | 16.02 |
| [HMG]Danyato | Missile Specialist (AT) | 1 | yes | 12.93 |
| [HMG] ezh | Asst. Missile Specialist (AT) | 0 | yes | 9.94 |
| [HMG]KiryaN | Rifleman | 1 | yes | 12.03 |
| [HMG]Mixonic | Rifleman (AT) | 0 | yes | 8.56 |
| [HMG]Quincle | Rifleman | 1 | yes | 11.10 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] ilbinek | Helicopter Pilot | 0 | yes | 339.55 |
| [MOR] Beast | Helicopter Pilot | 4 | no | 339.73 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 0 | yes | 15.64 |
| [L-13] FishingFan | Team Leader | 0 | yes | 16.54 |
| [L-13] Shepherd | Autorifleman | 0 | yes | 16.68 |
| [L-13]Kolin | Grenadier | 0 | yes | 15.75 |
| [L-13]Mattoni | Missile Specialist (AT) | 0 | yes | 17.32 |
| [L-13]vinni_pyx1 | Asst. Missile Specialist (AT) | 2 | yes | 18.68 |
| [L-13]zan | Marksman | 0 | yes | 15.48 |
| [L-13]b0gdan | Combat Life Saver | 0 | yes | 15.74 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MNC NE] tokios | Squad Leader | 0 | yes | 14.53 |
| [MNC NE] kabanchik | Autorifleman | 0 | yes | 25.82 |
| [MNC NE] Nosocheck | Missile Specialist (AT) | 0 | yes | 23.91 |
| [MNC NE] KOLblVAN | Marksman | 0 | yes | 14.62 |
| Sector594 | Combat Life Saver | 0 | yes | 24.38 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Setris | Squad Leader | 1 | yes | 9.38 |
| [JW]Stranger | Team Leader | 0 | yes | 10.85 |
| Atom | Autorifleman | 0 | yes | 9.49 |
| [JW]kurasikirwa | Grenadier | 0 | yes | 9.49 |
| [JW]Quesday | Missile Specialist (AT) | 2 | yes | 11.33 |
| REDHAMMER | Asst. Missile Specialist (AT) | 0 | yes | 7.84 |
| [StB]rezakpower | Marksman | 0 | yes | 9.34 |
| [JW]BAN | Combat Life Saver | -1 | yes | 7.13 |
| [JW]BornToYarik | Crewman | 5 | yes | 18.80 |
| [JW]BOLOTNIY | Crewman | 0 | yes | 16.98 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]pika4ytka | Squad Leader | 1 | yes | 8.25 |
| -[SF]- Snake | Team Leader | 0 | yes | 14.34 |
| [A+]Maverick_UA | Autorifleman | 0 | no | 15.85 |
| [A+]Caesar Salad | Grenadier | 4 | no | 14.34 |
| [A+]Aloe | Missile Specialist (AT) | 0 | yes | 13.00 |
| [A+]DarkSide | Marksman | 3 | yes | 12.15 |
| -[SF]- Mister Strah | Combat Life Saver | 0 | yes | 12.51 |
Альфа 3-3 | Снайперская пара
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] Erron | Marksman | 0 | yes | 20.01 |
| [FRWL] PalePalp | Marksman | 1 | yes | 18.91 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Noob Saibot | Officer | 1 | no | 4.85 |
| [SSOT] Vobla | Combat Life Saver | 3 | no | 8.12 |
| [BE] boris2gis | UAV Operator | 0 | yes | 11.48 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]Vetik | Squad Leader | 1 | yes | 58.10 |
| [GHOST]Paradise | Autorifleman | 0 | yes | 16.01 |
| [GHOST]sasha- | Missile Specialist (AT) | 0 | yes | 14.72 |
| [GHOST]sup | Marksman | 2 | yes | 15.25 |
| [GHOST]monter | Autorifleman | 0 | yes | 14.52 |
Alpha 1-3
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Albert | Squad Leader | 1 | yes | 9.11 |
| [SSOT] XoxoJI | Team Leader | 0 | yes | 10.91 |
| [SSOT] grk | Autorifleman | 0 | yes | 8.28 |
| [SSOT] RadX | Grenadier | 0 | yes | 4.05 |
| [SSOT] PuzlOK | Missile Specialist (AT) | 0 | yes | 8.75 |
| [SSOT] Liga | Asst. Missile Specialist (AT) | 1 | yes | 8.12 |
| [SSOT] ProxLord | Rifleman | 0 | yes | 4.13 |
| [SSOT] Lankerino | Marksman | 0 | yes | 15.27 |
| [SSOT] Rapture | Crewman | 7 | yes | 18.87 |
| [SSOT] ROS | Crewman | -1 | yes | 26.64 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [WFA]GeVa | Squad Leader | 1 | no | 23.02 |
| [WFA]Tofux | Team Leader | 1 | yes | 20.80 |
| [WFA]Valour | Autorifleman | 1 | no | 20.48 |
| [WFA]Zubr | Missile Specialist (AT) | 1 | no | 17.46 |
| [WFA]Kickraz | Rifleman | 0 | no | 21.39 |
| [WFA]DeomeD | Marksman | 1 | no | 19.22 |
| [WFA]Marco | Crewman | 2 | yes | 25.10 |
| [WFA]Agentos | Crewman | 0 | yes | 22.73 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Squad Leader | 0 | yes | 20.94 |
| [BE]Kochegar | Team Leader | 0 | no | 19.36 |
| [BE]GuRuu [KZ] | Autorifleman | 1 | yes | 14.42 |
| [BE]Toxik | Grenadier | 0 | yes | 11.43 |
| KrysMych | Missile Specialist (AT) | 0 | yes | 13.26 |
| Zeleboba6101 | Asst. Missile Specialist (AT) | 0 | yes | 10.99 |
| [BE]NastyaGamer2002 | Rifleman | 0 | yes | 25.92 |
| [BE] krech [OSN] | Marksman | 0 | yes | 11.79 |
| crabe | Rifleman | 1 | no | 19.79 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Blade | Squad Leader | 0 | yes | 42.55 |
| DogGhosT | Rifleman | 0 | yes | 47.82 |
| [21st]Omlet | Rifleman | 4 | yes | 51.15 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SOKIL]Kurt | Crewman | 1 | yes | 17.22 |
| [SOKIL]Standa | Crewman | 0 | yes | 17.38 |
| [SOKIL]Uganda | Crewman | 0 | yes | 19.97 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Squad Leader | 6 | yes | 12.28 |
| [LG]neVALYAshka | Team Leader | 0 | yes | 5.86 |
| [LG]Jackie | Autorifleman | 0 | yes | 7.05 |
| [LG]Xopc | Grenadier | 0 | yes | 8.23 |
| [URAL]LeerY_LOBSTER_ | Missile Specialist (AT) | 2 | yes | 7.19 |
| [LG]Elaen | Asst. Missile Specialist (AT) | 0 | yes | 7.73 |
| [LG]Kidze | Rifleman | 0 | no | 12.81 |
| [LG]Arcued | Marksman | 0 | yes | 3.97 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SOKIL]Brawis | Squad Leader | 0 | yes | 6.78 |
| [SOKIL]Crew | Autorifleman | 0 | yes | 4.35 |
| [SOKIL]Ximik | Grenadier | 0 | yes | 3.41 |
| [SOKIL]Ommy | Missile Specialist (AT) | 3 | yes | 2.73 |
| [SOKIL]Balu | Rifleman | 0 | yes | 6.71 |
| [SOKIL]Pilgrim | Marksman | 1 | yes | 4.83 |
Alpha 2-6
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT] DblM | Squad Leader | 0 | no | 14.66 |
| [DT]Dream82 | Team Leader | 0 | yes | 5.53 |
| [DT]DeFeNDeR | Autorifleman | 0 | yes | 12.26 |
| [DT]TrekeR | Missile Specialist (AT) | 1 | yes | 6.61 |
| [DT]SaLeeN | Asst. Missile Specialist (AT) | 0 | yes | 7.28 |
| [SKUF]Ram3esIV | Rifleman | 0 | yes | 11.38 |
| [DT]Greid | Marksman | 2 | yes | 6.17 |