Game Info
| Mission | Уругал 2.1 |
|---|---|
| Number of Plays (All Versions) | 5 |
| Island | FATA |
| Briefing Start Date and Time | 02/01/2021, 23:00 |
| Mission Start Date and Time | 02/01/2021, 23:32 |
| Mission End Date and Time | 03/01/2021, 01:32 |
| Briefing Length | 00:32:01 |
| Mission Length | 02:00:04 |
| Number of Players / Slots | 134 / 180 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| GUER faction's commander | |
| Winner Faction | GUER |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 03/08/2019 | 1.0 | 01:24:28 | 142 / 167 | EAST | 42.5 | Replay |
| Sun, 24/11/2019 | 1.1 | 01:34:09 | 129 / 167 | EAST | 40.3 | Replay |
| Fri, 08/05/2020 | 1.2 | 01:31:31 | 191 / 220 | EAST | 17.0 | Replay |
| Sat, 02/01/2021 | 2.1 | 02:00:04 | 134 / 180 | GUER | 68.4 | Replay |
| Fri, 16/04/2021 | 2.2 | 00:50:19 | 120 / 180 | EAST | 74.6 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2B14-1 'Podnos' | static-mortar | 1 |
| BRM-1K | tank | 1 |
| BTR-70 | apc | 4 |
| Datsun 620 Pickup (Open) | car | 3 |
| GAZ-66 (Ammo) | truck | 1 |
| GAZ-66 (Open) | truck | 3 |
| L111A1 (High) | static-weapon | 6 |
| L111A1 (Low) | static-weapon | 13 |
| L111A1 (Mid) | static-weapon | 7 |
| Mi-8MTV-3 | heli | 1 |
| Mk19 (M3) | static-weapon | 3 |
| MT-LB (PKT) | apc | 1 |
| NSV (6T7) | static-weapon | 3 |
| Praga V3S | truck | 2 |
| Searchlight | static-weapon | 10 |
| Škoda S1203 (Ambulance) | car | 1 |
| SPG-9M | static-weapon | 5 |
| Ural-4320 (Fuel) | truck | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [ALC]Cowboy | GUER | Squad Leader | 11 | no |
| [RMC] Varvar | GUER | Team Leader | 7 | no |
| [LG]neVALYAshka | GUER | Rifleman (AT) | 7 | yes |
| [URAL]Elaen | GUER | Rifleman | 5 | no |
| [JK]Sheived | EAST | Officer | 5 | yes |
| [SSOT] Crash | EAST | Rifleman (AT) | 4 | yes |
| [JK]Mifril | EAST | Rifleman (AT) | 3 | no |
| [CTU] walgia | EAST | Team Leader | 3 | yes |
| [FFA]Kostize | GUER | Squad Leader | 3 | yes |
| [MOR] Aja | GUER | Autorifleman | 3 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [JK]Hohmobot | EAST | Squad Leader | 1 | no |
| [JW]MEDVEPUT | GUER | Rifleman | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Almost | Officer | 0 | yes | 11.85 |
| [A+]Player | Combat Life Saver | 0 | yes | 14.40 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] Zwierdik | Crewman | 0 | yes | 3.89 |
| [OSN] ToperLeGRo | Crewman | 0 | yes | 3.49 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RMC] Kypatop | Engineer | 1 | no | 20.21 |
| [DT] Trick | Engineer | 0 | yes | 23.63 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] XoxJIik | Squad Leader | 0 | yes | 4.86 |
| [SSOT] Crash | Rifleman (AT) | 4 | yes | 5.64 |
| [SSOT] Andy | Asst. Missile Specialist (AT) | 0 | yes | 4.98 |
| [SSOT] Mildseven | Asst. Missile Specialist (AT) | 0 | yes | 7.34 |
| [SSOT] Cent_Grecha | Marksman | 0 | yes | 7.67 |
| [SSOT] Pta4ek | Combat Life Saver | -1 | yes | 5.39 |
| [SSOT] Pta4ek | Crewman | -1 | yes | 5.39 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CU] Eeshka | Squad Leader | 0 | yes | 13.64 |
| [CU] HaskiLove | Team Leader | 1 | yes | 16.55 |
| [CU] BeJleC | Autorifleman | 0 | yes | 13.57 |
| [CU] opeX | Marksman | 0 | yes | 13.69 |
| [CU] Blade | Rifleman (AT) | 0 | yes | 17.19 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Dtyz | Squad Leader | 1 | yes | 15.04 |
| [BE]BloodrayD | Team Leader | 0 | yes | 14.25 |
| [BE]Spartak | Autorifleman | 0 | yes | 14.59 |
| [BE]Nyam_Cat | Combat Life Saver | 0 | yes | 13.90 |
| [BE]Anton | Rifleman (AT) | 1 | yes | 14.30 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Lutz | Squad Leader | 0 | yes | 11.38 |
| [A+]pika4ytka | Team Leader | 2 | yes | 12.49 |
| [A+]Gerald | Autorifleman | 0 | yes | 16.22 |
| [A+]Caesar Salad | Combat Life Saver | 0 | yes | 12.62 |
| [A+]QDesnik | Rifleman (AT) | 2 | yes | 14.25 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Otto | Pilot | 0 | yes | 151.27 |
| [SSOT] Sharif | Pilot | 0 | yes | 151.59 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Maverick_UA | Officer | 0 | yes | 14.88 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 1 | yes | 16.35 |
| [L-13] b0gdan (k) | Team Leader | 0 | yes | 13.33 |
| [L-13] Xapepama | Asst. Missile Specialist (AT) | 0 | yes | 13.23 |
| [L-13]Mattoni | Marksman | 0 | yes | 14.19 |
| [L-13] DoubleNik (к) | Combat Life Saver | 0 | yes | 17.91 |
| [L-13]Evans | Crewman | 2 | yes | 13.54 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Terrex | Squad Leader | 0 | yes | 11.77 |
| [DT]Shelestov | Team Leader | 0 | yes | 8.90 |
| [DT]Heavy | Rifleman (AT) | 0 | yes | 18.45 |
| [DT]SaLeeN | Asst. Missile Specialist (AT) | 0 | yes | 12.89 |
| [UN] genaDeus | Asst. Missile Specialist (AT) | 0 | yes | 17.63 |
| [DT]Toshka | Marksman | 0 | yes | 12.43 |
| [DT] Gloomer | Combat Life Saver | 1 | yes | 11.54 |
| [DT]DeFeNDeR | Crewman | 0 | yes | 8.61 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_yPSilon | Squad Leader | 0 | yes | 9.76 |
| 5thPK_Punisher | Team Leader | 0 | yes | 8.27 |
| 5thPK_Kadelon | Rifleman (AT) | 0 | yes | 1.70 |
| 5thPK_NiggaOps | Marksman | 0 | yes | 10.18 |
| 5thPK_GonzoPunkass | Crewman | 1 | yes | 9.65 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]Sheived | Officer | 5 | yes | 16.41 |
Alpha 3-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]Hohmobot | Squad Leader | 1 | no | 20.84 |
| [JK]Lankaster | Team Leader | 2 | yes | 17.74 |
| [JK]Mifril | Rifleman (AT) | 3 | no | 19.06 |
| [JK]Gagarin | Marksman | 2 | yes | 22.33 |
| [JK]GoblinSlayer | Combat Life Saver | 0 | no | 19.33 |
Alpha 3-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 0 | yes | 30.48 |
| [CTU] walgia | Team Leader | 3 | yes | 12.83 |
| [CTU] Braian | Rifleman (AT) | 0 | yes | 12.40 |
| [CTU] Zahir | Autorifleman | 0 | yes | 16.08 |
| [CTU] Juan | Combat Life Saver | 0 | yes | 12.63 |
Alpha 3-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- SigiL | Squad Leader | 0 | yes | 11.78 |
| -[SF]- REKETIR | Team Leader | 0 | yes | 10.94 |
| -[SF]- Gamer | Rifleman (AT) | 2 | yes | 13.25 |
| -[SF]- DevastaTOR | Asst. Missile Specialist (AT) | 0 | yes | 13.21 |
| -[SF]- Sova | Autorifleman | 0 | no | 2.46 |
| Marty | Marksman | 0 | yes | 14.66 |
| -[SF]-TRUE | Combat Life Saver | 0 | yes | 12.08 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ALC]Erron | Officer | 0 | no | 1.58 |
| [ALC]Grim | Officer | 0 | yes | 4.16 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Morison[k] | Squad Leader | 0 | no | 2.91 |
| [KND]FlayeR | Rifleman | 0 | yes | 3.08 |
| [KND]Theory | Rifleman | 0 | yes | 1.08 |
| Pvt_Kelly | Rifleman | 0 | no | 1.83 |
| RamZesIV | Rifleman | 0 | no | 2.18 |
| trasser | Combat Life Saver | 0 | no | 3.85 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 2 | no | 6.69 |
| [FRWL] MADBUG | Rifleman | 0 | yes | 7.04 |
| [URAL]Elaen | Rifleman | 5 | no | 10.12 |
| [FRWL] Ziki_CZ | Rifleman | 0 | yes | 0.97 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [COBALT]Ksardas | Squad Leader | 1 | no | 4.76 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]PuzlOK | Squad Leader | 0 | yes | 8.75 |
| [JW]YobUs | Rifleman | 0 | yes | 6.24 |
| [JW]MEDVEPUT | Rifleman | 2 | no | 6.98 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] Ivancho | Squad Leader | 1 | yes | 9.24 |
| [FRWL] PalePalp | Rifleman | 0 | yes | 8.61 |
| [FRWL] Gollob | Rifleman | 0 | yes | 6.82 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ALC]Cowboy | Squad Leader | 11 | no | 9.85 |
| [ALC]rjab | Rifleman | 0 | no | 11.98 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FFA]Kostize | Squad Leader | 3 | yes | 9.83 |
| [FFA]Shelba | Rifleman | 0 | yes | 1.98 |
| [FFA]Shullman | Rifleman | 0 | yes | 2.21 |
| [FFA]Psychedelic | Rifleman | 1 | yes | 11.57 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]dmb09 | Squad Leader | 2 | no | 10.01 |
| [FOX]onoda | Rifleman | 0 | no | 10.40 |
| [GHOST]Mr.Purple | Rifleman | 0 | no | 14.02 |
| [FOX]Zurbon | Rifleman | 1 | no | 11.43 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| crabe | Combat Life Saver | 1 | no | 8.73 |
| Makavelli | Combat Life Saver | 0 | no | 7.08 |
| =HQ=JustIce | Combat Life Saver | 1 | no | 8.34 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Setris | Squad Leader | 0 | yes | 6.17 |
| [RMC] Varvar | Team Leader | 7 | no | 10.26 |
| [CBR] Eldar | Rifleman (AT) | 1 | yes | 8.18 |
| [LGG] VanoGalogen | Autorifleman | 0 | no | 7.96 |
| [JW]GuRuu | Marksman | 0 | no | 10.99 |
| [JW]KnyaZz | Combat Life Saver | 0 | no | 9.08 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Semi | Squad Leader | 0 | yes | 2.30 |
| [TSN]Diametr | Team Leader | 0 | yes | 2.85 |
| [TSN]Leo_blt | Rifleman (AT) | 0 | yes | 3.75 |
| [TSN]Albert | Ammo Bearer | 0 | no | 7.93 |
| [TSN]Fleming | Autorifleman | 0 | yes | 2.62 |
| [TSN]SMN_One | Ammo Bearer | 0 | yes | 4.15 |
| [TSN]Semus | Marksman | 1 | no | 8.21 |
| [TSN]Ksin | Combat Life Saver | 0 | yes | 1.99 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Senpaii | Squad Leader | 0 | yes | 3.41 |
| [LG]Xopc | Team Leader | 0 | yes | 2.57 |
| [LG]neVALYAshka | Rifleman (AT) | 7 | yes | 4.72 |
| [LG]Jackie | Autorifleman | 0 | yes | 3.59 |
| [LG]W1NTER | Marksman | 0 | yes | 1.04 |
| [LG]Arcued | Combat Life Saver | 0 | yes | 3.57 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [7th]sfc_BadCap | Squad Leader | 0 | no | 2.73 |
| [7th]1lt_Spirit | Team Leader | 0 | no | 89.10 |
| [7th]spc_Ezhov | Rifleman (AT) | 0 | yes | 3.01 |
| [7th]pfc_Coder | Ammo Bearer | 0 | yes | 2.39 |
| [7th]pfc_Slam | Autorifleman | 1 | yes | 2.91 |
| [7th]pvt_Snegir | Ammo Bearer | 0 | yes | 2.66 |
| [7th]pvt_Afganor | Marksman | 1 | no | 1.85 |
| [7th]cw2_Elnur | Combat Life Saver | 0 | no | 3.65 |
Alpha 3-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Stealth | Squad Leader | 0 | yes | 1.44 |
| [MOR] Josefix_cz | Team Leader | 0 | yes | 1.47 |
| [MOR] Devildog | Rifleman (AT) | 0 | yes | 2.16 |
| [MOR] Aja | Autorifleman | 3 | yes | 2.04 |
| [MOR] abuK | Ammo Bearer | 0 | yes | 1.77 |
| [MOR] Panther | Combat Life Saver | 0 | yes | 1.92 |