Game Info
| Mission | Judgement day 1.0 |
|---|---|
| Number of Plays (All Versions) | 3 |
| Island | Podagorsk |
| Briefing Start Date and Time | 06/04/2019, 21:11 |
| Mission Start Date and Time | 06/04/2019, 21:26 |
| Mission End Date and Time | 06/04/2019, 22:58 |
| Briefing Length | 00:15:00 |
| Mission Length | 01:31:17 |
| Number of Players / Slots | 145 / 180 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 16/03/2019 | 1.0 | 01:36:59 | 155 / 180 | WEST | 23.9 | Replay |
| Sat, 06/04/2019 | 1.0 | 01:31:17 | 145 / 180 | EAST | 24.1 | Replay |
| Sun, 02/02/2020 | 1.1 | 01:23:58 | 159 / 205 | EAST | 39.4 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| EC635 BW (Unarmed) | heli | 1 |
| HuntIR | parachute | 66 |
| IFV Puma | tank | 3 |
| M1078A1P2-B (O-GPK/M2) | truck | 4 |
| M1085A1P2B (CBPS) | truck | 1 |
| M1097A2 (2D) | car | 1 |
| M1097A2 (4D) | car | 1 |
| M1A2SEPv1 (TUSK I) | tank | 1 |
| M2A2ODS (BUSK I) | apc | 2 |
| M2A3 (BUSK I) | apc | 2 |
| M977A4 (Repair) | truck | 1 |
| M978A4-B | truck | 1 |
| MBT Leopard 2A6M | tank | 1 |
| MTVR | truck | 4 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [BE]Diz_Z | EAST | Squad Leader | 6 | no |
| [JK]Gagarin | EAST | Marksman | 5 | no |
| [MOR] Avarax | EAST | Crewman | 5 | yes |
| [URAL]Frost | EAST | Crewman | 5 | yes |
| [MOR] Palasaur | EAST | Combat Life Saver | 4 | no |
| [FOX]miron | WEST | Asst. Gunner (Mk6) | 4 | yes |
| [GHOST]6epkyT | EAST | Missile Specialist (AT) | 3 | no |
| [1ДШР]Kostize | WEST | Crewman | 3 | yes |
| [A+]Alcotra0z | WEST | Rifleman (AT) | 3 | yes |
| [LG]Jackie | WEST | Rifleman | 3 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [BE]Kochegar | EAST | Combat Life Saver | 1 | no |
| [JK]RamZesIV | EAST | Grenadier | 1 | yes |
| [JK]Sheived | EAST | Combat Life Saver | 1 | no |
| [KND]JackReign | WEST | Asst. Gunner (Mk6) | 1 | yes |
| [RSG]MarkTwain | WEST | Marksman | 1 | yes |
| [RS]Banka | EAST | Autorifleman | 1 | yes |
| [RS]INCRUSION | EAST | Missile Specialist (AT) | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Aja | Squad Leader | 0 | yes | 3.54 |
| [SST]Masleena | Rifleman | 1 | yes | 2.44 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]Kidze | Squad Leader | 1 | yes | 3.31 |
| [URAL]Octopus | Autorifleman | 2 | yes | 4.26 |
| [URAL]Elaen | Grenadier | 0 | yes | 4.08 |
| [URAL]pirsagat | Rifleman | 0 | yes | 4.59 |
| [URAL]ZaZa | Missile Specialist (AT) | 0 | yes | 2.63 |
| [URAL]Phlegmatic | Rifleman | 1 | yes | 1.37 |
| [URAL]Serpov | Crewman | 3 | yes | 7.52 |
| [URAL]Frost | Crewman | 5 | yes | 8.34 |
| [URAL]LeerY_LOBSTER_ | Crewman | 0 | yes | 6.65 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RS]Kot | Squad Leader | 0 | yes | 9.03 |
| [RS]Banka | Autorifleman | 1 | yes | 21.00 |
| [RS]Metis | Grenadier | 2 | yes | 11.57 |
| [RS]INCRUSION | Missile Specialist (AT) | 0 | yes | 13.05 |
| [RS]Raim | Rifleman | 2 | yes | 11.56 |
| [RS]Grim | Crewman | 0 | yes | 9.25 |
| [RS]Star | Crewman | 1 | yes | 9.25 |
| [RS]DIMITRIY38 | Crewman | 0 | yes | 14.54 |
| [RS]DIMITRIY38 | Crewman | 0 | yes | 14.54 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Punisher | Squad Leader | 2 | yes | 8.95 |
| =HQ=JustIce | Autorifleman | 0 | no | 4.11 |
| 5thPK_Tuskanchik | Grenadier | 1 | yes | 10.14 |
| HaveFun | Missile Specialist (AT) | 0 | yes | 8.62 |
| Tweek | Rifleman | 2 | yes | 9.41 |
| 5thPK_GonzoPunkass | Crewman | 0 | yes | 8.07 |
| 5thPK_yPSilon | Crewman | 0 | yes | 8.84 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Meme | Crewman | 0 | no | 52.54 |
| [MOR] Avarax | Crewman | 5 | yes | 53.04 |
| [MOR] Sixor | Crewman | 0 | no | 52.93 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RS]Zuz | Helicopter Pilot | 0 | yes | 201.65 |
| [RS]ThePerfectVision | Helicopter Pilot | 0 | yes | 201.41 |
Alpha 2-1
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Beast | Repair Specialist | 1 | no | 5.95 |
| [BTK] Rasty69 | Repair Specialist | 0 | yes | 5.73 |
| [RS] Sector594 | Repair Specialist | 0 | yes | 9.46 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]Hohmobot | Squad Leader | 0 | yes | 4.49 |
| [JK]RamZesIV | Grenadier | -1 | yes | 3.52 |
| [JK]cambull | Team Leader | 1 | yes | 1.82 |
| [JK]CourieR21 | Missile Specialist (AT) | 0 | no | 1.41 |
| [URAL]Nair | Missile Specialist (AT) | 0 | yes | 2.49 |
| [JK]Sheived | Combat Life Saver | -1 | no | 4.21 |
| [JK]Gagarin | Marksman | 5 | no | 1.97 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]Mr.Purple | Squad Leader | 1 | no | 4.24 |
| Fantom | Autorifleman | 1 | no | 5.61 |
| [SST]Dtyz | Grenadier | 1 | no | 3.27 |
| [SST]BloodrayD | Rifleman | 0 | yes | 2.68 |
| [GHOST]HEMERA | Team Leader | 0 | yes | 1.01 |
| [GHOST]6epkyT | Missile Specialist (AT) | 3 | no | 1.70 |
| [SST]First | Missile Specialist (AT) | 0 | yes | 1.54 |
| [GHOST]monter | Combat Life Saver | 1 | no | 1.93 |
| Maloy | Rifleman | 0 | yes | 4.06 |
| [GHOST]sasha- | Marksman | 0 | yes | 2.68 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Stealth | Squad Leader | 0 | yes | 10.53 |
| [CTU] Miguel | Grenadier | 1 | yes | 11.33 |
| [CTU] Niko90 | Rifleman | 2 | no | 10.92 |
| [MOR] Murlock | Team Leader | 0 | yes | 10.56 |
| [MOR] Panther | Missile Specialist (AT) | 0 | no | 11.35 |
| [MOR] Palasaur | Combat Life Saver | 4 | no | 11.91 |
| [CTU] LEYDEN | Rifleman | 2 | yes | 7.93 |
| [MOR] Spreekill | Marksman | 0 | yes | 3.65 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Diz_Z | Squad Leader | 6 | no | 11.57 |
| [BE]Nyam_Cat | Autorifleman | 0 | yes | 12.28 |
| Topaz | Grenadier | 0 | yes | 11.19 |
| [BE]serd | Rifleman | 0 | yes | 10.39 |
| [BE]Oubi | Team Leader | 0 | yes | 3.26 |
| [BE]Kochegar | Combat Life Saver | -1 | no | 11.93 |
| [BE]Anton | Rifleman | 2 | yes | 10.68 |
| [BE]Jaelise | Marksman | 1 | yes | 11.22 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]SaLeeN | Squad Leader | 0 | yes | 13.16 |
| [DT]Toxic | Combat Life Saver | 2 | yes | 37.53 |
Alpha 1-2
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Vankos | Squad Leader | 1 | yes | 12.88 |
| [KND]JackReign | Asst. Gunner (Mk6) | -1 | yes | 15.22 |
| Dezok | Rifleman | 0 | yes | 15.75 |
| [1ДШР]avtamon | Rifleman (AT) | 0 | yes | 11.45 |
| [1ДШР] Yoky | Marksman | 2 | yes | 13.80 |
| NIKS | Crewman | 2 | yes | 21.04 |
| [1ДШР]Kostize | Crewman | 3 | yes | 20.05 |
| [BSP]Dock | Asst. Gunner (Mk6) | 1 | yes | 15.13 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]SamurBenis | Squad Leader | 2 | yes | 8.45 |
| heizy 11 | Asst. Gunner (Mk6) | 0 | yes | 8.40 |
| [FOX]Theory | Rifleman | 0 | yes | 8.80 |
| [FOX] Zurbon-chan | Rifleman (AT) | 1 | yes | 8.67 |
| [FOX]onoda | Crewman | 0 | yes | 9.02 |
| [FOX]dmb09 | Crewman | 0 | yes | 9.03 |
| [FOX]Viskys | Crewman | 0 | yes | 7.80 |
| [FOX]miron | Asst. Gunner (Mk6) | 4 | yes | 8.77 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Almost | Squad Leader | 0 | yes | 10.46 |
| [A+]GuRuu | Asst. Gunner (Mk6) | 0 | yes | 9.98 |
| [A+]Alcotra0z | Rifleman (AT) | 3 | yes | 13.87 |
| [A+]Lutz | Marksman | 0 | no | 15.05 |
| [A+]Arcued | Crewman | 0 | yes | 9.33 |
| [A+]Yuki_Hattori | Crewman | 0 | yes | 13.89 |
| [A+]Senpaii | Asst. Gunner (Mk6) | 0 | yes | 9.83 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Sweeze | Squad Leader | 0 | yes | 12.40 |
| Erseker | Asst. Gunner (Mk6) | 0 | yes | 5.13 |
| [TSN]Toxi4 | Rifleman (AT) | 0 | yes | 12.74 |
| [TSN]Leo_blt | Marksman | 0 | yes | 5.48 |
| [TSN]MrMaster | Crewman | 2 | yes | 20.00 |
| [TSN]Vorobey | Crewman | 0 | yes | 15.82 |
| Novihak | Crewman | 1 | yes | 22.90 |
| [TSN]VAiS | Asst. Gunner (Mk6) | 1 | yes | 5.26 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT] DblM | Squad Leader | 0 | yes | 10.24 |
| [DT]Romires | Rifleman | 0 | yes | 3.12 |
| Phlps | Team Leader | -1 | yes | 3.72 |
| [DT] Ghost159th | Rifleman (AT) | 0 | yes | 3.27 |
| [DT]MirDoc | Marksman | 1 | no | 10.65 |
| [DT]Dream82 | Asst. Gunner (Mk6) | 0 | yes | 3.62 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Squad Leader | 0 | yes | 8.48 |
| [LG]LLlnuEH | Missile Specialist (AT) | 1 | yes | 7.71 |
| [LG]Xopc | Rifleman | 0 | yes | 7.98 |
| [LG]Tars | Missile Specialist (AT) | 0 | yes | 6.96 |
| [LG]Jackie | Rifleman | 3 | yes | 21.71 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13] Qvazar | Squad Leader | 0 | yes | 7.53 |
| [L-13] Over | Asst. Gunner (Mk6) | 0 | yes | 11.46 |
| [L-13] BitCant (k) | Rifleman | 1 | yes | 8.69 |
| [L-13] Gektor | Team Leader | 0 | yes | 6.89 |
| [L-13] Dakota | Rifleman (AT) | 0 | yes | 9.80 |
| [L-13] G-Virus | Marksman | 0 | yes | 6.75 |
| [L-13] Kreker (k) | Combat Life Saver | 0 | no | 8.79 |
| [L-13] YamaL | Rifleman | 0 | yes | 7.49 |
| zan | Rifleman | 2 | no | 7.05 |
| [L-13] Dakota | Asst. Gunner (Mk6) | 0 | yes | 9.80 |
| [L-13] Over | Asst. Gunner (Mk6) | 0 | yes | 11.46 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]crabe | Squad Leader | 0 | yes | 4.34 |
| [KND]MSC | Asst. Gunner (Mk6) | 2 | yes | 4.23 |
| [KND]TRUE | Rifleman | 0 | yes | 4.56 |
| [KND]FlayeR | Team Leader | 0 | yes | 7.60 |
| Emty | Rifleman (AT) | 0 | yes | 7.85 |
| [KND]grifon | Marksman | 2 | no | 7.31 |
| -[SF]- REKETIR | Combat Life Saver | 0 | yes | 5.34 |
| -[SF]- Cheshir | Rifleman | 0 | yes | 5.32 |
| Zoober | Rifleman | 0 | yes | 9.73 |
| [KND]Gromint | Rifleman | 0 | yes | 6.52 |
| [KND]Liquid | Asst. Gunner (Mk6) | 2 | yes | 6.61 |
| -[SF]- Russ Ivan | Asst. Gunner (Mk6) | 2 | yes | 6.21 |
| Zoober | Rifleman | 0 | yes | 9.73 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Marty | Squad Leader | 0 | yes | 6.99 |
| [RSG]Nero | Team Leader | 0 | yes | 4.59 |
| sizeof | Rifleman (AT) | 0 | yes | 5.86 |
| [RSG]MarkTwain | Marksman | 2 | yes | 7.29 |
| GRIDOS | Combat Life Saver | 0 | no | 8.66 |
| [RSG]Unity | Rifleman | 0 | yes | 7.40 |
| [RSG]Grimes[k] | Rifleman | 1 | yes | 7.00 |