Game Info
Mission | Zapovednik 1.0 |
---|---|
Number of Plays (All Versions) | 1 |
Island | Beketov |
Briefing Start Date and Time | 31/05/2025, 21:12 |
Mission Start Date and Time | 31/05/2025, 21:27 |
Mission End Date and Time | 31/05/2025, 23:27 |
Briefing Length | 00:15:00 |
Mission Length | 02:00:02 |
Number of Players / Slots | 121 / 143 |
Watch Replay | Replay |
Game Commanders
EAST faction's commander | |
---|---|
WEST faction's commander | |
Winner Faction | WEST |
Рейтинг миссии
All mission plays
Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
---|---|---|---|---|---|---|
Sat, 31/05/2025 | 1.0 | 02:00:02 | 121 / 143 | WEST | 200.3 | Replay |
Available Vehicles
Vehicle | Type | Number |
---|---|---|
2S1 mod. 0 Gvozdika 2 | tank | 1 |
AGS-30 (6P17) | static-weapon | 1 |
BMP-2K | tank | 1 |
BMP-3 (late) | tank | 2 |
B_Crocus_AP | heli | 10 |
B_Crocus_AT | heli | 8 |
D-6 Parachute | parachute | 1 |
GAZ-233011 | car | 2 |
GAZ-233014 | car | 2 |
GAZ-66 (ZU-23-2) | truck | 1 |
K36D-5 Ejection Seat | car | 1 |
KamAZ-5350 | truck | 1 |
KamAZ-5350 (Ammo) | truck | 1 |
KamAZ-5350 (Flatbed) | truck | 1 |
Kord SPP(6U16) | static-weapon | 3 |
Land Rover SoftTop FFR (Green) | car | 2 |
M1025A2 (Unarmed) | car | 1 |
M1097A2 (2D) | car | 1 |
M1126 (M2) | apc | 1 |
M224 | static-mortar | 2 |
M2A2ODS | apc | 2 |
M923 Reammo | truck | 1 |
M923 Refuel | truck | 1 |
M923 Repair | truck | 1 |
M923 TT | truck | 1 |
M923 TT Covered | truck | 1 |
Marder 1A5 (Woodland) | tank | 1 |
Mavic_3_BLU | heli | 5 |
Mavic_3_OPF | heli | 5 |
orion_F_OPF | plane | 2 |
O_Crocus_AP | heli | 11 |
O_Crocus_AT | heli | 9 |
Skoda Octavia | car | 1 |
SPG-9M | static-weapon | 1 |
SPG-9M | static-weapon | 1 |
Su-25 | plane | 1 |
T-72B3 (obr. 2016g.) | tank | 2 |
T-80UK | tank | 1 |
Tractor | car | 3 |
Truck Boxer | truck | 1 |
Tu-95MS6 Bear | plane | 4 |
Ural-4320 (Fuel) | truck | 1 |
Ural-4320 (Repair) | truck | 1 |
Vehicle | static-weapon | 2 |
ZU-23-2 | static-weapon | 1 |
ZU23 Tow | heli | 2 |
Best Cyber Athletes
Player | Faction | Unit | Score | Dead |
---|---|---|---|---|
[FRWL] ZAMPOLIT | EAST | Наводчик-оператор | 5 | yes |
[L-13]Qvazar | WEST | Asst. Missile Specialist (AT) | 5 | yes |
[SSOT] Начальство | WEST | Crewman | 5 | yes |
[FRWL] Erron | EAST | Командир отделения | 4 | yes |
[FRWL] Kassad | EAST | Стрелок | 4 | yes |
[OMB]CodyAdo | WEST | Asst. Missile Specialist (AT) | 4 | yes |
[MOR]Sam | EAST | Pilot | 3 | no |
[SSOT] Albert | WEST | Crewman | 3 | no |
[SSOT] Mutant | WEST | Asst. Missile Specialist (AT) | 3 | no |
[FRWL] Ziki_CZ | EAST | Стрелок | 3 | yes |
Teamkillers
Player | Faction | Unit | Number of Teamkills | Dead |
---|---|---|---|---|
[FOX]dmb09 | WEST | Autorifleman | 2 | no |
[SSOT] Vobla | WEST | Marksman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Альфа 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] Aja | Командир отделения | 0 | yes | 21.15 |
Lolo_ | Стрелок | 0 | no | 13.93 |
[LG]MaDnEss | Стрелок | 2 | yes | 14.50 |
[FRWL] Ivancho | Санинструктор | -1 | yes | 37.83 |
Альфа 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Borzch | Командир отделения | 0 | yes | 22.51 |
[HMG]Danyato | Стрелок | 0 | yes | 32.78 |
[HMG]Mixonic | Стрелок | 0 | yes | 23.99 |
[HMG]Michael | Санинструктор | 0 | yes | 23.10 |
Альфа 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[DT]MirDoc | Командир отделения | 0 | yes | 24.03 |
[DT]Hugo (k) | Стрелок | 0 | yes | 23.75 |
[DT]Ghost159th | Стрелок | 0 | yes | 24.25 |
[DT]Romires | Стрелок | 0 | yes | 23.62 |
[DT]Greid | Наводчик-оператор | 0 | yes | 27.52 |
[DT]DblM | Наводчик-оператор | 0 | yes | 23.86 |
Альфа 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[5th] Kotash | Командир отделения | 0 | yes | 9.32 |
[5th] FOMA | Стрелок | 1 | yes | 7.72 |
Norfolck32 | Стрелок | 0 | yes | 7.70 |
-{SF} xVINTx | Стрелок | 0 | yes | 10.84 |
[5th] Fox | Снайпер | 0 | yes | 9.94 |
[5th] RU_BYN | Наводчик-оператор | 0 | yes | 18.76 |
[5th]IMPERATOR_KEK | Наводчик-оператор | 0 | yes | 17.96 |
[5th] Tesla | Санинструктор | 0 | yes | 15.39 |
Альфа 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] Erron | Командир отделения | 4 | yes | 17.72 |
[FRWL] hunt | Стрелок | 2 | yes | 14.77 |
[FRWL] Kassad | Стрелок | 4 | yes | 15.16 |
[FRWL] Ziki_CZ | Стрелок | 3 | yes | 16.24 |
[FRWL] PalePalp | Стрелок | 0 | yes | 7.18 |
[FRWL] Crook | Стрелок | 0 | yes | 13.38 |
[FRWL] ART | Снайпер | 0 | yes | 12.92 |
[FRWL] ZAMPOLIT | Наводчик-оператор | 5 | yes | 15.92 |
[FRWL] Kazuar | Наводчик-оператор | 0 | yes | 15.78 |
DogGhosT | Стрелок | 1 | yes | 15.48 |
[FRWL] Ivancho | Санинструктор | -1 | yes | 37.83 |
Альфа 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]Arcued | Командир отделения | 0 | yes | 23.63 |
[LG]Tvorogok | Стрелок | 1 | yes | 23.20 |
[LG]Elaen | Стрелок | 0 | yes | 23.59 |
[LG]Jackie | Стрелок | 0 | yes | 23.39 |
crabe | Стрелок | 1 | yes | 21.17 |
[LG]DarkSide | Стрелок | 0 | yes | 24.06 |
[LG]Senpaii | Снайпер | 0 | yes | 23.04 |
[LG]Yuki_Hattori | Санинструктор | 0 | yes | 22.94 |
Альфа 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SPQR] Sgt. Lopatin | Командир отделения | 2 | yes | 25.04 |
[SPQR]Goose | Стрелок | 0 | yes | 21.53 |
[SPQR] Сельдь | Стрелок | 0 | yes | 19.61 |
[SPQR]Revenge | Стрелок | 1 | yes | 21.43 |
[StB]rezakpower | Стрелок | 2 | yes | 21.21 |
[SPQR]bollerr | Стрелок | 0 | yes | 21.58 |
[SPQR]necromancer | Санинструктор | 0 | yes | 21.16 |
Альфа 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[CTU] Zahir | Командир отделения | 1 | no | 29.57 |
[CTU] Lemonpie | Стрелок | 0 | yes | 21.02 |
[CTU] Maximuss | Стрелок | 0 | yes | 20.32 |
[CTU] Dark Meme | Стрелок | 0 | yes | 19.54 |
Альфа 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[KND]MSC | Командир отделения | 0 | no | 25.29 |
[KND]Gromint | Стрелок | 0 | no | 19.07 |
Альфа 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[DT]TrekeR | Наводчик-оператор | 0 | no | 8.17 |
Альфа 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] Alexander (tb166) | Наводчик-оператор | 0 | yes | 25.22 |
[MOR] Beast | Наводчик-оператор | 0 | yes | 16.12 |
[MOR] Koenigsegg Gemera | Наводчик-оператор | 0 | yes | 17.02 |
Альфа 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SPQR]Marmur | Наводчик-оператор | 1 | yes | 43.48 |
[SPQR]NOT_PADE | Наводчик-оператор | 0 | yes | 43.66 |
А1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]SilentWind | Officer | 0 | no | 36.33 |
[FOX]dmb09 | Autorifleman | -2 | no | 1.13 |
А1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]salvador | Squad Leader | 0 | yes | 2.69 |
[FOX]AMIGO | Rifleman | 0 | yes | 3.88 |
[FOX]Stan_Marsh | Rifleman | 0 | yes | 4.38 |
[FOX]Eаrl Grey | Rifleman | 0 | yes | 6.44 |
[FOX]Balda | Rifleman | 2 | no | 3.96 |
[FOX]Delixir | Rifleman | 2 | yes | 3.10 |
[FOX]Ales | Rifleman | 0 | no | 10.22 |
[FOX]onoda | Combat Life Saver | 1 | no | 2.30 |
А1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[Dog] Ной | Squad Leader | 0 | yes | 8.92 |
[DOG] Heis | Rifleman | 0 | yes | 0.72 |
[DOG] Veteran | Rifleman | 0 | yes | 10.43 |
[DOG] Fantom | Rifleman | 0 | yes | 8.98 |
[DOG] yaros | Rifleman | 2 | yes | 8.85 |
[DOG] vovss | Rifleman | 0 | yes | 7.50 |
[DOG] Британец | Rifleman | 0 | yes | 6.57 |
А1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[L-13]zan | Squad Leader | 0 | yes | 13.87 |
[L-13]Mattoni | Team Leader | 0 | yes | 7.05 |
[L-13]vinni_pyx1 | Missile Specialist (AT) | 1 | yes | 6.72 |
[L-13]Qvazar | Asst. Missile Specialist (AT) | 5 | yes | 16.52 |
[L-13]FishingFan | Autorifleman | 1 | yes | 7.20 |
[L-13]b0gdan | Rifleman | 1 | yes | 7.52 |
А1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[OMB]Sentry | Squad Leader | 2 | yes | 10.54 |
[OMB] Guts | Team Leader | 1 | yes | 10.33 |
[OMB]lompas | Missile Specialist (AT) | 1 | yes | 7.83 |
[OMB]CodyAdo | Asst. Missile Specialist (AT) | 4 | yes | 11.80 |
[OMB] Andreas | Autorifleman | 0 | yes | 9.96 |
KosTik | Rifleman | 0 | yes | 12.14 |
А1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[OMB]Ximik | Squad Leader | 2 | yes | 21.41 |
[OMB] BlackMamba | Team Leader | 0 | yes | 16.64 |
А2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE]Darchrow | Team Leader | 0 | yes | 25.98 |
[BE]Nyam_Cat | Combat Life Saver | 0 | yes | 35.51 |
А2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[srr]Sector594 | Officer | 1 | yes | 18.10 |
[SRR]egech | Rifleman | 1 | no | 26.18 |
[SRR]kabanchik | Autorifleman | 0 | no | 18.63 |
[SRR]WizarD | Crewman | 0 | no | 24.38 |
[srr]Sector594 | Officer | 1 | yes | 18.10 |
А2-3
А2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE]Kochegar | Squad Leader | 1 | no | 22.03 |
[BE]sasha- | Team Leader | 2 | no | 23.59 |
[BE]BanDiT | Missile Specialist (AT) | 2 | yes | 20.68 |
[BE]Legro | Asst. Missile Specialist (AT) | 0 | no | 24.19 |
[BE]Opozdant | Autorifleman | 0 | yes | 18.40 |
[BE]Metis | Marksman | 2 | yes | 21.49 |
[BE] Camogon | Crewman | 2 | yes | 24.58 |
[BE] Paradise | Crewman | 0 | yes | 23.10 |
А2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Sharif | Squad Leader | 1 | no | 21.77 |
[SSOT] Blade | Team Leader | 0 | yes | 9.95 |
RakUshka | Missile Specialist (AT) | 1 | yes | 18.20 |
[SSOT] Randy | Asst. Missile Specialist (AT) | 0 | yes | 18.26 |
[SSOT] Lert | Autorifleman | 1 | yes | 10.31 |
[SSOT] Vobla | Marksman | 1 | yes | 16.52 |
[SSOT] Начальство | Crewman | 5 | yes | 34.51 |
[SSOT] Lankerino | Crewman | 0 | yes | 29.88 |
[SSOT] Mutant | Asst. Missile Specialist (AT) | 3 | no | 25.39 |
А2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Albert | Crewman | 3 | no | 45.72 |
Leo | Crewman | 0 | yes | 31.35 |