Game Info
| Mission | Shooting Dogs 1.0 |
|---|---|
| Number of Plays (All Versions) | 2 |
| Island | Kujari |
| Briefing Start Date and Time | 21/04/2023, 22:38 |
| Mission Start Date and Time | 21/04/2023, 23:05 |
| Mission End Date and Time | 22/04/2023, 00:07 |
| Briefing Length | 00:27:29 |
| Mission Length | 01:01:54 |
| Number of Players / Slots | 151 / 177 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Fri, 21/04/2023 | 1.0 | 01:01:54 | 151 / 177 | EAST | 246.4 | Replay |
| Fri, 04/08/2023 | 1.1 | 01:18:43 | 116 / 177 | WEST | 251.3 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| Hilux (DHSKM) | car | 3 |
| Hilux (Open) | car | 3 |
| Hilux Full Armor Mode | car | 1 |
| Land Rover 110 (Closed) | car | 2 |
| Land Rover 110 (HMG) | car | 2 |
| Land Rover 110 (Open) | car | 3 |
| Mk19 (M3) | static-weapon | 1 |
| Mk19 (M3) | static-weapon | 1 |
| MTVR | truck | 3 |
| Praga V3S | truck | 10 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [A] AKM_39 | WEST | Rifleman | 4 | no |
| [A] Garik | WEST | Marksman | 4 | yes |
| [SSOT] Rapture | EAST | Marksman | 4 | yes |
| [SSOT] XoxoJI | EAST | Ammo Bearer | 4 | yes |
| [A] I_know_TheSecreT | WEST | Autorifleman | 3 | no |
| [FOX]dmb09 | EAST | Squad Leader | 3 | no |
| [FRWL] ZAMPOLIT | EAST | Squad Leader | 3 | no |
| -[SF]- Mister Strah | WEST | Combat Life Saver | 3 | yes |
| Atom | WEST | Autorifleman | 3 | yes |
| [21st]Omlet | EAST | Rifleman | 3 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [WFA]Tofux | EAST | Autorifleman | 2 | yes |
| -[SF]- REKETIR | WEST | Marksman | 1 | no |
| [BE]Zwierdik [k] | WEST | Marksman | 1 | yes |
| [FOX]lom3uk | EAST | Asst. Autorifleman | 1 | yes |
| [KND]Gromint | EAST | Asst. Autorifleman | 1 | yes |
| [SOKIL]Tambyk | EAST | Rifleman | 1 | yes |
| [WFA]Marco | EAST | Asst. Autorifleman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [WFA]StammEndr | Officer | 1 | yes | 19.54 |
| [WFA]Kickraz | Combat Life Saver | 0 | yes | 15.92 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Noob Saibot | Squad Leader | 1 | yes | 8.42 |
| [SSOT] PuzlOK | Rifleman | 2 | yes | 8.42 |
| [SSOT] Rapture | Marksman | 4 | yes | 11.96 |
| [SSOT] grk | Rifleman (AT) | 0 | yes | 8.27 |
| [SSOT] XoxoJI | Ammo Bearer | 4 | yes | 11.92 |
| [SSOT] Sharif | Rifleman | 1 | yes | 8.38 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Blade | Squad Leader | 0 | yes | 11.63 |
| [SSOT] Lert | Rifleman | 0 | yes | 11.19 |
| [21st]Omlet | Rifleman | 3 | yes | 12.34 |
| [SSOT] Lankerino | Marksman | 2 | yes | 11.64 |
| [SSOT] Albert | Rifleman (AT) | 0 | yes | 10.37 |
| [JW]Setris | Ammo Bearer | 0 | yes | 30.39 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [WFA]Agentos | Squad Leader | 0 | yes | 18.40 |
| [WFA]Zubr | Rifleman | 0 | yes | 17.74 |
| [WFA]GeVa | Rifleman | 1 | yes | 16.06 |
| [WFA]DeomeD | Marksman | 0 | yes | 15.83 |
| [WFA]Merc | Rifleman (AT) | 0 | yes | 15.91 |
| [WFA]Valour | Ammo Bearer | 0 | yes | 18.62 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Tklama | Squad Leader | 1 | no | 18.66 |
| [MOR] Mafo | Rifleman | 2 | yes | 14.28 |
| Twigking | Rifleman | 0 | no | 18.66 |
| [MOR] ilbinek | Marksman | 2 | yes | 14.79 |
| [MOR] Aja | Autorifleman | 0 | yes | 14.22 |
| [MOR] MIKI | Asst. Autorifleman | 0 | yes | 13.97 |
| [MOR] Devildog | Marksman | 0 | no | 16.76 |
| [MOR] Joda_cz | Combat Life Saver | 0 | yes | 14.03 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SOKIL]Brawis | Squad Leader | 1 | no | 16.72 |
| [SOKIL]Uganda | Rifleman | 0 | yes | 15.48 |
| [SOKIL]Tambyk | Rifleman | 1 | yes | 14.55 |
| [SOKIL]Ximik | Marksman | 0 | yes | 14.94 |
| [SOKIL]Crew | Autorifleman | 0 | yes | 15.78 |
| [SOKIL]Gagarin | Asst. Autorifleman | 0 | yes | 16.36 |
| [SOKIL]DzioB_GG | Marksman | 1 | yes | 14.20 |
| [SOKIL]Kombat | Combat Life Saver | 0 | yes | 14.23 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]dmb09 | Squad Leader | 3 | no | 17.97 |
| [FOX]onoda | Autorifleman | 1 | no | 18.24 |
| [FOX]lom3uk | Asst. Autorifleman | 1 | yes | 16.91 |
| Sumbol | Autorifleman | 0 | yes | 17.41 |
| [FOX]Lankaster | Asst. Autorifleman | 0 | yes | 16.81 |
| [FOX]Ales | Marksman | 0 | yes | 13.58 |
| [FOX]Killrok | Combat Life Saver | 0 | no | 17.61 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Quesday | Squad Leader | 1 | yes | 17.20 |
| [JW]САНЯ БУРЯ | Autorifleman | 0 | yes | 14.26 |
| [JW]Stranger | Asst. Autorifleman | 0 | yes | 17.92 |
| [JW]GuRuu | Autorifleman | 0 | yes | 16.58 |
| [JW]kurasikirwa | Asst. Autorifleman | 1 | no | 18.49 |
| [JW]BornToYarik | Marksman | 1 | yes | 17.50 |
| [JW]BAN | Combat Life Saver | 2 | no | 18.41 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT] DblM | Squad Leader | 0 | yes | 17.36 |
| [DT]Ghost159th | Autorifleman | 0 | no | 17.80 |
| [DT]TrekeR | Autorifleman | 0 | yes | 16.95 |
| [DT]Greid | Marksman | 0 | yes | 17.96 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] Sanner | Squad Leader | 2 | yes | 8.81 |
| [FRWL] Kassad | Autorifleman | 1 | yes | 8.80 |
| [FRWL] ART | Asst. Autorifleman | 0 | yes | 8.78 |
| [FRWL] hunt | Autorifleman | 0 | yes | 8.71 |
| Verden | Asst. Autorifleman | 0 | yes | 8.65 |
| [FRWL] PalePalp | Marksman | 1 | yes | 8.75 |
| [FRWL] Erron | Combat Life Saver | 3 | yes | 9.20 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 3 | no | 12.36 |
| [FRWL] MADBUG | Autorifleman | 1 | no | 12.96 |
| [FRWL] Kazuar | Autorifleman | 0 | no | 12.18 |
| [MOR] Beast | Asst. Autorifleman | 0 | yes | 12.75 |
| [FRWL] Cowboy | Marksman | 1 | no | 11.26 |
| [FRWL] Crook | Combat Life Saver | 2 | no | 12.93 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Theory | Squad Leader | 0 | yes | 17.58 |
| [METALIST] | Autorifleman | 0 | yes | 15.86 |
| [KND]Gromint | Asst. Autorifleman | -1 | yes | 18.34 |
| [WFA]Tofux | Autorifleman | -2 | yes | 15.51 |
| [WFA]Marco | Asst. Autorifleman | 1 | yes | 17.71 |
| [KND]Emty | Marksman | 0 | yes | 17.30 |
| [KND]MSC | Combat Life Saver | 1 | no | 18.66 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Randy | Squad Leader | 0 | yes | 13.88 |
| [KND]Mopo3 | Autorifleman | 0 | yes | 13.79 |
| [KND]GazOn | Marksman | 0 | yes | 15.92 |
| [KND]boku | Combat Life Saver | 0 | no | 16.27 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SOKIL]Kurt | Squad Leader | 2 | yes | 26.71 |
| [SOKIL]Kurt | Autorifleman | 2 | yes | 26.71 |
| [SOKIL]Standa | Autorifleman | 0 | no | 25.83 |
| Igorenya | Autorifleman | 1 | no | 25.96 |
| [SOKIL]Ommy | Combat Life Saver | 0 | yes | 28.29 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]Mr.Purple | Officer | 0 | yes | 6.29 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR]SOF | Squad Leader | 0 | yes | 4.12 |
| [SRR]Lechiy | Rifleman | 0 | yes | 7.38 |
| [SRR]and.zharckow | Rifleman | 1 | yes | 6.91 |
| [SRR]COSMO | Autorifleman | 0 | yes | 8.00 |
| [SRR]Xan Ax | Asst. Autorifleman | 1 | yes | 3.93 |
| [SRR]Alex | Combat Life Saver | 0 | yes | 3.86 |
| [SRR]sho1z | Marksman | 0 | yes | 4.01 |
| [SRR]COSMO | Autorifleman | 0 | yes | 8.00 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 0 | yes | 4.26 |
| [CTU] Mendia | Rifleman | 3 | yes | 4.78 |
| [CTU] Frank | Autorifleman | 0 | yes | 4.68 |
| [CTU] Zahir | Marksman | 1 | yes | 4.78 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A] pOvod | Squad Leader | 1 | no | 6.97 |
| [A] Cr1don | Rifleman | 1 | yes | 8.39 |
| [A] AKM_39 | Rifleman | 4 | no | 11.06 |
| [A] I_know_TheSecreT | Autorifleman | 3 | no | 10.70 |
| [A] Lilith | Combat Life Saver | 0 | yes | 7.26 |
| [A] Surt | Marksman | 0 | yes | 5.39 |
Alpha 1-5
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Merans [OSN] | Squad Leader | 0 | yes | 6.87 |
| [BE]NastyaGamer2002 | Rifleman | 0 | yes | 3.26 |
| [BE]Dtyz | Rifleman | 0 | yes | 6.31 |
| [BE]Metis | Autorifleman | 1 | yes | 7.37 |
| crabe | Combat Life Saver | 0 | yes | 6.99 |
| [BE]Zwierdik [k] | Marksman | -1 | yes | 7.08 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Squad Leader | 0 | yes | 4.19 |
| [BE]BepkyT[1-ДШР] | Rifleman | 0 | yes | 2.67 |
| [BE]Ram3esIV | Rifleman | 1 | yes | 4.12 |
| [BE] doriftosamurai | Autorifleman | 2 | yes | 3.10 |
| [StB]rezakpower | Combat Life Saver | 0 | yes | 3.17 |
| [BE] boris2gis | Marksman | 2 | yes | 2.81 |
Alpha 2-2
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]KiryaN | Team Leader | 1 | yes | 4.45 |
| [HMG]Quincle | Marksman | 1 | yes | 3.64 |
| [HMG]Danyato | Rifleman | 0 | yes | 3.33 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- Russ Ivan | Team Leader | 1 | yes | 2.41 |
| -[SF]- REKETIR | Marksman | 1 | no | 5.19 |
| -{SF}- Egoist | Rifleman | 0 | yes | 1.88 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Mustazh | Squad Leader | 0 | yes | 19.46 |
| [HMG]Sheriff | Rifleman | 0 | yes | 18.46 |
| [HMG]Snap | Rifleman | 3 | yes | 18.04 |
| [HMG]Borzch | Grenadier | 0 | yes | 18.30 |
| [HMG]Rockhaunt | Autorifleman | 1 | yes | 19.19 |
| [HMG]qwertyjohn | Marksman | 0 | no | 14.36 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Mattoni | Squad Leader | 0 | yes | 25.77 |
| [L-13]zan | Rifleman | 1 | no | 26.45 |
| [L-13]b0gdan | Grenadier | 0 | yes | 26.17 |
| [L-13] FishingFan | Autorifleman | 0 | no | 26.46 |
| [L-13]vinni_pyx1 | Marksman | 0 | yes | 25.91 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]sasha- | Squad Leader | 0 | yes | 10.62 |
| [GHOST]monter | Rifleman | 0 | yes | 10.40 |
| Reptiloide | Rifleman | 0 | yes | 10.50 |
| KosTik | Grenadier | 1 | yes | 10.57 |
| [GHOST] Paradise | Autorifleman | 0 | yes | 10.76 |
| [GHOST]AlexDSKA | Marksman | 0 | yes | 12.29 |