Game Info
Mission | Operation Ozon 1.1 |
---|---|
Number of Plays (All Versions) | 3 |
Island | Valtatie 7 |
Briefing Start Date and Time | 15/09/2023, 23:04 |
Mission Start Date and Time | 15/09/2023, 23:28 |
Mission End Date and Time | 16/09/2023, 00:53 |
Briefing Length | 00:23:47 |
Mission Length | 01:24:47 |
Number of Players / Slots | 138 / 152 |
Watch Replay | Replay |
Game Commanders
EAST faction's commander | |
---|---|
WEST faction's commander | |
Winner Faction | EAST |
Mission rating
All mission plays
Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
---|---|---|---|---|---|---|
Sat, 17/06/2023 | 1.0 | 01:25:43 | 143 / 152 | EAST | 238.2 | Replay |
Fri, 15/09/2023 | 1.1 | 01:24:47 | 138 / 152 | EAST | 81.9 | Replay |
Sat, 06/07/2024 | 1.2 | 01:18:20 | 106 / 152 | EAST | 254.6 | Replay |
Available Vehicles
Vehicle | Type | Number |
---|---|---|
BTR-80 | apc | 3 |
BTR-80A | apc | 1 |
C-130J (Cargo) | plane | 1 |
CH-53E (GAU-21) | heli | 2 |
Dingo 2 GE A3.3 (M2) | car | 3 |
Eagle IV | car | 1 |
Fennek (Woodland) | car | 1 |
GMW (Tripod) | static-weapon | 1 |
HuntIR | parachute | 3 |
KamAZ-5350 (Ammo) | truck | 2 |
KamAZ-5350 (Flatbed) | truck | 2 |
Kord SPP(6U16) | static-weapon | 3 |
M224 | static-mortar | 3 |
MT-LB (ZU-23) | apc | 1 |
S-750 Rhea | static-weapon | 1 |
Steerable Parachute | parachute | 33 |
Wiesel 1A4 MK20 (Woodland) | tank | 4 |
Best Cyber Athletes
Player | Faction | Unit | Score | Dead |
---|---|---|---|---|
[WFA]Valour | WEST | Crewman | 6 | yes |
REDHAMMER | EAST | Missile Specialist (AT) | 4 | yes |
[FRWL] Ivancho | EAST | Rifleman | 4 | yes |
[WFA]Marco | WEST | Autorifleman | 4 | yes |
[L-13]Mattoni | EAST | Missile Specialist (AT) | 3 | no |
Atom | EAST | Missile Specialist (AT) | 3 | yes |
[GHOST]Mr.Purple | WEST | Marksman | 3 | yes |
[MOR] Aja | EAST | Combat Life Saver | 3 | yes |
[SSOT] Noob Saibot | WEST | Autorifleman | 3 | yes |
Teamkillers
Player | Faction | Unit | Number of Teamkills | Dead |
---|---|---|---|---|
[A] Lilith | WEST | Crewman | 1 | yes |
[BE]Metis | WEST | Marksman | 1 | yes |
[HMG]NORD | EAST | Missile Specialist (AT) | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] ZAMPOLIT | Squad Leader | 0 | no | 0.22 |
[FRWL] ART | Marksman | 1 | yes | 1.68 |
[FRWL] Cowboy | Combat Life Saver | 1 | no | 5.51 |
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] Tklama | Squad Leader | 1 | no | 10.56 |
[MOR] Beast | Team Leader | 0 | no | 17.38 |
[MOR] Devildog | Missile Specialist (AT) | 2 | yes | 9.01 |
[CTU] LEYDEN | Missile Specialist (AT) | 1 | yes | 6.95 |
[MOR] Joda_cz | Autorifleman | 0 | yes | 6.69 |
[MOR] Murlock | Marksman | 0 | yes | 7.59 |
[MOR] ilbinek | Rifleman | 2 | yes | 16.16 |
[MOR] Aja | Combat Life Saver | 3 | yes | 8.02 |
OneEleven | Crewman | 0 | yes | 7.86 |
[NSD]Novihak | Crewman | 0 | yes | 7.14 |
Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SRR]SOF | Squad Leader | 0 | yes | 77.44 |
[SRR]AINorden | Team Leader | 0 | yes | 7.15 |
[SRR]COSMO | Missile Specialist (AT) | 0 | yes | 6.38 |
[SRR]smoll | Missile Specialist (AT) | 0 | yes | 7.73 |
[SRR]Snoork | Autorifleman | 1 | yes | 6.68 |
[SRR]sho1z | Marksman | 0 | yes | 8.22 |
[SRR]Fur | Rifleman | 0 | no | 4.98 |
[SRR]Lechiy | Combat Life Saver | 0 | yes | 6.10 |
[SRR]Omega | Crewman | 1 | no | 9.16 |
[SRR]and.zharckow | Crewman | 0 | no | 7.27 |
Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Mustazh | Squad Leader | 0 | no | 7.94 |
[HMG]Snap | Team Leader | 1 | no | 8.13 |
[HMG]Sheriff | Missile Specialist (AT) | 0 | yes | 5.75 |
[HMG]NORD | Missile Specialist (AT) | 0 | no | 7.71 |
[HMG]Mixonic | Autorifleman | 0 | yes | 5.63 |
[HMG] ezh | Marksman | 1 | no | 6.60 |
[MNC NE] Nosocheck | Rifleman | 0 | yes | 6.28 |
[MNC NE] KOLblVAN | Combat Life Saver | 1 | yes | 7.22 |
[MNC NE] tokios | Crewman | 0 | yes | 5.67 |
[MNC NE] Lev Baron | Crewman | 0 | yes | 6.09 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]lom3uk | Squad Leader | 0 | yes | 2.29 |
[FOX]Ales | Team Leader | 0 | yes | 1.62 |
[21st]Omlet | Missile Specialist (AT) | 0 | yes | 3.41 |
[FOX]105th | Missile Specialist (AT) | 0 | yes | 2.03 |
[FOX]onoda | Autorifleman | 0 | yes | 1.11 |
[FOX]dmb09 | Marksman | 1 | yes | 2.62 |
[FOX]Killrok | Combat Life Saver | 0 | yes | 2.01 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[KND]Randy | Squad Leader | 1 | yes | 2.14 |
[KND]Gromint | Team Leader | 2 | no | 2.97 |
[KND]Theory | Missile Specialist (AT) | 0 | no | 6.58 |
[KND]grifon | Missile Specialist (AT) | 0 | yes | 2.17 |
[KND]GazOn | Marksman | 1 | yes | 3.46 |
[KND]MSC | Combat Life Saver | 1 | yes | 2.06 |
Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[L-13]Qvazar | Squad Leader | 0 | yes | 1.29 |
[L-13]vinni_pyx1 | Team Leader | 0 | no | 1.15 |
[L-13]Mattoni | Missile Specialist (AT) | 3 | no | 3.47 |
REDHAMMER | Missile Specialist (AT) | 4 | yes | 3.47 |
[L-13]Shepherd | Autorifleman | 0 | no | 3.41 |
[L-13]zan | Marksman | 0 | no | 2.43 |
[L-13]b0gdan | Combat Life Saver | 0 | no | 1.21 |
Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
-[SF]- Russ Ivan | Squad Leader | 0 | yes | 1.43 |
[JW]Quesday | Team Leader | 0 | yes | 1.90 |
-[SF]- Snake | Missile Specialist (AT) | 1 | yes | 3.87 |
[JW]Stranger | Missile Specialist (AT) | 1 | yes | 1.90 |
[JW]BOLOTNIY | Marksman | 0 | yes | 1.58 |
-[SF]- Mister Strah | Combat Life Saver | 1 | yes | 2.33 |
Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] Erron | Squad Leader | 2 | no | 10.51 |
[FRWL] Sanner | Team Leader | 1 | yes | 7.58 |
Atom | Missile Specialist (AT) | 3 | yes | 10.15 |
[FRWL] Ziki_CZ | Missile Specialist (AT) | 1 | no | 7.15 |
[FRWL] Kassad | Autorifleman | 1 | no | 8.84 |
[FRWL] Lex | Marksman | 0 | yes | 5.88 |
[FRWL] Ivancho | Rifleman | 4 | yes | 7.51 |
[FRWL] Crook | Combat Life Saver | 0 | no | 8.33 |
[FRWL] MADBUG | Crewman | 1 | yes | 8.91 |
[FRWL] Kazuar | Crewman | 0 | yes | 9.37 |
Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Danyato | Squad Leader | 0 | yes | 10.64 |
[HMG]Rockhaunt | Rifleman | 0 | no | 13.93 |
[HMG]Astar | Rifleman | 0 | no | 7.58 |
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[A] pOvod | Squad Leader | 0 | yes | 22.41 |
[DT]Gloomer | Combat Life Saver | 0 | yes | 24.68 |
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[GHOST]Vetik | Squad Leader | 2 | no | 26.06 |
[GHOST]sasha- | Team Leader | 0 | yes | 21.63 |
[GHOST]Paradise | Missile Specialist (AT) | 2 | yes | 24.67 |
[GHOST]monter | Combat Life Saver | 0 | yes | 23.50 |
[GHOST]Mr.Purple | Marksman | 3 | yes | 25.67 |
Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[DT]DeFeNDeR | Squad Leader | 1 | yes | 23.29 |
[DT]TrekeR | Team Leader | 1 | yes | 24.28 |
[DT]Toshka | Autorifleman | 2 | no | 24.23 |
[DT]SaLeeN | Missile Specialist (AT) | 0 | yes | 23.57 |
[DT] DblM | Combat Life Saver | 1 | yes | 24.30 |
[DT]Greid | Marksman | 1 | yes | 24.30 |
Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SOKIL]Brawis | Squad Leader | 0 | yes | 27.72 |
[SOKIL]Ximik | Team Leader | 2 | yes | 28.70 |
[SOKIL]Kurt | Autorifleman | 0 | yes | 28.53 |
[SOKIL]DzioB_GG | Missile Specialist (AT) | 0 | yes | 28.72 |
[SOKIL]Uganda | Combat Life Saver | 0 | yes | 29.72 |
[SOKIL]Ommy | Marksman | 0 | yes | 28.29 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]Arcued | Crewman | 0 | yes | 135.80 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[A] Exzille | Crewman | 1 | yes | 165.19 |
[A] Xardas | Crewman | 0 | yes | 161.86 |
Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE]Nyam_Cat | Squad Leader | 0 | yes | 21.05 |
[BE]BepkyT[1-ДШР] | Team Leader | 0 | no | 21.82 |
[BE] boris2gis | Autorifleman | 0 | yes | 20.04 |
[BE]Toxik | Missile Specialist (AT) | 1 | yes | 35.36 |
[BE]Toxik | Grenadier | 1 | yes | 35.36 |
[StB]rezakpower | Combat Life Saver | 1 | no | 21.33 |
[BE]NastyaGamer2002 | Autorifleman | 1 | yes | 20.39 |
[A+]DarkSide | Rifleman (AT) | 2 | yes | 23.49 |
[BE]Ram3esIV | Grenadier | 0 | yes | 21.62 |
[BE]Metis | Marksman | 2 | yes | 22.37 |
Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Blade | Squad Leader | 2 | yes | 63.80 |
[SSOT] Albert | Team Leader | 0 | yes | 27.67 |
[SSOT] Noob Saibot | Autorifleman | 3 | yes | 66.62 |
[SSOT] grk | Missile Specialist (AT) | 0 | yes | 23.11 |
[SSOT] Lert | Grenadier | 0 | yes | 21.53 |
[SSOT] Lankerino | Combat Life Saver | 0 | yes | 22.91 |
[SSOT] PuzlOK | Autorifleman | 0 | yes | 28.13 |
RyBa | Rifleman (AT) | 0 | yes | 22.89 |
[SSOT] Liga | Grenadier | 0 | yes | 41.33 |
[SSOT] XoxoJI | Marksman | 0 | yes | 22.90 |
[SSOT] Noob Saibot | Autorifleman | 3 | yes | 66.62 |
[SSOT] Blade | Squad Leader | 2 | yes | 63.80 |
[SSOT] Liga | Grenadier | 0 | yes | 41.33 |
Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]neVALYAshka | Squad Leader | 1 | yes | 23.60 |
[LG]Elaen | Team Leader | 1 | yes | 22.06 |
[LG]Xopc | Autorifleman | 0 | yes | 21.05 |
Reptiloide | Missile Specialist (AT) | 0 | no | 22.83 |
[LG]Kidze | Combat Life Saver | 1 | no | 23.60 |
[LG]MaeStrovdose | Autorifleman | 0 | yes | 20.67 |
crabe | Rifleman (AT) | 0 | yes | 21.45 |
[LG]Senpaii | Grenadier | 0 | yes | 77.61 |
[LG]Lotos | Marksman | 0 | yes | 22.51 |
Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[WFA]Agentos | Squad Leader | 0 | yes | 20.17 |
[WFA]Tofux | Team Leader | 0 | yes | 18.16 |
[WFA]Merc | Missile Specialist (AT) | 0 | yes | 18.92 |
[WFA]Zubr | Grenadier | 0 | yes | 19.09 |
[WFA]Kickraz | Combat Life Saver | 0 | yes | 18.74 |
[WFA]Valour | Autorifleman | 6 | yes | 50.89 |
[WFA]Rempasso | Marksman | 0 | yes | 20.91 |
[WFA]Marco | Autorifleman | 4 | yes | 22.15 |
[WFA]Kickraz | Combat Life Saver | 0 | yes | 18.74 |
Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] павук123 | Crewman | 0 | yes | 23.51 |
Fleming | Crewman | 0 | yes | 23.30 |
Alpha 2-6
Alpha 3-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[WFA]GeVa | Crewman | 0 | yes | 34.53 |
[WFA]Valour | Crewman | 6 | yes | 50.89 |
Alpha 3-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[A] Lilith | Crewman | 1 | yes | 27.65 |
[A] HuKuTa | Crewman | 0 | yes | 27.29 |