Game Info
Mission | Колос 1.0 |
---|---|
Number of Plays (All Versions) | 1 |
Island | Rosche |
Briefing Start Date and Time | 25/08/2023, 21:05 |
Mission Start Date and Time | 25/08/2023, 21:20 |
Mission End Date and Time | 25/08/2023, 22:57 |
Briefing Length | 00:15:00 |
Mission Length | 01:36:46 |
Number of Players / Slots | 132 / 157 |
Watch Replay | Replay |
Game Commanders
EAST faction's commander | |
---|---|
WEST faction's commander | |
Winner Faction | EAST |
Mission rating
All mission plays
Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
---|---|---|---|---|---|---|
Fri, 25/08/2023 | 1.0 | 01:36:46 | 132 / 157 | EAST | 169.0 | Replay |
Available Vehicles
Vehicle | Type | Number |
---|---|---|
9K133-1 'Kornet-M' | static-weapon | 6 |
AGS-30 (6P17) | static-weapon | 2 |
AR-2 Darter | heli | 3 |
BM-21 | truck | 1 |
BMD-2 | tank | 4 |
GAZ-66 (Ammo) | truck | 1 |
HuntIR | parachute | 1 |
Kord SPP(6U16) | static-weapon | 2 |
M1078A1P2 (Flatbed) | truck | 1 |
M113A3 (M2/Early) | apc | 1 |
M113A3 (Mk19/Early) | apc | 1 |
M1238A1 ASV | car | 2 |
M1240 | car | 1 |
M252 | static-mortar | 1 |
M2A2ODS | apc | 2 |
Mi-24D | heli | 1 |
MT-LB (PKT) | apc | 2 |
Refuel Helper | heli | 2 |
T-80BV | tank | 2 |
Tayran AR-2 | heli | 2 |
UAZ-3151 | car | 1 |
Vehicle | static-weapon | 1 |
Best Cyber Athletes
Player | Faction | Unit | Score | Dead |
---|---|---|---|---|
[WFA]Marco | WEST | Crewman | 9 | yes |
[GHOST]sup | WEST | Team Leader | 6 | yes |
crabe | EAST | Ammo Bearer | 5 | yes |
[LG]Heizy | WEST | Squad Leader | 5 | yes |
[SSOT] Sharif | WEST | Crewman | 5 | yes |
[CTU] LEYDEN | EAST | Squad Leader | 4 | no |
[JW]Setris | EAST | Squad Leader | 4 | yes |
[JW]Stranger | EAST | Autorifleman | 4 | yes |
[CTU] Zahir | EAST | Sharpshooter | 3 | yes |
[HMG]Andre | EAST | Sharpshooter | 3 | yes |
Teamkillers
Player | Faction | Unit | Number of Teamkills | Dead |
---|---|---|---|---|
ses | WEST | Rifleman | 2 | no |
[BE]Nyam_Cat | WEST | Squad Leader | 1 | yes |
[BE]Zwierdik [k] | WEST | Rifleman (AT) | 1 | yes |
[GHOST]sup | WEST | Team Leader | 1 | yes |
[SSOT] Sharif | WEST | Crewman | 1 | yes |
[WFA]Kickraz | WEST | Combat Life Saver | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] ZAMPOLIT | Squad Leader | 2 | no | 1.08 |
[FRWL] Erron | UAV Operator | 2 | no | 0.76 |
Atom | Combat Life Saver | 0 | yes | 7.34 |
[FRWL] Crook | Combat Life Saver | 0 | yes | 22.53 |
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[L-13]zan | Squad Leader | 0 | yes | 11.90 |
[HMG]Sheriff | UAV Operator | 0 | yes | 1.43 |
[L-13]b0gdan | Combat Life Saver | 0 | yes | 12.99 |
[L-13]Qvazar | Combat Life Saver | 0 | yes | 11.34 |
Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[KND]Randy | Squad Leader | 1 | yes | 6.40 |
[KND]MSC | Team Leader | 0 | yes | 2.97 |
[KND]Theory | Rifleman (AT) | 2 | yes | 5.33 |
[KND]Gromint | Ammo Bearer | 0 | yes | 8.26 |
Snoork | Autorifleman | 0 | yes | 2.83 |
[StB]rezakpower | Ammo Bearer | 0 | yes | 1.89 |
[KND]Gromint | Sharpshooter | 0 | yes | 8.26 |
Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[CTU] LEYDEN | Squad Leader | 4 | no | 6.54 |
[CTU] Mendia | Team Leader | 1 | yes | 2.70 |
[CTU] Ferrari2 | Ammo Bearer | 0 | yes | 1.83 |
[CTU] Juan | Autorifleman | 1 | no | 8.78 |
[CTU] Zahir | Sharpshooter | 3 | yes | 4.83 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SRR]SOF | Squad Leader | 0 | yes | 8.05 |
Omega | Team Leader | 0 | yes | 5.97 |
[SRR]SASHA | Rifleman (AT) | 1 | yes | 6.08 |
[SRR]smoll | Ammo Bearer | 0 | yes | 6.06 |
[SRR]Fur | Autorifleman | 0 | yes | 5.30 |
[SRR]Xaspy | Ammo Bearer | 0 | no | 4.80 |
Omega | Rifleman | 0 | yes | 5.97 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[JW]BornToYarik | Squad Leader | 1 | yes | 3.59 |
REDHAMMER | Team Leader | 0 | yes | 3.65 |
[JW]САНЯ БУРЯ | Rifleman (AT) | 0 | yes | 3.63 |
[JW]Quesday | Ammo Bearer | 1 | yes | 5.61 |
[JW]Stranger | Autorifleman | 4 | yes | 4.11 |
[JW] Doc JM | Ammo Bearer | 0 | yes | 3.43 |
[JW]BOLOTNIY | Sharpshooter | 0 | yes | 6.15 |
Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] ilbinek | Squad Leader | 0 | yes | 4.33 |
[MOR] MIKI | Team Leader | 0 | yes | 2.64 |
[MOR] Aja | Rifleman (AT) | 0 | yes | 3.16 |
[MOR] Joda_cz | Ammo Bearer | 0 | no | 3.66 |
[MOR] Beast | Autorifleman | 1 | yes | 4.15 |
[METALIST] | Ammo Bearer | 0 | yes | 4.48 |
[MOR] Tklama | Sharpshooter | 0 | yes | 2.72 |
Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] MADBUG | Squad Leader | 0 | yes | 7.86 |
[FRWL] Cowboy | Team Leader | 2 | no | 8.11 |
[FRWL] ART | Autorifleman | 0 | yes | 8.11 |
[FRWL] Gollob | Ammo Bearer | 0 | yes | 12.06 |
[FRWL] hunt | Sharpshooter | 1 | no | 7.51 |
[FRWL] Ivancho | Crewman | 2 | yes | 10.60 |
[FRWL] Kazuar | Crewman | 0 | yes | 10.58 |
Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Mustazh | Squad Leader | 0 | yes | 8.31 |
[HMG]Borzch | Team Leader | 0 | yes | 6.74 |
[HMG]Mixonic | Autorifleman | 0 | yes | 7.03 |
RakUshka | Ammo Bearer | 0 | yes | 7.74 |
[HMG]Andre | Sharpshooter | 3 | yes | 10.80 |
[HMG]Quincle | Crewman | 3 | yes | 16.24 |
[HMG]KiryaN | Crewman | 0 | yes | 13.68 |
Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]lom3uk | Squad Leader | 0 | yes | 10.96 |
[FOX]Ales | Team Leader | 2 | yes | 8.81 |
[FOX]onoda | Autorifleman | 1 | yes | 8.72 |
crabe | Ammo Bearer | 5 | yes | 10.59 |
[FOX]Killrok | Sharpshooter | 2 | yes | 10.76 |
[FOX]dmb09 | Crewman | 0 | yes | 9.06 |
Fleming | Crewman | 0 | yes | 9.26 |
Alpha 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[JW]Setris | Squad Leader | 4 | yes | 31.44 |
[21st]Omlet | Rifleman | 1 | yes | 31.33 |
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
Rempasso | Squad Leader | 0 | yes | 10.49 |
[SOKIL]Ximik | UAV Operator | 0 | yes | 48.26 |
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SOKIL]Ommy | Squad Leader | 0 | yes | 17.83 |
[SOKIL]Uganda | Team Leader | 0 | yes | 18.44 |
[SOKIL]DzioB_GG | Rifleman (AT) | 0 | yes | 11.35 |
[SOKIL]Brawis | Autorifleman | 0 | yes | 11.19 |
[SOKIL]Balu | Sharpshooter | 0 | yes | 11.82 |
[SOKIL]Tambyk | Combat Life Saver | 0 | yes | 17.94 |
Alpha 1-3
Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE]Nyam_Cat | Squad Leader | -1 | yes | 9.82 |
[BE]BepkyT[1-ДШР] | Team Leader | 0 | yes | 9.58 |
[BE]Zwierdik [k] | Rifleman (AT) | -1 | yes | 11.68 |
[BE]Ram3esIV | Ammo Bearer | 0 | yes | 7.62 |
[BE]Toxik | Rifleman | 0 | yes | 9.73 |
[BE] LeGro [OSN] | Autorifleman | 0 | yes | 9.01 |
[BE]Metis | Sharpshooter | 2 | yes | 10.14 |
[BE]GuRuu [KZ] | Crewman | 0 | yes | 8.67 |
[BE]NastyaGamer2002 | Combat Life Saver | 0 | yes | 8.92 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[GHOST]Vetik | Squad Leader | 1 | yes | 12.05 |
[GHOST]sup | Team Leader | 6 | yes | 14.30 |
-[SF]- REKETIR | Rifleman (AT) | 0 | yes | 11.44 |
[A+]pika4ytka | Ammo Bearer | 0 | yes | 12.97 |
-[SF]- Snake | Rifleman | 0 | yes | 11.55 |
-[SF]- Russ Ivan | Autorifleman | 0 | yes | 11.02 |
[GHOST]sasha- | Sharpshooter | 1 | yes | 12.37 |
-[SF]- Mister Strah | Combat Life Saver | 0 | yes | 12.65 |
[A+]Caesar Salad | Crewman | 0 | yes | 12.10 |
Alpha 1-6
Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Blade | Squad Leader | 1 | yes | 10.62 |
[SSOT] RadX | Team Leader | 0 | yes | 7.26 |
[SSOT] Albert | Rifleman (AT) | 0 | yes | 7.20 |
[SSOT] grk | Ammo Bearer | 0 | yes | 7.25 |
[SSOT] Liga | Rifleman | 0 | yes | 7.18 |
[SSOT] PuzlOK | Autorifleman | 1 | yes | 12.47 |
[SSOT] Vobla | Sharpshooter | 1 | yes | 9.34 |
[SSOT] Lankerino | Combat Life Saver | 0 | yes | 7.19 |
[SSOT] Sharif | Crewman | 5 | yes | 33.42 |
[SSOT] Otto | Crewman | 0 | yes | 33.41 |
Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Noob Saibot | Crewman | 0 | yes | 15.34 |
[SSOT] ProxLord | Crewman | 0 | yes | 15.20 |
Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SOKIL]Kurt | Crewman | 2 | yes | 48.16 |
[SOKIL]Standa | Crewman | 0 | yes | 48.11 |
Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[A] Xardas | Squad Leader | 1 | no | 10.78 |
[A] I_know_TheSecreT | Team Leader | 0 | yes | 13.52 |
[A] HuKuTa | Rifleman (AT) | 0 | yes | 2.93 |
[A] Surt | Rifleman | 0 | yes | 9.77 |
[A] Garik | UAV Operator | 0 | yes | 8.06 |
[A] Lilith | Combat Life Saver | 0 | yes | 8.72 |
Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[DT] DblM | Squad Leader | 0 | no | 4.89 |
Grigas | Team Leader | 0 | yes | 6.44 |
[DT]TrekeR | Rifleman (AT) | 0 | yes | 3.72 |
ses | Rifleman | 0 | no | 6.25 |
[DT]Gloomer | Autorifleman | 0 | yes | 4.96 |
[DT]Greid | UAV Operator | 0 | yes | 4.52 |
[DT]Dream82 | Combat Life Saver | 0 | yes | 2.89 |
Alpha 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[A] pOvod | Squad Leader | 1 | no | 11.55 |
[GHOST]Mr.Purple | Rifleman | 0 | yes | 13.62 |
Alpha 3-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]Senpaii | Helicopter Pilot | 0 | yes | 54.10 |
[LG]Tvorogok | Helicopter Pilot | 0 | yes | 54.10 |