Game Info
Mission | Otomshenie 1.0 |
---|---|
Number of Plays (All Versions) | 1 |
Island | Colombia |
Briefing Start Date and Time | 17/02/2023, 23:02 |
Mission Start Date and Time | 17/02/2023, 23:29 |
Mission End Date and Time | 18/02/2023, 00:52 |
Briefing Length | 00:27:12 |
Mission Length | 01:23:08 |
Number of Players / Slots | 147 / 148 |
Watch Replay | Replay |
Game Commanders
EAST faction's commander | |
---|---|
WEST faction's commander | |
Winner Faction | EAST |
Mission rating
All mission plays
Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
---|---|---|---|---|---|---|
Fri, 17/02/2023 | 1.0 | 01:23:08 | 147 / 148 | EAST | 221.4 | Replay |
Available Vehicles
Vehicle | Type | Number |
---|---|---|
2B14-1 'Podnos' | static-mortar | 1 |
BTR-60P | apc | 1 |
D-6 Parachute | parachute | 5 |
DShKM | static-weapon | 7 |
DShKM | static-weapon | 1 |
GAZ-66 (Open/Flatbed) | truck | 1 |
Hilux (ZU23) | car | 2 |
Land Rover HardTop FFR (Green) | car | 1 |
M113A3 (M2) | apc | 2 |
M113A3 (Mk19/Early) | apc | 2 |
M998A1 (2D/Covered) | car | 4 |
Mi-8AMTSh | heli | 1 |
MTVR (Refuel) | truck | 1 |
MTVR (Repair) | truck | 1 |
Offroad | car | 6 |
Offroad (HMG) | car | 1 |
RDS_JAWA353_Civ_01 | car | 2 |
Refuel Helper | heli | 1 |
RHIB | sea | 2 |
UH-60M MEV | heli | 1 |
Best Cyber Athletes
Player | Faction | Unit | Score | Dead |
---|---|---|---|---|
[SSOT] Otto | WEST | Team Leader | 6 | yes |
[LG]neVALYAshka | EAST | Medic | 5 | no |
[SSOT] PuzlOK | WEST | Squad Leader | 5 | yes |
[FRWL] hunt | WEST | Rifleman | 4 | yes |
[BE]Metis | EAST | Insurgent (AKM) | 3 | no |
[SRR]Lotos | EAST | Warlord | 3 | no |
[FRWL] Ziki_CZ | WEST | Rifleman | 3 | yes |
[LG]Atom | EAST | Cell Leader | 3 | yes |
[LG]MaDnEss | EAST | Marksman (M14) | 3 | yes |
[A] Exzille | EAST | Insurgent (AKM) | 2 | no |
Teamkillers
Player | Faction | Unit | Number of Teamkills | Dead |
---|---|---|---|---|
[JW]Stranger | WEST | Recon Scout | 3 | no |
[WFA]Agentos | WEST | Crew | 2 | yes |
Reptiloide | EAST | Medic | 1 | no |
[BE] MusicBreaker [OSN] | EAST | Machine Gunner | 1 | yes |
[BE]NastyaGamer2002 | EAST | Medic | 1 | yes |
[FOX]dmb09 | WEST | Recon Team Leader | 1 | yes |
[HMG]Kuzmich | EAST | Insurgent (AKM) | 1 | no |
[JW]BornToYarik | WEST | Recon Team Leader | 1 | yes |
[JW]Mifril | WEST | Recon Team Leader | 1 | yes |
[LG]neVALYAshka | EAST | Medic | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
HQ- Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[L-13] Xapepama | Warlord | 0 | yes | 2.18 |
[GHOST]Vetik | Cell Leader | 2 | yes | 4.31 |
[A+]pika4ytka | Insurgent (AKM) | 0 | yes | 3.53 |
[A+]Aloe | Grenadier | 1 | no | 5.26 |
[GHOST]sup | Medic | 0 | yes | 1.37 |
Guerillas (Offroad) Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Mustazh | Warlord | 0 | no | 9.52 |
[HMG]Snap | Insurgent (M1 Garand) | 0 | yes | 6.57 |
[HMG]Mixonic | Machine Gunner | 0 | no | 5.59 |
[HMG]Sheriff | Cell Leader | 1 | no | 6.54 |
[HMG]Kuzmich | Insurgent (AKM) | 1 | no | 7.38 |
[HMG]Astar | Medic | 1 | no | 6.20 |
Guerillas (Offroad) Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
-[SF]- Russ Ivan | Warlord | 0 | yes | 1.58 |
[A+]DarkSide | Insurgent (M1 Garand) | 0 | yes | 3.46 |
[StB]rezakpower | Machine Gunner | 1 | no | 3.22 |
-[SF]- Archer_nn | Cell Leader | 1 | yes | 2.00 |
[A+]Maverick_UA | Insurgent (AKM) | 0 | yes | 4.48 |
-[SF]- Mister Strah | Medic | 1 | no | 2.77 |
Guerillas (Offroad) Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Borzch | Warlord | 0 | yes | 3.68 |
[ALC]Cowboy | Insurgent (M1 Garand) | 0 | yes | 5.11 |
[HMG]Rockhaunt | Machine Gunner | 0 | yes | 4.43 |
[HMG]qwertyjohn | Cell Leader | 0 | yes | 3.49 |
[HMG]Andre | Insurgent (AKM) | 1 | no | 4.05 |
[ALC]Kassad | Medic | 0 | no | 5.51 |
Guerillas (Offroad) Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[L-13]Qvazar | Warlord | 0 | yes | 5.71 |
[L-13] Atreides | Insurgent (M1 Garand) | 1 | yes | 3.58 |
MyxTap | Machine Gunner | 0 | yes | 6.19 |
[L-13]Mattoni | Cell Leader | 0 | yes | 6.41 |
[L-13] Granadino | Insurgent (AKM) | 0 | yes | 6.45 |
[L-13]b0gdan | Medic | 1 | yes | 5.10 |
Guerillas (Offroad) Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE] boris2gis | Warlord | 1 | yes | 1.86 |
[BE] MusicBreaker [OSN] | Machine Gunner | 1 | yes | 2.31 |
[BE]BepkyT[1-ДШР] | Cell Leader | 0 | yes | 2.42 |
[CTU] LEYDEN | Insurgent (AKM) | 0 | yes | 0 |
[BE]NastyaGamer2002 | Medic | 0 | yes | 4.52 |
[L-13] Godis | Insurgent (AKM) | 1 | yes | 1.49 |
Guerillas (BTR-60P) Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[A] pOvod | Warlord | 1 | no | 5.34 |
[A] I_know_TheSecreT | Machine Gunner | 1 | no | 5.18 |
[A] Surt | Cell Leader | 0 | no | 5.01 |
[A] Xardas | Insurgent (AKM) | 1 | no | 5.13 |
[A] Garik | Medic | 2 | yes | 4.67 |
[A] Exzille | Insurgent (AKM) | 2 | no | 6.99 |
[A] Lilith | Insurgent (AKM) | 0 | no | 13.22 |
[A] Temchatina | Crewman | 0 | no | 12.23 |
[A] AKM_39 | Insurgent (M1 Garand) | 0 | yes | 2.71 |
Mortar team (Podnos, Offroad) Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[L-13]vinni_pyx1 | Warlord | 1 | yes | 1.17 |
[L-13] Pawidla | Insurgent (M1 Garand) | 0 | yes | 1.66 |
-ZAN- | Insurgent (AKM) | 0 | yes | 2.12 |
[ALC]Kartsi | Insurgent (AKM) | 1 | no | 4.84 |
Hilux Squad Alpha 2-3
Hilux Squad Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SRR]Lotos | Warlord | 3 | no | 3.01 |
[SRR]Klin | Insurgent (M1 Garand) | 0 | yes | 3.46 |
[SRR]Nilk | Machine Gunner | 0 | yes | 3.99 |
[SRR]sho1z | Cell Leader | 0 | yes | 0.84 |
[SRR]Omega | Insurgent (AKM) | 0 | yes | 2.61 |
Reptiloide | Medic | 0 | no | 2.88 |
Spec Op Guerillas Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE]Nyam_Cat | Warlord | 1 | no | 11.15 |
[BE]Merans [OSN] | Insurgent (M1 Garand) | 1 | no | 10.78 |
[BE]Dtyz | Machine Gunner | 0 | no | 12.87 |
[BE]Telar | Cell Leader | 2 | yes | 5.73 |
[BE]Metis | Insurgent (AKM) | 3 | no | 10.42 |
[BE]Zwierdik [k] | Medic | 0 | no | 8.85 |
[BE]Ram3esIV | Insurgent (AKM) | 0 | yes | 6.08 |
[BE]Toxik | Insurgent (AKM) | 1 | yes | 5.03 |
Alpha 3-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]MaDnEss | Marksman (M14) | 3 | yes | 16.48 |
[LG]Tvorogok | Marksman (M14) | 1 | yes | 16.88 |
Alpha 3-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Quincle | Marksman (M14) | 2 | yes | 13.66 |
[HMG]KiryaN | Marksman (M14) | 1 | yes | 14.64 |
HQ - Alpha 1-1
Motorized Infantry M113(M2) Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[KND]FlayeR | Squad Leader | 0 | yes | 5.09 |
[KND]grifon | Rifleman | 1 | yes | 7.29 |
[KND]Theory | Rifleman (M72) | 1 | yes | 14.79 |
[KND]Gromint | Marksman | 0 | yes | 5.36 |
[KND]xaec | Team Leader | 0 | yes | 5.22 |
[KND]MSC | Combat Medic | 1 | yes | 7.70 |
Motorized Infantry M113(M2) Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] Devildog | Squad Leader | 0 | no | 8.80 |
[FRWL] hunt | Rifleman | 4 | yes | 18.16 |
[MOR] mirecek | Rifleman (M72) | 0 | yes | 8.72 |
[MOR] Tklama | Marksman | 0 | no | 10.35 |
[MOR] Aja | Team Leader | 0 | yes | 7.95 |
[MOR] Joda_cz | Combat Medic | 0 | yes | 3.58 |
Motorized Infantry M113(Mk19) Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] Beast | Squad Leader | 0 | yes | 10.60 |
[FRWL] Ziki_CZ | Rifleman | 3 | yes | 18.44 |
[MOR] j_i_m_i_ | Rifleman (M72) | 0 | yes | 4.77 |
[MOR] Hall | Marksman | 0 | yes | 10.58 |
[MOR] Murlock | Team Leader | 0 | yes | 5.69 |
[MOR] Masaker | Combat Medic | 0 | yes | 7.73 |
[MOR] ilbinek | Crew | 1 | yes | 12.33 |
Motorized Infantry M113(Mk19) Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[WFA]Kickraz | Squad Leader | 0 | yes | 10.08 |
[WFA]Zubr | Rifleman | 0 | yes | 11.67 |
[WFA]Merc | Rifleman (M72) | 1 | yes | 10.62 |
[WFA]DeomeD | Marksman | 0 | yes | 11.54 |
[WFA]GeVa | Team Leader | 0 | yes | 10.83 |
[WFA]Valour | Combat Medic | 0 | yes | 11.05 |
[WFA]Agentos | Crew | -2 | yes | 10.46 |
Engineers Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Albert | Crew | 0 | yes | 47.43 |
[SSOT] ROS | Crew | 0 | yes | 48.08 |
[SSOT] Lert | Crew | 0 | yes | 47.93 |
Infantry M998A1 Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] PuzlOK | Squad Leader | 5 | yes | 11.72 |
[SSOT]roark | Rifleman | 0 | yes | 9.43 |
[SSOT] XoxoJI | Rifleman (M72) | 1 | yes | 10.00 |
[SSOT] Sharif | Marksman | 1 | yes | 9.69 |
[SSOT] Vobla | Team Leader | 0 | yes | 9.33 |
[SSOT] Lankerino | Combat Medic | 0 | yes | 9.38 |
Infantry M998A1 Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[KND]Randy | Squad Leader | 0 | yes | 29.15 |
[WFA]Tofux | Rifleman | 0 | no | 8.18 |
[KND]GazOn | Rifleman (M72) | 0 | yes | 28.94 |
[KND]Mopo3 | Marksman | 0 | yes | 29.11 |
[SSOT] Otto | Team Leader | 6 | yes | 29.53 |
[KND]boku | Combat Medic | 0 | yes | 29.09 |
Infantry M998A1 Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] ZAMPOLIT | Squad Leader | 0 | yes | 22.42 |
[FRWL] Ivancho | Rifleman | 0 | yes | 11.98 |
[FRWL] Kazuar | Rifleman (M72) | 0 | yes | 22.30 |
[FRWL] PalePalp | Marksman | 0 | yes | 11.60 |
[FRWL] MADBUG | Team Leader | 0 | yes | 11.55 |
[FRWL] Sanner | Combat Medic | 0 | yes | 11.89 |
Infantry M998A1 Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[DT]Gloomer | Squad Leader | 0 | yes | 19.58 |
REDHAMMER | Rifleman | 0 | yes | 21.38 |
[DT]Toshka | Rifleman (M72) | 1 | yes | 21.30 |
[DT]TrekeR | Marksman | 1 | yes | 20.82 |
[DT] DblM | Team Leader | 0 | yes | 19.09 |
[DT]Greid | Combat Medic | 0 | no | 18.89 |
Helicopter Mi-8AMTSh Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Biba05_RUS | Helicopter Pilot | 2 | yes | 117.66 |
[SSOT] Ghostovich | Helicopter Pilot | 0 | yes | 115.63 |
[SSOT] Murder | Rifleman | 0 | yes | 116.67 |
[JW]GuRuu | Rifleman | 0 | yes | 117.92 |
Helicopter UH-60M Alpha 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[JW]Setris | Helicopter Pilot | 0 | yes | 205.45 |
[JW]BOLOTNIY | Helicopter Pilot | 0 | yes | 205.70 |
7th SFG(A) Alpha 3-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]dmb09 | Recon Team Leader | 0 | yes | 14.45 |
[FOX]Pirate | Recon Scout | 1 | yes | 14.05 |
[FOX]lom3uk | Recon Paramedic | 0 | yes | 13.80 |
[FOX]onoda | Recon Team Leader | 1 | yes | 14.34 |
[FOX]Viskys | Recon Scout | 0 | yes | 13.90 |
[FOX]Ales | Recon Scout | 0 | yes | 14.11 |
&th SFG(A) Alpha 3-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[JW]Mifril | Recon Team Leader | -1 | yes | 13.79 |
[JW]Quesday | Recon Scout | 0 | yes | 13.74 |
[JW]BAN | Recon Paramedic | 0 | yes | 14.40 |
[JW]BornToYarik | Recon Team Leader | 2 | yes | 14.20 |
[JW]Stranger | Recon Scout | -2 | no | 15.95 |
[JW]САНЯ БУРЯ | Recon Scout | 1 | yes | 14.71 |