Game Info
| Mission | Quick assault 1.32 |
|---|---|
| Number of Plays (All Versions) | 4 |
| Island | Ruha |
| Briefing Start Date and Time | 25/10/2025, 23:17 |
| Mission Start Date and Time | 25/10/2025, 23:44 |
| Mission End Date and Time | 26/10/2025, 01:00 |
| Briefing Length | 00:27:06 |
| Mission Length | 01:15:15 |
| Number of Players / Slots | 110 / 130 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 15/09/2018 | 1.0 | 01:45:15 | 110 / 130 | WEST | 34.4 | Replay |
| Sat, 06/10/2018 | 1.1 | 01:52:59 | 124 / 130 | EAST | 31.5 | Replay |
| Fri, 23/11/2018 | 1.1 | 01:01:40 | 125 / 130 | EAST | 25.3 | Replay |
| Sat, 25/10/2025 | 1.32 | 01:15:15 | 110 / 130 | EAST | 104.2 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BMP-2D | tank | 2 |
| BMP-3 (Vesna-K/A) | tank | 1 |
| CGR CAT1A2 (MCTAGS/M2) | truck | 1 |
| CGR CAT1A2 (MCTAGS/Mk19) | truck | 1 |
| GAZ-233011 | car | 2 |
| GAZ-66-AP-2 | truck | 1 |
| KamAZ-5350 | truck | 3 |
| LAV-25 | apc | 3 |
| M1230A1 (MEDEVAC) | truck | 1 |
| M1232 (MCTAGS/M2) | car | 3 |
| Mi-24V | heli | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| DJENTELMEN | EAST | Rifleman (AT) | 8 | no |
| [Dog] Ной | EAST | Crewman | 4 | no |
| [FRWL] Erron | EAST | Marksman | 4 | no |
| [FRWL] Ivancho | EAST | Crewman | 4 | yes |
| [BE] boris2gis | EAST | Autorifleman | 3 | no |
| [FOX]AMIGO | WEST | Team Leader | 3 | no |
| [FRWL] Ziki_CZ | EAST | Missile Specialist (AT) | 3 | no |
| [BE]Zwierdik [k] | EAST | Combat Life Saver | 3 | yes |
| [FOX]salvador | WEST | Rifleman (AT) | 3 | yes |
| [BE]Deputat_Sela(к) | EAST | Rifleman | 2 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [BE]Opozdant | EAST | Missile Specialist (AT) | 1 | yes |
| [FOX]Ales | WEST | Autorifleman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Snap (2) | Officer | 0 | no | 19.90 |
| [HMG]Mixonic | Officer | 0 | no | 18.22 |
| [HMG]Borzсh | Combat Life Saver | 0 | yes | 14.65 |
| [HMG]Michael | Marksman | 0 | no | 18.43 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Zwierdik [k] | Combat Life Saver | 3 | yes | 25.44 |
| Zag14 | Combat Life Saver | 0 | no | 27.77 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR]kabanchik | Squad Leader | 1 | no | 12.04 |
| [MNC NE] thanatos (2) | Rifleman | 0 | yes | 9.15 |
| [MNC NE] Levbaron | Rifleman | 0 | no | 10.90 |
| [SRR]egech | Marksman | 0 | no | 10.32 |
| [MNC NE] tokios | Combat Life Saver | 0 | no | 10.95 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DOG] Maverick | Helicopter Pilot | 0 | yes | 7.73 |
| [DOG] Mouns | Helicopter Pilot | 0 | yes | 7.73 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 0 | yes | 11.31 |
| [FRWL] hunt (2) | Team Leader | 0 | no | 15.73 |
| [FRWL] Ivancho | Crewman | 4 | yes | 11.51 |
| [FRWL] Kazuar | Crewman | 0 | yes | 11.51 |
| [FRWL] Crook | Autorifleman | 0 | no | 16.13 |
| Atom | Ammo Bearer | 1 | yes | 15.72 |
| [FRWL] Ziki_CZ | Missile Specialist (AT) | 3 | no | 15.87 |
| [FRWL] Erron | Marksman | 4 | no | 15.32 |
| [FRWL] MADBUG | Grenadier | 0 | no | 16.35 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A] Garik (2) | Squad Leader | 0 | no | 18.72 |
| KosTik | Team Leader | 1 | no | 18.29 |
| [A] AKM_39 | Crewman | 0 | no | 19.39 |
| [A] pOvod | Crewman | 0 | yes | 18.62 |
| Freshek | Autorifleman | 1 | no | 20.25 |
| [A] Xardas | Missile Specialist (AT) | 0 | no | 19.56 |
| [A] Vladsar | Marksman | 1 | yes | 20.71 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DOG] vovss | Squad Leader | 0 | yes | 17.34 |
| [Dog] Ной | Crewman | 4 | no | 21.27 |
| [DOG] Veteran | Crewman | 0 | no | 21.36 |
| [DOG] Молодой | Autorifleman | 1 | yes | 19.17 |
| [DOG] Pingvin | Marksman | 0 | yes | 17.21 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] ilbinek | Squad Leader | 0 | no | 18.03 |
| [MOR] Aja | Missile Specialist (AT) | 1 | yes | 12.35 |
| Anubissis | Rifleman | 1 | yes | 19.28 |
| [MOR] Beast | Rifleman (AT) | 0 | yes | 13.30 |
| [MOR] Lolo_ | Rifleman (AT) | 1 | no | 19.51 |
| [MOR]Sam | Combat Life Saver | 1 | no | 18.31 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Squad Leader | 0 | yes | 16.57 |
| [BE]Legro | Autorifleman | 2 | no | 20.97 |
| [BE]Opozdant | Missile Specialist (AT) | 0 | yes | 20.05 |
| [BE] Urkl | Rifleman | 0 | yes | 18.06 |
| [BE] Camogon | Rifleman | 1 | yes | 17.72 |
| [BE]ZloY_KoT | Rifleman (AT) | 1 | yes | 18.82 |
| DJENTELMEN | Rifleman (AT) | 8 | no | 21.98 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE] Paradise | Squad Leader | 0 | yes | 20.22 |
| [BE] boris2gis | Autorifleman | 3 | no | 20.25 |
| [BE]BanDiT | Missile Specialist (AT) | 1 | yes | 19.94 |
| [BE] WildHunter | Rifleman | 0 | no | 21.37 |
| [BE]Deputat_Sela(к) | Rifleman | 2 | no | 20.92 |
| [BE]Kochegar | Rifleman (AT) | 0 | no | 22.06 |
| [BE] Fatal1ty | Rifleman (AT) | 0 | yes | 18.28 |
| gHosT | Combat Life Saver | 0 | no | 20.47 |
Alpha 1-1
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 0 | yes | 7.20 |
| [SSOT] павук123 | Crewman | 0 | yes | 8.44 |
| [JCA]Fleming (2) | Crewman | 0 | yes | 9.62 |
| [CTU] Zahir | Team Leader | 2 | yes | 8.16 |
| [CA] Graf-Maximus | Grenadier | 0 | yes | 3.46 |
| [JCA]Fleming (2) | Crewman | 0 | yes | 9.62 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Over | Combat Life Saver | 1 | yes | 3.47 |
| [L-13] Vikhr | Combat Life Saver | 0 | yes | 2.38 |
| [L-13]FishingFan | Combat Life Saver | 0 | yes | 4.18 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Lotos (2) | Squad Leader | 0 | yes | 11.34 |
| [LG]Senpaii | Crewman | 0 | yes | 10.07 |
| [LG]MaDnEss | Crewman | 0 | yes | 10.00 |
| [LG]Kidze | Team Leader | 0 | yes | 10.18 |
| [LG]Elaen | Autorifleman | 0 | no | 7.65 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SPQR]CESAR | Squad Leader | 0 | yes | 53.71 |
| [5th] RU_BYN | Crewman | 1 | yes | 5.51 |
| [5th]IMPERATOR_KEK | Crewman | 0 | yes | 5.50 |
| [SPQR]Marmur | Team Leader | 2 | yes | 7.44 |
| [SPQR] Artyo | Autorifleman | 0 | yes | 7.92 |
| [SPQR]Goose (3) | Grenadier | 0 | yes | 4.58 |
| [SPQR] Artyo | Autorifleman | 0 | yes | 7.92 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [5th] Kotash | Squad Leader | 0 | yes | 12.16 |
| [5th] FOMA | Team Leader | 1 | yes | 12.02 |
| [5th] LORD_OG | Autorifleman | 0 | yes | 12.45 |
| [5th] Volchok- | Rifleman (AT) | 0 | yes | 11.57 |
| [5th] FazRent | Team Leader | 1 | yes | 13.78 |
| СaTaHNCT | Autorifleman | 0 | yes | 12.33 |
| [5th]Nixel | Marksman | 0 | yes | 11.86 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Pirate | Squad Leader | 0 | yes | 2.85 |
| [FOX]AMIGO | Team Leader | 3 | no | 4.88 |
| [FOX]Ales | Autorifleman | -1 | yes | 3.77 |
| [FOX]Delixir | Ammo Bearer | 0 | yes | 4.50 |
| [FOX]salvador | Rifleman (AT) | 3 | yes | 6.94 |
| [FOX]Stan_Marsh | Team Leader | 1 | yes | 7.50 |
| [FOX]Eleven | Autorifleman | 0 | yes | 4.52 |
| [KSD]Novihak | Ammo Bearer | 0 | yes | 4.95 |
| [FOX]dmb09 | Marksman | 0 | yes | 2.58 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Quesday (2) | Squad Leader | 0 | yes | 3.12 |
| Bigmeck364 (2) | Team Leader | 0 | yes | 3.41 |
| [KND]MSC | Autorifleman | 1 | yes | 4.61 |
| [KND]Gromint | Ammo Bearer | 0 | yes | 3.47 |
| crabe | Rifleman (AT) | 0 | yes | 4.18 |
| -[SF]- Russ Ivan (2) | Team Leader | 0 | no | 3.92 |
| Hobs080 | Autorifleman | 0 | yes | 3.67 |
| [JW] BAN | Marksman | 0 | no | 3.65 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Randy | Squad Leader | 1 | yes | 6.75 |
| [SSOT] XoxoJI | Missile Specialist (AT) | 1 | yes | 7.28 |
| [SSOT] Vobla | Asst. Missile Specialist (AT) | 0 | yes | 6.96 |
| [SSOT] Lankerino | Missile Specialist (AT) | 0 | yes | 4.61 |
| [SSOT] PuzlOK | Asst. Missile Specialist (AT) | 0 | yes | 6.02 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Eаrl Grey | Repair Specialist | 0 | yes | 4.36 |
| [FOX]onoda | Repair Specialist | 1 | no | 3.05 |
| [FOX]SilentWind (2) | Repair Specialist | 0 | no | 4.73 |