Game Info
| Mission | Quick assault 1.1 |
|---|---|
| Number of Plays (All Versions) | 4 |
| Island | Ruha |
| Briefing Start Date and Time | 23/11/2018, 22:59 |
| Mission Start Date and Time | 23/11/2018, 23:21 |
| Mission End Date and Time | 24/11/2018, 00:23 |
| Briefing Length | 00:22:19 |
| Mission Length | 01:01:40 |
| Number of Players / Slots | 125 / 130 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 15/09/2018 | 1.0 | 01:45:15 | 110 / 130 | WEST | 34.4 | Replay |
| Sat, 06/10/2018 | 1.1 | 01:52:59 | 124 / 130 | EAST | 31.5 | Replay |
| Fri, 23/11/2018 | 1.1 | 01:01:40 | 125 / 130 | EAST | 25.3 | Replay |
| Sat, 25/10/2025 | 1.32 | 01:15:15 | 110 / 130 | EAST | 104.2 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BMP-3 (early) | tank | 2 |
| BMP-3 (Vesna-K/A) | tank | 1 |
| CGR CAT1A2 (MCTAGS/M2) | car | 1 |
| CGR CAT1A2 (MCTAGS/Mk19) | car | 1 |
| GAZ-233011 | car | 2 |
| GAZ-66-AP-2 | truck | 1 |
| KamAZ-5350 | truck | 3 |
| Land Rover Ambulance FFR (Green) | car | 1 |
| LAV-25 A2 | apc | 3 |
| M1232 (MCTAGS/M2) | car | 3 |
| Mi-24V | heli | 1 |
| Steerable Parachute | parachute | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [FOX] Zurbon-chan | WEST | Marksman | 4 | no |
| [JK]Sergio | WEST | Crewman | 4 | no |
| [MOR] Palasaur | EAST | Helicopter Pilot | 4 | yes |
| [URAL]MakLer | EAST | Rifleman (AT) | 3 | no |
| St. Konstrukteur | EAST | Rifleman | 3 | yes |
| 5thPK_GonzoPunkass | WEST | Missile Specialist (AT) | 2 | no |
| Mopo3 | EAST | Ammo Bearer | 2 | no |
| [A+]Semi | EAST | Marksman | 2 | no |
| [DT]Toxic | WEST | Rifleman (AT) | 2 | no |
| [GHOST]sup | EAST | Crewman | 2 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| Octopus | EAST | Rifleman (AT) | 1 | no |
| [KND]Gromint | EAST | Missile Specialist (AT) | 1 | no |
| [URAL]Kidze | EAST | Missile Specialist (AT) | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Arcued | Officer | 0 | no | 7.48 |
| [CTU] LEYDEN | Officer | 1 | yes | 8.73 |
| -[SF]- Ref0rmator | Combat Life Saver | 0 | yes | 7.59 |
| -[SF]- Russ Ivan | Marksman | 0 | yes | 7.51 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| MODUL | Combat Life Saver | 0 | no | 12.85 |
| [1ДШР]Dust | Combat Life Saver | 1 | no | 13.51 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Lankaster | Squad Leader | 1 | yes | 10.07 |
| [A+]MrMaster | Rifleman | 2 | yes | 10.67 |
| [A+]SWAT | Rifleman | 0 | yes | 10.04 |
| [A+]Semi | Marksman | 2 | no | 9.72 |
| [A+]Diametr | Combat Life Saver | -1 | yes | 1.65 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Spreekill | Helicopter Pilot | 0 | yes | 122.80 |
| [MOR] Palasaur | Helicopter Pilot | 4 | yes | 122.44 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]grifon | Squad Leader | 2 | no | 9.41 |
| [KND]FlayeR | Team Leader | 0 | yes | 8.76 |
| [KND]xaec | Crewman | 1 | yes | 19.37 |
| [KND]crabe | Crewman | 0 | yes | 19.38 |
| [KND]MSC | Autorifleman | 0 | no | 9.94 |
| Mopo3 | Ammo Bearer | 2 | no | 10.27 |
| [KND]Gromint | Missile Specialist (AT) | -1 | no | 10.09 |
| Dgors | Asst. Missile Specialist (AT) | 1 | no | 9.41 |
| [KND]GazOn | Marksman | 0 | yes | 9.12 |
| [KND]Liquid | Grenadier | 0 | no | 9.53 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RS]Kot | Squad Leader | 0 | no | 11.27 |
| Fedya | Team Leader | 0 | yes | 11.00 |
| [VL]Kostize | Crewman | 1 | no | 13.69 |
| [RS]Star | Crewman | 0 | no | 14.14 |
| [RS]Romkej | Autorifleman | 0 | no | 12.02 |
| vlado | Ammo Bearer | 0 | no | 11.56 |
| [RS]INCRUSION | Missile Specialist (AT) | 0 | no | 12.20 |
| Erseker | Asst. Missile Specialist (AT) | 0 | no | 12.36 |
| [RS]Wolf | Marksman | 0 | yes | 11.11 |
| [RS]Stropilo | Grenadier | 0 | no | 13.15 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SB] Pedant | Squad Leader | 1 | no | 10.59 |
| [SB]Magister | Team Leader | 0 | no | 11.37 |
| [GHOST]sup | Crewman | 2 | no | 11.28 |
| Novihak | Crewman | 0 | yes | 9.15 |
| [SB] Telek | Autorifleman | 0 | yes | 7.76 |
| Time2BeStrong | Ammo Bearer | 0 | no | 11.32 |
| [GHOST]AlexDSKA | Missile Specialist (AT) | 0 | yes | 8.84 |
| onekil1 | Asst. Missile Specialist (AT) | 0 | no | 11.68 |
| Psychedelic71 | Marksman | 1 | no | 10.44 |
| [GHOST]monter | Grenadier | 0 | yes | 8.67 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]LeerY_LOBSTER_ | Squad Leader | 1 | yes | 10.29 |
| [URAL]Serpov | Autorifleman | 2 | no | 12.31 |
| [URAL]Kidze | Missile Specialist (AT) | 2 | yes | 11.61 |
| Elaen | Rifleman | 2 | yes | 10.35 |
| Grim | Rifleman | 1 | yes | 10.47 |
| [URAL]MakLer | Rifleman (AT) | 3 | no | 11.55 |
| Octopus | Rifleman (AT) | 0 | no | 11.03 |
| [URAL]SenD50 | Combat Life Saver | 2 | yes | 11.62 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Vankos | Squad Leader | 1 | yes | 11.28 |
| [1ДШР]foxfell | Autorifleman | 0 | yes | 7.83 |
| [1ДШР]neVALYAshka | Missile Specialist (AT) | 1 | no | 15.32 |
| [1ДШР]avtamon | Rifleman | 0 | no | 11.34 |
| [1ДШР]Xandr | Rifleman | 1 | no | 10.69 |
| [1ДШР]Tvorogok | Rifleman (AT) | 0 | yes | 8.23 |
| Schweik | Rifleman (AT) | 0 | no | 9.80 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Sixor | Squad Leader | 0 | no | 10.47 |
| [BTK] Hall | Autorifleman | 0 | no | 9.51 |
| [MOR] Stealth | Missile Specialist (AT) | 0 | yes | 9.66 |
| [MOR] Jirka151 | Rifleman | 0 | yes | 8.09 |
| St. Konstrukteur | Rifleman | 3 | yes | 10.05 |
| [MOR] Mattoni | Rifleman (AT) | 2 | yes | 11.49 |
| [MOR] Beast | Rifleman (AT) | 0 | no | 10.50 |
| [MOR] Aja | Combat Life Saver | 1 | yes | 10.64 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]onoda | Officer | 0 | yes | 0.48 |
| [FOX]Darth_Maul_x3 | Officer | 0 | yes | 2.12 |
| [FOX]Kykypy3ep | Grenadier | 0 | yes | 1.88 |
| [FOX] Zurbon-chan | Marksman | 4 | no | 1.76 |
| [FOX]miron | Combat Life Saver | 1 | no | 2.79 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13] Gektor | Squad Leader | 0 | yes | 3.39 |
| [ATW]Ivashka | Crewman | 2 | yes | 3.19 |
| [L-13]FishingFan | Crewman | 0 | yes | 281.32 |
| [L-13] Firsss | Team Leader | 0 | yes | 3.18 |
| [L-13]Wikki | Autorifleman | 0 | yes | 3.04 |
| [ATW]huligan | Grenadier | 0 | yes | 2.92 |
Alpha 1-3
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]cambull | Squad Leader | 2 | yes | 3.97 |
| [JK]Sergio | Crewman | 4 | no | 14.62 |
| [JK]Hohmobot | Crewman | 0 | no | 14.41 |
| [JK]Tokich | Team Leader | 0 | yes | 3.62 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 0 | yes | 2.71 |
| [L-13]Han | Crewman | 0 | yes | 0.75 |
| [ATW]DED | Crewman | 0 | yes | 0.84 |
| [L-13] Dakota | Team Leader | 0 | yes | 1.54 |
| [L-13] G-Virus | Autorifleman | 0 | yes | 2.57 |
| [ATW]vinni_pyx | Grenadier | 0 | yes | 1.46 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]SaLeeN | Squad Leader | 1 | no | 4.84 |
| [DT]Romires | Team Leader | 0 | no | 3.83 |
| [WTF]TrekeR | Autorifleman | 1 | yes | 1.17 |
| Shullman | Ammo Bearer | 0 | yes | 3.81 |
| [DT]Toxic | Rifleman (AT) | 2 | no | 4.59 |
| [DT]Terrex | Team Leader | 0 | no | 5.31 |
| Jeck | Autorifleman | 0 | no | 3.90 |
| Smollett | Ammo Bearer | 0 | no | 5.52 |
| [DT]Trick | Marksman | 0 | no | 4.25 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Anton | Squad Leader | 0 | yes | 5.44 |
| [BE]Jaelise | Team Leader | 0 | yes | 5.91 |
| [BE]Houston | Autorifleman | 0 | yes | 4.64 |
| Don Makaron | Ammo Bearer | 0 | yes | 6.68 |
| Relaxxx | Rifleman (AT) | 0 | yes | 7.02 |
| [BE]Oubi | Team Leader | 0 | yes | 6.20 |
| [BE]Kochegar | Autorifleman | 0 | yes | 5.86 |
| [BE]Diz_Z | Marksman | 0 | yes | 5.43 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]First | Squad Leader | 1 | yes | 2.28 |
| [RSG]Marty | Team Leader | 0 | yes | 3.52 |
| [RSG]Nero | Autorifleman | 0 | yes | 1.85 |
| boon | Ammo Bearer | -1 | yes | 1.40 |
| Benya | Rifleman (AT) | 0 | yes | 0.90 |
| [RSG]BloodrayD | Team Leader | 0 | yes | 0.92 |
| Tweek | Autorifleman | 0 | yes | 0.93 |
| [~MPU~] Waldemar | Ammo Bearer | 0 | yes | 0.68 |
| [RSG]Dtyz | Marksman | 0 | yes | 1.61 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Makaveli | Squad Leader | 1 | yes | 4.51 |
| 5thPK_GonzoPunkass | Missile Specialist (AT) | 2 | no | 6.40 |
| 5thPK_Punisher | Asst. Missile Specialist (AT) | 0 | yes | 5.32 |
| 5thPK_ToxaSM | Missile Specialist (AT) | 1 | yes | 4.50 |
| Doshick | Asst. Missile Specialist (AT) | 0 | yes | 5.14 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]eRy | Repair Specialist | 2 | yes | 5.81 |
| [JK]RamZesIV | Repair Specialist | 1 | yes | 6.22 |
| [JK]Sheived | Missile Specialist (AA) | 0 | yes | 3.80 |
| [DT]Dream82 | Asst. Missile Specialist (AA) | 1 | yes | 3.20 |