Game Info
| Mission | Quick assault 1.0 |
|---|---|
| Number of Plays (All Versions) | 4 |
| Island | Ruha |
| Briefing Start Date and Time | 15/09/2018, 21:14 |
| Mission Start Date and Time | 15/09/2018, 21:29 |
| Mission End Date and Time | 15/09/2018, 23:15 |
| Briefing Length | 00:15:00 |
| Mission Length | 01:45:15 |
| Number of Players / Slots | 110 / 130 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | WEST |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 15/09/2018 | 1.0 | 01:45:15 | 110 / 130 | WEST | 34.4 | Replay |
| Sat, 06/10/2018 | 1.1 | 01:52:59 | 124 / 130 | EAST | 31.5 | Replay |
| Fri, 23/11/2018 | 1.1 | 01:01:40 | 125 / 130 | EAST | 25.3 | Replay |
| Sat, 25/10/2025 | 1.32 | 01:15:15 | 110 / 130 | EAST | 104.2 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BMP-3 (early) | tank | 2 |
| BMP-3 (Vesna-K/A) | tank | 1 |
| CGR CAT1A2 (MCTAGS/M2) | car | 1 |
| CGR CAT1A2 (MCTAGS/Mk19) | car | 1 |
| GAZ-233011 | car | 2 |
| GAZ-66-AP-2 | truck | 1 |
| KamAZ-5350 (Flatbed) | truck | 3 |
| Land Rover Ambulance FFR (Green) | car | 1 |
| LAV-25 A2 | apc | 3 |
| M1232 (MCTAGS/M2) | car | 3 |
| Mi-24V | heli | 1 |
| Steerable Parachute | parachute | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [RSG]Kasper | WEST | Crewman | 5 | no |
| [RSG]Dgors | WEST | Team Leader | 5 | yes |
| -[SF]- Shockster | WEST | Missile Specialist (AT) | 4 | no |
| 5thPK_yPSilon | WEST | Crewman | 4 | no |
| [RSG]Unity[k] | WEST | Autorifleman | 4 | yes |
| Erseker | WEST | Ammo Bearer | 3 | no |
| [GHOST]sasha- | EAST | Squad Leader | 3 | yes |
| 5thPK_Azard | WEST | Team Leader | 2 | no |
| [FOX]dmb09 | WEST | Marksman | 2 | no |
| [URAL]Nair | WEST | Repair Specialist | 2 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| Erseker | WEST | Ammo Bearer | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Liquid | Officer | 1 | yes | 13.11 |
| [KND]grifon | Combat Life Saver | 2 | yes | 11.26 |
| [UN] Ghost159th | Marksman | 1 | yes | 10.89 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]FlayeR | Squad Leader | 0 | yes | 11.13 |
| [KND]Gromint | Rifleman | 0 | yes | 7.05 |
| [KND]JackReign | Rifleman | 1 | yes | 5.92 |
| [KND]GazOn | Marksman | 0 | yes | 11.32 |
| [KND]crabe | Combat Life Saver | 0 | yes | 6.03 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Aja | Helicopter Pilot | 0 | yes | 22.23 |
| [MOR] Stealth | Helicopter Pilot | 0 | yes | 26.67 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]MrMaster | Squad Leader | 2 | yes | 20.77 |
| [A+]Lankaster | Team Leader | 2 | yes | 21.06 |
| [A+]Maverick_UA | Crewman | 0 | yes | 15.48 |
| [A+]Sweeze | Crewman | 0 | yes | 15.11 |
| [A+]Modnik | Autorifleman | 0 | yes | 14.27 |
| [A+]VAiS | Missile Specialist (AT) | 0 | yes | 14.15 |
| EveryDayVodka | Asst. Missile Specialist (AT) | 0 | yes | 14.52 |
| [A+]Arcued | Marksman | 0 | yes | 17.37 |
| [A+]Zano | Grenadier | 0 | yes | 19.96 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]sasha- | Squad Leader | 3 | yes | 10.77 |
| [GHOST]Alex | Team Leader | 2 | yes | 10.46 |
| [GHOST]sup | Crewman | 1 | yes | 18.38 |
| [GHOST]Mr.Purple | Crewman | 2 | yes | 20.88 |
| Mitja | Autorifleman | 1 | yes | 10.52 |
| [GHOST]monter | Ammo Bearer | 0 | yes | 10.10 |
| [GHOST]6epkyT | Missile Specialist (AT) | 0 | yes | 10.26 |
| Fantom | Asst. Missile Specialist (AT) | 1 | yes | 11.17 |
| [GHOST]AlexDSKA | Marksman | 1 | yes | 11.16 |
| [TNA] Waldemar | Grenadier | 0 | yes | 10.92 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Kubajs | Squad Leader | 0 | yes | 8.42 |
| [BTK] Rasty69 | Team Leader | 0 | yes | 15.92 |
| [MOR] Spreekill | Crewman | 2 | yes | 20.71 |
| [MOR] Sixor | Crewman | 0 | yes | 20.66 |
| [BTK] Shweik | Autorifleman | 0 | yes | 16.44 |
| [MOR] Palasaur | Missile Specialist (AT) | 0 | yes | 16.07 |
| [MOR] Jerenor | Asst. Missile Specialist (AT) | 0 | yes | 16.64 |
| [MOR] Panther | Marksman | 2 | yes | 16.16 |
| [MOR] Beast | Grenadier | 0 | no | 17.66 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Vankos | Squad Leader | 2 | yes | 10.44 |
| [1ДШР]Xandr | Autorifleman | 0 | yes | 11.69 |
| [1ДШР]Kun | Missile Specialist (AT) | 0 | yes | 10.83 |
| [1ДШР]Dust | Rifleman | 0 | yes | 11.16 |
| [VL]pionr | Rifleman | 0 | yes | 12.18 |
| Dezok | Rifleman (AT) | 0 | yes | 10.65 |
| [VL]neVALYAshka | Rifleman (AT) | 0 | yes | 12.25 |
| [1ДШР]Malik | Combat Life Saver | 0 | yes | 10.16 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ATW]TonY | Squad Leader | 0 | no | 15.44 |
| [ATW]ZHULIK | Autorifleman | 0 | no | 15.26 |
| Niko90 | Missile Specialist (AT) | 0 | no | 0 |
| [SB] Gektor | Missile Specialist (AT) | 0 | yes | 18.73 |
| [ATW]euhen80 | Rifleman | 0 | no | 14.87 |
| huligan | Rifleman | 0 | no | 14.96 |
| [ATW]DED | Rifleman (AT) | 0 | yes | 15.93 |
| [ATW]Han | Rifleman (AT) | 0 | no | 15.04 |
| iolay | Combat Life Saver | 0 | no | 15.30 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SB]Pedant | Squad Leader | 0 | yes | 12.03 |
| [SB]Magister | Autorifleman | 0 | yes | 11.85 |
| [SB] Gektor | Missile Specialist (AT) | 0 | yes | 18.73 |
| [SB] Ximik | Rifleman (AT) | 0 | no | 12.50 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]SaLeeN | Officer | 0 | yes | 0 |
| [DT]Dream82 | Marksman | 0 | yes | 3.74 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Dtyz | Squad Leader | 0 | yes | 10.67 |
| [RSG]Kasper | Crewman | 5 | no | 7.59 |
| [RSG]Neo[k] | Crewman | 0 | yes | 6.75 |
| [RSG]First | Team Leader | 0 | no | 8.81 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Holton | Squad Leader | 1 | no | 8.60 |
| 5thPK_yPSilon | Crewman | 4 | no | 7.84 |
| 5thPK_ilorow | Crewman | 0 | no | 7.90 |
| 5thPK_Azard | Team Leader | 2 | no | 7.78 |
| NiggaOps | Autorifleman | 1 | no | 8.68 |
| 5thPK_ToxaSM | Grenadier | 0 | no | 4.80 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Terrex | Squad Leader | 0 | yes | 3.14 |
| [DT]Toxic | Crewman | -1 | yes | 4.69 |
| [DT]MirDoc | Crewman | 0 | no | 4.86 |
| [DT]Gloomer | Team Leader | 1 | yes | 4.39 |
| [DT] DblM | Autorifleman | 1 | yes | 4.17 |
| Guevara | Grenadier | 1 | yes | 5.92 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]JFKennedy | Squad Leader | 0 | yes | 10.67 |
| [BE]Jaelise | Team Leader | 0 | no | 10.09 |
| [BE]Anton | Autorifleman | 1 | yes | 7.86 |
| MadLumberjack | Ammo Bearer | 0 | yes | 2.31 |
| [BE]Oubi | Rifleman (AT) | 1 | yes | 8.12 |
| [BE]Kochegar | Team Leader | 0 | no | 8.30 |
| Octopus | Autorifleman | 1 | yes | 7.96 |
| Diz_Z | Ammo Bearer | 0 | no | 9.21 |
| [BE]Dekfor | Marksman | 1 | no | 9.94 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Marty | Squad Leader | 1 | no | 6.46 |
| [FOX]onoda | Team Leader | 0 | yes | 4.84 |
| [FOX]Viskys | Autorifleman | 1 | no | 5.29 |
| Shani | Ammo Bearer | 0 | no | 7.37 |
| Darth_Maul_x3 | Rifleman (AT) | 1 | yes | 4.88 |
| [FOX]Visu | Team Leader | 2 | yes | 0.46 |
| [FOX]miron | Autorifleman | 1 | no | 6.67 |
| Erseker | Ammo Bearer | 3 | no | 9.18 |
| [FOX]dmb09 | Marksman | 2 | no | 8.58 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Emty | Squad Leader | 0 | yes | 2.09 |
| [RSG]Dgors | Team Leader | 5 | yes | 4.54 |
| [RSG]Unity[k] | Autorifleman | 4 | yes | 4.28 |
| [RSG]BloodrayD[k] | Rifleman (AT) | 1 | yes | 3.38 |
| [RSG]Nero | Team Leader | 0 | yes | 3.09 |
| [RSG]Sahamos | Autorifleman | 0 | yes | 3.45 |
| 30th | Ammo Bearer | 0 | yes | 1.60 |
| [RSG]Opozdant | Marksman | 0 | yes | 4.47 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]-Banzai | Squad Leader | 1 | no | 10.33 |
| -[SF]- Russ Ivan | Missile Specialist (AT) | 1 | yes | 7.07 |
| -[SF]- Shockster | Missile Specialist (AT) | 4 | no | 11.41 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]Nair | Repair Specialist | 2 | no | 12.08 |
| [URAL]SenD50 | Repair Specialist | 0 | yes | 10.48 |
| [URAL]LeerY_LOBSTER_ | Repair Specialist | 0 | yes | 13.75 |
| [URAL]Serpov | Missile Specialist (AA) | 0 | yes | 4.91 |