Player Info
| Param | Result |
|---|---|
| Number of Games | 848 |
| Number of Kills | 1159 |
| Kills Per Game | 1.3667 |
| Number of Killed Players Inside Vehicles | 181 |
| Number of Teamkills | 43 |
| Teamkills Per Game | 0.0507 |
| Number of Deaths | 567 |
| Aliveness | 33% |
| Number of Deaths Caused by Friendly Fire | 29 |
| Number of Deaths Inside Vehicles | 92 |
| Rating | 0.6302 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 77 | 308 | 44 |
| M16A2 M203 | 119 | 259 | 21 |
| SVDM | 423 | 4056 | 21 |
| AK-74 | 157 | 436 | 20 |
| AK-74MR (UUK) | 109 | 360 | 18 |
| M16A2 | 118 | 364 | 16 |
| M16A4 (Carryhandle/M203) | 147 | 309 | 16 |
| M4A1 | 64 | 220 | 15 |
| AKM | 51 | 290 | 14 |
| M14-DMR | 209 | 729 | 13 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M2A3 (BUSK I) | 1716 | 2378 | 23 |
| Mi-24V | 1745 | 5727 | 21 |
| AH-6M Little Bird | 701 | 2380 | 20 |
| OH-58D | 506 | 3596 | 18 |
| AH-1Z | 927 | 1714 | 16 |
| AH-64D (no MAW) | 984 | 2348 | 16 |
| F/A-18 F Super Hornet | 4009 | 15 400 | 16 |
| A-10A | 608 | 2082 | 15 |
| A-29 Super Tucano | 552 | 856 | 15 |
| T-90SA (obr. 2016g.) | 789 | 3159 | 13 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| AH-6M Little Bird | 3 |
| M1A1HC | 3 |
| T-55A | 3 |
| AH-1Z | 2 |
| Antonov An-2 (Armed) | 2 |
| BMP-1 | 2 |
| BTR-80A | 2 |
| M1151A1 (MCTAGS/M2) | 2 |
| M2A3 | 2 |
| M2A3 (BUSK I) | 2 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [SSOT] Начальство | 18 |
| [A] pOvod | 17 |
| [SSOT] Randy | 15 |
| [FOX]dmb09 | 14 |
| -[SF]- Russ Ivan | 13 |
| [BE] Tklama | 13 |
| [L-13]vinni_pyx1 | 13 |
| [SSOT] Lankerino | 13 |
| KosTik | 12 |
| [FOX]Ales | 12 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [BE] Tklama | 11 |
| [FRWL] Ivancho | 11 |
| [SSOT] Начальство | 11 |
| [FRWL] Erron | 10 |
| [BE]Metis | 9 |
| [JW] Owlet | 9 |
| Albert | 7 |
| crabe | 7 |
| [FOX]Ales | 7 |
| [FOX]onoda | 7 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 125 | 14.74% |
| Crewman | 93 | 10.97% |
| Rifleman | 87 | 10.26% |
| Marksman | 63 | 7.43% |
| Grenadier | 53 | 6.25% |
| Autorifleman | 51 | 6.01% |
| Combat Life Saver | 41 | 4.83% |
| Team Leader | 41 | 4.83% |
| Helicopter Pilot | 36 | 4.25% |
| Rifleman (AT) | 31 | 3.66% |
| Missile Specialist (AT) | 29 | 3.42% |
| Pilot | 25 | 2.95% |
| Officer | 18 | 2.12% |
| Asst. Autorifleman | 15 | 1.77% |
| Asst. Missile Specialist (AT) | 13 | 1.53% |
| Engineer | 12 | 1.42% |
| Ammo Bearer | 7 | 0.83% |
| Командир отделения | 6 | 0.71% |
| Repair Specialist | 5 | 0.59% |
| Sniper | 5 | 0.59% |
| Recon Marksman | 4 | 0.47% |
| Helicopter Crew | 4 | 0.47% |
| Sharpshooter | 4 | 0.47% |
| Crew | 4 | 0.47% |
| Recon JTAC | 4 | 0.47% |
| Recon Scout | 4 | 0.47% |
| Automatic Rifleman (M249) | 3 | 0.35% |
| UAV Operator | 3 | 0.35% |
| Fighter Pilot | 3 | 0.35% |
| Командир экипажа | 2 | 0.24% |
| Driver | 2 | 0.24% |
| Spotter | 2 | 0.24% |
| Командир роты | 2 | 0.24% |
| Стрелок | 2 | 0.24% |
| Recon Team Leader | 2 | 0.24% |
| Rifleman (Light) | 2 | 0.24% |
| Гранатомётчик (РПГ-7В2) | 2 | 0.24% |
| Gunner (Mk6) | 2 | 0.24% |
| Pilot (Combat Helicopter) | 2 | 0.24% |
| Recon Demo Specialist | 2 | 0.24% |
| Explosive Specialist | 2 | 0.24% |
| Rifleman (Day Patrol) | 2 | 0.24% |
| Командир взвода | 2 | 0.24% |
| Recon Paramedic | 1 | 0.12% |
| FT Leader | 1 | 0.12% |
| Пилот транспортного вертолета | 1 | 0.12% |
| Assist. Gunner MAAWS | 1 | 0.12% |
| Machinegunner (M240) | 1 | 0.12% |
| Разведчик-снайпер (СВДС) | 1 | 0.12% |
| Missile Specialist (AA) | 1 | 0.12% |
| Sergeant | 1 | 0.12% |
| Crew driver | 1 | 0.12% |
| Platoon seagent | 1 | 0.12% |
| Rifleman (Heavy AT) | 1 | 0.12% |
| Пилот вертолета | 1 | 0.12% |
| Warlord | 1 | 0.12% |
| Asst. Gunner (HMG/GMG) | 1 | 0.12% |
| Снайпер | 1 | 0.12% |
| Пулемётчик(РПК-74) | 1 | 0.12% |
| Rifleman (M136) | 1 | 0.12% |
| Crewman (Light) | 1 | 0.12% |
| Санинструктор | 1 | 0.12% |
| Crew gunner | 1 | 0.12% |
| Rifleman (GP-25) | 1 | 0.12% |
| Machine Gunner | 1 | 0.12% |
| Пулемётчик(ПКM) | 1 | 0.12% |
| Asst. Gunner (Mk6) | 1 | 0.12% |
| Crew commander | 1 | 0.12% |
| Breacher | 1 | 0.12% |
| Наводчик-оператор | 1 | 0.12% |
| Recon Scout (AT) | 1 | 0.12% |
| Командир разведывательного отделения | 1 | 0.12% |
| AT Specialist | 1 | 0.12% |
| Rifleman (AT) (RGW 90) | 1 | 0.12% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [SRR]Lotos | *************7536 | 494 | 31 Mar 2023 | Selsky chas 1.2 |
| Lotoss | *************7536 | 4 | 8 Apr 2023 | Холодный удар 1.0 |
| [LG]Lotos (2) Current acc | *************7536 | 1 | 25 Oct 2025 | Quick assault 1.32 |
| [LG]Lotos Actual acc | *************7536 | 502 | 11 Apr 2026 | Battle for Corazol 2.1 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Battle for Corazol 2.1 | 11 Apr 2026, 23:40 | Sahrani | EAST | Alpha 2-6 | Rifleman | 1 | 0 | yes | 18.33 |
| Russification 1.1 | 11 Apr 2026, 21:27 | Celle 2 | EAST | A 2-1 | Отделение на УРАЛ-4320 | Командир отделения | 0 | 0 | no | 19.39 |
| Night shift 1.2 | 10 Apr 2026, 23:45 | Altis | WEST | Alpha 1-2 | Crewman | 0 | 0 | yes | 26.76 |
| Actions to Peace 1.34 | 10 Apr 2026, 21:31 | Chernarus Winter | WEST | A2-5 | M1128 platoon | Crew driver | 0 | 0 | yes | 22.75 |
| The Germany standart 1.0 | 28 Mar 2026, 23:40 | Celle 2 | WEST | Alpha 2-1 | Rifleman (AT) | 0 | 0 | yes | 10.43 |
| poseidons_wrath 2.0 | 28 Mar 2026, 21:28 | North Takistan | WEST | Alpha 3-3 | Helicopter Pilot | 0 | 0 | yes | 276.19 |
| Gentlemen visit 1.1 | 27 Mar 2026, 23:41 | Anizay | WEST | A1-5 | Rifle section on Coyote GMG | Grenadier | 1 | 0 | yes | 12.52 |
| Republikflucht 1.4 | 27 Mar 2026, 21:34 | Korsac | WEST | Alpha 3-3 | Grenadier | 6 | 0 | yes | 12.36 |
| Beyond Hope 1.1 | 21 Mar 2026, 23:43 | Altis | GUER | Alpha 2-1 | Missile Specialist (AT) | 2 | 0 | yes | 14.28 |
| Breakthrough 1.1 | 21 Mar 2026, 21:29 | Rosche | WEST | Alpha 1-6 | Autorifleman | 4 | 0 | no | 26.47 |
| Холодный удар 1.1 | 20 Mar 2026, 23:27 | Winter Napf | EAST | A1-3 | 1./1. Mot.-Schützengruppe | Пулемётчик(РПК-74) | 7 | 0 | yes | 10.58 |
| Big City 2.0 | 20 Mar 2026, 21:26 | Chernarus 2000 | GUER | Alpha 2-2 | Asst. Missile Specialist (AT) | 1 | 0 | no | 15.82 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| njet_lavroff 1.3 | 25 Feb 2022, 21:19 | Hellanmaa Winter | [SRR]Lotos | EAST | Defeat | [BE]Darchrow | WEST | Victory |
| operacija_shhit_pustyni 1.0 | 11 Mar 2022, 21:19 | Reshmaan Province | [SRR]Lotos | WEST | Defeat | [SSOT] Otto | EAST | Victory |
| Выбор 2.3 | 23 Apr 2022, 21:22 | Chernarus 2000 | [SRR]Lotos | EAST | Victory | [MOR] Tklama | WEST | Defeat |
| Афганская Дорога 1.6 | 6 May 2022, 23:37 | Reshmaan Province | [SRR]Lotos | GUER | Victory | [BE]Darchrow | EAST | Defeat |
| n/a | CIV | n/a | ||||||
| Sprut Attack 1.0 | 15 Jul 2022, 21:23 | Chernarus 2000 | [SRR]Lotos | WEST | Defeat | [FRWL] Gollob | EAST | Victory |
| Застава 1.0 | 13 Aug 2022, 21:22 | Clafghan | [SRR]Lotos | EAST | Victory | [COBALT] Frangel | GUER | Defeat |
| Easy walk 1.5 | 17 Sep 2022, 21:19 | Celle 2 | [SRR]Lotos | EAST | Defeat | [MOR] Tklama | WEST | Victory |
| Долгая дорога домой 1.0 | 1 Oct 2022, 23:44 | FATA | [SRR]Lotos | GUER | n/a | -[SF]- SigiL | WEST | n/a |
| Russian Roulette 1.0 | 6 May 2023, 23:56 | Celle 2 | [LG]Lotos | EAST | Defeat | [FOX]Pirate | WEST | Victory |
| Beehive 1.0 | 16 Jun 2023, 23:56 | Stratis | [LG]Lotos | GUER | Victory | [MOR] Tklama | EAST | Defeat |
| Gatecrasher 1.0 | 6 Jan 2024, 21:26 | Altis | [LG]Lotos | EAST | Victory | [SSOT] Albert | WEST | Defeat |
| Гроздья гнева 1.0 | 31 Mar 2024, 00:04 | Altis | [LG]Lotos | WEST | Victory | [FRWL] Sanner | EAST | Defeat |
| Involved in Peace 1.1 | 22 Jun 2024, 23:21 | Kujari | [LG]Lotos | WEST | Defeat | [MOR] Tklama | EAST | Victory |
| [SOKIL]Uganda | CIV | Defeat | ||||||
| Red Christmas 1.1 | 28 Sep 2024, 23:28 | Chernarus Winter | [LG]Lotos | EAST | Defeat | [HMG]Mustazh | WEST | Victory |
| Сведение счётов 2.0 | 18 Jan 2025, 21:22 | Lythium | [LG]Lotos | WEST | Victory | [FOX]SilentWind | GUER | Defeat |
| Oilfield Battle BAF 1.0 | 18 Apr 2025, 23:43 | Anizay | [LG]Lotos | WEST | Victory | [OMB]lompas | GUER | Defeat |
| Oilfield Battle BAF 1.2 | 8 Aug 2025, 21:19 | Anizay | [LG]Lotos | WEST | Victory | [BE] Paradise | GUER | Defeat |
| Farmling 2.1 | 4 Oct 2025, 23:27 | Korsac | [LG]Lotos | WEST | Victory | [srr]Sector594 | EAST | Defeat |
| Sprut Attack 1.3 | 21 Nov 2025, 21:13 | Chernarus 2000 | [LG]Lotos | WEST | Defeat | [A] pOvod | EAST | Victory |
| Farmling 2.2 | 27 Dec 2025, 21:28 | Korsac | [LG]Lotos | EAST | Defeat | [srr]Sector594 | WEST | Victory |