Game Info
Mission | Oilfield Battle BAF 1.0 |
---|---|
Number of Plays (All Versions) | 1 |
Island | Anizay |
Briefing Start Date and Time | 18/04/2025, 22:59 |
Mission Start Date and Time | 18/04/2025, 23:43 |
Mission End Date and Time | 19/04/2025, 01:07 |
Briefing Length | 00:44:06 |
Mission Length | 01:24:03 |
Number of Players / Slots | 140 / 154 |
Watch Replay | Replay |
Game Commanders
WEST faction's commander | |
---|---|
GUER faction's commander | |
Winner Faction | WEST |
Mission rating
All mission plays
Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
---|---|---|---|---|---|---|
Fri, 18/04/2025 | 1.0 | 01:24:03 | 140 / 154 | WEST | 197.1 | Replay |
Available Vehicles
Vehicle | Type | Number |
---|---|---|
6x6 ATV (DES) | car | 2 |
Foxhound LPPV | car | 3 |
FV432/3 Bulldog HMG-RWS (Sand) | apc | 4 |
HuntIR | parachute | 34 |
Kord SPP(6U16) | static-weapon | 7 |
Land Rover Ambulance (Sand) | car | 1 |
Land Rover HardTop FFR (Sand) | car | 1 |
Land Rover Panama ROV (Sand) | car | 2 |
Land Rover Snatch FFR (Sand) | car | 1 |
Land Rover WMIK GMG (Sand) | car | 1 |
M113A3 (Unarmed) | apc | 5 |
M252 | static-mortar | 1 |
MAN HX58 6x6 Fuel (Sand) | truck | 1 |
MAN HX58 6x6 Repair (Sand) | truck | 1 |
Offroad | car | 4 |
Offroad (AT) | car | 3 |
Offroad (HMG) | car | 3 |
Offroad (Repair) | car | 1 |
Panther CLV GPMG (Sand) | car | 1 |
Refuel Helper | heli | 2 |
tbd_type63 | static-mortar | 1 |
Truck | truck | 3 |
ZU-23-2 | static-weapon | 2 |
Best Cyber Athletes
Player | Faction | Unit | Score | Dead |
---|---|---|---|---|
[LG]Senpaii | WEST | Squad Leader | 15 | no |
[FRWL] Ivancho | WEST | Crewman | 6 | no |
[DT]SaLeeN | WEST | Rifleman | 5 | no |
[FOX]SilentWind | GUER | Rifleman | 4 | no |
[CTU] Dark Meme | WEST | Officer | 3 | yes |
[FOX]dmb09 | GUER | Autorifleman | 3 | yes |
[MOR] Alexander (tb166) | WEST | Rifleman | 3 | yes |
[MOR] Lolo_ | WEST | Team Leader | 3 | yes |
[SSOT] Vobla | GUER | Asst. Missile Specialist (AT) | 3 | yes |
[SSOT] XoxoJI | GUER | Repair Specialist | 3 | yes |
Teamkillers
Player | Faction | Unit | Number of Teamkills | Dead |
---|---|---|---|---|
[L-13] Shepherd | GUER | Mine Specialist | 3 | yes |
[L-13]vinni_pyx1 | GUER | Mine Specialist | 2 | yes |
[BE]Opozdant | GUER | Squad Leader | 1 | yes |
[OMB]lompas | GUER | Officer | 1 | yes |
[SRR]kabanchik | GUER | Rifleman | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]Lotos | Officer | 0 | no | 11.80 |
crabe | Officer | 0 | yes | 8.27 |
[LG]Arcued | UAV Operator | 0 | no | 10.77 |
[LG]Yuki_Hattori | UAV Operator | 1 | yes | 11.29 |
[LG]Yuki_Hattori | UAV Operator | 1 | yes | 11.29 |
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[CTU] Dark Meme | Officer | 3 | yes | 11.12 |
[CTU] Eduard | Team Leader | 0 | yes | 10.94 |
[CTU] Maximuss | Combat Life Saver | 0 | no | 12.83 |
Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]MaDnEss | Squad Leader | 0 | yes | 7.94 |
[LG]Xopc | Rifleman | 1 | yes | 7.85 |
[LG]Kidze | Grenadier | 2 | no | 13.18 |
Mifril | Team Leader | 0 | no | 14.06 |
[LG]Tvorogok | Rifleman | 0 | yes | 7.60 |
[LG]Jackie | Sharpshooter | 2 | yes | 8.10 |
Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[CTU] LEYDEN | Squad Leader | 0 | yes | 11.08 |
[CTU] Lemonpie | Rifleman | 0 | yes | 12.26 |
[CTU] CrisDaker | Grenadier | 0 | yes | 13.68 |
[CTU] Halcon | Team Leader | 0 | yes | 6.94 |
[CTU] Zahir | Sharpshooter | 1 | yes | 13.84 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Danyato | Squad Leader | 0 | no | 15.19 |
Mo3ling | Rifleman | 0 | no | 15.14 |
[HMG]Michael | Grenadier | 1 | no | 14.41 |
[HMG]Snap | Team Leader | 0 | no | 14.67 |
[HMG]Borzch | Rifleman | 0 | yes | 9.19 |
[HMG]Mixonic | Sharpshooter | 0 | no | 12.45 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]Elaen | Sniper | 0 | yes | 15.47 |
[LG]DarkSide | Spotter | 1 | yes | 15.67 |
Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] Kassad | Squad Leader | 0 | no | 17.74 |
[FRWL] Erron | Rifleman | 0 | no | 20.92 |
[FRWL] Sanner | Rifleman | 1 | no | 11.62 |
Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
-[SF]- Russ Ivan | Squad Leader | 0 | no | 9.72 |
-{SF} xVINTx | Combat Life Saver | 0 | no | 10.46 |
Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]Senpaii | Squad Leader | 15 | no | 7.44 |
MIHALGOV | Gunner (Mk6) | 1 | no | 8.87 |
Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] ilbinek | Officer | 1 | yes | 9.89 |
[MOR] Lolo_ | Team Leader | 3 | yes | 13.16 |
[MOR] Alexander (tb166) | Rifleman | 3 | yes | 11.45 |
[MOR] Koenigsegg Gemera | Combat Life Saver | 0 | yes | 7.54 |
[MOR] Aja | Crewman | 0 | yes | 8.89 |
[MOR]Sam | Combat Life Saver | 1 | yes | 9.68 |
Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SPQR]CESAR | Squad Leader | 0 | yes | 11.04 |
[SPQR] Legoshi | Grenadier | 1 | no | 12.95 |
[SPQR] Sgt. Lopatin | Sharpshooter | 0 | no | 13.81 |
[SPQR]NOT_PADE | Team Leader | 0 | yes | 10.10 |
[SPQR] Сельдь | Rifleman | 0 | yes | 10.69 |
[SPQR]MarmurКрым2005 | Grenadier | 1 | yes | 10.25 |
[SPQR]Goose | Crewman | 1 | no | 10.51 |
[SPQR]Grin | Crewman | 0 | no | 12.55 |
Alpha 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[DT]Gloomer | Squad Leader | 0 | yes | 9.42 |
[DT]TrekeR | Grenadier | 0 | yes | 7.80 |
[DT]MirDoc | Sharpshooter | 0 | yes | 7.40 |
[DT]SaLeeN | Rifleman | 5 | no | 12.04 |
[DT]Ghost159th | Grenadier | 0 | no | 11.68 |
Hugo | Crewman | 0 | yes | 5.78 |
[DT]Greid | Crewman | 0 | yes | 8.36 |
Alpha 3-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] ZAMPOLIT | Squad Leader | 0 | yes | 10.92 |
[FRWL] Ziki_CZ | Rifleman | 0 | yes | 5.70 |
[FRWL] ART | Grenadier | 0 | yes | 12.82 |
[FRWL] PalePalp | Sharpshooter | 1 | no | 11.71 |
[FRWL] hunt | Team Leader | 0 | yes | 5.73 |
[FRWL] Lex | Rifleman | 1 | no | 13.25 |
[FRWL] Crook | Grenadier | 1 | no | 13.42 |
[FRWL] Ivancho | Crewman | 6 | no | 10.81 |
[FRWL] Kazuar | Crewman | 0 | no | 10.82 |
Alpha 3-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[5th] Tesla | Squad Leader | 0 | no | 20.62 |
[5th] Volchok- | Engineer | 0 | no | 20.88 |
[5th]IMPERATOR_KEK | Engineer | 0 | no | 19.48 |
LORD_OG | Engineer | 0 | yes | 20.72 |
[5th] RU_BYN | Engineer | 0 | yes | 21.35 |
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[OMB]lompas | Officer | -1 | yes | 2.26 |
[L-13]zan | Officer | 1 | yes | 10.24 |
[L-13]vinni_pyx1 | Mine Specialist | 0 | yes | 3.16 |
[L-13] Shepherd | Mine Specialist | -3 | yes | 3.17 |
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[OMB] Kuchmist | Squad Leader | 0 | yes | 8.11 |
[OMB]Wotan | Team Leader | 0 | yes | 6.89 |
[OMB] BlackMamba | Missile Specialist (AT) | 0 | no | 10.45 |
[OMB]Ximik | Autorifleman | 1 | no | 9.31 |
[OMB] Guts | Grenadier | 0 | yes | 10.36 |
[OMB]Sentry | Marksman | 0 | no | 8.67 |
Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]Eаrl Grey | Squad Leader | 0 | yes | 9.86 |
[FOX]Ales | Team Leader | 0 | yes | 11.70 |
[FOX]Smollett | Missile Specialist (AT) | 0 | yes | 8.82 |
[FOX]Balda | Asst. Missile Specialist (AT) | 0 | yes | 9.93 |
[FOX]dmb09 | Autorifleman | 3 | yes | 12.72 |
[FOX]AMIGO | Grenadier | 0 | yes | 9.75 |
[FOX]salvador | Marksman | 1 | yes | 11.44 |
[FOX]Delixir | Combat Life Saver | 1 | yes | 15.05 |
Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE]Zwierdik [k] | Squad Leader | 0 | yes | 2.51 |
[BE] boris2gis | Team Leader | 0 | yes | 3.00 |
[BE] Tklama | Missile Specialist (AT) | 1 | yes | 4.84 |
[BE]Deputat_Sela(к) | Asst. Missile Specialist (AT) | 0 | yes | 5.18 |
[BE] WildHunter | Autorifleman | 0 | yes | 3.23 |
[BE]BanDiT | Grenadier | 2 | no | 7.00 |
[BE]Legro | Marksman | 0 | yes | 3.12 |
[BE] Kei | Combat Life Saver | 0 | yes | 4.00 |
[BE] Fatal1ty | Rifleman | 0 | yes | 3.55 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[KSD]Novihak | Squad Leader | 2 | yes | 12.76 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]onoda | Squad Leader | 0 | no | 15.84 |
Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[srr]Sector594 | Squad Leader | 0 | yes | 4.18 |
[SRR]Snoork | Rifleman | 0 | yes | 2.89 |
Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[OMB]CodyAdo | Squad Leader | 0 | yes | 16.09 |
Alpha 2-3
Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Noob Saibot | Squad Leader | 1 | yes | 3.76 |
[SSOT] ROS | Rifleman | 0 | yes | 3.00 |
[SSOT] ROS | Rifleman | 0 | yes | 3.00 |
Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Albert | Squad Leader | 0 | yes | 3.18 |
[SSOT] Blade | Team Leader | 0 | yes | 3.58 |
[SSOT] Lankerino | Autorifleman | 0 | yes | 2.15 |
[SSOT] Randy | Asst. Autorifleman | 0 | yes | 6.03 |
[SSOT] Lert | Rifleman | 0 | yes | 4.55 |
[SSOT] павук123 | Team Leader | 1 | yes | 6.46 |
[SSOT] Sharif | Missile Specialist (AT) | 0 | yes | 6.74 |
[SSOT] Vobla | Asst. Missile Specialist (AT) | 3 | yes | 12.96 |
[SSOT] Otto | Rifleman | 0 | yes | 5.65 |
[SSOT] XoxoJI | Repair Specialist | 3 | yes | 6.11 |
[SSOT] ProxLord | Combat Life Saver | 0 | yes | 4.66 |
[CA] Graf-Maximus | Asst. Missile Specialist (AT) | 1 | yes | 7.08 |
Alpha 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[A] pOvod | Squad Leader | 0 | yes | 6.83 |
[A] LyNb | Team Leader | 0 | yes | 3.12 |
Vogelb | Autorifleman | 2 | yes | 5.30 |
[LSH] Утка | Asst. Autorifleman | 0 | yes | 4.40 |
svyat | Rifleman | 0 | yes | 4.93 |
[A] Surt | Team Leader | 0 | yes | 3.81 |
[A] Xardas | Missile Specialist (AT) | 1 | no | 16.28 |
[SRR]Waidelotte | Asst. Missile Specialist (AT) | 0 | yes | 6.52 |
[LSH] Cyb_Lord | Rifleman | 0 | yes | 6.57 |
Alpha 3-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SRR]egech | Squad Leader | 0 | no | 17.65 |
[SRR]kabanchik | Rifleman | 0 | no | 13.86 |
Alpha 3-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE]Opozdant | Squad Leader | 0 | yes | 4.33 |
Alpha 3-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE] Paradise | Squad Leader | 0 | yes | 5.69 |
[BE] Camogon | Rifleman | 1 | yes | 2.65 |
[FOX]SilentWind | Rifleman | 4 | no | 10.43 |
Alpha 3-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[DOG]NikYou | Squad Leader | 0 | yes | 0.42 |
[Dog] Ной | Team Leader | 1 | yes | 3.07 |
[DOG] Sprite | Rifleman | 0 | yes | 0.54 |
[DOG]Heis | Rifleman | 0 | yes | 1.57 |
[DOG] vovss | Grenadier | 1 | no | 5.11 |
[DOG] Veteran | Rifleman | 0 | yes | 0.23 |
Alpha 3-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[KND]Gromint | Squad Leader | 0 | yes | 0.88 |
[KND]MSC | Team Leader | 1 | yes | 1.64 |
[KND]GazOn | Grenadier | 0 | yes | 2.83 |