Game Info
Mission | cherno_rising_88 1.0 |
---|---|
Number of Plays (All Versions) | 1 |
Island | Chernarus 2000 |
Briefing Start Date and Time | 11/04/2025, 21:17 |
Mission Start Date and Time | 11/04/2025, 21:32 |
Mission End Date and Time | 11/04/2025, 22:59 |
Briefing Length | 00:15:00 |
Mission Length | 01:27:51 |
Number of Players / Slots | 144 / 163 |
Watch Replay | Replay |
Game Commanders
EAST faction's commander | |
---|---|
WEST faction's commander | |
CIV faction's commander | |
Winner Faction | EAST |
Mission rating
All mission plays
Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
---|---|---|---|---|---|---|
Fri, 11/04/2025 | 1.0 | 01:27:51 | 144 / 163 | EAST | 176.3 | Replay |
Available Vehicles
Vehicle | Type | Number |
---|---|---|
AGS-30 (6P17) | static-weapon | 2 |
AGS-30 (6P17) | static-weapon | 1 |
BMD-1K | tank | 1 |
BMD-1P | tank | 20 |
BTR-40 DSHKM | apc | 4 |
BTR-40 OPEN | apc | 1 |
Fagot launcher | static-weapon | 2 |
Mi-8MTV-3 | heli | 1 |
NSV SPP(6T7) | static-weapon | 3 |
Praga V3S | truck | 1 |
Škoda 105 L (Blue) | car | 2 |
Škoda 105 L (Red) | car | 1 |
Škoda 105 L (White) | car | 1 |
T-34-85M | tank | 1 |
T-55A | tank | 3 |
tbd_type63 | static-mortar | 1 |
Tractor | car | 5 |
UAZ-3151 (SPG-9M) | car | 1 |
ZU-23-2 | static-weapon | 2 |
Best Cyber Athletes
Player | Faction | Unit | Score | Dead |
---|---|---|---|---|
[SSOT] Otto | WEST | Squad Leader | 8 | yes |
Tklama | WEST | Team Leader | 6 | no |
[MOR] Alexander (tb166) | EAST | Rifleman | 6 | yes |
[LG]LeerY_LOBSTER_ | EAST | Asst. Missile Specialist (AT) | 5 | no |
MIHALGOV | EAST | Squad Leader | 4 | yes |
[FRWL] Kazuar | EAST | Crewman | 4 | yes |
[IT]Kranke | EAST | Team Leader | 4 | yes |
[OMB]Ximik | WEST | Team Leader | 4 | yes |
[DT]Greid | EAST | Marksman | 3 | no |
[BE]Opozdant | WEST | Marksman | 3 | yes |
Teamkillers
Player | Faction | Unit | Number of Teamkills | Dead |
---|---|---|---|---|
[SRR]Xaspy | WEST | Team Leader | 2 | no |
Ar4ij | EAST | Rifleman (AT) | 1 | yes |
[FRWL] hunt | EAST | Squad Leader | 1 | yes |
[MOR] ilbinek | EAST | Marksman | 1 | no |
[SSOT] Randy | WEST | Team Leader | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] ZAMPOLIT | Officer | 1 | no | 4.90 |
Hugo | Officer | 0 | yes | 4.25 |
[DT]DblM | Combat Life Saver | 0 | no | 16.97 |
[DT]TrekeR | Squad Leader | 0 | yes | 4.32 |
[DT]Ghost159th | Crewman | 0 | yes | 4.41 |
[DT]MirDoc | Crewman | 0 | yes | 4.40 |
[DT]Gloomer | Squad Leader | 0 | yes | 4.35 |
[DT]Shelestov | Marksman | 0 | yes | 20.05 |
[DT]Greid | Marksman | 3 | no | 20.49 |
[DT]Shelestov | Marksman | 0 | yes | 20.05 |
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
-[SF]- Russ Ivan | Officer | 0 | yes | 11.75 |
[SPQR] Сельдь | Combat Life Saver | 2 | yes | 13.98 |
[GHOST]Mr.Purple | Marksman | 2 | yes | 15.13 |
Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]Arcued | Crewman | 0 | no | 20.83 |
[LG]MaDnEss | Crewman | 0 | no | 21.58 |
[LG]Xopc | Team Leader | 0 | no | 14.76 |
[LG]COSMO | Rifleman (AT) | 2 | no | 16.30 |
crabe | Asst. Missile Specialist (AT) | 1 | yes | 4.07 |
[LG]Jackie | Marksman | 1 | yes | 11.44 |
Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FRWL] hunt | Squad Leader | 0 | yes | 10.24 |
[FRWL] Ivancho | Crewman | 0 | yes | 10.45 |
[FRWL] Kazuar | Crewman | 4 | yes | 10.02 |
[FRWL] Crook | Team Leader | 0 | yes | 9.54 |
[FRWL] Kassad | Autorifleman | 0 | yes | 8.34 |
[FRWL] Ziki_CZ | Rifleman (AT) | 2 | yes | 7.23 |
[FRWL] Cowboy | Asst. Missile Specialist (AT) | 1 | yes | 9.58 |
[FRWL] PalePalp | Marksman | 2 | yes | 10.51 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SPQR]CESAR | Squad Leader | 0 | yes | 3.80 |
[SPQR]Goose | Crewman | 0 | no | 17.04 |
[SPQR]Grin | Crewman | 0 | no | 17.88 |
[SPQR]Marmur | Team Leader | 1 | yes | 3.41 |
[SPQR]NOT_PADE | Autorifleman | 0 | yes | 2.94 |
[SPQR]DukeGussington | Rifleman (AT) | 0 | yes | 5.04 |
[SPQR] Sgt. Lopatin | Asst. Missile Specialist (AT) | 3 | yes | 3.74 |
[SPQR]necromancer | Marksman | 0 | yes | 3.66 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]Senpaii | Officer | 0 | yes | 4.78 |
[LG]Lankaster | Combat Life Saver | 0 | yes | 4.36 |
[LG]DarkSide | Marksman | 0 | yes | 5.65 |
Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[MOR] Beast | Squad Leader | 0 | yes | 5.81 |
[MOR] Murlock | Team Leader | 0 | yes | 4.91 |
[MOR]Sam | Autorifleman | 2 | no | 9.30 |
[MOR] Aja | Rifleman (AT) | 0 | yes | 6.02 |
[MOR] Koenigsegg Gemera | Asst. Missile Specialist (AT) | 0 | yes | 6.99 |
[MOR] ilbinek | Marksman | 2 | no | 7.32 |
Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[5th]IMPERATOR_KEK | Squad Leader | 0 | yes | 5.92 |
[5th] Tesla | Autorifleman | 0 | yes | 5.42 |
Ar4ij | Rifleman (AT) | 0 | yes | 6.48 |
[5th]Jake | Asst. Missile Specialist (AT) | 1 | yes | 8.35 |
-{SF} xVINTx | Marksman | 0 | yes | 6.06 |
Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
MIHALGOV | Squad Leader | 4 | yes | 10.11 |
[IT]Kranke | Team Leader | 4 | yes | 7.34 |
Dimas_old | Rifleman | 0 | no | 0 |
[MOR] Alexander (tb166) | Rifleman | 6 | yes | 7.58 |
{SW}Dimss_old | Rifleman | 0 | yes | 6.15 |
Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[LG]Frost | Squad Leader | 2 | no | 8.52 |
[LG]Elaen | Missile Specialist (AT) | 2 | yes | 4.87 |
[LG]Lotos | Missile Specialist (AT) | 0 | no | 7.81 |
[LG]Tvorogok | Asst. Missile Specialist (AT) | 1 | no | 10.42 |
[LG]LeerY_LOBSTER_ | Asst. Missile Specialist (AT) | 5 | no | 7.89 |
Alpha 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Danyato | Squad Leader | 0 | yes | 5.15 |
LORD_OG | Gunner (HMG) | 2 | yes | 8.18 |
Alpha 3-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Mustazh | Squad Leader | 0 | yes | 8.99 |
[HMG]Michael | Gunner (GMG) | 0 | yes | 4.97 |
[HMG]Mixonic | Gunner (GMG) | 0 | yes | 5.05 |
[HMG]Vetik | Asst. Gunner (HMG/GMG) | 1 | yes | 8.40 |
[HMG]Vetik | Asst. Gunner (HMG/GMG) | 1 | yes | 8.40 |
[HMG]Michael | Gunner (GMG) | 0 | yes | 4.97 |
Alpha 3-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[KND]GazOn | Squad Leader | 0 | no | 15.81 |
[KND]Gromint | Crewman | 0 | yes | 11.49 |
[KND]MSC | Crewman | 0 | yes | 10.55 |
Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[HMG]Mustazh | Squad Leader | 0 | yes | 8.99 |
Alpha 1-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[FOX]Pirate | Officer | 0 | yes | 9.10 |
[L-13]FishingFan | Officer | 0 | no | 7.54 |
[L-13]Qvazar | Combat Life Saver | 0 | yes | 10.92 |
Alpha 1-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Albert | Officer | 0 | yes | 16.11 |
[BE]Nyam_Cat | Crewman | 0 | yes | 43.51 |
Leo | Crewman | 0 | yes | 16.10 |
[BE]Nyam_Cat | Crewman | 0 | yes | 43.51 |
[BE]Nyam_Cat | Crewman | 0 | yes | 43.51 |
Alpha 1-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Noob Saibot | Squad Leader | 1 | yes | 11.99 |
[SSOT] павук123 | Crewman | 0 | yes | 13.94 |
[CA] Graf-Maximus | Crewman | 1 | yes | 7.46 |
[JCA]Fleming | Crewman | 0 | yes | 13.96 |
[SSOT] Randy | Team Leader | -1 | yes | 12.58 |
[SSOT] Lert | Autorifleman | 1 | yes | 11.47 |
[SSOT] Blade | Marksman | 1 | yes | 12.74 |
[SSOT] Lankerino | Rifleman (AT) | 0 | no | 15.12 |
Diameter | Asst. Missile Specialist (AT) | 1 | yes | 11.99 |
Alpha 1-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[A] Xardas | Squad Leader | 0 | yes | 16.18 |
lolik | Crewman | 0 | yes | 17.05 |
[A] Garik | Crewman | 0 | yes | 16.36 |
[A] pOvod | Crewman | 0 | yes | 16.36 |
[A] LyNb | Team Leader | 1 | yes | 13.33 |
[A] Vladsar | Autorifleman | 0 | yes | 12.97 |
[A] Surt | Marksman | 0 | no | 16.33 |
[A] HuKuTa | Rifleman (AT) | 0 | yes | 12.19 |
Vogelb | Asst. Missile Specialist (AT) | 1 | no | 21.53 |
Alpha 1-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
Earl Grey | Squad Leader | 0 | yes | 4.10 |
Over | Crewman | 0 | yes | 4.10 |
[FOX]Eleven | Crewman | 0 | yes | 4.10 |
[KSD]Novihak | Crewman | 0 | yes | 4.10 |
[FOX]Ales | Team Leader | 0 | yes | 7.10 |
[FOX]Balda | Autorifleman | 0 | yes | 4.11 |
[FOX]Smollett | Marksman | 0 | yes | 4.10 |
[FOX]dmb09 | Rifleman (AT) | 0 | yes | 4.10 |
[FOX]onoda | Asst. Missile Specialist (AT) | 0 | yes | 4.11 |
[FOX]Ales | Team Leader | 0 | yes | 7.10 |
Alpha 1-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE] Paradise | Officer | 0 | yes | 14.66 |
[BE] Camogon | Squad Leader | 0 | yes | 5.97 |
[BE]Opozdant | Marksman | 3 | yes | 11.49 |
[BE] WildHunter | Autorifleman | 1 | yes | 8.53 |
[BE] Fatal1ty | Asst. Autorifleman | 2 | yes | 9.97 |
[BE]sasha- | Combat Life Saver | 3 | yes | 10.55 |
Alpha 2-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[BE]Darchrow | Squad Leader | 0 | yes | 11.56 |
Tklama | Team Leader | 6 | no | 14.21 |
[BE]Deputat_Sela(к) | Autorifleman | 2 | yes | 13.82 |
Shani | Autorifleman | 0 | yes | 10.67 |
[BE] Kei | Marksman | 0 | yes | 5.30 |
[BE]BanDiT | Rifleman (AT) | 1 | yes | 6.08 |
Loza | Asst. Missile Specialist (AT) | 0 | yes | 5.90 |
[BE] boris2gis | Combat Life Saver | 1 | yes | 11.04 |
Alpha 2-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[OMB]lompas | Squad Leader | 0 | yes | 11.05 |
[OMB]Wotan | Team Leader | 1 | yes | 11.03 |
RakUshka | Autorifleman | 0 | yes | 17.69 |
[OMB] Andreas | Marksman | 0 | yes | 11.64 |
[OMB] Guts | Rifleman (AT) | 1 | yes | 11.18 |
REDHAMMER | Asst. Missile Specialist (AT) | 0 | yes | 14.16 |
Alpha 2-3
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[OMB] BlackMamba | Squad Leader | 0 | yes | 11.05 |
[OMB]Ximik | Team Leader | 4 | yes | 12.54 |
[OMB] Kuchmist | Autorifleman | 0 | yes | 11.18 |
[OMB]Sentry | Marksman | 0 | yes | 10.77 |
[OMB]CodyAdo | Rifleman (AT) | 0 | yes | 11.31 |
silver | Asst. Missile Specialist (AT) | 0 | yes | 12.60 |
Alpha 2-4
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[L-13]zan | Squad Leader | 0 | yes | 13.32 |
[L-13]Floopzy | Missile Specialist (AT) | 0 | yes | 13.45 |
[L-13]vinni_pyx1 | Asst. Missile Specialist (AT) | 0 | yes | 5.87 |
Alpha 2-5
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SRR]egech | Squad Leader | 0 | yes | 15.37 |
[SRR]Xaspy | Team Leader | 1 | no | 12.15 |
[SRR]kabanchik | Autorifleman | 0 | yes | 16.81 |
[SRR]Levsha | Marksman | 0 | yes | 10.18 |
[srr]Sector594 | Rifleman (AT) | 0 | yes | 16.25 |
[StB]rezakpower | Asst. Missile Specialist (AT) | 0 | yes | 11.19 |
Alpha 2-6
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[CTU] LEYDEN | Squad Leader | 1 | yes | 9.92 |
[CTU] Luee Maln | Team Leader | 0 | yes | 7.14 |
[CTU] Ferrari2 | Autorifleman | 0 | yes | 7.09 |
REDHAMMER | Marksman | 0 | yes | 14.16 |
[CTU] Zahir | Marksman | 0 | yes | 6.53 |
[CTU] Lemonpie | Rifleman (AT) | 0 | yes | 2.56 |
[JW] BAN | Asst. Missile Specialist (AT) | 0 | yes | 8.28 |
Alpha 3-1
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] Otto | Squad Leader | 8 | yes | 11.73 |
[SSOT] Sharif | Gunner (Mk6) | 0 | yes | 11.53 |
Alpha 3-2
Player | Unit | Score | Dead | Travelled Distance, km |
---|---|---|---|---|
[SSOT] XoxoJI | Asst. Gunner (Mk6) | 0 | yes | 11.60 |