Game Info
| Mission | Последний рубеж 3.0 |
|---|---|
| Number of Plays (All Versions) | 3 |
| Island | Takistan |
| Briefing Start Date and Time | 11/10/2025, 23:00 |
| Mission Start Date and Time | 11/10/2025, 23:25 |
| Mission End Date and Time | 12/10/2025, 00:38 |
| Briefing Length | 00:25:25 |
| Mission Length | 01:12:54 |
| Number of Players / Slots | 110 / 130 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sun, 29/09/2019 | 2.0 | 01:14:01 | 78 / 99 | n/a | 45.5 | Replay |
| Sun, 06/06/2021 | 2.2 | 00:44:22 | 64 / 100 | n/a | 232.5 | Replay |
| Sat, 11/10/2025 | 3.0 | 01:12:54 | 110 / 130 | EAST | 79.2 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| AH-6M Little Bird | heli | 1 |
| BMP-1 | tank | 1 |
| BTR-80 | apc | 2 |
| GAZ-233011 | car | 4 |
| GAZ-233114 | car | 1 |
| GAZ-66 (ZU-23-2) | truck | 2 |
| KORD (6U16) | static-weapon | 7 |
| M1151A1 (MCTAGS/M2) | car | 1 |
| M1232 (MCTAGS/M2) | car | 1 |
| M1240 (O-GPK/M2) | car | 2 |
| M1240 (O-GPK/M240) | car | 1 |
| MTVR | truck | 2 |
| UAZ-3151 (Open) | car | 1 |
| UH-1Y (MG) | heli | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [SSOT] павук123 | EAST | Marksman | 5 | no |
| [5th] Volchok- | EAST | Combat Life Saver | 4 | no |
| [MOR] Murlock | WEST | Helicopter Crew | 4 | yes |
| [KND]GazOn | EAST | Marksman | 3 | no |
| [L-13]zan | EAST | Squad Leader | 3 | no |
| -[SF]- Russ Ivan | EAST | Squad Leader | 3 | yes |
| Atom | WEST | Team Leader | 3 | yes |
| [BE]Nyam_Cat | WEST | Helicopter Pilot | 3 | yes |
| [JW]Quesday | WEST | Team Leader | 3 | yes |
| [LG]Senpaii | EAST | Recon Scout | 3 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| DJENTELMEN | WEST | Asst. Autorifleman | 1 | no |
| [BE] WildHunter | WEST | Rifleman (AT) | 1 | no |
| [FRWL] ART | WEST | Team Leader | 1 | yes |
| [LG]Xopc | EAST | Recon Marksman | 1 | yes |
| [SPQR] Босый | EAST | Asst. Autorifleman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [5th] Kotash | Squad Leader | 0 | yes | 1.85 |
| [CTU] Zahir | Team Leader | 1 | no | 2.19 |
| [CTU] Jedid | Combat Life Saver | 0 | no | 2.32 |
| [CTU] lautaroolmedo | Combat Life Saver | 0 | no | 1.12 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]zan | Squad Leader | 3 | no | 4.17 |
| [5th]Nixel | Team Leader | 1 | yes | 3.65 |
| [L-13] Vikhr | Autorifleman | 0 | no | 2.79 |
| [5th] LORD_OG | Asst. Autorifleman | 0 | yes | 1.95 |
| [L-13] Shepherd | Missile Specialist (AT) | 0 | no | 4.21 |
| [L-13]vinni_pyx1 | Asst. Missile Specialist (AT) | 1 | yes | 2.02 |
| [L-13]Over | Marksman | 2 | no | 3.13 |
| [5th] FazRent | Combat Life Saver | 0 | yes | 1.95 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]SilentWind | Squad Leader | 2 | yes | 8.93 |
| [FOX]salvador | Team Leader | 2 | no | 4.10 |
| [FOX]Balda | Autorifleman | 0 | yes | 1.06 |
| [FOX]SamurBenis | Asst. Autorifleman | 2 | no | 4.65 |
| [FOX]dmb09 | Missile Specialist (AT) | 0 | yes | 5.41 |
| [FOX]onoda | Asst. Missile Specialist (AT) | 1 | yes | 2.11 |
| [FOX]Delixir | Marksman | 0 | yes | 1.15 |
| [FOX]Eаrl Grey | Combat Life Saver | 0 | yes | 1.58 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Sharif | Squad Leader | 0 | yes | 3.94 |
| [SSOT] Lert | Team Leader | 0 | no | 6.21 |
| [SSOT] Blade | Autorifleman | 0 | yes | 4.92 |
| [SSOT] TMoshonka | Asst. Autorifleman | 0 | yes | 2.60 |
| [SSOT] Randy | Missile Specialist (AT) | 1 | no | 3.03 |
| [JCA]Fleming | Asst. Missile Specialist (AT) | 0 | no | 4.52 |
| [SSOT] павук123 | Marksman | 5 | no | 8.78 |
| [SSOT] Lankerino | Combat Life Saver | 0 | no | 6.21 |
| [SSOT] Albert | Crewman | 2 | yes | 6.78 |
| RakUshka | Crewman | 0 | yes | 7.28 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- Russ Ivan | Squad Leader | 3 | yes | 2.05 |
| crabe | Team Leader | 1 | yes | 3.34 |
| -[SF]- Mister Strah | Autorifleman | 1 | yes | 2.23 |
| [SSOT] XoxoJI | Asst. Autorifleman | 0 | no | 2.75 |
| [GHOST]Mr.Purple | Missile Specialist (AT) | 0 | yes | 1.29 |
| [KND]Gromint | Asst. Missile Specialist (AT) | 0 | yes | 1.63 |
| [KND]GazOn | Marksman | 3 | no | 3.88 |
| [KND]MSC | Combat Life Saver | 0 | yes | 3.47 |
| [StB]rezakpower | Crewman | 0 | yes | 5.46 |
Alpha 1-6
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SPQR]CESAR | Squad Leader | 0 | no | 8.49 |
| [SPQR]Marmur | Team Leader | 0 | yes | 4.39 |
| [SPQR] Artyo | Autorifleman | 0 | yes | 3.37 |
| [SPQR] Босый | Asst. Autorifleman | -1 | yes | 5.03 |
| [SPQR]NOT_PADE | Missile Specialist (AT) | 0 | yes | 4.14 |
| [5th] Grek | Asst. Missile Specialist (AT) | 0 | no | 4.71 |
| [SPQR]Goose | Marksman | 0 | yes | 10.56 |
| [5th] Volchok- | Combat Life Saver | 4 | no | 5.73 |
| [SPQR] Сельдь | Asst. Autorifleman | 0 | yes | 4.28 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Snap | Squad Leader | 0 | yes | 10.14 |
| [HMG]ma5k1t | Team Leader | 0 | yes | 7.09 |
| [HMG]Mixonic | Combat Life Saver | 0 | yes | 6.01 |
| [HMG]Borzch | Combat Life Saver | 0 | yes | 6.44 |
| [BE]Deputat_Sela(к) | Combat Life Saver | 0 | yes | 6.94 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DOG] Молодой | Squad Leader | 0 | yes | 10.62 |
| [DOG]Siche | Team Leader | 0 | yes | 12.65 |
| [Dog] Ной | Autorifleman | 0 | yes | 10.76 |
| [DOG] Pingvin | Asst. Autorifleman | 0 | yes | 11.33 |
| [DOG] vovss | Rifleman (AT) | 0 | yes | 12.17 |
| [DOG] Krigovec | Team Leader | 0 | yes | 11.49 |
| VERDA | Autorifleman | 0 | yes | 11.95 |
| Domo | Asst. Autorifleman | 0 | yes | 12.41 |
| [DOG] Veteran | Rifleman (AT) | 0 | yes | 11.29 |
| [DOG] Maveric | Marksman | 2 | yes | 10.65 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A] Surt | Squad Leader | 0 | yes | 11.63 |
| [A] Vladsar | Team Leader | 0 | yes | 4.65 |
| [RSG]Grimes | Ammo Bearer | 0 | yes | 9.90 |
| [A] Garik | Heavy Gunner | 1 | yes | 11.15 |
| [A] Xardas | Heavy Gunner | 0 | yes | 10.24 |
| Freshek | Ammo Bearer | 0 | yes | 13.93 |
| [A] pOvod | Heavy Gunner | 0 | yes | 12.20 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [srr]Sector594 | Squad Leader | 1 | yes | 9.78 |
| [SRR]egech | Team Leader | 0 | no | 12.04 |
| Hobs080 | Autorifleman | 0 | yes | 10.75 |
| [SRR]kabanchik | Rifleman (AT) | 1 | no | 11.30 |
| [JW]Quesday | Team Leader | 3 | yes | 8.95 |
| Bigmeck364 | Autorifleman | 1 | yes | 7.97 |
| [SRR]Waldemar | Rifleman (AT) | 0 | yes | 5.07 |
| [JW] BAN | Marksman | 2 | yes | 8.43 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] hunt | Squad Leader | 0 | yes | 18.33 |
| Atom | Team Leader | 3 | yes | 17.97 |
| [FRWL] Crook | Autorifleman | 1 | yes | 17.28 |
| [FRWL] Ziki_CZ | Rifleman (AT) | 0 | yes | 10.39 |
| [FRWL] ART | Team Leader | -1 | yes | 17.72 |
| [FRWL] Kazuar | Autorifleman | 1 | yes | 16.69 |
| [MOR] Beast | Asst. Autorifleman | 0 | yes | 8.88 |
| [FRWL] Ivancho | Rifleman (AT) | 2 | yes | 15.77 |
| [FRWL] Erron | Marksman | 2 | yes | 16.02 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] ilbinek | Helicopter Pilot | 0 | yes | 141.98 |
| [MOR] Murlock | Helicopter Crew | 4 | yes | 142.07 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Helicopter Pilot | 3 | yes | 144.85 |
| [BE]Zwierdik [k] | Helicopter Pilot | 0 | yes | 151.70 |
| [BE] Paradise | Helicopter Crew | 0 | yes | 151.95 |
Alpha 2-2
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Kochegar | Squad Leader | 1 | no | 10.93 |
| [BE] Camogon | Team Leader | 1 | yes | 11.65 |
| [BE]Opozdant | Autorifleman | 0 | yes | 11.39 |
| DJENTELMEN | Asst. Autorifleman | -1 | no | 12.00 |
| [BE]Metis | Team Leader | 0 | yes | 10.23 |
| [BE]BanDiT | Rifleman (AT) | 0 | yes | 8.88 |
| [BE] WildHunter | Rifleman (AT) | 0 | no | 12.02 |