Game Info
| Mission | Битва за Мальден 1.0 |
|---|---|
| Number of Plays (All Versions) | 4 |
| Island | Malden |
| Briefing Start Date and Time | 26/11/2021, 22:05 |
| Mission Start Date and Time | 26/11/2021, 22:36 |
| Mission End Date and Time | 26/11/2021, 23:30 |
| Briefing Length | 00:31:03 |
| Mission Length | 00:53:57 |
| Number of Players / Slots | 162 / 180 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 10/08/2019 | 1.0 | 01:11:30 | 132 / 168 | WEST | 43.0 | Replay |
| Fri, 30/08/2019 | 1.0 | 01:43:41 | 147 / 168 | WEST | 40.9 | Replay |
| Fri, 26/11/2021 | 1.0 | 00:53:57 | 162 / 180 | n/a | 51.1 | Replay |
| Sat, 25/12/2021 | 1.0 | 01:53:19 | 144 / 180 | WEST | 74.9 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| AAVP7/A1 | tank | 3 |
| BMP-2 (obr. 1986g.) | tank | 3 |
| CH-53E (GAU-21) | heli | 2 |
| GAZ-233011 (Camo) | car | 3 |
| GAZ-233014 (Camo) | car | 3 |
| HuntIR | parachute | 3 |
| Ka-60 | heli | 1 |
| LAV-25 A2 | apc | 3 |
| M1151A1 (MCTAGS/M2) | car | 3 |
| M1165A1 | car | 2 |
| Steerable Parachute | parachute | 31 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [FRWL] Ivancho | EAST | Crewman | 4 | no |
| [BE]Astolfo | EAST | Autorifleman | 3 | no |
| [JK]Serpov | EAST | Marksman | 3 | no |
| [ALC]LONDOR | EAST | Rifleman | 2 | no |
| [MOR] Aja | EAST | Crewman | 2 | no |
| [ALC] Afgan0r | EAST | Marksman | 2 | yes |
| [ALC] Blade | EAST | Squad Leader | 2 | yes |
| Killrok | WEST | Rifleman | 1 | no |
| [ALC]Erron | EAST | Team Leader | 1 | no |
| [ALC]Kassad | EAST | Autorifleman | 1 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| 5thPK_Kadelon | WEST | Helicopter Crew | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]SamurBenis | Squad Leader | 1 | no | 1.26 |
| [FOX]Visu | Rifleman | 0 | no | 2.67 |
| [FOX]Zurbon | Team Leader | 0 | no | 3.55 |
| [MOR] Kubajs | Combat Life Saver | 1 | no | 2.87 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- SigiL | Squad Leader | 0 | no | 4.91 |
| -[SF]- Archer_nn | Rifleman | 0 | no | 5.42 |
| [MOR] Josefix_cz | Rifleman (AT) | 0 | no | 4.73 |
| -[SF]- Gamer | Marksman | 0 | no | 5.58 |
| -[SF]- GreeN | Team Leader | 0 | no | 4.60 |
| -[SF]- Russ Ivan | Autorifleman | 0 | no | 4.98 |
| -[SF]- DevastaTOR | Ammo Bearer | 0 | no | 5.59 |
| -[SF]- Mister Strah | Combat Life Saver | 0 | no | 5.94 |
| -[SF]- Snake | Crewman | 0 | no | 5.04 |
| -[SF]- Zoober | Crewman | 0 | no | 5.07 |
| [MOR] Josefix_cz | Rifleman (AT) | 0 | no | 4.73 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Devildog | Squad Leader | 0 | no | 4.13 |
| [MOR] Panther | Rifleman | 0 | no | 2.75 |
| [MOR] Spreekill | Rifleman (AT) | 0 | no | 3.22 |
| [MOR] Murlock | Marksman | 0 | no | 2.73 |
| [MOR] Stealth | Team Leader | 0 | yes | 0.33 |
| [MOR] Joda_cz | Autorifleman | 0 | no | 2.90 |
| [MOR] abuK | Ammo Bearer | 0 | no | 3.34 |
| [MOR] Kom | Combat Life Saver | 0 | no | 4.06 |
| [MOR] Aja | Crewman | 2 | no | 4.06 |
| [MOR] ilbinek | Crewman | 0 | no | 2.97 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 0 | no | 4.88 |
| [FRWL] Gollob | Rifleman | 0 | no | 4.50 |
| [FRWL] Sanner | Rifleman (AT) | 0 | no | 4.75 |
| [FRWL] MADBUG | Marksman | 0 | no | 4.36 |
| [FRWL] PalePalp | Team Leader | 1 | no | 5.65 |
| [FRWL] Lex | Autorifleman | 0 | no | 4.05 |
| [FRWL] hunt | Ammo Bearer | 0 | no | 4.87 |
| [FRWL] Crook | Combat Life Saver | 0 | no | 4.76 |
| [FRWL] Ivancho | Crewman | 4 | no | 29.49 |
| [FRWL] Kazuar | Crewman | 0 | no | 29.39 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Squad Leader | 1 | no | 3.79 |
| [BE]Oubi | Rifleman | 0 | no | 1.05 |
| [BE]Nishtyak | Marksman | 1 | yes | 1.92 |
| [BE] Camogon | Team Leader | 1 | no | 19.92 |
| [BE]Astolfo | Autorifleman | 3 | no | 1.84 |
| [BE]Skifcha | Ammo Bearer | 0 | yes | 18.60 |
| [BE]Darchrow | Combat Life Saver | 0 | no | 20.79 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]MEDVEPUT | Squad Leader | 0 | no | 1.50 |
| [JW]САНЯ БУРЯ | Rifleman (AT) | 0 | no | 1.49 |
| [JW]BornToYarik | Marksman | 0 | no | 2.57 |
| [JW]GuRuu | Team Leader | 0 | no | 1.62 |
| [JW]Quesday | Autorifleman | 1 | no | 0.26 |
| [JW]BopoH | Ammo Bearer | 0 | no | 0.54 |
| [JW]Ronny | Combat Life Saver | 0 | no | 0.38 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] Merans | Helicopter Pilot | 0 | yes | 39.71 |
| [MOR] Beast | Helicopter Pilot | 0 | no | 4.90 |
| [MOR] Beast | Helicopter Pilot | 0 | no | 4.90 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ALC] Blade | Squad Leader | 2 | yes | 2.76 |
| [ALC]LONDOR | Rifleman | 2 | no | 3.27 |
| [ALC]Cowboy | Rifleman (AT) | 1 | yes | 3.84 |
| [ALC] Afgan0r | Marksman | 2 | yes | 3.57 |
| [ALC]Erron | Team Leader | 1 | no | 4.57 |
| [ALC]Kassad | Autorifleman | 1 | no | 4.86 |
| [RMC] Kypatop | Ammo Bearer | 1 | no | 3.19 |
| [dr] Owlet | Combat Life Saver | 1 | yes | 3.54 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]crabe | Squad Leader | 0 | no | 5.29 |
| [FOX]onoda | Rifleman | 0 | no | 3.76 |
| [JK]ZaZa | Rifleman (AT) | 1 | no | 5.06 |
| [JK]Serpov | Marksman | 3 | no | 4.33 |
| [JK]Elaen | Team Leader | 0 | no | 4.86 |
| [JK]Frost | Autorifleman | 0 | no | 4.80 |
| [FOX]dmb09 | Ammo Bearer | 0 | no | 5.00 |
| [FOX]Pirate | Combat Life Saver | 0 | no | 4.98 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [COBALT] Angry | Squad Leader | 0 | no | 4.24 |
| [COBALT]Xardas | Rifleman | 0 | no | 8.30 |
| [COBALT]amid | Rifleman (AT) | 0 | no | 4.74 |
| [COBALT] Jesus | Marksman | 0 | no | 8.31 |
| [COBALT] SuRoTa | Team Leader | 0 | no | 3.75 |
| [COBALT] Hmal | Autorifleman | 0 | yes | 3.85 |
| [COBALT]ronaldi | Ammo Bearer | 0 | no | 4.40 |
| [COBALT] RenneK | Combat Life Saver | 0 | no | 4.58 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Heavy | Squad Leader | 1 | no | 6.75 |
| [DT]Dream82 | Rifleman | 0 | no | 7.11 |
| [DT]Ghost159th | Rifleman (AT) | 0 | no | 7.10 |
| [DT]SaLeeN | Marksman | 0 | no | 8.17 |
| [DT] DblM | Team Leader | 0 | yes | 7.22 |
| [DT]Gloomer | Autorifleman | 0 | no | 10.43 |
| Greid | Ammo Bearer | 0 | yes | 7.16 |
| [DT]Marty | Combat Life Saver | 0 | no | 7.12 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_yPSilon | Squad Leader | 0 | no | 30.10 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Otto | Squad Leader | 0 | yes | 59.35 |
| [SSOT] Sharif | Combat Life Saver | 0 | no | 59.04 |
| [SSOT] Ghostovich | Marksman | 0 | no | 57.58 |
| [SSOT] Pta4ek | Team Leader | 0 | yes | 58.99 |
| Lankerino | Autorifleman | 0 | yes | 57.48 |
| [SSOT] Rapture | Grenadier | 0 | no | 58.77 |
| [TNA] Waldemar | Rifleman (AT) | 1 | no | 58.73 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]chikon | Squad Leader | 0 | yes | 59.96 |
| [LG]Arcued | Combat Life Saver | 0 | no | 88.29 |
| [LG]MaDnEss | Marksman | 0 | yes | 43.62 |
| [LG]Xopc | Team Leader | 0 | yes | 60.13 |
| [LG]Jackie | Rifleman (AT) | 0 | yes | 56.22 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR]Kilo | Crewman | 0 | yes | 8.16 |
| [SRR]Omega | Crewman | 1 | yes | 8.12 |
| [SRR]Zero | Crewman | 0 | yes | 0 |
| [SRR]Lotos | Crewman | 0 | no | 7.37 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Heizy | Crewman | 1 | no | 14.34 |
| [LG]neVALYAshka | Crewman | 0 | no | 15.72 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]pika4ytka | Squad Leader | 1 | yes | 4.99 |
| [A+]Maverick_UA | Team Leader | 0 | yes | 4.31 |
| [A+]QDesnik | Autorifleman | 1 | yes | 5.76 |
| [CTU] Guido | Rifleman | 0 | yes | 5.56 |
| [CTU] LEYDEN | Team Leader | 0 | yes | 5.11 |
| [A+]kpopfap | Autorifleman | 0 | yes | 4.16 |
| [A+]PanzeR | Rifleman | 0 | yes | 4.47 |
| [A+]Gerald | Crewman | 0 | yes | 4.65 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_br0k | Squad Leader | 1 | yes | 5.01 |
| 5thPK_Meteor | Team Leader | 0 | yes | 3.56 |
| 5thPK_GonzoPunkass | Autorifleman | 0 | yes | 3.51 |
| Killrok | Rifleman | 1 | no | 6.47 |
| 5thPK_Xy6a 6y6a | Team Leader | 0 | yes | 4.21 |
| 5thPK_Katahi69 | Autorifleman | 0 | no | 5.90 |
| St1ck | Rifleman | 0 | yes | 4.46 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Semi | Squad Leader | 0 | no | 9.81 |
| [TSN]Sweeze | Team Leader | 0 | no | 8.36 |
| [TSN]Budmayester | Autorifleman | 0 | no | 8.95 |
| Nuist | Asst. Autorifleman | 0 | no | 9.26 |
| [TSN]DelhiUA | Rifleman | 0 | no | 8.88 |
| [TSN]Maloy | Team Leader | 0 | yes | 7.23 |
| Kurash | Rifleman | 0 | no | 8.06 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]FlayeR | Squad Leader | 0 | no | 5.84 |
| [KND]GazOn | Team Leader | 0 | no | 5.92 |
| [KND]Telar | Autorifleman | 0 | no | 5.22 |
| boku | Asst. Autorifleman | 0 | no | 7.05 |
| [KND]Liquid | Rifleman | 0 | no | 5.34 |
| [KND]Gromint | Team Leader | 0 | no | 5.38 |
| [KND]W1NTER | Autorifleman | 0 | no | 4.91 |
| Gyurza | Asst. Autorifleman | 0 | yes | 4.97 |
| KosTik | Rifleman | 0 | no | 6.13 |
| [KND]Dekfor | Crewman | 0 | no | 11.90 |
| [StB]rezakpower | Crewman | 0 | no | 5.66 |
| [KND]Dekfor | Crewman | 0 | no | 11.90 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 0 | yes | 5.61 |
| [L-13]boris2gis | Team Leader | 0 | yes | 4.26 |
| [L-13]Grimes | Autorifleman | 0 | yes | 4.98 |
| Anreal | Rifleman | 0 | no | 5.94 |
| [L-13]Grimes | Team Leader | 0 | yes | 4.98 |
| [L-13]b0gdan | Team Leader | 0 | no | 5.21 |
| [L-13] FishingFan | Autorifleman | 0 | no | 5.32 |
| [L-13] Granadino (k) | Rifleman | 0 | yes | 4.94 |
| [L-13] Xapepama | Crewman | 0 | yes | 4.41 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]Mr.Purple | Squad Leader | 0 | yes | 56.50 |
| [GHOST]monter | Combat Life Saver | 0 | no | 57.47 |
| [GHOST]AlexDSKA | Marksman | 1 | no | 57.34 |
| [GHOST]Vetik | Team Leader | 0 | yes | 57.38 |
| [GHOST]sup | Autorifleman | 0 | no | 57.45 |
| trasser | Grenadier | 0 | no | 57.01 |
| [GHOST]sasha- | Rifleman (AT) | 0 | yes | 56.33 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FFA]Shullman | Squad Leader | 1 | yes | 56.94 |
| [FFA]DP_ | Combat Life Saver | 1 | no | 57.46 |
| [FFA]Metis | Marksman | 1 | no | 57.91 |
| [FFA]Snoork | Team Leader | 0 | yes | 56.38 |
| [FFA]Semen233 | Autorifleman | 0 | yes | 57.80 |
| [FFA]Grim | Grenadier | 0 | no | 57.83 |
| [FFA] KUN | Rifleman (AT) | 0 | yes | 57.73 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FFA]Ilya Zhivih | Crewman | 0 | no | 8.95 |
| DavidRashford | Crewman | 0 | no | 7.83 |
| [FFA]FAKEDSHOT | Crewman | 0 | no | 8.02 |
| DavidRashford | Crewman | 0 | no | 7.83 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [NSD]Novihak | Helicopter Crew | 0 | no | 96.65 |
| [SSOT] Ctakah | Helicopter Crew | 0 | yes | 58.58 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Kadelon | Helicopter Crew | -1 | no | 88.20 |