Player Info
| Param | Result |
|---|---|
| Number of Games | 9 |
| Number of Kills | 0 |
| Kills Per Game | 0.0000 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 7 |
| Aliveness | 22% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n/a |
Kills Distributed by Weapons
Failed to get any info about player's most result weapons.
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMP-2 (obr. 1980g.) | 1 |
Most Frequent Victims
Failed to get any info about player's victims.
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Greid | 1 |
| [FOX]onoda | 1 |
| [FRWL] Erron | 1 |
| [JW]BOLOTNIY | 1 |
| [lg] balls breaker | 1 |
| [LG]ZaZa | 1 |
| [SRR]Waldemar | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Crewman | 4 | 44.44% |
| Team Leader | 1 | 11.11% |
| Ammo Bearer | 1 | 11.11% |
| Autorifleman | 1 | 11.11% |
| Squad Leader | 1 | 11.11% |
| Combat Life Saver | 1 | 11.11% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| David | *************8113 | 1 | 13 Nov 2021 | Crimson Dawn 3.0 |
| DavidRashford Current acc | *************8113 | 6 | 4 Dec 2021 | Loose Ends 2.0 |
| [FFA]DavidRashford Actual acc | *************8113 | 2 | 10 Dec 2021 | Firefly 1.6 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Ex Friends 1.1 | 10 Dec 2021, 21:20 | Valtatie 7 | [FFA]DavidRashford | EAST | Defeat | [BE]Nyam_Cat | WEST | Victory |