Game Info
| Mission | Большой куш 1.1 |
|---|---|
| Number of Plays (All Versions) | 2 |
| Island | Kujari |
| Briefing Start Date and Time | 17/04/2020, 23:29 |
| Mission Start Date and Time | 17/04/2020, 23:57 |
| Mission End Date and Time | 18/04/2020, 01:57 |
| Briefing Length | 00:27:58 |
| Mission Length | 02:00:13 |
| Number of Players / Slots | 196 / 218 |
| Watch Replay | Replay |
Game Commanders
| WEST faction's commander | |
|---|---|
| GUER faction's commander | |
| Winner Faction | GUER |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sun, 01/03/2020 | 1.0 | 01:14:41 | 163 / 182 | GUER | 34.5 | Replay |
| Fri, 17/04/2020 | 1.1 | 02:00:13 | 196 / 218 | GUER | 22.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| AGS-30 (6P17) | static-weapon | 5 |
| BTR-40 DSHKM | apc | 4 |
| BTR-40 OPEN | apc | 2 |
| BTR-80 | apc | 2 |
| DShKM | static-weapon | 7 |
| Hilux (PKM) | car | 8 |
| Hilux (ZU23) | car | 3 |
| M1123 (2D/Open/Snorkel) | car | 2 |
| Mi-8AMT | heli | 2 |
| Mi-8AMTSh | heli | 2 |
| Motorboat | sea | 1 |
| Steerable Parachute | parachute | 5 |
| SUV A2 | car | 3 |
| UAZ-3151 | car | 4 |
| UAZ-3151 (DShKM) | car | 2 |
| Ural-4320 (Fuel) | truck | 4 |
| Ural-4320 (Open) | truck | 6 |
| ZiL-131 | truck | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [FOX]Ales | GUER | Marksman | 9 | yes |
| [CU] HaskiLove | WEST | Grenadier | 6 | no |
| [GSG]Ivancho | GUER | Ammo Bearer | 5 | yes |
| [OSN] Zwierdik | GUER | Explosive Specialist | 5 | yes |
| [FOX] Zurbon | GUER | Officer | 4 | no |
| [BE]Spartak | GUER | Grenadier | 4 | yes |
| [CU] Eeshka | WEST | Ammo Bearer | 4 | yes |
| [FRWL] Gollob | GUER | Grenadier | 4 | yes |
| [CU] affes | WEST | Asst. Missile Specialist (AT) | 3 | yes |
| [KND]GazOn | GUER | Grenadier | 3 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [BE]Oubi | GUER | Explosive Specialist | 2 | no |
| -[SF]- Russ Ivan | GUER | Squad Leader | 1 | yes |
| 5thPK_ToxaSM | GUER | Squad Leader | 1 | no |
| [ALC]Cowboy | GUER | Rifleman | 1 | yes |
| [ALC]Kartsi | GUER | Combat Life Saver | 1 | yes |
| [BE]Anton | GUER | Rifleman (AT) | 1 | yes |
| [CU] HaskiLove | WEST | Grenadier | 1 | no |
| [FOX]dmb09 | GUER | Officer | 1 | no |
| [L-13]DockerSinO | WEST | Grenadier | 1 | no |
| [RE]Kingran | GUER | Marksman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Setris | Officer | 0 | yes | 23.51 |
| [JW]Jeilt | Grenadier | 0 | yes | 28.89 |
| Eola | Repair Specialist | 1 | yes | 13.96 |
| [JW]MEDVEPUT | Rifleman (AT) | 1 | yes | 21.80 |
| [JW]BOLOTNIY | Marksman | 0 | yes | 23.37 |
| [JW]PuzlOK | Combat Life Saver | 2 | yes | 24.43 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CU] Nightmare | Helicopter Pilot | 2 | yes | 211.96 |
| [CU] Kei | Helicopter Crew | 0 | yes | 66.01 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]XimiK | Helicopter Pilot | 0 | yes | 170.54 |
| [L-13]Evans | Helicopter Crew | 0 | yes | 170.25 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Yuki_Hattori | Helicopter Pilot | 3 | yes | 247.70 |
| [LG]Senpaii | Helicopter Crew | 0 | yes | 221.85 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Hide | Helicopter Pilot | 0 | no | 319.18 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Arcued | Officer | 1 | yes | 14.02 |
| [LG]Xopc | Grenadier | 2 | no | 16.59 |
| [Rubi]Varj | Rifleman (AT) | 1 | yes | 17.75 |
| [LG]MaDnEss | Marksman | 0 | yes | 6.59 |
| [LG]Jackie | Combat Life Saver | 2 | yes | 14.89 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| crabe | Squad Leader | 0 | yes | 20.84 |
| [JK]Hohmobot | Combat Life Saver | 0 | yes | 16.41 |
| [JK]Hohmobot | Combat Life Saver | 0 | yes | 16.41 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]neVALYAshka | Team Leader | 2 | yes | 15.80 |
| [1ДШР]Vankos | Gunner (GMG) | 0 | yes | 15.61 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Beast | Squad Leader | 1 | yes | 11.78 |
| [MOR] Murlock | Grenadier | 0 | yes | 19.97 |
| [MOR] Terablick | Autorifleman | 0 | yes | 11.62 |
| [MOR] Devildog | Missile Specialist (AT) | 1 | yes | 19.57 |
| [MOR] Mickal | Asst. Missile Specialist (AT) | 1 | yes | 13.66 |
| [MOR] Jerenor | Rifleman (AT) | 0 | yes | 18.84 |
| [MOR] Hall | Rifleman | 0 | yes | 12.53 |
| [MOR] Kom | Crewman | 3 | yes | 23.78 |
| [MOR] Kubajs | Crewman | 0 | yes | 23.92 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 0 | yes | 13.50 |
| [L-13]DockerSinO | Grenadier | 0 | no | 15.90 |
| [L-13]BitCant | Autorifleman | 0 | no | 12.11 |
| [L-13] FishingFan | Ammo Bearer | 0 | yes | 6.93 |
| [L-13]Mattoni | Missile Specialist (AT) | 1 | yes | 15.52 |
| [URAL]ZaZa | Asst. Missile Specialist (AT) | 1 | no | 16.23 |
| [URAL]Elaen | Rifleman (AT) | 0 | yes | 17.35 |
| [L-13]Щур(к) | Rifleman | 0 | yes | 6.19 |
| [URAL]SHOCK | Rifleman | 0 | yes | 15.88 |
| [L-13]zan | Rifleman | 0 | yes | 6.78 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CU] chikon | Squad Leader | 2 | no | 16.70 |
| [CU] HaskiLove | Grenadier | 6 | no | 16.13 |
| [CU] BeJleC | Autorifleman | 1 | yes | 14.62 |
| [CU] Eeshka | Ammo Bearer | 4 | yes | 16.55 |
| [CU] opeX | Missile Specialist (AT) | 1 | no | 17.22 |
| [CU] affes | Asst. Missile Specialist (AT) | 3 | yes | 15.28 |
| [CU] Nippon Gaijin | Rifleman (AT) | 0 | yes | 17.17 |
| [CU] Lekser | Rifleman | 2 | yes | 16.16 |
| [CU] Xapepama | Rifleman | 0 | yes | 16.91 |
| Vladitex1 | Rifleman | 0 | yes | 9.52 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]sasha- | Officer | 0 | yes | 27.47 |
| [GHOST]Rob | Grenadier | 0 | yes | 20.59 |
| [GHOST]Vetik | Rifleman (AT) | 0 | yes | 27.24 |
| [GHOST]sup | Marksman | 0 | yes | 48.23 |
| [GHOST]Mr.Purple | Combat Life Saver | 0 | yes | 21.87 |
| [GHOST]sup | Marksman | 0 | yes | 48.23 |
Alpha 3-1
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Tvorogok | Team Leader | 0 | yes | 25.02 |
| [1ДШР]Berkyt | Gunner (GMG) | 0 | yes | 28.66 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]PanzeR | Squad Leader | 0 | yes | 26.25 |
| [RSG]Freken | Grenadier | 0 | yes | 19.00 |
| [RSG]Shelba | Autorifleman | 0 | yes | 20.52 |
| [RSG]Ilya Zhivih(k) | Ammo Bearer | 0 | yes | 25.52 |
| [RSG]Kostize | Missile Specialist (AT) | 0 | yes | 26.35 |
| [RSG]Telek | Asst. Missile Specialist (AT) | 0 | yes | 16.44 |
| [RSG]killer0K | Rifleman (AT) | 0 | yes | 21.45 |
| [RSG]Lost | Rifleman | 0 | yes | 26.41 |
| [RSG]W1NTER | Crewman | 0 | yes | 24.94 |
| [RSG]Shullman | Crewman | 0 | yes | 25.67 |
Alpha 3-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Semi | Squad Leader | 0 | yes | 25.66 |
| [TSN]Ksin | Grenadier | 0 | yes | 25.95 |
| [TSN]Semus | Autorifleman | 1 | yes | 26.48 |
| [TSN]Leo_blt | Missile Specialist (AT) | 1 | yes | 26.92 |
| trasser | Asst. Missile Specialist (AT) | 1 | yes | 27.32 |
| [TSN]Sweeze | Rifleman (AT) | 1 | yes | 26.07 |
| [TSN]Diametr | Rifleman | 0 | yes | 27.62 |
| [TSN]Maloy | Rifleman | 1 | yes | 27.56 |
| [TSN]SWAT | Rifleman | 3 | yes | 26.30 |
Alpha 3-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Aja | Squad Leader | 0 | yes | 27.45 |
| [MOR] MIKI | Grenadier | 0 | yes | 20.97 |
| [MOR] Ivan | Autorifleman | 0 | yes | 20.32 |
| [MOR] Repkin | Ammo Bearer | 1 | yes | 26.70 |
| [MOR] Stealth | Missile Specialist (AT) | 0 | yes | 19.36 |
| [MOR] abuK | Asst. Missile Specialist (AT) | 0 | yes | 19.85 |
| [MOR] fikuCZ | Rifleman (AT) | 0 | yes | 29.99 |
| [MOR] Panther | Rifleman | 0 | yes | 20.32 |
| [MOR] fikuCZ | Rifleman (AT) | 0 | yes | 29.99 |
Alpha 3-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Heavy | Squad Leader | 0 | yes | 19.35 |
| [DT]Boroda | Grenadier | 0 | yes | 20.87 |
| [DT]SaLeeN | Autorifleman | 0 | yes | 19.03 |
| [DT]Terrex | Missile Specialist (AT) | 0 | no | 19.95 |
| Coder | Asst. Missile Specialist (AT) | 0 | yes | 21.03 |
| [DT] Trick | Rifleman (AT) | 0 | yes | 21.69 |
| [DT] DeFeNDeR | Rifleman | 1 | yes | 26.32 |
Alpha 4-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]cambull | Squad Leader | 2 | yes | 9.73 |
| [JK]Venom | Grenadier | 0 | yes | 9.18 |
| [JK]Gagarin | Autorifleman | 2 | yes | 9.87 |
| [JK]CourieR21 | Ammo Bearer | 0 | yes | 7.81 |
| [JK]Sergio | Missile Specialist (AT) | 0 | yes | 6.61 |
| [JK]Mifril | Asst. Missile Specialist (AT) | 0 | yes | 9.54 |
| [JK]Lankaster | Rifleman (AT) | 1 | yes | 8.43 |
| [JK]GoblinSlayer | Rifleman | 1 | yes | 9.02 |
| [JK]RamZesIV | Rifleman | 1 | yes | 6.36 |
| [JK]Sheived | Rifleman | 1 | yes | 6.67 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]dmb09 | Officer | -1 | no | 0.87 |
| [FOX]Visu | Officer | 2 | yes | 2.56 |
| [FOX]Viskys | Officer | 0 | no | 2.19 |
| [FOX]Relaxxx | Officer | 1 | yes | 0.54 |
| [FOX] Zurbon | Officer | 4 | no | 2.39 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [COBALT]Ksardas | Squad Leader | 0 | yes | 2.91 |
| [COBALT] SuRoTa | Autorifleman | 0 | yes | 1.99 |
| [COBALT] Angry | Ammo Bearer | 0 | yes | 1.66 |
| [COBALT] Stipe | Marksman | 1 | yes | 6.42 |
| [COBALT] Defmode | Autorifleman | 0 | yes | 2.75 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Sharif | Squad Leader | 0 | yes | 6.82 |
| [SSOT] Cent_Grecha | Autorifleman | 1 | yes | 6.45 |
| [SSOT] Andy | Ammo Bearer | 0 | yes | 5.41 |
| [SSOT] Crash | Autorifleman | 0 | yes | 5.35 |
| Otto | Ammo Bearer | 0 | yes | 7.06 |
| [SSOT] Noob Saibot | Marksman | 1 | yes | 6.21 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Heizy | Squad Leader | 0 | yes | 8.93 |
| [FOX]SamurBenis | Autorifleman | 0 | yes | 8.97 |
| [FOX]onoda | Autorifleman | 2 | yes | 14.33 |
| [RMC] Kypatop | Ammo Bearer | 1 | yes | 9.63 |
| [FOX]Ales | Marksman | 9 | yes | 12.66 |
| [FOX]onoda | Autorifleman | 2 | yes | 14.33 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- Russ Ivan | Squad Leader | 1 | yes | 17.57 |
| -[SF]-TRUE | Autorifleman | 1 | yes | 17.40 |
| -[SF]- DevastaTOR | Ammo Bearer | 0 | yes | 19.66 |
| -[SF]- Gamer | Autorifleman | 0 | yes | 18.90 |
| -[SF]- Sova | Ammo Bearer | 1 | yes | 25.46 |
| -[SF]- SigiL | Marksman | 1 | yes | 18.32 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] MusicBreaker | Team Leader | 0 | yes | 11.74 |
| [OSN] krech | Rifleman | 0 | no | 2.23 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ALC]Erron | Team Leader | 0 | yes | 32.39 |
| [ALC]Cowboy | Rifleman | 0 | yes | 31.38 |
Alpha 2-2
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 0 | yes | 22.68 |
| [FRWL] Gollob | Grenadier | 4 | yes | 31.11 |
| [FRWL] Lex | Autorifleman | 1 | yes | 30.28 |
| [FRWL] PalePalp | Ammo Bearer | 2 | yes | 30.62 |
| [FRWL] Kazuar | Explosive Specialist | 0 | no | 30.71 |
| [FRWL] Ziki_CZ | Rifleman (AT) | 2 | yes | 30.81 |
| [FRWL] Bronenosec | Marksman | 0 | yes | 23.62 |
| [FRWL] MADBUG | Combat Life Saver | 0 | yes | 28.07 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] Merans | Squad Leader | 2 | yes | 33.93 |
| [OSN] Unity | Grenadier | 1 | yes | 34.99 |
| [OSN] Oleg | Autorifleman | 1 | yes | 33.89 |
| [Rubi] ART | Ammo Bearer | 0 | no | 27.79 |
| [OSN] Zwierdik | Explosive Specialist | 5 | yes | 35.84 |
| [OSN] ToperLeGRo | Rifleman (AT) | 2 | yes | 34.90 |
| [OSN] Cookie | Marksman | 0 | yes | 33.92 |
| [OSN] 37mm | Combat Life Saver | 1 | yes | 36.10 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 0 | yes | 9.53 |
| [CTU] Andrezote92 | Grenadier | 0 | yes | 10.19 |
| [CTU] Andresito | Autorifleman | 0 | yes | 10.07 |
| [CTU] Sixor | Marksman | 1 | yes | 10.67 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Maverick_UA | Squad Leader | 0 | yes | 20.39 |
| [A+]QDesnik | Grenadier | 2 | yes | 26.07 |
| [A+]GuRuu | Autorifleman | 0 | yes | 20.76 |
| [A+]Caesar Salad | Explosive Specialist | 0 | yes | 20.30 |
| [A+]pika4ytka | Rifleman (AT) | 0 | yes | 18.65 |
| [A+]Gerald | Marksman | 2 | yes | 20.37 |
| [A+]Player | Combat Life Saver | 0 | yes | 20.51 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]JackReign | Squad Leader | 0 | yes | 2.83 |
| [KND]GazOn | Grenadier | 3 | yes | 4.11 |
| Dekfor | Autorifleman | 1 | yes | 3.49 |
| [KND]Liquid | Ammo Bearer | 0 | yes | 3.49 |
| [KND]FlayeR | Explosive Specialist | 0 | yes | 23.35 |
| [KND]Emty | Rifleman (AT) | 0 | yes | 2.34 |
| [KND]Avarax | Marksman | 0 | yes | 0.36 |
| [KND]MSC | Combat Life Saver | 0 | yes | 3.13 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_ToxaSM | Squad Leader | 0 | no | 24.93 |
| 5thPK_Werost | Grenadier | 1 | yes | 22.75 |
| Octopus | Autorifleman | 1 | yes | 24.23 |
| [GSG]Ivancho | Ammo Bearer | 5 | yes | 22.80 |
| [RE]Nerpa | Explosive Specialist | 0 | yes | 23.64 |
| 5thPK_GonzoPunkass | Rifleman (AT) | 0 | yes | 8.32 |
| [RE]Kingran | Marksman | 2 | yes | 25.27 |
| 5thPK_HaveFun | Combat Life Saver | 1 | yes | 24.19 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ALC]Jake | Squad Leader | 0 | yes | 22.33 |
| [ALC]Cobra | Grenadier | 1 | yes | 29.97 |
| [ALC]Ancient | Autorifleman | 0 | yes | 20.43 |
| [ALC]Sashabeton | Ammo Bearer | 0 | yes | 20.46 |
| [ALC]Kassad | Explosive Specialist | 0 | yes | 21.82 |
| [ALC] Denki | Rifleman (AT) | 0 | yes | 21.68 |
| [ALC]Blade | Marksman | 0 | yes | 29.76 |
| [ALC]Kartsi | Combat Life Saver | -1 | yes | 28.33 |
Alpha 3-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]MaXim_51RUS | Squad Leader | 0 | yes | 18.46 |
| [BE]Spartak | Grenadier | 4 | yes | 18.70 |
| [BE]BloodrayD | Autorifleman | 1 | yes | 18.17 |
| [BE]Oubi | Explosive Specialist | 0 | no | 26.01 |
| [BE]Anton | Rifleman (AT) | 1 | yes | 20.08 |
| [BE]Nyam_Cat | Marksman | 1 | yes | 14.75 |
| [BE]Kochegar | Combat Life Saver | 0 | no | 24.63 |