Game Info
| Mission | Восход 1.1 |
|---|---|
| Number of Plays (All Versions) | 6 |
| Island | Takistan |
| Briefing Start Date and Time | 18/01/2020, 21:20 |
| Mission Start Date and Time | 18/01/2020, 21:35 |
| Mission End Date and Time | 18/01/2020, 23:31 |
| Briefing Length | 00:15:00 |
| Mission Length | 01:55:38 |
| Number of Players / Slots | 201 / 226 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 04/01/2020 | 1.1 | 01:32:11 | 188 / 205 | EAST | 20.5 | Replay |
| Sat, 18/01/2020 | 1.1 | 01:55:38 | 201 / 226 | EAST | 14.1 | Replay |
| Sat, 13/06/2020 | 1.3 | 01:42:52 | 178 / 202 | EAST | 19.1 | Replay |
| Fri, 28/05/2021 | 2.0 | 01:57:45 | 163 / 220 | WEST | 30.3 | Replay |
| Sat, 10/07/2021 | 2.1 | 01:56:05 | 150 / 220 | EAST | 52.8 | Replay |
| Fri, 02/02/2024 | 3.0 | 01:59:42 | 154 / 180 | WEST | 201.7 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BMP-2 (obr. 1986g.) | tank | 4 |
| BMP-3 (late) | tank | 2 |
| BRDM-2UM (Armed) | apc | 1 |
| C-130J | plane | 1 |
| Datsun 620 (Open) | car | 1 |
| Fagot launcher | static-weapon | 10 |
| GAZ-24 'Volga' | car | 2 |
| GAZ-24 'Volga' (Limo) | car | 2 |
| GAZ-66 | truck | 1 |
| HuntIR | parachute | 30 |
| Ka-52 | heli | 1 |
| KamAZ-5350 | truck | 3 |
| Lada (Green) | car | 1 |
| M1133 MEV (Desert - Slat) | apc | 1 |
| M1151 | car | 3 |
| M1151 M2HB | car | 4 |
| M163A1 VADS | tank | 1 |
| M2A2ODS | apc | 4 |
| M41A4 TOW | static-weapon | 2 |
| M47 Dragon Static | static-weapon | 6 |
| M6A2 | apc | 1 |
| Mi-24V | heli | 2 |
| Mortar 2B11 120mm (desert) | static-mortar | 2 |
| MTVR | truck | 3 |
| MTVR (Refuel) | truck | 1 |
| MTVR (Repair) | truck | 1 |
| Praga V3S | truck | 3 |
| Praga V3S (Covered) | truck | 1 |
| Refuel Helper | heli | 3 |
| UAZ-3151 | car | 1 |
| UAZ-3151 | car | 2 |
| Ural-4320 | truck | 4 |
| Ural-4320 (Fuel) | truck | 2 |
| Ural-4320 (Open) | truck | 2 |
| Ural-4320 (Repair) | truck | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [A+]Caesar Salad | EAST | Helicopter Crew | 12 | no |
| [LG]Lutz | WEST | Squad Leader | 10 | no |
| 5thPK_br0k | EAST | Marksman | 5 | no |
| [OSN] MenMentos | EAST | Helicopter Crew | 5 | yes |
| [OSN] Merans | EAST | Helicopter Crew | 5 | yes |
| 5thPK_GonzoPunkass | EAST | Crewman | 4 | no |
| [DT]SaLeeN | WEST | Squad Leader | 4 | no |
| [TSN]Maloy | WEST | Team Leader | 4 | yes |
| [1stCAV]Cowboy | WEST | Missile Specialist (AT) | 3 | no |
| [1ДШР]Leman Russ | WEST | Repair Specialist | 3 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| 5thPK_HaveFun | EAST | Ammo Bearer | 2 | yes |
| Slayer | EAST | Rifleman | 2 | yes |
| [FOX]Visu | EAST | Crewman | 2 | yes |
| [L-13]Hide(k) | WEST | Autorifleman | 2 | yes |
| 5thPK_Spreekill | EAST | Rifleman | 1 | yes |
| 5thPK_yPSilon | EAST | Missile Specialist (AT) | 1 | yes |
| [A+]Maverick_UA | EAST | Crewman | 1 | yes |
| [CTU] LEYDEN | EAST | Crewman | 1 | yes |
| [IMB]Blifcher | EAST | Autorifleman | 1 | yes |
| [LG]Lutz | WEST | Squad Leader | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] MusicBreaker | Officer | 0 | no | 19.34 |
| [KND]Mopo3 | Officer | 0 | no | 13.33 |
| Slayer | Rifleman | 3 | yes | 32.02 |
| [KND]xaec | Combat Life Saver | 1 | no | 16.15 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Punisher | Squad Leader | 0 | no | 15.90 |
| 5thPK_ToxaSM | Grenadier | 0 | no | 18.41 |
| 5thPK_yPSilon | Missile Specialist (AT) | -1 | yes | 16.28 |
| 5thPK_Werost | Asst. Missile Specialist (AT) | 0 | yes | 13.02 |
| =HQ=JustIce | Autorifleman | 0 | no | 18.12 |
| 5thPK_HaveFun | Ammo Bearer | -2 | yes | 11.97 |
| 5thPK_br0k | Marksman | 5 | no | 19.63 |
| 5thPK_Spreekill | Rifleman | 0 | yes | 20.74 |
| 5thPK_GonzoPunkass | Crewman | 4 | no | 20.86 |
| 5thPK_Azard | Crewman | 0 | no | 20.75 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [IMB]NiksFok | Squad Leader | 0 | yes | 17.52 |
| [IMB]Miher | Grenadier | 0 | yes | 17.60 |
| [IMB]BOEHKOM | Missile Specialist (AT) | 0 | no | 17.89 |
| [IMB]Marker | Asst. Missile Specialist (AT) | 0 | yes | 14.21 |
| [IMB]Blifcher | Autorifleman | -1 | yes | 20.06 |
| [IMB]Marker | Ammo Bearer | 0 | yes | 14.21 |
| [IMB]Deny | Marksman | 1 | yes | 13.52 |
| [IMB]Soviet | Rifleman | 0 | no | 17.45 |
| [IMB]Masterjak | Crewman | -1 | yes | 11.31 |
| [IMB]rezakpower | Crewman | 1 | yes | 18.49 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] Ziki_CZ | Squad Leader | 0 | yes | 13.05 |
| [CTU] Andrezote92 | Grenadier | 0 | yes | 12.45 |
| [FRWL] PalePalp | Missile Specialist (AT) | 0 | yes | 13.18 |
| [Rubi] ART | Asst. Missile Specialist (AT) | 0 | yes | 13.28 |
| [CTU]carlos-r95 | Autorifleman | 0 | yes | 13.59 |
| [CTU] Vizard_ | Marksman | 0 | yes | 14.07 |
| [CTU] LEYDEN | Crewman | -1 | yes | 13.48 |
| [CTU] Vizard_ | Marksman | 0 | yes | 14.07 |
| [CTU] walgia | Crewman | 0 | yes | 13.39 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Anton | Officer | 0 | no | 19.89 |
| [BE]Oubi | Officer | 0 | no | 22.02 |
| [BE]Asdonnik | Rifleman | 0 | no | 20.06 |
| [BE]Nyam_Cat | Combat Life Saver | 0 | no | 20.65 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND] Kronos | Squad Leader | 1 | no | 19.67 |
| [KND]FlayeR | Grenadier | 0 | no | 20.15 |
| [KND]JackReign | Missile Specialist (AT) | 0 | yes | 12.60 |
| [KND]MSC | Asst. Missile Specialist (AT) | 0 | yes | 13.87 |
| [KND]Dgors | Autorifleman | -1 | yes | 13.51 |
| [KND]Emty | Ammo Bearer | 0 | yes | 13.59 |
| [KND]GazOn | Marksman | 0 | no | 19.04 |
| [KND]Gromint | Rifleman | 0 | no | 19.16 |
| [KND]Avarax | Crewman | 3 | no | 21.62 |
| [KND]Liquid | Crewman | 1 | no | 19.18 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]dmb09 | Squad Leader | 0 | yes | 11.66 |
| [FOX]SamurBenis | Grenadier | 0 | yes | 5.13 |
| [FOX] Zurbon | Missile Specialist (AT) | 0 | yes | 10.91 |
| [FOX]Relaxxx | Autorifleman | 0 | yes | 10.92 |
| Telek | Ammo Bearer | 0 | yes | 12.72 |
| [FOX]Darth_Maul_x3 | Marksman | 0 | yes | 8.37 |
| [FOX]Ales | Rifleman | 0 | yes | 10.64 |
| [FOX]Visu | Crewman | -2 | yes | 13.34 |
| [FOX]onoda | Crewman | 2 | yes | 15.08 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Almost | Squad Leader | 0 | yes | 4.48 |
| [A+]Mikan | Grenadier | 0 | yes | 21.17 |
| [A+]QDesnik | Missile Specialist (AT) | 1 | no | 23.15 |
| Marty | Asst. Missile Specialist (AT) | 0 | yes | 20.11 |
| [A+]Gerald | Marksman | 0 | yes | 23.34 |
| [A+]Maverick_UA | Crewman | 1 | yes | 22.19 |
| [A+]GuRuu | Crewman | 0 | yes | 21.92 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RS]Zuz | Squad Leader | 1 | yes | 20.12 |
| [RS]Lexx | Grenadier | 0 | yes | 21.38 |
| [RS]Kot | Missile Specialist (AT) | 1 | yes | 17.91 |
| [RS]Mav | Asst. Missile Specialist (AT) | 0 | yes | 21.30 |
| [RS] DEXP | Autorifleman | 0 | no | 21.13 |
| [RS]INCRUSION | Marksman | 1 | yes | 22.00 |
| [RS]Putnik | Rifleman | 0 | no | 22.03 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]Elaen | Squad Leader | 0 | yes | 16.55 |
| [URAL]Nair | Grenadier | 0 | no | 21.56 |
| [URAL]ZaZa | Missile Specialist (AT) | 0 | no | 21.82 |
| [URAL]Kidze | Marksman | 1 | no | 20.84 |
| [URAL]SenD50 | Rifleman | 1 | yes | 20.59 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SST]BloodrayD | Squad Leader | 0 | yes | 10.92 |
| [SST]Masleena | Grenadier | 0 | yes | 10.98 |
| [SST]Dante | Missile Specialist (AT) | 0 | yes | 12.75 |
| [SST]First | Asst. Missile Specialist (AT) | 0 | yes | 11.48 |
| [COBALT] Jesus | Autorifleman | 1 | yes | 13.43 |
| [SST]Dtyz | Marksman | 2 | yes | 11.50 |
| [COBALT] SuRoTa | Rifleman | 0 | yes | 10.43 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] krech | Recon Team Leader | 2 | yes | 9.61 |
| [OSN] Unity | Team Leader | 0 | yes | 15.56 |
| [OSN] Zwierdik | Recon Scout (AT) | 2 | yes | 18.59 |
| [OSN] Cpl. Cat | Recon Scout | 0 | yes | 9.12 |
| [OSN] ToperLeGRo | Recon Scout | 0 | yes | 9.36 |
| [OSN] skorp | Recon Marksman | 0 | no | 13.78 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Sharif | Squad Leader | 0 | yes | 34.02 |
| [SSOT] Crash | Combat Life Saver | 0 | yes | 31.48 |
| [SSOT] Calden Wick | Combat Life Saver | 0 | no | 34.17 |
| [SSOT] Mildseven | Combat Life Saver | -1 | yes | 32.85 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [COBALT] Frangel | Squad Leader | 0 | yes | 31.40 |
| [COBALT]Ksardas | Repair Specialist | 0 | yes | 21.85 |
| [COBALT] Angry | Repair Specialist | 0 | yes | 23.41 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]pika4ytka | Helicopter Crew | 0 | no | 352.85 |
| [A+]Caesar Salad | Helicopter Crew | 12 | no | 353.12 |
Alpha 3-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] Oleg | Helicopter Crew | 0 | yes | 324.15 |
| [OSN] Merans | Helicopter Crew | 5 | yes | 322.11 |
Alpha 3-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] Cookie | Helicopter Crew | 0 | yes | 213.91 |
| [OSN] MenMentos | Helicopter Crew | 5 | yes | 214.25 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Yuki_Hattori | Officer | 0 | yes | 1.59 |
| [1ДШР]Tvorogok | Officer | 0 | yes | 3.05 |
| tokios | Rifleman | 1 | no | 4.54 |
| madclock | Combat Life Saver | 0 | yes | 4.58 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]Sheived | Squad Leader | 0 | no | 17.85 |
| [JK]RamZesIV | Team Leader | 0 | no | 16.71 |
| [JK]Venom | Autorifleman | 0 | no | 18.49 |
| [GB] Oboev | Ammo Bearer | 0 | no | 10.64 |
| [JK]cambull | Rifleman (AT) | 0 | no | 17.59 |
| [L-13]Qvazar | Rifleman | 0 | yes | 17.31 |
| [JK]Gagarin | Rifleman | 1 | no | 16.27 |
| [JK]Sergio | Crewman | 0 | no | 16.51 |
| [JK]Hohmobot | Crewman | 0 | yes | 14.41 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]MarkTwain | Squad Leader | 2 | no | 9.29 |
| [RSG]Floopzy | Team Leader | 0 | yes | 5.08 |
| [RSG]Nero | Autorifleman | 0 | no | 8.46 |
| [RSG]Shullman | Ammo Bearer | 0 | yes | 8.96 |
| [RSG]W1NTER | Rifleman (AT) | 0 | no | 8.88 |
| [RSG]EGER_Lanz | Rifleman | 0 | no | 13.98 |
| [RSG]Lost | Rifleman | 0 | no | 8.71 |
| [RSG]Kostize | Crewman | 2 | yes | 16.36 |
| [RSG]Grimes | Crewman | 0 | yes | 12.32 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]SaLeeN | Squad Leader | 4 | no | 9.82 |
| [DT] Trick | Team Leader | 3 | no | 8.09 |
| [JW]Ronny | Autorifleman | 0 | no | 10.08 |
| [JW]BOLOTNIY | Ammo Bearer | 0 | yes | 6.97 |
| Mitja | Rifleman (AT) | 0 | yes | 4.95 |
| [DT] DeFeNDeR | Rifleman | 0 | no | 8.44 |
| [DT] DblM | Rifleman | 1 | no | 11.19 |
| [DT]Terrex | Crewman | 0 | yes | 12.75 |
| [DT] Ghost159th | Crewman | 0 | yes | 12.68 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Semi | Squad Leader | 0 | yes | 6.75 |
| [TSN]Maloy | Team Leader | 4 | yes | 10.78 |
| [TSN]Semus | Autorifleman | 0 | yes | 7.38 |
| SAINT | Ammo Bearer | 1 | yes | 11.24 |
| [TSN]SWAT | Rifleman (AT) | 0 | yes | 6.75 |
| [TSN]MrMaster | Rifleman | 2 | yes | 8.20 |
| [TSN]Vorobey | Rifleman | 1 | yes | 11.70 |
| [TSN]Novihak | Crewman | 1 | yes | 11.14 |
| [TSN]Ksin | Crewman | 0 | yes | 11.17 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Crewman | 0 | yes | 11.91 |
| [DC] Exorcist | Crewman | 0 | yes | 11.83 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Voker | Crewman | 0 | yes | 14.54 |
| [SW] Lex | Crewman | 0 | yes | 14.72 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]-TRUE | Squad Leader | 0 | yes | 20.94 |
| -[SF]- REKETIR | Team Leader | 0 | yes | 14.53 |
| [GHOST]Mr.Purple | Autorifleman | 0 | yes | 15.58 |
| [GHOST]monter | Ammo Bearer | 0 | yes | 14.64 |
| -[SF]- Russ Ivan | Rifleman | 0 | yes | 14.63 |
| -[SF]- Snake | Team Leader | 0 | yes | 15.84 |
| -[SF]- SigiL | Missile Specialist (AT) | 0 | yes | 15.58 |
| [GHOST]HEMERA | Asst. Missile Specialist (AT) | 0 | yes | 14.25 |
| [GHOST]6epkyT | Rifleman | 0 | yes | 16.38 |
| -{SF}- Gamer | Team Leader | 0 | yes | 15.05 |
| [KT]SpacePRedator | Autorifleman | 0 | yes | 30.47 |
| [KT]Scapior | Ammo Bearer | 0 | yes | 15.10 |
| -{SF}- GreeN | Sharpshooter | 0 | yes | 17.85 |
| [GHOST]6epkyT | Rifleman | 0 | yes | 16.38 |
| [KT]SpacePRedator | Autorifleman | 0 | yes | 30.47 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Kubajs | Squad Leader | 1 | yes | 17.03 |
| [MOR] Beast | Team Leader | 0 | yes | 6.33 |
| [MOR] Rasty69 | Autorifleman | 0 | yes | 12.91 |
| [COBALT] WinterNight | Ammo Bearer | 0 | yes | 15.17 |
| Vitalya | Rifleman | 2 | yes | 8.10 |
| [MOR] Stealth | Team Leader | 0 | yes | 16.38 |
| [MOR] Sixor | Missile Specialist (AT) | 0 | yes | 10.85 |
| eRy[PANDA] | Rifleman | 0 | yes | 7.08 |
| [MOR] skresh | Team Leader | 0 | yes | 9.36 |
| [MOR] Aja | Autorifleman | 1 | yes | 20.79 |
| [MOR] Terablick | Sharpshooter | 2 | yes | 20.60 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1stCAV]Jake | Squad Leader | 0 | no | 11.26 |
| [1stCAV]Hose | Team Leader | 0 | yes | 13.94 |
| [L-13]Hide(k) | Autorifleman | -2 | yes | 13.60 |
| [TF]ZORG | Ammo Bearer | 0 | no | 14.04 |
| [L-13]Waldemar | Rifleman | 0 | no | 18.48 |
| [1stCAV]Erron | Team Leader | 0 | no | 14.19 |
| [1stCAV]Cowboy | Missile Specialist (AT) | 3 | no | 13.32 |
| [1stCAV]Blade | Asst. Missile Specialist (AT) | 0 | yes | 11.55 |
| [1stCAV]Kassad | Rifleman | 0 | yes | 11.81 |
| [1stCAV]Lance | Team Leader | 0 | no | 14.72 |
| [1stCAV]BadName | Autorifleman | 0 | no | 14.47 |
| [1stCAV]Estonec | Sharpshooter | 0 | no | 16.22 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CU] Eeshka | Squad Leader | 0 | yes | 15.93 |
| [CU] Nightmare | Team Leader | 3 | no | 14.23 |
| [CU] Tiramisu | Autorifleman | 1 | no | 14.47 |
| Nippon Gaijin | Rifleman | 0 | yes | 13.91 |
| [CU] opeX | Team Leader | 3 | no | 15.27 |
| [CU] affes | Missile Specialist (AT) | 0 | no | 14.71 |
| [13th] Shibainu | Asst. Missile Specialist (AT) | 0 | yes | 14.65 |
| [CU] Lekser | Team Leader | 1 | no | 16.28 |
| [CU] Xapepama | Autorifleman | 0 | yes | 14.41 |
| [CU] chikon | Sharpshooter | 0 | no | 14.29 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Lutz | Squad Leader | 10 | no | 3.56 |
| [LG]Senpaii | Team Leader | 0 | no | 6.40 |
| [LG]Arcued | Gunner (Mk6) | 0 | yes | 5.42 |
| [LG]Jackie | Gunner (Mk6) | 1 | no | 11.39 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Leo_blt | Squad Leader | 0 | yes | 24.14 |
| [TSN]Diametr | Combat Life Saver | 0 | yes | 24.86 |
| [TSN]VAiS | Combat Life Saver | 0 | yes | 22.81 |
| LongoVongo | Combat Life Saver | 0 | yes | 7.37 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Vankos | Squad Leader | -1 | yes | 2.67 |
| [1ДШР]Vadeon | Repair Specialist | 0 | yes | 5.92 |
| [1ДШР]neVALYAshka | Repair Specialist | 0 | yes | 4.83 |
| [1ДШР]Leman Russ | Repair Specialist | 3 | no | 6.91 |