Game Info
| Mission | Rasman inf 1.6 |
|---|---|
| Number of Plays (All Versions) | 18 |
| Island | Takistan |
| Briefing Start Date and Time | 22/07/2022, 22:38 |
| Mission Start Date and Time | 22/07/2022, 23:12 |
| Mission End Date and Time | 23/07/2022, 00:49 |
| Briefing Length | 00:34:24 |
| Mission Length | 01:37:09 |
| Number of Players / Slots | 129 / 130 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 14/07/2018 | 1.0 | 00:40:20 | 67 / 80 | WEST | 45.7 | Replay |
| Fri, 31/08/2018 | 1.1 | 01:30:43 | 101 / 109 | EAST | 39.1 | Replay |
| Wed, 31/10/2018 | 1.2 | 01:16:36 | 84 / 109 | n/a | 46.6 | Replay |
| Wed, 05/12/2018 | 1.2 | 00:52:28 | 72 / 80 | n/a | 45.9 | Replay |
| Wed, 26/12/2018 | 1.3 | 00:54:06 | 64 / 80 | n/a | 45.1 | Replay |
| Mon, 31/12/2018 | 1.3 | 00:42:51 | 63 / 80 | n/a | 45.5 | Replay |
| Sat, 19/01/2019 | 1.3 | 00:50:43 | 69 / 80 | n/a | 46.3 | Replay |
| Fri, 08/02/2019 | 1.3 | 01:00:42 | 127 / 130 | WEST | 28.6 | Replay |
| Wed, 27/02/2019 | 1.4 | 00:32:47 | 77 / 80 | n/a | 46.2 | Replay |
| Sat, 13/04/2019 | 1.4 | 00:57:47 | 107 / 130 | WEST | 38.1 | Replay |
| Wed, 10/07/2019 | 1.4 | 00:35:03 | 52 / 80 | n/a | 45.5 | Replay |
| Sun, 29/03/2020 | 1.4 | 00:31:54 | 50 / 80 | n/a | 45.4 | Replay |
| Sat, 23/05/2020 | 1.4 | 01:10:27 | 115 / 130 | EAST | 99.6 | Replay |
| Fri, 14/01/2022 | 1.5 | 01:59:46 | 118 / 130 | EAST | 119.7 | Replay |
| Fri, 22/07/2022 | 1.6 | 01:37:09 | 129 / 130 | EAST | 253.3 | Replay |
| Sun, 09/04/2023 | 1.7 | 00:53:23 | 71 / 80 | n/a | 254.9 | Replay |
| Sat, 17/06/2023 | 1.7 | 00:37:49 | 36 / 80 | n/a | 255.0 | Replay |
| Sat, 13/07/2024 | 1.7 | 01:16:36 | 97 / 109 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2B14-1 'Podnos' | static-mortar | 1 |
| BTR-60PB | apc | 1 |
| D-6 Parachute | parachute | 24 |
| DShKM | static-weapon | 3 |
| GAZ-66 (Open) | truck | 1 |
| GAZ-66 (ZU-23-2) | truck | 1 |
| MTVR (Refuel) | truck | 1 |
| MTVR (Repair) | truck | 1 |
| SPG-9M | static-weapon | 1 |
| UAZ-3151 | car | 1 |
| UH-60M | heli | 3 |
| UH-60M MEV | heli | 1 |
| Vehicle | static-weapon | 2 |
| ZU-23-2 | static-weapon | 1 |
| ZU23 Tow | heli | 3 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [LG]Arcued | EAST | Crewman | 6 | yes |
| -[SF]- Gamer | WEST | Squad Leader | 4 | no |
| [A+]Caesar Salad | EAST | Grenadier | 2 | no |
| [A+]Gerald | EAST | Marksman | 2 | no |
| [A+]QDesnik | EAST | Autorifleman | 2 | no |
| [DT]Greid [k] | EAST | Combat Life Saver | 2 | no |
| [FOX]Ales | EAST | Team Leader | 2 | no |
| [L-13]b0gdan | EAST | Marksman | 2 | no |
| [SRR]Omega | EAST | Squad Leader | 2 | no |
| [A+]F0ntasTiSh | EAST | Team Leader | 2 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [LG]Arcued | EAST | Crewman | 2 | yes |
| crabe | EAST | Asst. Missile Specialist (AT) | 1 | no |
| [A+]pika4ytka | EAST | Squad Leader | 1 | yes |
| [DT]Greid [k] | EAST | Combat Life Saver | 1 | no |
| [DT]SaLeeN | EAST | Crewman | 1 | yes |
| [FRWL] Kazuar | WEST | Asst. Missile Specialist (AT) | 1 | yes |
| [LG]Senpaii | EAST | Autorifleman | 1 | no |
| [SRR]Alex | EAST | Ammo Bearer | 1 | yes |
| [W] Omlet | WEST | Ammo Bearer | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Vetik | Squad Leader | 1 | no | 3.25 |
| [DT]Greid [k] | Combat Life Saver | 2 | no | 3.61 |
| [DT]Gloomer | Autorifleman | 0 | no | 4.58 |
| [LG]Blade | Marksman | 1 | yes | 4.23 |
| [DT]SaLeeN | Crewman | 2 | yes | 12.23 |
| Fleming | Crewman | 0 | yes | 12.24 |
| [LG]neVALYAshka | Crewman | 1 | yes | 3.46 |
| [LG]Arcued | Crewman | 6 | yes | 4.92 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Quesday | Team Leader | 0 | yes | 2.73 |
| [JW]BAN | Gunner (Mk6) | 1 | yes | 1.71 |
| [JW]Lakius | Ammo Bearer | 1 | no | 5.17 |
| [A] Garik | Gunner (Mk6) | 0 | yes | 2.39 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]zan | Squad Leader | 0 | yes | 7.39 |
| [L-13]Qvazar | Team Leader | 1 | yes | 5.78 |
| [L-13] Xapepama | Grenadier | 0 | yes | 7.74 |
| [CA] Godis | Asst. Missile Specialist (AT) | 0 | no | 9.54 |
| [L-13] FishingFan | Autorifleman | 0 | yes | 5.74 |
| Nollin | Ammo Bearer | 0 | no | 7.97 |
| [L-13]b0gdan | Marksman | 2 | no | 8.21 |
| [L-13] Granadino | Combat Life Saver | 0 | no | 10.16 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Squad Leader | 1 | no | 3.96 |
| [LG]Tvorogok | Team Leader | 0 | yes | 1.80 |
| [LG]Lankaster | Grenadier | 0 | yes | 3.85 |
| [LG]Xopc | Asst. Missile Specialist (AT) | 0 | yes | 4.00 |
| [LG]Senpaii | Autorifleman | 1 | no | 6.48 |
| [LG]MaeStrovdose | Ammo Bearer | 0 | no | 5.05 |
| [LG]Heizy | Marksman | 1 | yes | 4.06 |
| [LG]Frost | Combat Life Saver | 0 | yes | 1.92 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]pika4ytka | Squad Leader | 0 | yes | 2.74 |
| [A+]F0ntasTiSh | Team Leader | 2 | yes | 6.73 |
| [A+]Caesar Salad | Grenadier | 2 | no | 5.03 |
| [StB]rezakpower | Asst. Missile Specialist (AT) | 2 | yes | 4.48 |
| [A+]QDesnik | Autorifleman | 2 | no | 4.75 |
| [A+]PanzeR | Ammo Bearer | 0 | no | 5.54 |
| [A+]Gerald | Marksman | 2 | no | 3.73 |
| [A+]Morana | Combat Life Saver | 0 | no | 6.32 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]sup | Squad Leader | 0 | yes | 5.57 |
| [GHOST]monter | Combat Life Saver | 0 | yes | 3.98 |
| [GHOST]AlexDSKA | Autorifleman | 0 | yes | 3.83 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR]Omega | Squad Leader | 2 | no | 11.99 |
| [SRR]Atom | Team Leader | 0 | yes | 5.49 |
| [SRR]sho1z | Autorifleman | 0 | no | 10.23 |
| [SRR]Alex | Ammo Bearer | -1 | yes | 7.49 |
| [SRR]Lotos | Combat Life Saver | 1 | yes | 8.88 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]GazOn | Squad Leader | 0 | no | 7.52 |
| [KND]Maloy[K] | Team Leader | 1 | yes | 5.95 |
| [KND]Emty | Grenadier | 0 | yes | 6.27 |
| crabe | Asst. Missile Specialist (AT) | 0 | no | 14.46 |
| [KND]xaec | Autorifleman | 1 | yes | 7.96 |
| KosTik | Ammo Bearer | 0 | no | 7.14 |
| [KND]Theory | Marksman | 0 | yes | 4.70 |
| [KND]boku | Combat Life Saver | 0 | yes | 5.47 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]SamurBenis | Squad Leader | 1 | no | 11.80 |
| [FOX]Ales | Team Leader | 2 | no | 8.12 |
| [JW]BornToYarik | Grenadier | 0 | yes | 3.93 |
| [FOX]Killrok | Asst. Missile Specialist (AT) | 0 | yes | 3.41 |
| [FOX]Visu | Autorifleman | 0 | no | 5.36 |
| [JW]САНЯ БУРЯ | Ammo Bearer | 0 | yes | 2.40 |
| [FOX]dmb09 | Marksman | 0 | yes | 3.32 |
| [FOX]Viskys | Combat Life Saver | 1 | no | 6.85 |
| [FOX]lom3uk | Grenadier | 0 | no | 8.45 |
| [BRUH]Zurbon | Asst. Missile Specialist (AT) | 0 | no | 6.74 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Rapture | Officer | 0 | yes | 96.24 |
| -[SF]- Russ Ivan | Officer | 0 | yes | 18.97 |
| -[SF]- exaron | Officer | 0 | yes | 21.06 |
| -[SF]- Mister Strah | Combat Life Saver | 0 | yes | 23.27 |
| -[SF]- Gamer | Squad Leader | 4 | no | 21.57 |
| -[SF]- GreeN | Squad Leader | 1 | no | 22.21 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FFA]FAKEDSHOT | Squad Leader | 0 | yes | 43.13 |
| [FFA]Metis | Team Leader | 0 | yes | 42.50 |
| [COBALT]Nuist | Autorifleman | 0 | yes | 24.80 |
| [FFA]Banka | Rifleman | 0 | yes | 0.24 |
| Clover | Rifleman (AT) | 0 | yes | 42.51 |
| [FFA]Putnik | Team Leader | 0 | yes | 42.43 |
| Ilya Zhivih | Autorifleman | 0 | yes | 42.07 |
| [FFA]Shullman | Rifleman | 0 | yes | 42.28 |
| [FFA]Snoork | Rifleman (AT) | 0 | yes | 41.99 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Noob Saibot | Squad Leader | 0 | yes | 17.18 |
| [SSOT] Sharif | Team Leader | 0 | yes | 19.92 |
| [ALC]Erron | Rifleman | 1 | yes | 19.40 |
| [SSOT]Albert | Rifleman (AT) | 0 | yes | 18.48 |
| [SSOT] Vobla | Team Leader | 1 | yes | 19.85 |
| [SSOT] PuzlOK | Autorifleman | 0 | yes | 16.81 |
| [SSOT] ROS | Rifleman | 1 | yes | 18.27 |
| [SSOT] Lankerino | Rifleman (AT) | 0 | yes | 17.75 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Borzch | Squad Leader | 0 | yes | 17.61 |
| [HMG]Danik | Team Leader | 1 | yes | 19.89 |
| [HMG]ezh | Autorifleman | 0 | no | 24.29 |
| RakUshka | Rifleman | 0 | no | 24.43 |
| [HMG] Andreich | Rifleman (AT) | 0 | yes | 17.78 |
| [HMG]Quincle | Team Leader | 1 | yes | 20.31 |
| [HMG]Limzik | Autorifleman | 1 | yes | 22.38 |
| LyNb | Rifleman | 0 | no | 26.12 |
| [HMG]Snap | Rifleman (AT) | 0 | yes | 21.04 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Danyato | Helicopter Pilot | 0 | yes | 58.06 |
| [HMG]Bogislav Weiss | Combat Life Saver | 1 | no | 35.86 |
| [HMG]Rockhaunt | Combat Life Saver | 0 | yes | 26.63 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Darchrow | Helicopter Pilot | 0 | yes | 195.27 |
| HidDen | Helicopter Pilot | 0 | no | 192.02 |
| Nomad | Helicopter Pilot | 0 | no | 195.01 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- Snake | Helicopter Pilot | 0 | yes | 144.79 |
| St. Konstrukteur | Helicopter Pilot | 0 | yes | 144.10 |
| [NSD]Novihak | Helicopter Pilot | 1 | yes | 144.12 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Otto | Helicopter Pilot | 0 | yes | 130.34 |
| [RMC] Kypatop | Helicopter Pilot | 1 | yes | 20.99 |
| Hankrill | Helicopter Pilot | 0 | yes | 95.50 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Merans [OSN] | Squad Leader | 0 | yes | 21.84 |
| [BE]Ram3esIV | Autorifleman | 0 | yes | 20.87 |
| [BE] Camogon | Rifleman | 0 | yes | 21.82 |
| [BE]Nyam_Cat | Ammo Bearer | 0 | yes | 19.73 |
| [BE]Fraer | Autorifleman | 2 | yes | 22.58 |
| [BE]NastyaGamer2002 | Rifleman | 2 | yes | 22.91 |
| [W] Omlet | Ammo Bearer | -1 | yes | 22.80 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Devildog | Squad Leader | 0 | yes | 10.60 |
| [MOR] ilbinek | Autorifleman | 0 | yes | 9.77 |
| [MOR] Aja | Rifleman | 0 | yes | 11.15 |
| [MOR] Beast | Ammo Bearer | 2 | yes | 13.49 |
| [MOR] Tklama | Autorifleman | 0 | yes | 14.59 |
| [CTU] LEYDEN | Rifleman | 0 | yes | 10.49 |
| Player | Ammo Bearer | 1 | yes | 12.43 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 0 | yes | 11.11 |
| [FRWL] Gollob | Missile Specialist (AT) | 0 | yes | 11.13 |
| [FRWL] Crook | Asst. Missile Specialist (AT) | 0 | yes | 12.33 |
| [FRWL] MADBUG | Missile Specialist (AT) | 0 | yes | 11.64 |
| [FRWL] Lex | Asst. Missile Specialist (AT) | 0 | yes | 11.83 |
| [FRWL] PalePalp | Missile Specialist (AT) | 2 | yes | 13.17 |
| [FRWL] hunt | Asst. Missile Specialist (AT) | 1 | yes | 11.84 |
| [FRWL] Ivancho | Missile Specialist (AT) | 0 | yes | 10.96 |
| [FRWL] Kazuar | Asst. Missile Specialist (AT) | -1 | yes | 13.33 |