Game Info
| Mission | Rasman inf 1.7 |
|---|---|
| Number of Plays (All Versions) | 18 |
| Island | Takistan |
| Briefing Start Date and Time | 09/04/2023, 00:12 |
| Mission Start Date and Time | 09/04/2023, 00:14 |
| Mission End Date and Time | 09/04/2023, 01:08 |
| Briefing Length | 00:02:10 |
| Mission Length | 00:53:23 |
| Number of Players / Slots | 71 / 80 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 14/07/2018 | 1.0 | 00:40:20 | 67 / 80 | WEST | 45.7 | Replay |
| Fri, 31/08/2018 | 1.1 | 01:30:43 | 101 / 109 | EAST | 39.1 | Replay |
| Wed, 31/10/2018 | 1.2 | 01:16:36 | 84 / 109 | n/a | 46.6 | Replay |
| Wed, 05/12/2018 | 1.2 | 00:52:28 | 72 / 80 | n/a | 45.9 | Replay |
| Wed, 26/12/2018 | 1.3 | 00:54:06 | 64 / 80 | n/a | 45.1 | Replay |
| Mon, 31/12/2018 | 1.3 | 00:42:51 | 63 / 80 | n/a | 45.5 | Replay |
| Sat, 19/01/2019 | 1.3 | 00:50:43 | 69 / 80 | n/a | 46.3 | Replay |
| Fri, 08/02/2019 | 1.3 | 01:00:42 | 127 / 130 | WEST | 28.6 | Replay |
| Wed, 27/02/2019 | 1.4 | 00:32:47 | 77 / 80 | n/a | 46.2 | Replay |
| Sat, 13/04/2019 | 1.4 | 00:57:47 | 107 / 130 | WEST | 38.1 | Replay |
| Wed, 10/07/2019 | 1.4 | 00:35:03 | 52 / 80 | n/a | 45.5 | Replay |
| Sun, 29/03/2020 | 1.4 | 00:31:54 | 50 / 80 | n/a | 45.4 | Replay |
| Sat, 23/05/2020 | 1.4 | 01:10:27 | 115 / 130 | EAST | 99.6 | Replay |
| Fri, 14/01/2022 | 1.5 | 01:59:46 | 118 / 130 | EAST | 119.7 | Replay |
| Fri, 22/07/2022 | 1.6 | 01:37:09 | 129 / 130 | EAST | 253.3 | Replay |
| Sun, 09/04/2023 | 1.7 | 00:53:23 | 71 / 80 | n/a | 254.9 | Replay |
| Sat, 17/06/2023 | 1.7 | 00:37:49 | 36 / 80 | n/a | 255.0 | Replay |
| Sat, 13/07/2024 | 1.7 | 01:16:36 | 97 / 109 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2B14-1 'Podnos' | static-mortar | 1 |
| BTR-60PB | apc | 1 |
| DShKM | static-weapon | 3 |
| GAZ-66 (Open) | truck | 1 |
| GAZ-66 (ZU-23-2) | truck | 1 |
| MTVR (Refuel) | truck | 1 |
| MTVR (Repair) | truck | 1 |
| Nonsteerable Parachute | parachute | 29 |
| UAZ-3151 | car | 1 |
| UH-60M | heli | 3 |
| UH-60M MEV | heli | 1 |
| Vehicle | static-weapon | 2 |
| ZU-23-2 | static-weapon | 1 |
| ZU23 Tow | heli | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [CTU] Niko90 | EAST | Grenadier | 4 | yes |
| Maloy | EAST | Autorifleman | 3 | yes |
| [BE] doriftosamurai | EAST | Asst. Missile Specialist (AT) | 3 | yes |
| [CTU] GodMeme | EAST | Team Leader | 3 | yes |
| [FOX]105th | WEST | Autorifleman | 3 | yes |
| [MOR] ilbinek | WEST | Autorifleman | 3 | yes |
| [HMG]Mustazh | EAST | Marksman | 2 | no |
| Atom | EAST | Squad Leader | 2 | yes |
| Reptiloide | WEST | Rifleman (AT) | 2 | yes |
| [L-13] Godis | WEST | Team Leader | 2 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| Vladitex1 | EAST | Ammo Bearer | 1 | yes |
| [CTU] Zote | EAST | Squad Leader | 1 | no |
| [HMG]Snap | EAST | Combat Life Saver | 1 | yes |
| [KND]MSC | EAST | Combat Life Saver | 1 | yes |
| [KND]Randy | EAST | Squad Leader | 1 | yes |
| [L-13]zan | WEST | Helicopter Pilot | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Atom | Squad Leader | 2 | yes | 0.92 |
| [CTU] LEYDEN | Crewman | 1 | yes | 8.10 |
| [BE]KOSH | Crewman | 1 | yes | 3.44 |
| [BE]NastyaGamer2002 | Crewman | 0 | yes | 3.87 |
| [BE]Nyam_Cat | Crewman | 0 | yes | 4.72 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]vinni_pyx1 | Team Leader | 0 | yes | 0.54 |
| [BE] boris2gis | Gunner (Mk6) | 0 | yes | 0 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] Zote | Squad Leader | 1 | no | 0.74 |
| -[SF]- Russ Ivan | Team Leader | 1 | yes | 1.53 |
| [CTU] Niko90 | Grenadier | 4 | yes | 2.27 |
| [KND]Gromint | Asst. Missile Specialist (AT) | 1 | no | 6.67 |
| [BE]Metis | Autorifleman | 0 | yes | 4.28 |
| [HMG]Andre | Ammo Bearer | 0 | yes | 0.96 |
| [CTU] Vizard_ | Marksman | 0 | yes | 0.53 |
| -[SF]- REKETIR | Combat Life Saver | 0 | yes | 0.75 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Sheriff | Squad Leader | 0 | no | 3.60 |
| [HMG]Borzch | Team Leader | 0 | yes | 0.71 |
| [HMG]Kuzmich | Asst. Missile Specialist (AT) | 0 | yes | 1.45 |
| [HMG]Mixonic | Autorifleman | 0 | yes | 0.76 |
| [LG]Elaen | Ammo Bearer | 0 | no | 3.11 |
| [HMG]Mustazh | Marksman | 2 | no | 2.01 |
| [HMG]Snap | Combat Life Saver | -1 | yes | 2.38 |
| [HMG]Kuzmich | Asst. Missile Specialist (AT) | 0 | yes | 1.45 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Toxik | Squad Leader | 0 | yes | 4.49 |
| [BE]Ram3esIV | Team Leader | 0 | yes | 4.86 |
| [L-13]Mattoni | Grenadier | 1 | yes | 2.98 |
| [BE] doriftosamurai | Asst. Missile Specialist (AT) | 3 | yes | 6.53 |
| [BE]Kochegar | Autorifleman | 0 | yes | 4.89 |
| Vladitex1 | Ammo Bearer | -1 | yes | 6.16 |
| pnkdth | Marksman | 1 | no | 5.95 |
| [StB]rezakpower | Combat Life Saver | 0 | yes | 0.84 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Tklama | Officer | 0 | yes | 40.30 |
| [GHOST]sup | Officer | 0 | yes | 19.90 |
| [MOR] Aja | Combat Life Saver | 0 | yes | 12.79 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]dmb09 | Squad Leader | 1 | yes | 13.44 |
| [FOX]Ales | Team Leader | 0 | yes | 11.34 |
| [FOX]105th | Autorifleman | 3 | yes | 12.89 |
| [FOX]lom3uk | Rifleman (AT) | 0 | yes | 13.12 |
| [FOX]Killrok | Team Leader | 0 | yes | 123.72 |
| [FOX]Visu | Autorifleman | 0 | no | 0.47 |
| crabe | Rifleman | 1 | no | 13.35 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 1 | yes | 13.00 |
| [L-13] Godis | Team Leader | 2 | yes | 12.87 |
| [L-13]b0gdan | Autorifleman | 1 | yes | 13.21 |
| [SOKIL]Kurt | Rifleman | 2 | yes | 16.97 |
| [SOKIL]DzioB_GG | Rifleman (AT) | 0 | yes | 11.66 |
| [L-13] Atreides | Team Leader | 0 | yes | 12.68 |
| [SOKIL]Ximik | Autorifleman | 0 | no | 15.48 |
| [SOKIL]Gagarin | Rifleman | 2 | yes | 14.80 |
| Reptiloide | Rifleman (AT) | 2 | yes | 13.27 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT] Trick | Squad Leader | 0 | yes | 35.70 |
| [DT]Greid | Team Leader | 0 | yes | 19.89 |
| [DT]SaLeeN | Autorifleman | 1 | yes | 121.31 |
| Twigking | Rifleman (AT) | 0 | yes | 12.11 |
| [DT]TrekeR | Team Leader | 0 | yes | 19.38 |
| [MOR] ilbinek | Autorifleman | 3 | yes | 12.03 |
| [MOR] Joda_cz | Rifleman (AT) | 1 | yes | 12.87 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13] Pawidla | Helicopter Pilot | 0 | yes | 40.65 |
| [L-13] Pawidla | Helicopter Pilot | 0 | yes | 40.65 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [501] DoubleNik | Helicopter Pilot | 0 | yes | 77.24 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [WFA]Agentos | Squad Leader | 0 | yes | 13.70 |
| [WFA]Valour | Autorifleman | 0 | yes | 13.94 |
| [WFA]Chipos | Rifleman | 0 | yes | 11.65 |
| [WFA]Merc | Ammo Bearer | 2 | yes | 13.74 |
| [WFA]DeomeD | Autorifleman | 0 | yes | 13.24 |
| [WFA]GeVa | Rifleman | 0 | yes | 11.44 |
| [WFA]Kickraz | Ammo Bearer | 0 | yes | 14.07 |