Game Info
| Mission | Радары 2.1 |
|---|---|
| Number of Plays (All Versions) | 5 |
| Island | Chernarus |
| Briefing Start Date and Time | 18/01/2019, 21:49 |
| Mission Start Date and Time | 18/01/2019, 22:22 |
| Mission End Date and Time | 18/01/2019, 23:56 |
| Briefing Length | 00:33:30 |
| Mission Length | 01:34:12 |
| Number of Players / Slots | 160 / 167 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | WEST |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Fri, 07/09/2018 | 1.0 | 00:31:07 | 122 / 135 | EAST | 23.1 | Replay |
| Sat, 17/11/2018 | 2.0 | 01:54:02 | 135 / 170 | n/a | 25.3 | Replay |
| Fri, 18/01/2019 | 2.1 | 01:34:12 | 160 / 167 | WEST | 22.6 | Replay |
| Sat, 08/06/2019 | 2.1 | 01:51:06 | 161 / 167 | EAST | 42.7 | Replay |
| Sat, 18/04/2020 | 2.2 | 01:39:48 | 212 / 222 | EAST | 18.5 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BMP-2 (obr. 1986g.) | tank | 2 |
| BTR-80A | apc | 2 |
| GAZ-66-AP-2 | truck | 2 |
| KamAZ-5350 | truck | 2 |
| LAV-25 | apc | 4 |
| M1123 (2D/Snorkel) | car | 1 |
| Mi-8MT (Cargo) | heli | 1 |
| Mortar 2B11 120mm (forest) | static-mortar | 1 |
| MTVR | truck | 2 |
| UH-60M (Unarmed) | heli | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [JK]Sheived | WEST | Squad Leader | 9 | no |
| NiggaOps | EAST | Ammo Bearer | 6 | yes |
| [KND]grifon | WEST | Crewman | 4 | no |
| [FOX] Zurbon-chan | EAST | Missile Specialist (AT) | 4 | yes |
| [KND]Jakeri | WEST | Team Leader | 4 | yes |
| [RSG]Dtyz | EAST | Crewman | 4 | yes |
| Атлас | EAST | Asst. Missile Specialist (AT) | 3 | no |
| KacTopKa | EAST | Crewman | 3 | yes |
| Xopc | WEST | Autorifleman | 3 | yes |
| [BE]Anton | EAST | Squad Leader | 3 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| Gagarin | WEST | Asst. Autorifleman | 1 | no |
| Novihak | EAST | Crewman | 1 | yes |
| [A+]Almost | WEST | Crewman | 1 | yes |
| [KND]Jakeri | WEST | Team Leader | 1 | yes |
| [L-13] Dakota | WEST | Team Leader | 1 | no |
| [MOR] Spreekill | WEST | Rifleman (AT) | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]SWAT | Officer | -1 | yes | 0.87 |
| [TSN]Semi | Rifleman | 0 | yes | 2.98 |
| [TSN]Diametr | Autorifleman | 0 | no | 27.68 |
| carlos-r95 | Ammo Bearer | 0 | yes | 1.39 |
| [CTU] LEYDEN | Marksman | 0 | yes | 1.58 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_ToxaSM | Squad Leader | 2 | no | 25.41 |
| Azard | Team Leader | 1 | no | 102.94 |
| 5thPK_yPSilon | Autorifleman | 1 | no | 25.50 |
| NiggaOps | Ammo Bearer | 6 | yes | 86.80 |
| 5thPK_GonzoPunkass | Missile Specialist (AT) | 0 | no | 25.11 |
| DedMorpeh | Asst. Missile Specialist (AT) | 0 | no | 26.45 |
| [RE]Gankcter | Rifleman | 0 | yes | 10.29 |
| 5thPK_Punisher | Marksman | 1 | no | 25.04 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]MrMaster | Squad Leader | 1 | no | 16.05 |
| Gordeyka | Team Leader | 0 | no | 16.35 |
| [TSN]VAiS | Autorifleman | 0 | no | 15.35 |
| Leo_blt | Missile Specialist (AT) | 0 | no | 15.42 |
| [ID]Vitalya | Rifleman | 0 | yes | 9.37 |
| [TSN]Sweeze | Marksman | 0 | no | 14.57 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ATW]TonY | Squad Leader | 0 | yes | 14.25 |
| [ATW]Ivashka | Team Leader | 0 | yes | 14.47 |
| [ATW]ZHULIK | Autorifleman | 1 | no | 14.24 |
| [ATW]DED | Missile Specialist (AT) | 0 | no | 14.69 |
| [ATW]euhen80 | Asst. Missile Specialist (AT) | 1 | no | 14.10 |
| [ATW]huligan | Rifleman | 1 | no | 14.85 |
| [ATW]Ve4niy | Crewman | 0 | yes | 4.05 |
| Novihak | Crewman | 1 | yes | 17.55 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Marty | Squad Leader | 1 | yes | 10.52 |
| [RSG]Nero | Team Leader | 0 | yes | 10.51 |
| [RSG]Neo | Autorifleman | 0 | yes | 10.98 |
| [RSG]Floopzy[K] | Ammo Bearer | 1 | yes | 9.40 |
| [RSG]Unity | Missile Specialist (AT) | 0 | yes | 4.99 |
| Mitja | Asst. Missile Specialist (AT) | 0 | yes | 5.26 |
| [RSG]BloodrayD | Rifleman | 1 | yes | 5.09 |
| [RSG]Emty | Marksman | 1 | yes | 8.81 |
| [RSG]Dtyz | Crewman | 4 | yes | 8.67 |
| [RSG]First | Crewman | 0 | yes | 8.57 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Terrex | Squad Leader | 1 | yes | 13.34 |
| [DT]Gloomer | Team Leader | 0 | yes | 13.11 |
| [DT]Dream82 | Autorifleman | 0 | yes | 12.84 |
| [DT]SaLeeN | Ammo Bearer | 0 | yes | 13.18 |
| [DT]Boroda | Missile Specialist (AT) | 0 | yes | 13.59 |
| [DT]Romires | Asst. Missile Specialist (AT) | 0 | yes | 13.79 |
| [DT] DblM | Rifleman | 0 | no | 17.36 |
| [DT]Toxic | Crewman | 0 | yes | 14.68 |
Альфа 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]onoda | Squad Leader | 0 | yes | 20.07 |
| [FOX]Kykypy3ep | Team Leader | 0 | yes | 21.85 |
| [FOX]Darth_Maul_x3 | Autorifleman | 0 | yes | 21.99 |
| [FOX]miron | Ammo Bearer | 0 | yes | 22.25 |
| [FOX] Zurbon-chan | Missile Specialist (AT) | 4 | yes | 21.47 |
| chav | Asst. Missile Specialist (AT) | 0 | yes | 21.14 |
| [FOX]Theory | Rifleman | 0 | no | 25.25 |
| [FOX]Viskys | Marksman | 0 | yes | 21.84 |
| KacTopKa | Crewman | 3 | yes | 24.94 |
| [FOX]SamurBenis | Crewman | 0 | yes | 24.99 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Tuskanchik | Helicopter Pilot | 0 | no | 261.07 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- Russ Ivan | Combat Life Saver | 0 | yes | 1.88 |
| -[SF]- REKETIR | Combat Life Saver | 1 | yes | 4.14 |
| [URAL]Nair | Combat Life Saver | 0 | yes | 18.44 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Anton | Squad Leader | 3 | yes | 8.31 |
| [TNA] Waldemar | Team Leader | 1 | yes | 7.31 |
| [StB]Schweik | Autorifleman | 0 | yes | 5.67 |
| [BE]Houston | Missile Specialist (AT) | 0 | no | 9.63 |
| Атлас | Asst. Missile Specialist (AT) | 3 | no | 7.93 |
| [BE]serd | Rifleman | 1 | no | 11.18 |
| [BE]Corvus | Marksman | 1 | yes | 9.93 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]Frost | Squad Leader | 2 | yes | 18.02 |
| [URAL]Elaen | Team Leader | 1 | no | 19.21 |
| [UN] Ghost159th | Autorifleman | 0 | yes | 18.33 |
| [URAL]Kidze | Missile Specialist (AT) | 0 | no | 22.72 |
| ZaZa | Asst. Missile Specialist (AT) | 0 | yes | 19.19 |
| [URAL]pirsagat | Rifleman | 0 | no | 15.41 |
| [URAL]Serpov | Marksman | 1 | yes | 18.49 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Lankaster | Squad Leader | 0 | yes | 2.21 |
| Zmey82 | Rifleman | 0 | no | 0 |
Альфа 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]Mr.Purple | Officer | 0 | no | 10.86 |
| [GHOST]6epkyT | Officer | 3 | yes | 10.33 |
| [GHOST]monter | Combat Life Saver | 0 | yes | 11.56 |
| HEMERA | Rifleman | 1 | yes | 11.64 |
| [GHOST]sasha- | Rifleman (AT) | 1 | yes | 11.99 |
| [GHOST]sup | Team Leader | 0 | yes | 12.12 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]Sheived | Squad Leader | 9 | no | 29.44 |
| [JK]cambull | Team Leader | 0 | no | 26.26 |
| [JK]GoblinSlayer | Missile Specialist (AT) | 0 | no | 23.08 |
| [JK]CourieR21 | Asst. Missile Specialist (AT) | 0 | yes | 10.92 |
| [JK]RamZesIV | Rifleman | 0 | yes | 22.58 |
| [JK]Sergio | Crewman | 0 | yes | 12.64 |
| [JK]Hohmobot | Crewman | 0 | no | 29.49 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Vankos | Squad Leader | 0 | yes | 10.79 |
| [1ДШР]Yoky | Team Leader | 0 | yes | 10.76 |
| [1ДШР]Leman Russ | Missile Specialist (AT) | 0 | yes | 10.75 |
| Shullman | Asst. Missile Specialist (AT) | 0 | yes | 10.88 |
| [1ДШР]Dust | Rifleman | 0 | yes | 10.89 |
| [1ДШР]neVALYAshka | Crewman | 1 | yes | 26.29 |
| [1ДШР]Xandr | Crewman | 0 | yes | 16.52 |
| [1ДШР]neVALYAshka | Crewman | 1 | yes | 26.29 |
Альфа 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Dgors | Squad Leader | 0 | yes | 15.51 |
| [KND]Jakeri | Team Leader | 4 | yes | 18.24 |
| [KND]Gromint | Missile Specialist (AT) | 2 | yes | 16.74 |
| [KND]FlayeR | Asst. Missile Specialist (AT) | 0 | yes | 17.75 |
| [KND]JackReign | Rifleman | 0 | yes | 17.52 |
| [KND]grifon | Crewman | 4 | no | 27.60 |
| [KND]MSC | Crewman | 0 | no | 27.55 |
Альфа 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Squad Leader | 1 | yes | 14.03 |
| [LG]Tars | Team Leader | 0 | yes | 12.08 |
| [LG]Jackie | Autorifleman | 0 | yes | 7.67 |
| Gagarin | Asst. Autorifleman | -1 | no | 24.17 |
| [L-13] YamaL | Rifleman (AT) | 1 | no | 15.70 |
| [LG]c0ma | Team Leader | 2 | yes | 13.88 |
| Xopc | Autorifleman | 3 | yes | 15.15 |
| [SB] Pedant | Asst. Autorifleman | 1 | yes | 14.35 |
| [LG]Lutz | Marksman | 2 | yes | 13.48 |
| Makaveli | Team Leader | 0 | yes | 14.30 |
| Mopo3 | Autorifleman | 1 | yes | 17.57 |
| [SB]Magister | Asst. Autorifleman | 0 | yes | 7.63 |
| [LG]TeRQ | Combat Life Saver | 0 | yes | 12.24 |
Альфа 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13] Qvazar | Squad Leader | 1 | yes | 11.38 |
| [L-13] Dakota | Team Leader | 1 | no | 19.53 |
| [L-13] BitCant | Autorifleman | 0 | yes | 10.17 |
| [L-13] Han | Asst. Autorifleman | 0 | yes | 10.86 |
| [L-13] Telek | Rifleman (AT) | 0 | yes | 10.10 |
| [L-13] Firsss | Team Leader | 0 | yes | 11.59 |
| [L-13]Grishnackh | Autorifleman | 0 | yes | 10.54 |
| ~[L-13]~Demonic | Asst. Autorifleman | 0 | no | 13.18 |
| [L-13] G-Virus | Marksman | 0 | yes | 11.20 |
| [L-13] Gektor | Team Leader | 0 | yes | 11.18 |
| ~[L-13]~Gavriil | Autorifleman | 0 | yes | 10.84 |
| [L-13] FishingFan | Asst. Autorifleman | 0 | yes | 11.62 |
| [L-13] Kreker | Combat Life Saver | 0 | yes | 11.19 |
Альфа 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RS]Kot | Squad Leader | 0 | yes | 17.26 |
| [RS]Grim | Team Leader | 0 | no | 19.63 |
| [RS]Banka | Autorifleman | 1 | yes | 17.76 |
| [RS]Zuz | Asst. Autorifleman | 0 | no | 19.82 |
| [RS]Wolf | Rifleman (AT) | 1 | no | 18.56 |
| [RS]Metis | Team Leader | 1 | yes | 19.49 |
| GRIDOS | Autorifleman | 0 | no | 20.84 |
| [~SB~]Gamlet | Asst. Autorifleman | 0 | no | 20.19 |
| [RS]Star | Marksman | 1 | no | 20.41 |
| [SB] Hardy | Team Leader | 0 | no | 21.14 |
| [SB]Ocelot | Autorifleman | 0 | yes | 18.39 |
| [RS]Putnik | Combat Life Saver | 1 | no | 19.67 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Avarax | Squad Leader | 0 | no | 17.17 |
| [MOR] Mattoni | Team Leader | 1 | no | 17.28 |
| [BTK] Hall | Autorifleman | 0 | no | 8.72 |
| retro | Asst. Autorifleman | 0 | no | 18.02 |
| [MOR] Spreekill | Rifleman (AT) | -1 | yes | 17.12 |
| [MOR] Sixor | Team Leader | 0 | no | 18.85 |
| [BTK] Rasty69 | Autorifleman | 0 | no | 18.40 |
| [~SB~]Wolksora | Asst. Autorifleman | 0 | no | 20.76 |
| [MOR] Stealth | Marksman | 0 | no | 13.57 |
| [BTK]Masaker | Team Leader | 0 | no | 17.59 |
| [BTK] Hall | Autorifleman | 0 | no | 8.72 |
| RutMen | Asst. Autorifleman | 0 | yes | 2.84 |
| [MOR] Kubajs | Combat Life Saver | 0 | no | 16.78 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Arcued | Squad Leader | 0 | no | 25.17 |
| [A+]GuRuu | Team Leader | 0 | yes | 26.73 |
| [A+]Senpaii | Missile Specialist (AT) | 0 | no | 4.39 |
| [WTF]TrekeR | Asst. Missile Specialist (AT) | 0 | no | 26.36 |
| [VL]Kostize | Rifleman | 0 | yes | 25.69 |
| [A+]Almost | Crewman | 0 | yes | 25.80 |
| [A+]Modnik | Crewman | 0 | yes | 25.76 |