Game Info
| Mission | Неожиданный Поворот 1.0 |
|---|---|
| Number of Plays (All Versions) | 1 |
| Island | Ruha |
| Briefing Start Date and Time | 26/10/2018, 23:43 |
| Mission Start Date and Time | 27/10/2018, 00:11 |
| Mission End Date and Time | 27/10/2018, 01:48 |
| Briefing Length | 00:27:39 |
| Mission Length | 01:37:28 |
| Number of Players / Slots | 117 / 145 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 27/10/2018 | 1.0 | 01:37:28 | 117 / 145 | EAST | 34.1 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2B14-1 'Podnos' | static-mortar | 1 |
| BMP-2K | tank | 2 |
| Eagle IV | car | 1 |
| IFV Puma | tank | 2 |
| KamAZ-5350 (Open) | truck | 4 |
| KORD (6U16) | static-weapon | 2 |
| M113A3 (Unarmed) | apc | 5 |
| UAZ-3151 | car | 3 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| Shahir | EAST | Наводчик-оператор | 4 | yes |
| [DT]SaLeeN | EAST | Командир отделения | 4 | yes |
| [DT]Toxic | EAST | Санинструктор | 4 | yes |
| [KND]Anti | WEST | Team Leader | 4 | yes |
| [1ДШР]Vankos | WEST | Squad Leader | 3 | yes |
| [DT]Toshka | EAST | Пулемётчик(ПКM) | 3 | yes |
| Трамплин | EAST | Гранатомётчик | 3 | yes |
| 5thPK_ilorow | EAST | Пулемётчик(ПКM) | 2 | no |
| 5thPK_Punisher | EAST | Снайпер | 2 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| St. Trash | EAST | Пулемётчик(ПКM) | 2 | no |
| [ATW]Ivashka | EAST | Пом. гранатомётчика | 1 | no |
| [ATW]ZHULIK | EAST | Снайпер | 1 | no |
| [BE]Dekfor | EAST | Снайпер | 1 | yes |
| [FOX]dmb09 | EAST | Командир отделения | 1 | no |
| [L-13] ARMAGEDDONrus | EAST | Механик-водитель | 1 | yes |
| [L-13]Qvazar | EAST | Пулемётчик(ПКM) | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]onoda | Командир отделения | 0 | no | 1.77 |
| [GRZ] RedSun | Санинструктор | 1 | no | 5.88 |
| [GRZ] MODUL | Старший стрелок | 0 | yes | 4.38 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]First | Командир отделения | 2 | yes | 6.35 |
| [RSG]Dtyz | Механик-водитель | 2 | yes | 7.78 |
| [RSG]Opozdant | Пулемётчик(ПКM) | 0 | yes | 5.90 |
| [RSG]Dgors | Гранатомётчик | 0 | yes | 5.39 |
| MadLumberjack | Пом. гранатомётчика | 0 | yes | 5.46 |
| [RSG]Emty | Снайпер | 2 | yes | 6.16 |
| [RSG]Lama | Старший стрелок | 0 | yes | 6.32 |
| [RSG]Neo | Санинструктор | 0 | yes | 6.08 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]dmb09 | Командир отделения | -1 | no | 4.88 |
| [FOX]Visu | Механик-водитель | 0 | yes | 5.07 |
| St. Trash | Пулемётчик(ПКM) | -2 | no | 2.97 |
| [FOX] Zurbon-chan | Гранатомётчик | 0 | yes | 2.52 |
| [ATW]Ivashka | Пом. гранатомётчика | 0 | no | 2.98 |
| Relaxxx | Снайпер | 0 | yes | 1.73 |
| Darth_Maul_x3 | Старший стрелок | 0 | yes | 5.61 |
| St. Konstrukteur | Санинструктор | 2 | no | 4.99 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ATW]TonY | Командир отделения | 2 | no | 2.76 |
| Shahir | Наводчик-оператор | 4 | yes | 0 |
| [L-13] ARMAGEDDONrus | Механик-водитель | -1 | yes | 11.21 |
| [L-13]Qvazar | Пулемётчик(ПКM) | 1 | no | 3.49 |
| [ATW]huligan | Гранатомётчик | 0 | no | 2.54 |
| [ATW]DED | Пом. гранатомётчика | 0 | no | 2.72 |
| [ATW]ZHULIK | Снайпер | -1 | no | 1.19 |
| Shahir | Старший стрелок | 4 | yes | 0 |
| [L-13] G-Virus | Санинструктор | 0 | no | 2.88 |
| [L-13] Dakota | Старший стрелок | 0 | no | 2.53 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Spiter | Командир отделения | 1 | no | 25.01 |
| 5thPK_ilorow | Пулемётчик(ПКM) | 2 | no | 25.04 |
| 5thPK_GonzoPunkass | Гранатомётчик | 0 | yes | 24.07 |
| NiggaOps | Пом. гранатомётчика | 0 | no | 23.43 |
| 5thPK_Punisher | Снайпер | 2 | no | 22.70 |
| =HQ=JustIce | Старший стрелок | 1 | no | 25.43 |
| Dezok | Санинструктор | 0 | yes | 23.62 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Командир отделения | 1 | yes | 5.84 |
| [VL]Kostize | Наводчик-оператор | 0 | yes | 4.29 |
| [CTU] Miguel | Пулемётчик(ПКM) | 1 | yes | 5.78 |
| Трамплин | Гранатомётчик | 3 | yes | 6.74 |
| BusTicO | Пом. гранатомётчика | 0 | yes | 6.98 |
| -[SF]- Russ Ivan | Снайпер | 0 | no | 10.69 |
| Snappi | Санинструктор | 0 | yes | 5.22 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]SaLeeN | Командир отделения | 4 | yes | 10.02 |
| [DT]Boroda | Механик-водитель | 1 | yes | 10.12 |
| [DT]Toshka | Пулемётчик(ПКM) | 3 | yes | 8.81 |
| TrekeR | Гранатомётчик | 0 | yes | 6.46 |
| [DT]Terrex | Снайпер | 2 | yes | 7.79 |
| [DT]MirDoc | Старший стрелок | 2 | yes | 10.12 |
| [DT]Toxic | Санинструктор | 4 | yes | 11.70 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Anton | Командир отделения | 2 | yes | 15.03 |
| [BE]Jaelise | Пулемётчик(ПКM) | 1 | yes | 12.10 |
| [BE]Kochegar | Гранатомётчик | 0 | no | 15.64 |
| Octopus | Пом. гранатомётчика | 1 | yes | 8.51 |
| [BE]Dekfor | Снайпер | -1 | yes | 14.86 |
| [BE]Diz_Z | Старший стрелок | 0 | yes | 6.30 |
| [BE]JFKennedy | Санинструктор | 0 | no | 6.16 |
| [BE]Jaelise | Пулемётчик(ПКM) | 1 | yes | 12.10 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Kubajs | Squad Leader | 0 | yes | 12.31 |
| [KND]Anti | Team Leader | 4 | yes | 13.49 |
| [MOR] Stealth | Combat Medic | 1 | yes | 13.84 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]FlayeR | Squad Leader | 0 | yes | 13.46 |
| [KND]xaec | Team Leader | 0 | yes | 14.32 |
| Mopo3 | Crewman | 1 | no | 15.22 |
| [KND]MSC | Crewman | 0 | yes | 14.15 |
| [KND]JackReign | Autorifleman | 0 | yes | 13.73 |
| [KND]Gromint | Missile Specialist (AT) | 0 | yes | 11.96 |
| Grim | Asst. Missile Specialist (AT) | 0 | yes | 11.57 |
| [KND]crabe | Rifleman | 0 | yes | 12.27 |
| [KND]Liquid | Combat Medic | 0 | yes | 13.21 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]sasha- | Squad Leader | 0 | yes | 13.82 |
| [GHOST]sup | Team Leader | 0 | yes | 13.43 |
| Fantom | Crewman | 0 | yes | 7.68 |
| [GHOST]Mr.Purple | Autorifleman | 0 | yes | 13.34 |
| [GHOST]monter | Missile Specialist (AT) | 1 | yes | 13.41 |
| [URAL]Phlegmatic | Asst. Missile Specialist (AT) | 0 | yes | 13.75 |
| [GHOST]6epkyT | Rifleman | 0 | yes | 12.25 |
| [URAL]Kidze | Rifleman | 2 | yes | 13.66 |
| [URAL]Serpov | Combat Medic | 0 | yes | 7.72 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Panther | Squad Leader | 2 | yes | 15.59 |
| [BTK]Masaker | Team Leader | 0 | yes | 15.48 |
| [MOR] Sixor | Crewman | 2 | yes | 18.25 |
| [MOR] Beast | Crewman | 0 | no | 19.63 |
| [MOR] Jerenor | Autorifleman | 0 | yes | 16.47 |
| [MOR] Mickal | Missile Specialist (AT) | 0 | yes | 15.17 |
| [MOR] Palasaur | Asst. Missile Specialist (AT) | 0 | yes | 4.75 |
| [OF] Ziki_CZ | Rifleman | 1 | yes | 4.92 |
| [BTK] Rasty69 | Combat Medic | 0 | yes | 15.79 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Vankos | Squad Leader | 3 | yes | 12.60 |
| [1ДШР]MentoR | Team Leader | 0 | yes | 4.95 |
| [1ДШР]Tvorogok | Crewman | 2 | yes | 15.01 |
| [1ДШР]Xandr | Crewman | 0 | yes | 14.56 |
| Aroks | Autorifleman | 1 | yes | 11.94 |
| [1ДШР]Kun | Missile Specialist (AT) | 1 | yes | 6.00 |
| [JK]Hohmobot | Asst. Missile Specialist (AT) | 0 | no | 17.82 |
| [1ДШР]neVALYAshka | Rifleman | 1 | yes | 5.28 |
| Mitja | Rifleman | 0 | yes | 4.87 |
| [1ДШР]foxfell | Combat Medic | -1 | yes | 6.00 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Almost | Squad Leader | 0 | yes | 8.32 |
| [A+]Arcued | Team Leader | 1 | yes | 9.47 |
| [RS]Kot | Crewman | 1 | yes | 15.51 |
| [RS]Nemoi barbos | Crewman | 0 | yes | 8.95 |
| [A+]GuRuu | Autorifleman | 0 | yes | 8.80 |
| [A+]Semi | Missile Specialist (AT) | 0 | yes | 8.37 |
| [A+]VAiS | Asst. Missile Specialist (AT) | 0 | yes | 8.20 |
| [A+]SWAT | Rifleman | 1 | yes | 8.27 |
| [LC]Pool | Rifleman | 0 | yes | 0 |
| [A+]Diametr | Combat Medic | 0 | yes | 9.37 |
| [A+]MrMaster | Rifleman | 2 | yes | 9.81 |
| [RS]Kot | Crewman | 1 | yes | 15.51 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SB] Pedant | Squad Leader | 0 | yes | 4.07 |
| RamZesIV | Team Leader | 0 | no | 17.09 |
| [SB]Alex | Autorifleman | 0 | yes | 3.70 |
| [SB] Telek | Missile Specialist (AT) | 0 | yes | 3.74 |
| [JK]Tokich | Asst. Missile Specialist (AT) | 0 | no | 16.90 |
| [SB]Ocelot | Rifleman | 0 | no | 20.41 |
| [JK]GoblinSlayer | Rifleman | 0 | yes | 10.72 |
| [JK]Sheived | Combat Medic | 2 | no | 17.12 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Reaper | Rifleman | 0 | yes | 13.35 |