Player Info
| Param | Result |
|---|---|
| Number of Games | 14 |
| Number of Kills | 2 |
| Kills Per Game | 0.1429 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 9 |
| Aliveness | 36% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M (GP-25) | 180 | 180 | 1 |
| M249 | 10 | 10 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Land Rover SoftTop FFR (Sand) | 0 | 0 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Land Rover SoftTop FFR (Sand) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| =HQ=MrMaster | 1 |
| [BE]GuRuu [KZ] | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [MOR] Kostize | 2 |
| [BE]Spiter | 1 |
| [CTU] Zote | 1 |
| [KND]xaec | 1 |
| [L-13]Ve4niy(k) | 1 |
| [LG]Lankaster | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 4 | 28.57% |
| Autorifleman | 4 | 28.57% |
| Crewman | 1 | 7.14% |
| Grenadier | 1 | 7.14% |
| Marksman | 1 | 7.14% |
| Rifleman (AT) | 1 | 7.14% |
| Junior Sergeant | 1 | 7.14% |
| Asst. Missile Specialist (AT) | 1 | 7.14% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.