Player Info
| Param | Result |
|---|---|
| Number of Games | 151 |
| Number of Kills | 88 |
| Kills Per Game | 0.5828 |
| Number of Killed Players Inside Vehicles | 5 |
| Number of Teamkills | 4 |
| Teamkills Per Game | 0.0265 |
| Number of Deaths | 105 |
| Aliveness | 30% |
| Number of Deaths Caused by Friendly Fire | 6 |
| Number of Deaths Inside Vehicles | 9 |
| Rating | -0.1798 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M16A4 | 394 | 474 | 6 |
| PKM | 185 | 359 | 6 |
| PKP | 31 | 39 | 6 |
| AKM (GP-25) | 26 | 49 | 5 |
| Izhmash RPK-74N | 165 | 399 | 5 |
| M249 PIP | 97 | 141 | 5 |
| Rheinmetall MG3-KWS (Black) | 13 | 44 | 5 |
| RPG-7V2 | 276 | 413 | 5 |
| AK-74M | 18 | 35 | 4 |
| AK-74M (Desert) | 61 | 70 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M1151A1 (O-GPK/M2) | 1142 | 1142 | 1 |
| M163A1 VADS | 158 | 158 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-40 DSHKM | 1 |
| GAZ-66-AP-2 | 1 |
| M1025A2 (M2) | 1 |
| M1151 | 1 |
| Marder 1A5 (Desert) | 1 |
| MV-22B Osprey | 1 |
| UH-60L medevac | 1 |
| Ural-4320 (Fuel) | 1 |
| Ural-4320 (ZU-23-2) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [BE] MusicBreaker [OSN] | 3 |
| [LG]Xopc | 3 |
| Kadelon | 2 |
| [7th]cpl_Slam | 2 |
| [A+]Almost | 2 |
| [A+]PanzeR | 2 |
| [CTU] LEYDEN | 2 |
| [CTU] Niko90 | 2 |
| [DT]4[SQF] | 2 |
| [DT]MirDoc | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [LG]MaDnEss | 4 |
| Player | 3 |
| [CU]Eeshka | 3 |
| [JW] Owlet | 3 |
| 5thPK_GonzoPunkass | 2 |
| [A+]Gerald | 2 |
| [A]Astolfo | 2 |
| [BE]Anactacia | 2 |
| [BE]Asdonnik | 2 |
| [BE]Merans [OSN] | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 44 | 29.14% |
| Combat Life Saver | 13 | 8.61% |
| Team Leader | 12 | 7.95% |
| Marksman | 12 | 7.95% |
| Rifleman (AT) | 10 | 6.62% |
| Rifleman | 9 | 5.96% |
| Grenadier | 8 | 5.30% |
| Asst. Autorifleman | 4 | 2.65% |
| Пом. гранатомётчика | 3 | 1.99% |
| Crewman | 3 | 1.99% |
| Пулемётчик(ПКП) | 2 | 1.32% |
| Engineer | 2 | 1.32% |
| Machine Gunner | 2 | 1.32% |
| Officer | 2 | 1.32% |
| Missile Specialist (AT) | 2 | 1.32% |
| Squad Leader | 2 | 1.32% |
| Asst. Missile Specialist (AT) | 2 | 1.32% |
| Automatic Rifleman (M249 M150) | 1 | 0.66% |
| Helicopter Pilot | 1 | 0.66% |
| Grenadier (Day Patrol) | 1 | 0.66% |
| Rifleman (Light) | 1 | 0.66% |
| Sharpshooter | 1 | 0.66% |
| Пулемётчик(ПКM) | 1 | 0.66% |
| Repair Specialist | 1 | 0.66% |
| Heavy Gunner | 1 | 0.66% |
| Rifleman (GP-25) | 1 | 0.66% |
| Rifleman (AKS74) | 1 | 0.66% |
| Explosive Specialist | 1 | 0.66% |
| Ammo Bearer | 1 | 0.66% |
| Разведчик-санитар | 1 | 0.66% |
| Machine Gunner, Assistant | 1 | 0.66% |
| Rifleman (RPG-26) | 1 | 0.66% |
| Gunner (Mk6) | 1 | 0.66% |
| Recon Scout | 1 | 0.66% |
| Auto Rifleman (M249) | 1 | 0.66% |
| Механик-водитель | 1 | 0.66% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.