Game Info
| Mission | War never changes 1.0 |
|---|---|
| Number of Plays (All Versions) | 3 |
| Island | Summer Chernarus |
| Briefing Start Date and Time | 25/01/2019, 23:21 |
| Mission Start Date and Time | 25/01/2019, 23:42 |
| Mission End Date and Time | 26/01/2019, 01:10 |
| Briefing Length | 00:21:21 |
| Mission Length | 01:28:08 |
| Number of Players / Slots | 146 / 155 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Fri, 25/01/2019 | 1.0 | 01:28:08 | 146 / 155 | EAST | 25.9 | Replay |
| Sat, 23/02/2019 | 1.1 | 00:58:07 | 113 / 155 | EAST | 41.1 | Replay |
| Fri, 10/05/2019 | 1.2 | 00:58:40 | 136 / 155 | EAST | 43.5 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BMP-2D | tank | 2 |
| BRDM-2 | apc | 2 |
| M1083A1P2 | truck | 6 |
| M1220 (O-GPK/M2) | truck | 2 |
| Quad Bike | car | 1 |
| UAZ-3151 | car | 1 |
| UAZ-3151 (Open) | car | 1 |
| Ural-4320 | truck | 3 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [MOR] Palasaur | EAST | Combat Life Saver | 7 | yes |
| [LG]TeRQ | EAST | Autorifleman | 4 | no |
| [UN] Shelestov | WEST | Team Leader | 4 | no |
| [1ДШР]avtamon | EAST | Grenadier | 4 | yes |
| [JK]Gagarin | EAST | Team Leader | 4 | yes |
| [KND]Dgors | EAST | Missile Specialist (AT) | 4 | yes |
| [SB] Pedant | WEST | Squad Leader | 4 | yes |
| [SB]Ocelot | WEST | Repair Specialist | 4 | yes |
| [LG]Lutz | EAST | Marksman | 3 | no |
| [LG]Tars | EAST | Team Leader | 3 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [WTF]TrekeR | EAST | Rifleman (AT) | 2 | yes |
| [1ДШР]Vankos | EAST | Squad Leader | 1 | yes |
| [KND]grifon | EAST | Grenadier | 1 | yes |
| [MOR] Avarax | EAST | Crewman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Beast | Officer | 0 | yes | 3.39 |
| [A+]GuRuu | Team Leader | 0 | yes | 6.43 |
| [A+]Senpaii | Rifleman | 0 | yes | 4.00 |
| [MOR] Palasaur | Combat Life Saver | 7 | yes | 4.48 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]FlayeR | Team Leader | 0 | yes | 7.71 |
| [KND]Dgors | Missile Specialist (AT) | 4 | yes | 7.18 |
| [KND]Liquid | Combat Life Saver | 1 | yes | 8.54 |
| [KND]grifon | Grenadier | 0 | yes | 6.37 |
| Mopo3 | Team Leader | 0 | yes | 6.98 |
| [KND]JackReign | Autorifleman | 0 | yes | 5.30 |
| Старый | Ammo Bearer | 0 | yes | 5.86 |
| [KND]Gromint | Marksman | 1 | yes | 6.21 |
| KacTopKa | Rifleman (AT) | 0 | yes | 6.36 |
| [KND]crabe | Squad Leader | 0 | yes | 0 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Vankos | Squad Leader | 0 | yes | 12.04 |
| [1ДШР]Tvorogok | Team Leader | 1 | yes | 11.45 |
| [1ДШР]neVALYAshka | Missile Specialist (AT) | 2 | yes | 13.25 |
| Shullman | Asst. Missile Specialist (AT) | 1 | yes | 7.18 |
| [1ДШР]Malik | Combat Life Saver | 0 | yes | 11.35 |
| [1ДШР]avtamon | Grenadier | 4 | yes | 12.57 |
| Sabr | Team Leader | 0 | yes | 11.15 |
| [1ДШР]Leman Russ | Autorifleman | 0 | yes | 11.91 |
| heizy 11 | Ammo Bearer | 1 | yes | 7.49 |
| [1ДШР]Kostize | Marksman | 0 | yes | 11.18 |
| [WTF]TrekeR | Rifleman (AT) | -2 | yes | 11.54 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]cambull | Squad Leader | 0 | yes | 3.87 |
| [JK]CourieR21 | Team Leader | 2 | yes | 7.76 |
| [JK]Hohmobot | Missile Specialist (AT) | 2 | no | 12.13 |
| [JK]Sheived | Asst. Missile Specialist (AT) | 1 | no | 11.68 |
| [A+]Zano | Combat Life Saver | 0 | yes | 3.84 |
| Dezok | Grenadier | 0 | yes | 3.94 |
| [JK]Gagarin | Team Leader | 4 | yes | 9.31 |
| [JK]RamZesIV | Autorifleman | 2 | no | 12.44 |
| [JK]GoblinSlayer | Marksman | 2 | no | 10.86 |
| Mitja | Rifleman (AT) | 0 | yes | 9.35 |
Alpha 1-5
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] Niko90 | Squad Leader | 0 | yes | 21.14 |
| -[SF]- Russ Ivan | Team Leader | 0 | yes | 20.63 |
| [B]CatLenin | Autorifleman | 0 | yes | 19.44 |
| [B] Palka | Ammo Bearer | 2 | yes | 22.45 |
| -[SF]- REKETIR | Grenadier | 0 | yes | 14.47 |
| luka | Rifleman (AT) | 2 | no | 20.41 |
| |CTU| Andrezote92 | Marksman | 2 | yes | 19.86 |
| [CTU] LEYDEN | Crewman | 1 | yes | 17.66 |
| [B] SlaShmS | Crewman | 0 | yes | 20.26 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| HEMERA | Squad Leader | 0 | yes | 9.09 |
| [GHOST]sasha- | Team Leader | 0 | yes | 15.82 |
| [GHOST]6epkyT | Rifleman | 0 | yes | 3.96 |
| [GHOST]AlexDSKA | Combat Life Saver | 0 | yes | 4.30 |
| [BTK] MIKI | Grenadier | 2 | yes | 6.84 |
| [GHOST]sup | Marksman | 0 | yes | 4.17 |
| [GHOST]sasha- | Crewman | 0 | yes | 15.82 |
| [GHOST]Mr.Purple | Crewman | 0 | yes | 6.24 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Aja | Squad Leader | 0 | yes | 6.55 |
| [BTK]Masaker | Team Leader | 0 | yes | 7.17 |
| [B] Piran | Rifleman | 0 | yes | 21.58 |
| [BTK] MIKI | Combat Life Saver | 2 | yes | 6.84 |
| [MOR] Panther | Grenadier | 1 | yes | 8.83 |
| [MOR] Spreekill | Marksman | 0 | yes | 3.63 |
| [MOR] Avarax | Crewman | -1 | yes | 5.70 |
| [MOR] Jerenor | Crewman | 0 | yes | 5.75 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]MrMaster | Squad Leader | 1 | yes | 10.29 |
| [TSN]SWAT | Rifleman | 0 | yes | 10.07 |
| Gordeyka | Rifleman (AT) | 0 | yes | 10.50 |
| [TSN]Lankaster | Repair Specialist | 0 | yes | 9.36 |
| [TSN]Diametr | Combat Life Saver | 2 | no | 10.30 |
| [TSN]Semi | Marksman | 2 | yes | 10.04 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Anton | Officer | 1 | yes | 1.16 |
| [ID]Vitalya | Rifleman | 1 | yes | 1.11 |
| [BE]Corvus | Rifleman | 0 | yes | 3.47 |
| [BE]Kochegar | Combat Life Saver | 1 | yes | 1.80 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]First | Squad Leader | 1 | yes | 13.27 |
| [RSG]Emty | Team Leader | 3 | yes | 13.66 |
| Ilya Zhivih | Autorifleman | 0 | yes | 13.13 |
| [BIS]Rebus | Ammo Bearer | 0 | yes | 13.44 |
| Авива | Grenadier | 0 | yes | 8.99 |
| [RSG]Unity | Team Leader | 2 | no | 14.15 |
| [RSG]Nero | Autorifleman | 0 | yes | 12.83 |
| Zmey82 | Ammo Bearer | 0 | yes | 14.17 |
| [RSG]Floopzy[K] | Combat Life Saver | 0 | yes | 9.14 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Terrex | Squad Leader | 0 | yes | 6.87 |
| [DT]SaLeeN | Team Leader | 0 | yes | 7.02 |
| [DT]Gloomer | Autorifleman | 0 | yes | 3.18 |
| [UN] Ghost159th | Ammo Bearer | 1 | yes | 3.05 |
| [DT]Toshka | Grenadier | -1 | yes | 7.54 |
| [UN] Shelestov | Team Leader | 4 | no | 8.59 |
| [DT]Smollett[K] | Autorifleman | 0 | yes | 4.39 |
| [DT]Heavy | Ammo Bearer | 0 | yes | 4.55 |
| [DT]Toxic | Combat Life Saver | 1 | yes | 7.01 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]Frost | Squad Leader | 3 | yes | 12.00 |
| [URAL]Elaen | Team Leader | 1 | no | 14.31 |
| [URAL]ZaZa | Ammo Bearer | 2 | yes | 12.11 |
| [LC]Pool | Grenadier | 0 | yes | 9.58 |
| [URAL]Serpov | Team Leader | 3 | yes | 14.65 |
| [BE]Oubi | Autorifleman | 2 | yes | 15.04 |
| Octopus | Combat Life Saver | 0 | no | 13.88 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]SamurBenis | Squad Leader | 0 | yes | 39.02 |
| [FOX]dmb09 | Autorifleman | 0 | yes | 43.40 |
| [FOX]Viskys | Ammo Bearer | 2 | no | 40.30 |
| [FOX] Zurbon-chan | Missile Specialist (AT) | 0 | yes | 38.76 |
| [FOX]Theory | Asst. Missile Specialist (AT) | 0 | yes | 40.09 |
| [FOX]onoda | Autorifleman | 0 | yes | 38.58 |
| [FOX]Darth_Maul_x3 | Ammo Bearer | 0 | yes | 38.50 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RS]Star | Squad Leader | 1 | yes | 4.19 |
| [RS]Grim | Team Leader | 0 | yes | 0.75 |
| [RS]Zuz | Autorifleman | 0 | yes | 3.96 |
| [DT]Romires | Ammo Bearer | 0 | no | 7.59 |
| chav | Grenadier | 0 | yes | 5.00 |
| [RS]Metis | Team Leader | 1 | yes | 4.47 |
| [CBR] Vlado | Autorifleman | 0 | yes | 4.26 |
| St. ToTCaMblu | Ammo Bearer | 0 | yes | 4.03 |
| [RS]Putnik | Combat Life Saver | 3 | yes | 4.16 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13] G-Virus | Squad Leader | 1 | yes | 4.02 |
| [L-13] Dakota | Team Leader | 0 | yes | 4.10 |
| ~[L-13]~Gavriil | Autorifleman | 0 | yes | 6.80 |
| ~[L-13]~ Demonic | Ammo Bearer | 0 | yes | 3.84 |
| [L-13] FishingFan | Grenadier | 0 | yes | 5.69 |
| [L-13] Qvazar | Team Leader | 1 | yes | 5.56 |
| [L-13] Telek | Autorifleman | 3 | yes | 9.83 |
| ~[L-13]~Snegny | Ammo Bearer | 0 | no | 7.24 |
| [L-13] Firsss | Combat Life Saver | 0 | yes | 4.21 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ATW]Ve4niy | Squad Leader | 0 | yes | 6.44 |
| [ATW]Ivashka | Team Leader | 2 | yes | 7.73 |
| [ATW]DED | Autorifleman | 0 | yes | 6.85 |
| [KSOR]Stg.Cremik | Grenadier | 1 | yes | 5.48 |
| [L-13] Han | Team Leader | 0 | yes | 5.46 |
| [Alamut] Nokiar | Autorifleman | 0 | no | 12.41 |
| [L-13] Gektor | Ammo Bearer | 0 | yes | 6.51 |
| [ATW]huligan | Combat Life Saver | 3 | yes | 4.15 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Punisher | Squad Leader | 0 | yes | 2.43 |
| 5thPK_Tuskanchik | Autorifleman | 0 | yes | 2.57 |
| [StB]Schweik | Ammo Bearer | 0 | yes | 3.57 |
| 5thPK_GonzoPunkass | Missile Specialist (AT) | 0 | yes | 2.83 |
| Azard | Asst. Missile Specialist (AT) | 1 | yes | 2.71 |
| DedMorpeh | Autorifleman | 2 | yes | 2.75 |
| Атлас | Ammo Bearer | 0 | yes | 5.45 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SB] Pedant | Squad Leader | 4 | yes | 1.05 |
| [SB]Ocelot | Repair Specialist | 4 | yes | 4.04 |
| [SB]Wolksora | Repair Specialist | 0 | no | 3.35 |
| [SB]RetroRR | Repair Specialist | 0 | yes | 2.19 |