Game Info
| Mission | Panjshir valley 1.0 |
|---|---|
| Number of Plays (All Versions) | 2 |
| Island | Takistan |
| Briefing Start Date and Time | 01/07/2022, 23:03 |
| Mission Start Date and Time | 01/07/2022, 23:23 |
| Mission End Date and Time | 02/07/2022, 00:36 |
| Briefing Length | 00:20:37 |
| Mission Length | 01:12:34 |
| Number of Players / Slots | 121 / 165 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| GUER faction's commander | |
| Winner Faction | EAST |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 21/05/2022 | 1.0 | 01:28:28 | 143 / 165 | EAST | 218.2 | Replay |
| Fri, 01/07/2022 | 1.0 | 01:12:34 | 121 / 165 | EAST | 231.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2B14-1 'Podnos' | static-mortar | 1 |
| AGS-30 (6P17) | static-weapon | 2 |
| BTR-80 | apc | 6 |
| DShKM | static-weapon | 10 |
| GAZ-66-AP-2 | truck | 2 |
| Hilux (DHSKM) | car | 6 |
| Hilux (Open) | car | 6 |
| Hilux (SPG9) | car | 2 |
| Mi-8MT | heli | 2 |
| NSV (6T7) | static-weapon | 2 |
| Praga V3S | truck | 3 |
| Steerable Parachute | parachute | 16 |
| UAZ-3151 (Open) | car | 1 |
| Ural-4320 (Open) | truck | 4 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| -[SF]- Snake | EAST | Rifleman (AT) | 8 | no |
| [ALC]Erron | EAST | Asst. Autorifleman | 8 | yes |
| [LG]Heizy | GUER | Squad Leader | 7 | yes |
| [FFA]Metis | EAST | Team Leader | 3 | no |
| [FRWL] Gollob | EAST | Rifleman (AT) | 3 | no |
| [FRWL] PalePalp | EAST | Marksman | 3 | no |
| [A+]Caesar Salad | GUER | Marksman | 3 | yes |
| [A+]Gerald | GUER | Squad Leader | 3 | yes |
| [NSD]Novihak | EAST | Squad Leader | 3 | yes |
| [DT]SaLeeN | GUER | Squad Leader | 2 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [MOR] Joda_cz | EAST | Rifleman (AT) | 1 | no |
| [SSOT] Ctakah | EAST | Asst. Missile Specialist (AT) | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
А1-1 Упр. роты - УАЗ + 2х УРАЛ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] ilbinek | Squad Leader | 0 | no | 19.13 |
| [MOR] Tklama | Combat Life Saver | 0 | no | 24.17 |
А1-2 Разчёт АГС-30 - УРАЛ
А1-3 Разчёт АГС-30 - УРАЛ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG] Andreich | Squad Leader | 0 | yes | 17.23 |
| [HMG]Snap | Rifleman | 1 | no | 22.38 |
А1-4 Разчёт НСВ - УРАЛ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Danyato | Squad Leader | 0 | yes | 14.78 |
| [HMG]Quincle | Rifleman | 0 | yes | 14.27 |
А1-5 Разчёт НСВ - УРАЛ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Mixonic | Squad Leader | 0 | yes | 17.46 |
| [HMG]Danik | Rifleman | 0 | yes | 18.04 |
А1-6 Отделение пехоты на БТР-80
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Kubajs | Squad Leader | 0 | yes | 22.51 |
| [MOR] Joda_cz | Rifleman (AT) | -1 | no | 23.15 |
| [MOR] Mafo | Autorifleman | 0 | yes | 19.21 |
| Player | Marksman | 2 | yes | 22.88 |
| [MOR] Devildog | Crewman | 0 | no | 23.04 |
А2-1 Отделение пехоты на БТР-80
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 0 | no | 24.49 |
| [FRWL] Gollob | Rifleman (AT) | 3 | no | 24.29 |
| trasser | Asst. Missile Specialist (AT) | 0 | no | 24.41 |
| [FRWL] MADBUG | Autorifleman | 1 | yes | 23.89 |
| [FRWL] hunt | Asst. Autorifleman | 0 | yes | 15.95 |
| [FRWL] PalePalp | Marksman | 3 | no | 24.46 |
| [FRWL] Kazuar | Crewman | 0 | yes | 23.91 |
А2-2 Отделение пехоты на БТР-80
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- exaron | Squad Leader | 0 | no | 16.48 |
| -[SF]- Snake | Rifleman (AT) | 8 | no | 13.56 |
| -[SF]- Mister Strah | Autorifleman | 0 | no | 17.55 |
| -[SF]- REKETIR | Asst. Autorifleman | 0 | yes | 11.55 |
| -[SF]- GreeN | Marksman | 0 | no | 16.63 |
А2-3 Отделение пехоты на БТР-80
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Squad Leader | 0 | yes | 17.44 |
| [BE]NastyaGamer2002 | Rifleman (AT) | 1 | yes | 16.62 |
| [CTU] LEYDEN | Asst. Missile Specialist (AT) | 1 | no | 17.48 |
| [BE]Fraer | Autorifleman | 0 | no | 15.01 |
| [BE]Ram3esIV | Asst. Autorifleman | 0 | no | 17.82 |
| [BE] Camogon | Marksman | 1 | no | 14.75 |
| Fleming | Crewman | 0 | yes | 13.35 |
| crabe | Crewman | 1 | yes | 13.30 |
А2-4 Отделение пехоты на БТР-80
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT]Albert | Squad Leader | 0 | no | 25.52 |
| [BE]Merans [OSN] | Rifleman (AT) | 0 | no | 17.93 |
| RakUshka | Asst. Missile Specialist (AT) | 0 | no | 25.09 |
| KosTik | Autorifleman | 1 | no | 23.84 |
| [ALC]Erron | Asst. Autorifleman | 8 | yes | 23.54 |
| [ALC]Kassad | Marksman | 0 | no | 22.95 |
А2-5 Отделение пехоты на БТР-80
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [NSD]Novihak | Squad Leader | 3 | yes | 15.58 |
| Xardas | Rifleman (AT) | 0 | yes | 16.34 |
| [StB]rezakpower | Marksman | 1 | no | 16.92 |
А2-6 Ми-8МТ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Otto | Pilot | 0 | yes | 55.18 |
| [SSOT] Vobla | Pilot | 1 | yes | 59.47 |
А3-1 Ми-8МТ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- Gamer | Pilot | 0 | yes | 152.94 |
А3-2 Отделение Спецназа на Ми-8МТ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Noob Saibot | Squad Leader | 0 | yes | 21.47 |
| [SSOT] grk | Rifleman (AT) | 0 | yes | 19.90 |
| [SSOT] Ctakah | Asst. Missile Specialist (AT) | 0 | yes | 21.31 |
| [SSOT] ROS | Autorifleman | 0 | yes | 20.45 |
| [SSOT] Sharif | Combat Life Saver | 1 | yes | 20.63 |
| [SSOT] Crash | Team Leader | 0 | yes | 19.92 |
| [SSOT] Lankerino | Marksman | 0 | no | 24.49 |
| [RMC] Kypatop | Explosive Specialist | 1 | yes | 20.25 |
А3-3 Отделение Спецназа на Ми-8МТ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FFA]Snoork | Squad Leader | 0 | yes | 14.04 |
| [FFA]FAKEDSHOT | Rifleman (AT) | 1 | yes | 23.78 |
| [FFA]Grim | Asst. Missile Specialist (AT) | 0 | yes | 22.87 |
| [FFA]DP_ | Autorifleman | 1 | yes | 19.62 |
| [FFA]Putnik | Combat Life Saver | 0 | no | 23.71 |
| [FFA]Metis | Team Leader | 3 | no | 23.77 |
| [FFA]Kostize | Marksman | 0 | yes | 16.85 |
| [W] Omlet | Explosive Specialist | 2 | yes | 17.00 |
А1-1 Управление войск мужахидденов
А1-2 Докторы - Пикап
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Arcued | Combat Life Saver | 0 | yes | 16.67 |
А1-3 Докторы - Пикап
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]sup | Combat Life Saver | 2 | yes | 7.45 |
А1-4 Минометный разчёт
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Lankaster | Squad Leader | 2 | yes | 6.42 |
А1-5 Патрул на Пикап ДШКМ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Dekfor | Squad Leader | 0 | yes | 12.01 |
| [KND]Rennek[K] | Marksman | 0 | yes | 2.56 |
| [KND]JackReign | Rifleman | 0 | yes | 12.24 |
А1-6 Патрул на Пикап ДШКМ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR] Omega | Squad Leader | 0 | yes | 19.19 |
| [SRR]Lotos | Marksman | 2 | yes | 19.73 |
| [SRR]Zero | Rifleman | 0 | yes | 17.82 |
А2-1 Противтанковый разчёт - Пикап СПГ
А2-2 Противтанковый разчёт - Пикап СПГ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Squad Leader | 0 | yes | 53.38 |
| [LG]Senpaii | Rifleman | 0 | yes | 34.55 |
А2-3 Гарнизон крепости - Пикап
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]GazOn | Squad Leader | 0 | yes | 3.57 |
| [KND]xaec | Missile Specialist (AT) | 0 | yes | 3.30 |
| [KND]boku | Gunner (HMG) | 0 | yes | 3.07 |
| [KND]Jakeri | Gunner (HMG) | 0 | yes | 2.68 |
| [KND]Theory | Marksman | 0 | yes | 1.96 |
| [KND]Mopo3 | Rifleman (AT) | 1 | yes | 0.72 |
А2-4 Гарнизон крепости - Пикап
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 2 | yes | 2.97 |
| [L-13]zan | Missile Specialist (AT) | 0 | yes | 3.90 |
| [L-13] Granadino | Gunner (HMG) | 0 | yes | 3.08 |
| [L-13]b0gdan | Gunner (HMG) | 0 | yes | 2.07 |
| [SRR]Atom | Marksman | 0 | yes | 15.50 |
А2-5 Телохранители - Пикап
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Gerald | Squad Leader | 3 | yes | 2.28 |
| [A+]F0ntasTiSh | Missile Specialist (AT) | 0 | yes | 1.78 |
| [A+]QDesnik | Gunner (HMG) | 0 | yes | 1.58 |
| [A+]Caesar Salad | Marksman | 3 | yes | 1.30 |
| St. Konstrukteur | Rifleman | 0 | yes | 0.39 |
| [A+]PanzeR | Rifleman (AT) | 0 | yes | 2.13 |
А2-6 Мобильный элемент - 2х Пикап ДШКМ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]lom3uk | Squad Leader | 0 | yes | 13.26 |
| [FOX]onoda | Missile Specialist (AT) | 0 | no | 13.32 |
| [FOX]Viskys | Gunner (HMG) | 0 | no | 13.33 |
| [FOX]dmb09 | Marksman | 0 | no | 12.61 |
| [FOX]Killrok | Rifleman | 0 | no | 12.96 |
| [FOX]Visu | Rifleman (AT) | 0 | no | 14.33 |
А3-1 Мобильный элемент - 2х Пикап ДШКМ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Setris | Squad Leader | 0 | yes | 8.36 |
| [JW]belyash_machine | Missile Specialist (AT) | 0 | yes | 8.97 |
| [JW]Quesday | Gunner (HMG) | 0 | yes | 7.04 |
| [JW]BornToYarik | Gunner (HMG) | 1 | yes | 9.23 |
| [JW]kyRikaTa | Marksman | 0 | yes | 7.93 |
| [JW]BAN | Rifleman | 0 | yes | 10.95 |
| [JW]Mifril | Rifleman (AT) | 0 | yes | 10.56 |
А3-2 Пехотные подкрепления на УРАЛ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]SaLeeN | Squad Leader | 2 | no | 17.60 |
| [DT]Ghost159th | Missile Specialist (AT) | 1 | yes | 13.24 |
| [DT]Gloomer | Gunner (HMG) | 0 | yes | 15.35 |
| [DT]Greid [k] | Gunner (HMG) | 0 | yes | 11.58 |
| [DT]Phlps | Marksman | 1 | no | 16.38 |
| [DT]Toshka | Rifleman (AT) | 1 | yes | 12.21 |
А3-3 Пехотные подкрепления на УРАЛ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]FlayeR | Squad Leader | 0 | yes | 14.07 |
| [KND]Maloy[K] | Marksman | 2 | no | 14.58 |
| Nomad | Rifleman (AT) | 0 | no | 15.24 |
А3-4 Пехотные подкрепления на УРАЛ
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Elaen | Squad Leader | 0 | yes | 16.38 |
| [LG]Kidze | Missile Specialist (AT) | 0 | yes | 16.45 |
| [LG]MaeStrovdose | Gunner (HMG) | 0 | yes | 16.64 |
| [LG]Xopc | Gunner (HMG) | 0 | yes | 16.65 |
| [LG]Serpov | Marksman | 1 | yes | 16.50 |
| [LG]neVALYAshka | Rifleman (AT) | 1 | no | 25.19 |
| [LG]MaDnEss | Rifleman | 0 | yes | 53.38 |