Game Info
| Mission | Смертельный выпад 1.0 |
|---|---|
| Number of Plays (All Versions) | 1 |
| Island | Chernarus |
| Briefing Start Date and Time | 16/11/2019, 21:10 |
| Mission Start Date and Time | 16/11/2019, 21:25 |
| Mission End Date and Time | 16/11/2019, 23:26 |
| Briefing Length | 00:15:00 |
| Mission Length | 02:00:10 |
| Number of Players / Slots | 160 / 176 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | EAST |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 16/11/2019 | 1.0 | 02:00:10 | 160 / 176 | EAST | 36.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 9K133-1 'Kornet-M' | static-weapon | 2 |
| AH-1Z (no MAW) | heli | 1 |
| BMP-3 (Vesna-K/A) | tank | 2 |
| BTR-80A | apc | 1 |
| Coyote P HMG Woodland | car | 5 |
| GAZ-3937 Vodnik (Medical) | apc | 1 |
| KamAZ-5350 (Open) | truck | 2 |
| M1097A2 (4D) | car | 1 |
| M163A1 VADS | tank | 1 |
| M1A2SEPv1 | tank | 2 |
| M2A2ODS | apc | 2 |
| M966A1 (M220A2) | car | 1 |
| MAN HX60 4x4 Fuel (Green) | truck | 1 |
| MAN HX60 4x4 Repair (Green) | truck | 1 |
| Mi-24V | heli | 1 |
| P-37 | static-weapon | 1 |
| Steerable Parachute | parachute | 4 |
| T-72B3 (obr. 2012g.) | tank | 1 |
| UAZ-3151 (Open) | car | 3 |
| Ural-4320 (Fuel) | truck | 1 |
| Ural-4320 (Repair) | truck | 1 |
| Wildcat HMA2 8 Transport | heli | 1 |
| ZSU-23-4V | apc | 1 |
| ZU-23-2 | static-weapon | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [JK]Sergio | EAST | Crewman | 8 | no |
| [FRWL] Auslnder | EAST | Crewman | 8 | yes |
| [1stCAV]Erron | WEST | Crewman | 5 | yes |
| [FRWL] Ziki_CZ | EAST | Missile Specialist (AT) | 4 | no |
| [LG]Tars | EAST | Helicopter Pilot | 4 | no |
| [RSG]Kostize | WEST | Crewman | 4 | no |
| [OSN] Oleg | EAST | Autorifleman | 4 | yes |
| [OSN] MusicBreaker | EAST | Crewman | 3 | no |
| [URAL]Kidze | WEST | Marksman | 3 | no |
| [RS]Putnik | EAST | Rifleman | 3 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| 5thPK_Spreekill | WEST | Helicopter Pilot | 2 | yes |
| [MOR] Mattoni | WEST | Team Leader | 2 | yes |
| [BE]Oubi | WEST | Squad Leader | 1 | yes |
| [GHOST]Mr.Purple | WEST | Autorifleman | 1 | yes |
| [KND]MSC | WEST | Asst. Missile Specialist (AT) | 1 | yes |
| [TSN]Semi | WEST | Crewman | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 0 | no | 1.58 |
| [SST]First | Rifleman | 1 | no | 2.59 |
| [SST]Opozdant | Rifleman | 0 | no | 6.85 |
| [L-13] ruslan | Rifleman | 0 | no | 2.35 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 0 | no | 10.42 |
| [FRWL] Gollob | Team Leader | 0 | yes | 5.90 |
| [FRWL] Ziki_CZ | Missile Specialist (AT) | 4 | no | 8.15 |
| madbug | Asst. Missile Specialist (AT) | 0 | no | 9.60 |
| [Rubi] ART | Autorifleman | 0 | no | 5.74 |
| [A+]Almost | Ammo Bearer | 2 | yes | 13.94 |
| [FRWL] PalePalp | Marksman | 0 | yes | 5.33 |
| [FRWL] hunt | Rifleman | 1 | yes | 5.20 |
| [FRWL] Auslnder | Crewman | 8 | yes | 9.15 |
| [FRWL] Kazuar | Crewman | 0 | yes | 9.02 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]cambull | Squad Leader | 1 | yes | 8.03 |
| [JK]RamZesIV | Team Leader | 1 | no | 16.80 |
| [JK]Lankaster | Missile Specialist (AT) | 0 | no | 21.29 |
| [JK]Sheived | Asst. Missile Specialist (AT) | 0 | no | 17.06 |
| [L-13]Over | Autorifleman | 1 | yes | 12.78 |
| [DD] TimDogger | Ammo Bearer | 0 | yes | 12.75 |
| [JK]SID | Marksman | 2 | no | 17.12 |
| [JK]Sergio | Crewman | 8 | no | 14.85 |
| [JK]Hohmobot | Crewman | 0 | no | 13.91 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Arcued | Squad Leader | 0 | no | 12.39 |
| [LG]TeRQ | Team Leader | 0 | yes | 16.35 |
| [A+]Yoky | Missile Specialist (AT) | 0 | no | 17.45 |
| [LG]Mishel | Asst. Missile Specialist (AT) | 0 | no | 16.52 |
| [KT]SpacePRedator | Autorifleman | 0 | yes | 11.69 |
| [KT]Scapior | Ammo Bearer | 0 | yes | 11.44 |
| [A+]Alcotra0z | Marksman | 1 | no | 14.25 |
| [FMF]Vitalya | Rifleman | 0 | yes | 12.14 |
| [A+]Yuki_Hattori | Crewman | 0 | yes | 14.30 |
| [A+]Senpaii | Crewman | 0 | yes | 13.72 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]SaLeeN | Squad Leader | 0 | yes | 9.73 |
| [DT]Toshka | Team Leader | 0 | yes | 14.08 |
| [DT]Toxic | Missile Specialist (AT) | 2 | no | 18.44 |
| [DT]Romires | Asst. Missile Specialist (AT) | 1 | yes | 8.47 |
| [DT] DblM | Ammo Bearer | 0 | yes | 8.84 |
| [DT]Shelestov | Marksman | -1 | yes | 8.53 |
| [DT] Trick | Rifleman | 0 | no | 16.60 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] Merans | Squad Leader | 0 | yes | 10.33 |
| [OSN] Makaveli | Team Leader | 0 | yes | 6.46 |
| [OSN] Cpl. Cat | Missile Specialist (AT) | 0 | yes | 11.26 |
| Firsss | Asst. Missile Specialist (AT) | 1 | yes | 11.44 |
| [OSN] Oleg | Autorifleman | 4 | yes | 12.08 |
| [OSN] Unity | Marksman | 0 | no | 16.20 |
| Hunter | Rifleman | 0 | yes | 11.80 |
| [OSN] Scout | Rifleman | 0 | yes | 10.06 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RS]INCRUSION | Squad Leader | 2 | yes | 9.93 |
| [RS]Metis | Team Leader | 0 | no | 12.17 |
| [RS]Zuz | Missile Specialist (AT) | 2 | yes | 7.33 |
| [L-13]Telek | Asst. Missile Specialist (AT) | 1 | yes | 6.84 |
| [RS]Lexx | Autorifleman | 0 | no | 10.44 |
| [RS] DEXP | Marksman | 0 | yes | 10.64 |
| [RS]Putnik | Rifleman | 3 | yes | 7.43 |
| [RS]Mav | Rifleman | 0 | yes | 6.61 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]neVALYAshka | Crewman | 2 | no | 7.91 |
| [1ДШР]Leman Russ | Crewman | 0 | no | 6.79 |
| [1ДШР]Vadeon | Crewman | 0 | no | 6.34 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] MusicBreaker | Crewman | 3 | no | 26.29 |
| [OSN] Zwierdik | Crewman | 0 | no | 25.12 |
| MenMentos | Crewman | 0 | no | 25.98 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Helicopter Pilot | 0 | no | 160.40 |
| [LG]Tars | Helicopter Pilot | 4 | no | 160.35 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Berkyt | Squad Leader | 0 | no | 5.89 |
| Sector594 | Engineer | 0 | no | 8.04 |
| [1ДШР]Malik | Engineer | 0 | no | 1.26 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SST]BloodrayD | Squad Leader | 0 | no | 13.67 |
| [SST]Diametr | Combat Life Saver | 0 | no | 15.18 |
| [SST]SAINT | Combat Life Saver | 0 | no | 15.42 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Evans | Squad Leader | 0 | yes | 17.38 |
| [L-13]Waldemar | Rifleman | 0 | no | 18.90 |
| [L-13]NIKS | Rifleman | 1 | yes | 16.00 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]GreeN | Squad Leader | 0 | no | 25.67 |
| [LG]Gamer | Rifleman | 0 | yes | 14.73 |
| [LG]Jackie | Rifleman | 1 | no | 23.24 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]GoblinSlayer | Squad Leader | 0 | no | 26.44 |
| [JK]CourieR21 | Rifleman | 0 | no | 25.76 |
| [LG]Xopc | Rifleman | 0 | no | 23.62 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_GonzoPunkass | Officer | 0 | no | 33.59 |
| [FOX]dmb09 | Rifleman | 1 | yes | 20.41 |
| [FOX]Viskys | Rifleman | 0 | yes | 19.58 |
| [FOX] Geg | Rifleman | 0 | yes | 19.56 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1stCAV]Jake | Squad Leader | 0 | yes | 22.65 |
| [1stCAV]Lance | Team Leader | -1 | yes | 23.09 |
| [1stCAV]Vano | Missile Specialist (AT) | 0 | yes | 21.98 |
| [1stCAV]Cowboy | Asst. Missile Specialist (AT) | 0 | yes | 22.50 |
| [1stCAV]Abeme | Marksman | 1 | yes | 22.20 |
| [1stCAV]Estonec | Autorifleman | 1 | yes | 23.41 |
| [1stCAV]Hose | Ammo Bearer | 0 | yes | 20.19 |
| [1stCAV]Erron | Crewman | 5 | yes | 19.68 |
| [1stCAV]Lisin | Crewman | 0 | yes | 19.60 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Oubi | Squad Leader | 0 | yes | 23.99 |
| [BE]Houston | Team Leader | -1 | yes | 16.54 |
| Chustrik | Missile Specialist (AT) | 0 | yes | 20.97 |
| [1st-CAV]Denki | Asst. Missile Specialist (AT) | 0 | yes | 21.54 |
| [BE]Anton | Marksman | 0 | yes | 16.79 |
| [BE] Corvus | Autorifleman | 0 | yes | 22.06 |
| [BE]Kochegar | Crewman | 2 | yes | 23.48 |
| [BE]Nyam_Cat | Crewman | 0 | yes | 25.71 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Punisher | Crewman | 0 | yes | 19.61 |
| [RE]Gankcter | Crewman | 0 | no | 23.34 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Leo_blt | Crewman | 0 | no | 26.26 |
| [TSN]Semi | Crewman | 1 | no | 24.73 |
| [TSN]VAiS | Crewman | 0 | no | 23.83 |
| [TSN]Novihak | Crewman | 0 | no | 24.31 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Lost (k) | Crewman | 0 | no | 22.12 |
| [RSG]Kostize | Crewman | 4 | no | 23.06 |
| [KND]TRUE | Crewman | 0 | no | 29.68 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]SamurBenis | Squad Leader | -1 | yes | 37.60 |
| 5thPK_Werost | Combat Life Saver | 0 | yes | 29.33 |
| [FOX]SamurBenis | Squad Leader | -1 | yes | 37.60 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RE]Leo | Helicopter Pilot | 0 | yes | 216.24 |
| 5thPK_Spreekill | Helicopter Pilot | -2 | yes | 216.21 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- Russ Ivan | Squad Leader | 0 | yes | 21.17 |
| [GHOST]sasha- | Squad Leader | 0 | no | 14.16 |
| [TSN]Maloy[k] | Team Leader | 3 | yes | 22.32 |
| [GHOST]Mr.Purple | Autorifleman | 0 | yes | 25.84 |
| [1stCAV]Vokster | Ammo Bearer | 0 | yes | 22.22 |
| [GHOST]EvanLink [K] | Rifleman | 0 | yes | 32.28 |
| [TSN]MrMaster | Team Leader | 0 | yes | 20.22 |
| [GHOST]HEMERA | Missile Specialist (AT) | 0 | yes | 22.23 |
| -[SF]- Russ Ivan | Asst. Missile Specialist (AT) | 0 | yes | 21.17 |
| [GHOST]6epkyT | Marksman | 2 | yes | 21.18 |
| [GHOST]EvanLink [K] | Rifleman | 0 | yes | 32.28 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 0 | yes | 21.15 |
| [CTU] Niko90 | Team Leader | 0 | yes | 18.50 |
| [CTU] Vizard_ | Autorifleman | 0 | yes | 18.00 |
| walgia | Ammo Bearer | 0 | yes | 18.01 |
| [CTU] IceMan | Team Leader | 0 | yes | 17.80 |
| [CTU] acelga | Missile Specialist (AT) | 0 | yes | 18.20 |
| [CTU] carlos-r95 | Marksman | 0 | yes | 17.60 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Aja | Squad Leader | 0 | yes | 34.67 |
| [MOR] Beast | Team Leader | 2 | yes | 36.43 |
| [BTK] Rasty69 | Autorifleman | 0 | yes | 36.10 |
| [MOR] Terablick | Ammo Bearer | 1 | yes | 35.65 |
| [MOR] Mattoni | Team Leader | -2 | yes | 34.40 |
| [BTK] MIKI | Missile Specialist (AT) | 0 | yes | 34.47 |
| GRIDOS | Asst. Missile Specialist (AT) | 0 | yes | 37.66 |
| [MOR] Stealth | Marksman | 0 | yes | 35.41 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]Elaen | Squad Leader | 0 | yes | 16.37 |
| [URAL]pirsagat | Team Leader | 0 | yes | 16.78 |
| [URAL]Octopus | Autorifleman | 0 | yes | 14.72 |
| [URAL]Frost | Team Leader | -1 | yes | 14.48 |
| [URAL]Nair | Missile Specialist (AT) | 0 | yes | 15.83 |
| [URAL]Kidze | Marksman | 3 | no | 22.50 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]GazOn | Squad Leader | 1 | yes | 16.70 |
| [KND]FlayeR | Team Leader | 0 | yes | 17.29 |
| [KND]Liquid | Autorifleman | 0 | yes | 16.80 |
| [KND]crabe | Ammo Bearer | 2 | yes | 18.69 |
| SigiL | Rifleman | 0 | yes | 4.88 |
| [KND]Mopo3 | Rifleman | 0 | yes | 12.76 |
| [KND]Mopo3 | Team Leader | 0 | yes | 12.76 |
| [KND]TRUE | Team Leader | 0 | no | 29.68 |
| [KND]Jakeri | Missile Specialist (AT) | 0 | yes | 18.07 |
| [KND]MSC | Asst. Missile Specialist (AT) | -1 | yes | 42.23 |
| [KND]JackReign | Marksman | 2 | yes | 43.45 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Heizy | Squad Leader | 0 | no | 25.58 |
| [FOX] Zurbon | Rifleman | 0 | no | 24.64 |
| [FOX]Ales | Rifleman | 0 | yes | 21.42 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Marty | Squad Leader | 0 | yes | 70.53 |
| [RSG]W1NTER | Rifleman | 0 | yes | 70.50 |
Alpha 3-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Shelba | Helicopter Pilot | 0 | yes | 106.89 |
| [RSG]Nero | Helicopter Pilot | 0 | yes | 108.32 |
Alpha 3-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]onoda | Engineer | 0 | yes | 28.76 |