Player Info
| Param | Result |
|---|---|
| Number of Games | 1037 |
| Number of Kills | 1960 |
| Kills Per Game | 1.8901 |
| Number of Killed Players Inside Vehicles | 269 |
| Number of Teamkills | 89 |
| Teamkills Per Game | 0.0858 |
| Number of Deaths | 769 |
| Aliveness | 26% |
| Number of Deaths Caused by Friendly Fire | 25 |
| Number of Deaths Inside Vehicles | 300 |
| Rating | 1.0472 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AKM | 49 | 258 | 19 |
| SVD Dragunov | 186 | 659 | 18 |
| AK-74M | 86 | 547 | 17 |
| M4A1 | 256 | 841 | 16 |
| M14 | 247 | 520 | 15 |
| M14 EBR-RI | 285 | 828 | 12 |
| SVDM | 68 | 180 | 11 |
| AK-74MR (UUK) | 419 | 3360 | 10 |
| M4 (Carryhandle) | 482 | 2281 | 9 |
| AK-74N | 36 | 118 | 7 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BMP-2 (obr. 1986g.) | 1226 | 2598 | 109 |
| BMD-4M | 1208 | 2780 | 72 |
| M60A1 | 1027 | 2733 | 70 |
| M2A3 | 1572 | 2775 | 52 |
| LAV-25 A2 | 793 | 2276 | 48 |
| T-55A | 1316 | 2987 | 47 |
| Su-25 | 3011 | 8921 | 43 |
| BMP-3 (early) | 1176 | 1989 | 42 |
| M2A2ODS | 1458 | 2733 | 41 |
| Merkava Mk IV | 1731 | 2855 | 41 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMP-2 (obr. 1986g.) | 20 |
| T-72B (obr. 1985g.) | 14 |
| BTR-80A | 11 |
| M2A3 | 9 |
| T-55A | 8 |
| M2A2ODS | 7 |
| BMD-2 | 6 |
| M1126 (M2) | 6 |
| BMP-3 (early) | 5 |
| M1128 MGS (Woodland) | 5 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [LG]MaDnEss | 25 |
| 0-8-0| BornToYarik | 22 |
| [LG]CursedJr | 22 |
| [FRWL] ZAMPOLIT | 19 |
| 0-8-0| Quesday | 17 |
| [FRWL] Ivancho | 17 |
| [FRWL] MADBUG | 17 |
| [FRWL] Kazuar | 16 |
| [HMG]Mixonic | 16 |
| [LG]Senpaii | 16 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Erron | 29 |
| [LG]MaDnEss | 28 |
| [LG]Lotos | 19 |
| [FRWL] Ivancho | 18 |
| [LG]Senpaii | 16 |
| [BE]Metis | 11 |
| 0-8-0| BornToYarik | 9 |
| 0-8-0| Owlet | 9 |
| [CU]Greka | 9 |
| [FRWL] ZAMPOLIT | 9 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Crewman | 436 | 42.04% |
| Squad Leader | 117 | 11.28% |
| Marksman | 88 | 8.49% |
| Team Leader | 61 | 5.88% |
| Pilot | 43 | 4.15% |
| Officer | 25 | 2.41% |
| Rifleman | 24 | 2.31% |
| Grenadier | 22 | 2.12% |
| Helicopter Pilot | 22 | 2.12% |
| Sharpshooter | 21 | 2.03% |
| Crew | 19 | 1.83% |
| Crew Commander | 14 | 1.35% |
| Командир экипажа | 11 | 1.06% |
| Наводчик-оператор | 11 | 1.06% |
| Crew gunner | 9 | 0.87% |
| Recon Marksman | 9 | 0.87% |
| Engineer | 8 | 0.77% |
| Rifleman (AT) | 8 | 0.77% |
| Recon Scout | 6 | 0.58% |
| Recon Team Leader | 6 | 0.58% |
| Sniper | 6 | 0.58% |
| Spotter | 6 | 0.58% |
| Asst. Autorifleman | 5 | 0.48% |
| Missile Specialist (AT) | 5 | 0.48% |
| Autorifleman | 4 | 0.39% |
| Пилот вертолета | 3 | 0.29% |
| Pilot (Combat Helicopter) | 3 | 0.29% |
| Fighter Pilot | 3 | 0.29% |
| Repair Specialist | 3 | 0.29% |
| Asst. Missile Specialist (AT) | 3 | 0.29% |
| Механик | 2 | 0.19% |
| Старший стрелок | 2 | 0.19% |
| UAV Operator | 2 | 0.19% |
| Combat Life Saver | 2 | 0.19% |
| Пилот самолета | 2 | 0.19% |
| Командир роты | 2 | 0.19% |
| Sergeant | 2 | 0.19% |
| Ammo Bearer | 2 | 0.19% |
| Helicopter Crew | 2 | 0.19% |
| Rifleman (Day Patrol) | 1 | 0.10% |
| Machine Gunner Assistant | 1 | 0.10% |
| Старшина роты | 1 | 0.10% |
| Снайпер | 1 | 0.10% |
| Механик-водитель | 1 | 0.10% |
| Gunner (GMG) | 1 | 0.10% |
| FT Leader | 1 | 0.10% |
| Operator | 1 | 0.10% |
| Cell Leader | 1 | 0.10% |
| Rifleman (Light AT) | 1 | 0.10% |
| Diver Team Leader | 1 | 0.10% |
| Jet Pilot | 1 | 0.10% |
| Recon Demo Specialist | 1 | 0.10% |
| Marksman (M14) | 1 | 0.10% |
| Tank Commander | 1 | 0.10% |
| Recon JTAC | 1 | 0.10% |
| Rifleman(M136) | 1 | 0.10% |
| Crew (Armored) | 1 | 0.10% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [SSOT]Rapture | *************4059 | 1 | 22 May 2020 | Broken Wings arm 1.2 |
| [SSOT] Biba05_RUS | *************4059 | 5 | 18 Feb 2023 | The Red October 1.0 |
| [SSOT] РАПИРА123 | *************4059 | 1 | 28 Sep 2024 | Red Christmas 1.1 |
| [SSОT] Rapture | *************4059 | 2 | 25 Jan 2025 | Time of Falling Stars 1.3 |
| [SSOT] Rapturе | *************4059 | 2 | 31 Jan 2025 | Прыжок на заре 1.4 |
| [SSOT] Гооооолеадор Current acc | *************4059 | 19 | 10 Oct 2025 | Rocket Crisis 1.3 |
| [SSOT] БОМБАРДИР | *************4059 | 8 | 1 Nov 2025 | Зелёные дьяволы 1.3 |
| Pendeho | *************4059 | 1 | 18 Jan 2026 | Welcome to the North 1.0 |
| [SSOT] Raрture | *************4059 | 15 | 21 Feb 2026 | Погребение 1.0 |
| [SSOT] Rapture | *************4059 | 881 | 28 Feb 2026 | Море в огне 1.0 |
| [SSOT] Начальство | *************4059 | 69 | 9 May 2026 | Pesadas on assault 2.4 |
| [SSOT] павук123 | *************4059 | 130 | 3 Jul 2026 | Heart of Darkness 1.4 |
| [SSOT] Бесперспективняк Actual acc | *************4059 | 31 | 1 Aug 2026 | Shooting Cans 1.1 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Shooting Cans 1.1 | 1 Aug 2026, 21:21 | Šumava | GUER | Alpha 1-3 | Crewman | 0 | 0 | no | 20.63 |
| Pesadas on assault 2.5 | 31 Jul 2026, 21:23 | Sahrani | WEST | Alpha 3-2 | Sharpshooter | 0 | 0 | yes | 48.83 |
| The Fire Rises 1.3 | 25 Jul 2026, 23:21 | Valtatie 7 | EAST | Alpha 2-1 | Crewman | 0 | 0 | no | 29.23 |
| Warpig 1.1 | 25 Jul 2026, 21:20 | Takistan | WEST | Alpha 3-1 | Crew commander | 1 | 0 | no | 26.83 |
| De Obiecto Astrorum 1.2 | 24 Jul 2026, 23:53 | Korsac | WEST | Alpha 1-1 | Officer | 0 | 0 | no | 1.06 |
| achilles_heel 1.3 | 24 Jul 2026, 21:22 | Altis | EAST | Alpha 2-2 | Squad Leader | 2 | 0 | yes | 15.71 |
| Дальний Рейд 1.33 | 18 Jul 2026, 23:08 | Lingor | WEST | A1-6 | Sniper | 3 | 0 | no | 13.67 |
| Budweiser 1.6 | 18 Jul 2026, 21:22 | Šumava | WEST | Alpha 1-6 | Squad Leader | 1 | 0 | no | 16.03 |
| В пещере циклопа 1.0 | 17 Jul 2026, 23:45 | Lythium | GUER | Альфа 4-1 | Снайпер | 0 | 0 | yes | 17.60 |
| Homeward bound 1.0 | 17 Jul 2026, 21:24 | Chernarus 2000 | WEST | Alpha 1-3 | Crewman | 3 | 0 | yes | 19.43 |
| Blue Jam 1.2 | 11 Jul 2026, 21:19 | Farabad | WEST | Альфа 1-5 | Squad Leader | 0 | 0 | yes | 21.54 |
| Падение демократии 1.4 | 10 Jul 2026, 23:30 | North Takistan | WEST | Альфа 1-6 | Squad Leader | 4 | 0 | yes | 43.05 |
| Fear No Evil 1.0 | 10 Jul 2026, 21:20 | Rosche | WEST | Alpha 1-2 | Crewman | 2 | 0 | yes | 18.67 |
| Chollima On The Wing 1.0 | 4 Jul 2026, 21:21 | Chernarus | EAST | Alpha 1-4 | Crewman | 1 | 0 | yes | 19.12 |