Game Info
| Mission | The Thing 1.0 |
|---|---|
| Number of Plays (All Versions) | 2 |
| Island | Malden |
| Briefing Start Date and Time | 15/06/2018, 23:22 |
| Mission Start Date and Time | 15/06/2018, 23:32 |
| Mission End Date and Time | 16/06/2018, 00:58 |
| Briefing Length | 00:10:00 |
| Mission Length | 01:25:31 |
| Number of Players / Slots | 74 / 91 |
| Watch Replay | Replay |
Game Commanders
| WEST faction's commander | |
|---|---|
| GUER faction's commander | |
| Winner Faction | WEST |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Fri, 15/06/2018 | 1.0 | 01:25:31 | 74 / 91 | WEST | 46.9 | Replay |
| Sat, 11/08/2018 | 2.0 | 01:10:55 | 99 / 105 | WEST | 44.2 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| Assault Boat | sea | 2 |
| BMP-2 (obr. 1986g.) | tank | 2 |
| Eagle IV | car | 2 |
| Eagle IV | car | 2 |
| Eagle IV (FLW 100) | car | 1 |
| IFV Puma | tank | 2 |
| M2A3 | apc | 1 |
| T-80B | tank | 1 |
| Truck | truck | 2 |
| UAZ-3151 (Open) | car | 1 |
| UAZ-3151 (SPG-9) | car | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [BE]Anton | WEST | Combat Life Saver | 8 | yes |
| [MOR] Aja | GUER | Rifleman | 8 | yes |
| Banzai | WEST | Autorifleman | 3 | no |
| [RSG]Emty | WEST | Grenadier | 3 | no |
| [KND]MSC | WEST | Asst. Autorifleman | 2 | no |
| [RSG]MarkTwain | WEST | Squad Leader | 2 | no |
| Mitja | GUER | Missile Specialist (AT) | 2 | yes |
| [BE]Nyam_Cat | WEST | Crewman | 2 | yes |
| [UN] Shelestov | GUER | Autorifleman | 2 | yes |
| [CTU] Braian | WEST | Missile Specialist (AT) | 1 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| 5thPK_Makaveli | GUER | Squad Leader | 2 | no |
| Mitja | GUER | Missile Specialist (AT) | 1 | yes |
| Toxic | WEST | Combat Life Saver | 1 | yes |
| [DT]MirDoc | WEST | Squad Leader | 1 | no |
| [KND]JackReign | WEST | Crewman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]6epkyT | Officer | 0 | yes | 11.06 |
| [GHOST]Alex | Grenadier | 0 | yes | 11.53 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]Mr.Purple | Squad Leader | 0 | no | 0.71 |
| [GHOST]sasha- | Rifleman | 0 | no | 0.60 |
| [GHOST]sup | Rifleman | 0 | yes | 2.03 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] Mendia | Squad Leader | 0 | no | 4.73 |
| Guido | Grenadier | 0 | no | 4.56 |
| [VL]neVALYAshka | Autorifleman | 0 | yes | 2.29 |
| [CTU] Braian | Missile Specialist (AT) | 1 | no | 5.05 |
| [VL]avtamon | Asst. Missile Specialist (AT) | 1 | no | 4.15 |
| [CTU] LEYDEN | Crewman | 0 | no | 2.20 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]JFKennedy | Squad Leader | 0 | yes | 12.22 |
| [BE]Jaelise | Autorifleman | 0 | yes | 5.14 |
| [СД]Diametr | Asst. Autorifleman | 0 | yes | 3.52 |
| [BE]iSaLT | Missile Specialist (AT) | 0 | yes | 4.78 |
| [СД]VAiS | Asst. Missile Specialist (AT) | 1 | yes | 5.15 |
| [BE]Anton | Combat Life Saver | 8 | yes | 4.80 |
| [BE]Nyam_Cat | Crewman | 2 | yes | 8.21 |
| [BE]AlexSD | Crewman | 0 | yes | 8.06 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]MarkTwain | Squad Leader | 2 | no | 10.61 |
| [RSG]Emty | Grenadier | 3 | no | 7.68 |
| [GHOST]monter | Asst. Autorifleman | 0 | yes | 5.24 |
| SNIPER666 | Missile Specialist (AT) | 0 | yes | 5.37 |
| Gudrik | Asst. Missile Specialist (AT) | 0 | yes | 6.18 |
| [RSG]Shullman | Combat Life Saver | 0 | no | 8.07 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]MirDoc | Squad Leader | 0 | no | 6.97 |
| SaLeeN | Marksman | 0 | no | 8.41 |
| [DT]Romires | Missile Specialist (AT) | 1 | no | 8.18 |
| Toxic | Combat Life Saver | 0 | yes | 7.07 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]FlayeR | Squad Leader | 0 | yes | 6.08 |
| [KND]xaec | Grenadier | 0 | yes | 2.88 |
| [KND]Gromint | Marksman | 0 | yes | 4.85 |
| Banzai | Autorifleman | 3 | no | 5.67 |
| [KND]MSC | Asst. Autorifleman | 2 | no | 8.75 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [СД]Radius | Crewman | 0 | yes | 13.36 |
| [KND]JackReign | Crewman | -1 | yes | 13.36 |
| [KND]TRUE | Crewman | 0 | yes | 13.23 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [UN] bavikin | Officer | 0 | yes | 7.12 |
| [UN] m1croN | Combat Life Saver | 0 | yes | 7.60 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Viskys | Squad Leader | 0 | yes | 6.87 |
| [FOX] Zurbon-chan | Autorifleman | 0 | yes | 4.94 |
| [FOX]Theory | Missile Specialist (AT) | 0 | yes | 5.64 |
| [FOX]dmb09 | Marksman | 0 | yes | 8.77 |
| [FOX]onoda | Combat Life Saver | 0 | yes | 5.20 |
| [FOX]Azunyan | Crewman | 1 | yes | 6.26 |
| [FOX]Visu | Crewman | 0 | yes | 6.22 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Almost | Squad Leader | 0 | yes | 6.14 |
| [A+]GuRuu | Autorifleman | 0 | yes | 6.09 |
| [A+]Maverick_UA | Asst. Autorifleman | 0 | yes | 6.42 |
| [A+]Semi | Missile Specialist (AT) | 0 | yes | 5.34 |
| [A+]Zano | Asst. Missile Specialist (AT) | 0 | yes | 6.72 |
| [A+]Arcued | Marksman | 0 | yes | 5.76 |
| [A+]Lankaster | Combat Life Saver | 0 | yes | 6.42 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [UN] Shelestov | Autorifleman | 2 | yes | 10.41 |
| Mitja | Missile Specialist (AT) | 2 | yes | 10.50 |
| [UN] genaDeus | Asst. Missile Specialist (AT) | 1 | no | 9.01 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Makaveli | Squad Leader | -2 | no | 26.83 |
| 5thPK_Azard | Rifleman | 0 | yes | 25.59 |
| 5thPK_ToxaSM | Rifleman | 0 | no | 26.12 |
| 5thPK_Holton | Rifleman | 0 | yes | 25.51 |
| =HQ=JustIce | Rifleman | 0 | yes | 25.74 |
| 5thPK_GonzoPunkass | Marksman | 0 | yes | 25.65 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Palasaur | Squad Leader | 1 | yes | 12.58 |
| [BTK] Rasty69 | Autorifleman | 0 | yes | 6.66 |
| [BTK]KRMI | Asst. Autorifleman | 0 | yes | 6.33 |
| [BTK] MIKI | Missile Specialist (AT) | 0 | yes | 5.60 |
| [MOR] Beast | Asst. Missile Specialist (AT) | 0 | yes | 7.42 |
| [BTK] Hall | Marksman | 0 | yes | 19.52 |
| [MOR] Panther | Combat Life Saver | 0 | no | 8.66 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Mattoni | Rifleman | 0 | yes | 8.39 |
| [MOR] Aja | Rifleman | 8 | yes | 16.65 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Ajax | Rifleman | 0 | yes | 6.00 |
| [VL]Kostize | Rifleman | 0 | yes | 6.30 |
| [1ДШР]Malik | Rifleman | 0 | yes | 5.99 |