Player Info
| Param | Result |
|---|---|
| Number of Games | 30 |
| Number of Kills | 4 |
| Kills Per Game | 0.1333 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 19 |
| Aliveness | 37% |
| Number of Deaths Caused by Friendly Fire | 2 |
| Number of Deaths Inside Vehicles | 3 |
| Rating | -0.4937 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M (GP-25) | 107 | 201 | 4 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| GAZ-66 | 1 |
| Mi-8AMTSh | 1 |
| UH-1Y (MG) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| MIKI | 1 |
| Zurbon | 1 |
| [A+]Zano | 1 |
| [KND]Theory | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [MOR] Aja | 2 |
| JFKennedy | 1 |
| Makavelli | 1 |
| Nair | 1 |
| Sixor | 1 |
| Zurbon | 1 |
| [BE]Opozdant | 1 |
| [BE]Oubi | 1 |
| [CTU] Braian | 1 |
| [DT]Toxic | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 6 | 20.00% |
| Combat Life Saver | 4 | 13.33% |
| Grenadier | 4 | 13.33% |
| Team Leader | 3 | 10.00% |
| Crewman | 3 | 10.00% |
| Ammo Bearer | 2 | 6.67% |
| Rifleman (AT) | 2 | 6.67% |
| FT Leader | 1 | 3.33% |
| Helicopter Crew | 1 | 3.33% |
| Marksman | 1 | 3.33% |
| Asst. Missile Specialist (AT) | 1 | 3.33% |
| Assist. Automatic Rifleman | 1 | 3.33% |
| Junior Sergeant | 1 | 3.33% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.