Game Info
| Mission | Дорога на Поти 1.1 |
|---|---|
| Number of Plays (All Versions) | 5 |
| Island | Chernarus |
| Briefing Start Date and Time | 08/08/2020, 23:27 |
| Mission Start Date and Time | 08/08/2020, 23:53 |
| Mission End Date and Time | 09/08/2020, 01:33 |
| Briefing Length | 00:25:35 |
| Mission Length | 01:40:04 |
| Number of Players / Slots | 147 / 178 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | WEST |
Mission rating
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 18/05/2019 | 1.0 | 01:31:55 | 136 / 143 | WEST | 31.8 | Replay |
| Sat, 15/06/2019 | 1.0 | 01:40:05 | 135 / 143 | WEST | 44.6 | Replay |
| Sat, 08/08/2020 | 1.1 | 01:40:04 | 147 / 178 | WEST | 59.9 | Replay |
| Sat, 19/12/2020 | 1.3 | 01:17:55 | 160 / 178 | WEST | 41.4 | Replay |
| Sat, 05/04/2025 | 2.0 | 01:09:59 | 147 / 176 | WEST | 199.6 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BTR-70 | apc | 3 |
| BTR-80 | apc | 3 |
| BTR-80 | apc | 1 |
| GAZ-233014 (Camo) | car | 1 |
| GAZ-233114 (Camo) | car | 1 |
| GAZ-24 'Volga' | car | 1 |
| GAZ-24 'Volga' (Limo) | car | 2 |
| GAZ-66-AP-2 | truck | 1 |
| Lada (Green) | car | 1 |
| M1043A2 (M2) | car | 1 |
| M1043A2 (Mk19) | car | 1 |
| M1043A2 (Unarmed) | car | 2 |
| M1097A2 (2D/Open) | car | 1 |
| SPG-9M | static-weapon | 2 |
| UAZ-3151 | car | 1 |
| UAZ-3151 (Open) | car | 1 |
| Ural-4320 | truck | 4 |
| ZiL-131 (Open) | truck | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| -[SF]- Gamer | WEST | Squad Leader | 6 | yes |
| [KND]Kronos | EAST | Ammo Bearer | 5 | no |
| [L-13]Qvazar | EAST | Squad Leader | 5 | yes |
| [OSN] Cookie | WEST | Marksman | 5 | yes |
| [OSN] Zwierdik | WEST | Grenadier | 5 | yes |
| [A+]Gerald | EAST | Rifleman (AT) | 4 | no |
| [FRWL] Ziki_CZ | WEST | Rifleman (AT) | 4 | no |
| trasser | WEST | Marksman | 4 | yes |
| [JK]Hohmobot | EAST | Crewman | 2 | no |
| [LG]Jackie | WEST | Marksman | 2 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [CTU] Meme | WEST | Crewman | 1 | no |
| [FFA]Kostize | WEST | Marksman | 1 | yes |
| [FOX] Zurbon | WEST | Rifleman (AT) | 1 | yes |
| [KND]JackReign | EAST | Autorifleman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]Mifril | Officer | 0 | no | 13.67 |
| [IMB]rezakpower | Combat Life Saver | 0 | yes | 38.51 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]sup | Officer | 0 | yes | 42.96 |
| [GHOST]enjo | Autorifleman | 0 | yes | 43.34 |
| [GHOST]Mr.Purple | Ammo Bearer | 0 | yes | 43.11 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 5 | yes | 40.26 |
| [L-13]Evans | Team Leader | 2 | yes | 39.14 |
| [L-13]Mattoni | Crewman | 2 | yes | 36.99 |
| [L-13]XimiK | Rifleman (AT) | 0 | no | 11.00 |
| [L-13] FishingFan | Ammo Bearer | 0 | yes | 39.09 |
| [L-13]Shepherd[K] | Autorifleman | 0 | yes | 39.91 |
| [L-13] Guardian | Marksman | 2 | yes | 41.34 |
| [L-13]Hide | Crewman | 0 | yes | 39.55 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Almost | Squad Leader | 1 | yes | 42.80 |
| [A+]Caesar Salad | Team Leader | 0 | no | 45.75 |
| [A+]Gerald | Rifleman (AT) | 4 | no | 46.40 |
| [A+]Maverick_UA | Ammo Bearer | 1 | no | 46.17 |
| [A+]Player | Autorifleman | 1 | yes | 42.75 |
| [A+]Mikan | Marksman | 0 | no | 45.92 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Squad Leader | 0 | yes | 38.43 |
| [BE]Anton | Team Leader | 0 | yes | 38.26 |
| [BE]MaXim_51RUS | Rifleman (AT) | 0 | no | 40.70 |
| [BE]Spartak | Autorifleman | 0 | yes | 38.39 |
| [BE]BloodrayD | Marksman | 0 | yes | 38.01 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [COBALT]Ksardas | Officer | 2 | yes | 39.45 |
| [COBALT] SuRoTa | Autorifleman | 1 | no | 38.74 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Asdonnik | Squad Leader | 0 | no | 42.45 |
| [BE]Oubi | Team Leader | 2 | yes | 40.74 |
| [BE]Zed | Crewman | 0 | yes | 40.37 |
| [BE]Dtyz | Rifleman (AT) | 1 | yes | 42.52 |
| Jerex | Ammo Bearer | 0 | yes | 40.53 |
| [BE]Umnick | Autorifleman | 0 | yes | 38.11 |
| [BE]Kochegar | Marksman | 2 | yes | 42.43 |
| Pvt_Kelly | Crewman | 0 | yes | 40.38 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Theory[k] | Squad Leader | 0 | yes | 39.38 |
| [KND]FlayeR | Team Leader | 1 | yes | 40.19 |
| [KND]Dekfor | Rifleman (AT) | 0 | yes | 34.59 |
| [KND]Kronos | Ammo Bearer | 5 | no | 35.28 |
| [KND]JackReign | Autorifleman | -1 | yes | 37.71 |
| [KND]Gromint | Marksman | 0 | yes | 38.04 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Aja | Squad Leader | 1 | yes | 11.84 |
| [MOR] Panther | Team Leader | 0 | yes | 8.13 |
| [MOR] Josefix_cz | Rifleman (AT) | 0 | yes | 9.99 |
| [MOR] MIKI | Ammo Bearer | 0 | yes | 10.73 |
| [MOR] Devildog | Marksman | 1 | yes | 8.42 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]cambull | Officer | 1 | no | 45.54 |
| [JK]Venom | Squad Leader | 0 | yes | 41.44 |
| [JK]Lankaster | Rifleman | 0 | no | 42.37 |
| [JK]Over | Rifleman | 0 | no | 45.22 |
| [JK]Sergio | Marksman | 0 | yes | 42.78 |
| [JK]Hohmobot | Crewman | 2 | no | 51.00 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CU] Blade | Officer | 0 | yes | 35.00 |
| [CU] HaskiLove | Squad Leader | 0 | yes | 31.20 |
| [CU] Omlet | Rifleman | 1 | yes | 34.51 |
| [1ДШР]neVALYAshka | Rifleman | 1 | yes | 36.21 |
| [CU] Nippon Gaijin | Autorifleman | 0 | yes | 35.06 |
| [1ДШР]Tvorogok | Ammo Bearer | 0 | yes | 35.95 |
| [CU] Eeshka | Marksman | 0 | yes | 34.76 |
| [1ДШР]Berkyt | Rifleman | 0 | yes | 36.39 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Sharif | Squad Leader | 0 | yes | 4.79 |
| [SSOT] Kei | Team Leader | 0 | yes | 4.39 |
| [SSOT] Calden Wick | Marksman | 0 | yes | 4.26 |
| [SSOT] grk | Rifleman | 0 | yes | 3.99 |
| [SSOT] Crash | Rifleman | 0 | yes | 4.13 |
| RomzeS | Rifleman | 0 | yes | 4.88 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Noob Saibot | Squad Leader | 1 | yes | 8.48 |
| [SSOT] Rapture | Team Leader | 0 | yes | 6.81 |
| [SSOT] Tamoech | Marksman | 0 | yes | 7.64 |
| [SSOT] ProxLord | Rifleman | 0 | yes | 8.24 |
| [RMC] Kypatop | Rifleman | 0 | yes | 9.91 |
| [SSOT] Otto | Rifleman | 0 | yes | 9.85 |
Alpha 3-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Beast | Squad Leader | 0 | no | 7.56 |
| [L-13]zan | Team Leader | 0 | yes | 7.44 |
| [MOR] Stealth | Rifleman | 0 | yes | 7.50 |
| [RSG]Telek | Rifleman | 0 | yes | 7.53 |
| [MOR] Murlock | Rifleman | 0 | yes | 7.42 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]MrMaster | Officer | 0 | no | 0.80 |
| [FFA]Kostize | Marksman | 1 | yes | 11.73 |
| -[SF]-TRUE | Crewman | 0 | yes | 25.64 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]BoomyArc | Combat Life Saver | 0 | no | 12.86 |
| [FOX]SamurBenis | Combat Life Saver | 1 | yes | 9.74 |
| -[SF]-TRUE | Crewman | 0 | yes | 25.64 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Semus | Squad Leader | 0 | yes | 11.00 |
| [TSN]Diametr | Marksman | 0 | yes | 10.35 |
| [TSN]Leo_blt | Rifleman (AT) | 1 | yes | 9.00 |
| [URAL]Elaen | Ammo Bearer | 0 | yes | 12.80 |
| [URAL]Kidze | Rifleman | 0 | no | 10.11 |
| [TSN]SWAT | Combat Life Saver | 0 | yes | 5.84 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 0 | no | 15.93 |
| [CTU] Andrezote92 | Team Leader | 0 | yes | 11.24 |
| [CTU] Mendia | Rifleman (AT) | 1 | yes | 11.51 |
| [CTU] Tomi | Ammo Bearer | 0 | yes | 12.05 |
| [CTU] Tiger | Rifleman | 0 | yes | 11.41 |
| [CTU] walgia | Crewman | 2 | yes | 11.53 |
| [CTU] Meme | Crewman | 0 | no | 15.04 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 0 | no | 19.15 |
| [FRWL] Lex | Team Leader | 0 | no | 16.58 |
| [FRWL] Ziki_CZ | Rifleman (AT) | 4 | no | 18.87 |
| [FRWL] Gollob | Rifleman | 0 | yes | 18.11 |
| [FRWL] Ivancho | Crewman | 0 | no | 17.02 |
| [FRWL] Kazuar | Crewman | 0 | no | 16.96 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ALC]Cobra | Squad Leader | 1 | yes | 10.69 |
| [ALC]Grim | Team Leader | 0 | yes | 9.30 |
| [ALC]Metis | Rifleman (AT) | 0 | yes | 9.08 |
| [MPU] Stas | Ammo Bearer | 2 | yes | 9.29 |
| [ALC] shairiz | Rifleman | 0 | yes | 9.65 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ALC]Erron | Squad Leader | 1 | no | 12.97 |
| [ALC]Kassad | Team Leader | 0 | no | 6.16 |
| novoroskin | Rifleman | 0 | no | 8.23 |
| [ALC]rjab | Rifleman | 0 | no | 8.68 |
| [ALC]Cowboy | Team Leader | 1 | no | 8.51 |
| [ALC]Putnik | Rifleman | 0 | no | 9.09 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- Gamer | Squad Leader | 6 | yes | 15.11 |
| -[SF]- GreeN | Team Leader | 0 | yes | 14.52 |
| -[SF]- Mister Strah | Autorifleman | 0 | yes | 16.18 |
| -[SF]- Snake | Marksman | 0 | no | 16.63 |
| -[SF]- REKETIR | Grenadier | 0 | yes | 12.68 |
| St. Konstrukteur | Rifleman | 1 | yes | 16.68 |
| -[SF]- DevastaTOR | Rifleman | 0 | no | 17.20 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Squad Leader | 0 | yes | 15.92 |
| [LG]Arcued | Team Leader | 1 | no | 17.16 |
| [LG]Senpaii | Autorifleman | 0 | yes | 18.54 |
| [LG]Jackie | Marksman | 2 | no | 19.21 |
| [LG]W1NTER | Grenadier | 0 | no | 17.65 |
| [LG]Xopc | Rifleman | 0 | yes | 17.87 |
| [LG]Varj | Rifleman | 1 | yes | 16.62 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] Merans | Squad Leader | 1 | yes | 7.44 |
| [OSN] Grow | Team Leader | 0 | yes | 6.39 |
| [OSN] Oleg | Autorifleman | 1 | yes | 7.68 |
| [OSN] Cookie | Marksman | 5 | yes | 20.61 |
| [OSN] Zwierdik | Grenadier | 5 | yes | 21.51 |
| [OSN] 37mm | Rifleman | 0 | yes | 8.12 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Toshka | Officer | 0 | yes | 14.63 |
| [DT]Romires | Marksman | 0 | yes | 10.69 |
| [DT] Ghost159th | Autorifleman | 0 | yes | 15.34 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]PuzlOK | Squad Leader | 1 | no | 13.10 |
| [JW]BOLOTNIY | Team Leader | 1 | yes | 10.57 |
| trasser | Marksman | 4 | yes | 10.90 |
| [JW]Jeilt | Rifleman (AT) | 0 | yes | 10.56 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_GonzoPunkass | Squad Leader | 2 | yes | 10.18 |
| RamZesIV | Team Leader | 0 | yes | 10.78 |
| Kadandeled{ФРГ} | Rifleman (AT) | 0 | yes | 10.80 |
| crabe | Ammo Bearer | 0 | yes | 12.97 |
Alpha 3-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]onoda | Squad Leader | 0 | yes | 10.71 |
| [FOX]dmb09 | Team Leader | 0 | yes | 12.51 |
| [FOX] Zurbon | Rifleman (AT) | -1 | yes | 10.79 |
| [FOX]Viskys | Ammo Bearer | 2 | yes | 10.40 |
| [FOX]Relaxxx | Rifleman | 1 | yes | 10.52 |