Player Info
| Param | Result |
|---|---|
| Number of Games | 404 |
| Number of Kills | 92 |
| Kills Per Game | 0.2277 |
| Number of Killed Players Inside Vehicles | 6 |
| Number of Teamkills | 21 |
| Teamkills Per Game | 0.0520 |
| Number of Deaths | 304 |
| Aliveness | 25% |
| Number of Deaths Caused by Friendly Fire | 19 |
| Number of Deaths Inside Vehicles | 24 |
| Rating | -0.5795 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 176 | 485 | 6 |
| AK-74M (GP-25) | 112 | 307 | 4 |
| M16A2 M203 | 40 | 92 | 4 |
| AKS-74N (GP-25) | 200 | 324 | 3 |
| HK G36KV | 58 | 73 | 3 |
| M4A1 PIP (M320) | 489 | 978 | 3 |
| SVDM (NPZ) | 356 | 1006 | 3 |
| TAR-21 GL | 199 | 281 | 3 |
| AK-103 | 15 | 28 | 2 |
| AK-74M (Zenitco/B-33) | 43 | 82 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Coyote P HMG Woodland | 298 | 326 | 2 |
| GAZ-233014 (Camo) | 449 | 487 | 2 |
| BMD-1 | 55 | 55 | 1 |
| BTR-80 | 1071 | 1071 | 1 |
| Mi-24V | 1155 | 1155 | 1 |
| MT-LB (ZU-23) | 31 | 31 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-80A | 3 |
| BTR-80 | 2 |
| tbd_mtlb_pkt | 1 |
| BMD-4M | 1 |
| BMP-3 (early) | 1 |
| BRDM-2 (9P148) | 1 |
| Coyote P HMG Woodland | 1 |
| GAZ-233114 (Camo) | 1 |
| M1078A1P2-B (O-GPK/M2) | 1 |
| M1245 Deploy (CROWS/M2) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [MOR] Aja | 3 |
| [SSOT] Blade | 3 |
| [HMG]Mixonic | 2 |
| [LG]Kidze | 2 |
| [MOR] Koenigsegg Gemera | 2 |
| [SSOT] ProxLord | 2 |
| [SSOT] Sharif | 2 |
| [StB]rezakpower | 2 |
| [TERA]NikYou | 2 |
| -[SF]- Mister Strah | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Erron | 8 |
| [SSOT] Blade | 8 |
| crabe | 6 |
| [FRWL] Ivancho | 6 |
| [LG]MaDnEss | 6 |
| [LG]Tvorogok | 5 |
| [RAF]GeVa | 5 |
| [StB]rezakpower | 5 |
| 0-8-0| BAN | 4 |
| Sector594 | 4 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 54 | 13.37% |
| Grenadier | 53 | 13.12% |
| Team Leader | 48 | 11.88% |
| Autorifleman | 44 | 10.89% |
| Combat Life Saver | 37 | 9.16% |
| Marksman | 31 | 7.67% |
| Crewman | 18 | 4.46% |
| Asst. Missile Specialist (AT) | 11 | 2.72% |
| Rifleman (AT) | 10 | 2.48% |
| Missile Specialist (AT) | 10 | 2.48% |
| Engineer | 9 | 2.23% |
| Officer | 8 | 1.98% |
| Sharpshooter | 6 | 1.49% |
| Helicopter Crew | 6 | 1.49% |
| Helicopter Pilot | 5 | 1.24% |
| Asst. Autorifleman | 4 | 0.99% |
| Ammo Bearer | 4 | 0.99% |
| Gunner (Mk6) | 3 | 0.74% |
| Medic | 3 | 0.74% |
| Recon Scout | 3 | 0.74% |
| Grenadier (Day Patrol) | 2 | 0.50% |
| Grenadier Assistant | 2 | 0.50% |
| Rifleman (GP-25) | 2 | 0.50% |
| Machine Gunner | 2 | 0.50% |
| Rifleman(M136) | 1 | 0.25% |
| Pilot (Combat Helicopter) | 1 | 0.25% |
| Гранатомётчик (РПГ-7В2) | 1 | 0.25% |
| Machinegunner (M240) | 1 | 0.25% |
| Стрелок | 1 | 0.25% |
| Rifleman (Light) | 1 | 0.25% |
| Machine Gunner (MG42) | 1 | 0.25% |
| Pilot | 1 | 0.25% |
| Recon JTAC | 1 | 0.25% |
| Team Chief | 1 | 0.25% |
| Automatic Rifleman (M249) | 1 | 0.25% |
| Стрелок ПЗРК | 1 | 0.25% |
| Mine Specialist | 1 | 0.25% |
| Machine Gunner Assistant | 1 | 0.25% |
| Journalist (War) | 1 | 0.25% |
| Механик-водитель | 1 | 0.25% |
| Crew | 1 | 0.25% |
| Recon Marksman | 1 | 0.25% |
| Junior Sergeant | 1 | 0.25% |
| Пулемётчик(ПКM) | 1 | 0.25% |
| Старший механик | 1 | 0.25% |
| Пулемётчик(РПК-74) | 1 | 0.25% |
| Пом. гранатомётчика | 1 | 0.25% |
| Recon Pathfinder | 1 | 0.25% |
| Assist. Machinegunner | 1 | 0.25% |
| Пом. пулемётчика | 1 | 0.25% |
| Squad Leader | 1 | 0.25% |
| Journalist | 1 | 0.25% |
| Пулемётчик(ПКП) | 1 | 0.25% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [L-13]Shepherd[K] Current acc | *************0709 | 21 | 8 Aug 2020 | Дорога на Поти 1.1 |
| Shepherd | *************0709 | 15 | 16 Apr 2021 | Уругал 2.2 |
| Arktur | *************0709 | 1 | 20 Oct 2023 | Триумф лицемерия 1.0 |
| [L-13]Shepherd | *************0709 | 191 | 23 Nov 2024 | Sprut Attack 1.1 |
| [L-13] Shepherd Actual acc | *************0709 | 266 | 2 May 2026 | Пехота наступает 1.0 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Пехота наступает 1.0 | 2 May 2026, 23:30 | Altis | EAST | Alpha 2-1 | Autorifleman | 0 | 0 | no | 3.83 |
| Lakeview 2: Electric Boogaloo 1.1 | 2 May 2026, 21:26 | Rosche | EAST | Alpha 2-2 | Combat Life Saver | 2 | 0 | no | 13.30 |
| cherno_rising_88 1.1 | 1 May 2026, 23:49 | Chernarus 2000 | EAST | Alpha 2-2 | Team Leader | 3 | 0 | no | 10.18 |
| Heat Wave 1.1 | 1 May 2026, 21:26 | Lythium | WEST | Alpha 2-2 | Medic | 1 | 0 | yes | 14.68 |
| Takistan Invasion 1.0 | 25 Apr 2026, 23:12 | North Takistan | WEST | A3-1 | Machinegun squad | Machinegunner (M240) | 0 | 0 | yes | 7.86 |
| Better Late Than Never 1.0 | 25 Apr 2026, 21:25 | Maksniemi | WEST | Альфа 2-1 | Officer | 0 | 0 | yes | 1.92 |
| Оперение стрелы 1.1 | 24 Apr 2026, 23:14 | Colombia | WEST | Alpha 1-4 | Team Chief | 1 | 0 | yes | 7.53 |
| Линия жизни 1.2 | 24 Apr 2026, 21:36 | Beketov | EAST | Альфа 2-2 | Echipajul BRDM-2 (9P148) | Crewman | 0 | 0 | yes | 6.48 |
| Budweiser 1.4 | 19 Apr 2026, 00:04 | Šumava | EAST | Alpha 2-4 | Rifleman | 0 | 0 | yes | 17.96 |
| Incursion 3.3 | 18 Apr 2026, 21:29 | Reshmaan Province | WEST | Alpha 1-3 | Rifleman (AT) | 0 | 0 | yes | 15.30 |
| Зажигая спичку 1.0 | 18 Apr 2026, 00:08 | Chernarus 2000 | EAST | Альфа 1-6 | БТР-80 | Junior Sergeant | 0 | 0 | yes | 4.16 |
| Вилла Абу Хаджара 2.2 | 17 Apr 2026, 21:38 | Lythium | WEST | A1-3 | Mech. squad | Rifleman | 0 | 0 | no | 28.37 |
| Night shift 1.2 | 10 Apr 2026, 23:45 | Altis | EAST | Alpha 1-2 | Rifleman | 0 | 0 | yes | 4.28 |
| Actions to Peace 1.34 | 10 Apr 2026, 21:31 | Chernarus Winter | EAST | A1-6 | Отделение на БМП-3 | Пулемётчик(ПКП) | 1 | 0 | yes | 17.10 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Deratization 1.0 | 1 Sep 2023, 23:17 | Lythium | [L-13]Shepherd | CIV | Defeat | [SOKIL]DzioB_GG | EAST | Defeat |
| [L-13] Atreides | WEST | Victory | ||||||
| Croatia Wargame 1.0 | 5 Jan 2024, 21:28 | Napf | [L-13] Shepherd | CIV | Defeat | [A] pOvod | EAST | Victory |
| [DT]SaLeeN | WEST | Defeat |