Player Info
| Param | Result |
|---|---|
| Number of Games | 286 |
| Number of Kills | 159 |
| Kills Per Game | 0.5559 |
| Number of Killed Players Inside Vehicles | 12 |
| Number of Teamkills | 11 |
| Teamkills Per Game | 0.0385 |
| Number of Deaths | 234 |
| Aliveness | 18% |
| Number of Deaths Caused by Friendly Fire | 10 |
| Number of Deaths Inside Vehicles | 20 |
| Rating | -0.3110 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 28 | 106 | 10 |
| M16A2 | 158 | 1078 | 9 |
| M4A1 | 57 | 213 | 8 |
| TBD_M202 | 49 | 72 | 6 |
| AK-74MR (UUK) | 86 | 411 | 6 |
| hlc_wp_SCARL_STD_grip3 | 119 | 204 | 5 |
| AK-74N (Plum) | 26 | 48 | 5 |
| M4A1 Block II (Desert/SOPMOD Stock) | 39 | 95 | 5 |
| rhs_weap_fal | 14 | 31 | 4 |
| AK-74M (Desert) | 150 | 274 | 4 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BMD-1P | 531 | 531 | 1 |
| GAZ-3937 Vodnik (2x PKM) | 18 | 18 | 1 |
| Hilux (DHSKM) | 380 | 380 | 1 |
| Kord SPP(6U16) | 777 | 777 | 1 |
| Land Rover 110 (SPG-9) | 624 | 624 | 1 |
| M1220 (O-GPK/Mk19) | 1118 | 1118 | 1 |
| UH-60M | 0 | 0 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-80 | 3 |
| BTR-80A | 2 |
| UH-60M | 2 |
| BMD-2M | 1 |
| BRDM-2 | 1 |
| BTR-60PB | 1 |
| CH-47F | 1 |
| GAZ-233014 (Camo) | 1 |
| Hilux (SPG9) | 1 |
| LAV-25 A2 | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [FOX]salvador | 4 |
| [L-13]zan | 4 |
| 0-8-0| Quesday | 3 |
| NikYou | 3 |
| [FOX]Admin[k] | 3 |
| [SRR]kabanchik | 3 |
| [SSOT] Randy | 3 |
| [TERA]Zloy | 3 |
| -[SF]- Russ Ivan | 2 |
| -[SF]- Snake | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [SSOT] Бесперспективняк | 6 |
| 0-8-0| MrZem | 5 |
| =HQ= SamurBenis | 5 |
| Sector594 | 5 |
| [LG]MaDnEss | 5 |
| [LG]neVALYAshka | 5 |
| [LG]Senpaii | 5 |
| [5th] RU_BYN | 4 |
| [BE]Albert | 4 |
| [BE]Zwierdik [k] | 4 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 171 | 59.79% |
| Officer | 19 | 6.64% |
| Crewman | 15 | 5.24% |
| Rifleman | 14 | 4.90% |
| Team Leader | 10 | 3.50% |
| Combat Life Saver | 8 | 2.80% |
| Recon Team Leader | 4 | 1.40% |
| Sergeant | 4 | 1.40% |
| Rifleman (AT) | 4 | 1.40% |
| Helicopter Pilot | 3 | 1.05% |
| Autorifleman | 3 | 1.05% |
| Командир отделения | 3 | 1.05% |
| Engineer | 3 | 1.05% |
| Asst. Autorifleman | 3 | 1.05% |
| Platoon commander | 2 | 0.70% |
| Missile Specialist (AT) | 2 | 0.70% |
| Grenadier | 2 | 0.70% |
| Warlord | 1 | 0.35% |
| Rifleman (AT) (PzF 3) | 1 | 0.35% |
| Recce Team Leader | 1 | 0.35% |
| Gunner (HMG) | 1 | 0.35% |
| Junior Sergeant | 1 | 0.35% |
| Recon Scout | 1 | 0.35% |
| Section Commander (Day Patrol) | 1 | 0.35% |
| Officer (Armored) | 1 | 0.35% |
| Helicopter crewmen | 1 | 0.35% |
| Командир отряда | 1 | 0.35% |
| Пилот вертолета | 1 | 0.35% |
| Cell Leader | 1 | 0.35% |
| Assist. Automatic Rifleman | 1 | 0.35% |
| Spotter | 1 | 0.35% |
| Командир роты | 1 | 0.35% |
| Механик | 1 | 0.35% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [SED] vovss | *************1485 | 16 | 21 Mar 2025 | Спаси и Сахрани 1.0 |
| [DOG] vovss (2) Current acc | *************1485 | 2 | 3 Jan 2026 | Sky Trooper 1.3 |
| [DOG] vovss | *************1485 | 97 | 17 Oct 2026 | Farmling 3.1 |
| [DOG] vovss Actual acc | *************1485 | 209 | 24 Oct 2026 | Rising Storm 3.3 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Rising Storm 3.3 | 24 Oct 2026, 23:40 | Šumava | GUER | Alpha 2-4 | Squad Leader | 0 | 0 | yes | 3.82 |
| Border 2.0 | 24 Oct 2026, 21:21 | Altis | WEST | Alpha 1-5 | Squad Leader | 2 | 0 | yes | 11.90 |
| One-Way Ticket 1.4 | 23 Oct 2026, 23:48 | Rosche | EAST | Alpha 2-4 | Squad Leader | 1 | 0 | no | 12.16 |
| Vice Market 1.0 | 23 Oct 2026, 21:28 | Reshmaan Province | WEST | Alpha 1-4 | Squad Leader | 0 | 0 | no | 13.16 |
| Farmling 3.1 | 17 Oct 2026, 23:49 | Korsac | WEST | Альфа 2-3 | Squad Leader | 5 | 0 | yes | 9.96 |
| Rasman Armored LITE 3.0 | 17 Oct 2026, 21:23 | Takistan | WEST | Alpha 1-6 | Squad Leader | 0 | 0 | yes | 23.08 |
| Modern era 1.1 | 16 Oct 2026, 23:59 | Kunduz Valley | GUER | Alpha 1-2 | Squad Leader | 1 | 0 | yes | 19.68 |
| Горцы 1.0 | 16 Oct 2026, 21:43 | Chernarus 2000 | EAST | Alpha 1-5 | Officer | 3 | 0 | yes | 3.45 |
| Тихий эфир 1.0 | 10 Oct 2026, 23:46 | Valtatie 7 | GUER | Alpha 1-2 | Crewman | 2 | 0 | yes | 22.72 |
| Black Sun 2.0 | 10 Oct 2026, 21:36 | Reshmaan Province | EAST | Alpha 3-3 | Crewman | 0 | 0 | yes | 21.61 |
| Плацдарм 1.6 | 10 Oct 2026, 00:08 | Ruha | EAST | Alpha 2-1 | Crewman | 0 | 0 | yes | 9.29 |
| Приход 1.0 | 9 Oct 2026, 21:20 | Altis | GUER | Alpha 2-1 | Squad Leader | 0 | 0 | yes | 6.69 |
| Fairway 1.2 | 4 Oct 2026, 00:04 | Valtatie 7 | WEST | Alpha 2-2 | Squad Leader | 0 | 0 | yes | 4.13 |
| Involved in Peace 1.2 | 2 Oct 2026, 23:37 | Niakala | EAST | Alpha 4-2 | Rifleman | 0 | 0 | yes | 28.95 |
| State Scarlet 1.1 | 25 Sep 2026, 23:17 | Rosche | WEST | Alpha 2-1 | Crewman | 0 | 0 | no | 25.56 |
| Вилла Абу Хаджара Light 1.0 | 25 Sep 2026, 21:23 | Lythium | WEST | A1-2 | Recon squad | Recon Team Leader | 8 | 0 | no | 28.99 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| The Outpost 1.2 | 3 May 2025, 23:23 | Farabad | [DOG] vovss | WEST | Defeat | SPQR Lopatin | EAST | Victory |
| Croatia Wargame 2.1 | 6 Jun 2025, 23:22 | Napf | [DOG] vovss | WEST | Defeat | [OMB] BlackMamba | EAST | Victory |
| Faint 1.2 | 21 Jun 2025, 23:02 | Valtatie 7 | [DOG] vovss | WEST | Defeat | [OMB]lompas | EAST | Victory |
| mesto_vstrechi_raduin 1.1 | 17 Oct 2025, 22:17 | Šumava | [DOG] vovss | WEST | Defeat | [5th] Kotash | EAST | Victory |
| Royal Strike 4.2 | 31 Oct 2025, 21:21 | United Sahrani | [DOG] vovss | WEST | Victory | [5th] Kotash | EAST | Defeat |
| Border 1.4 | 28 Nov 2025, 21:23 | Altis | [DOG] vovss | WEST | Defeat | [5th] RU_BYN | EAST | Victory |
| [HMG]Vetik | CIV | Defeat | ||||||
| vivat_shuravi 1.2 | 20 Dec 2025, 23:44 | Lythium | [DOG] vovss | WEST | Victory | [SPQR] Artyo | EAST | Defeat |
| Mavrodii | CIV | Defeat | ||||||
| First Contact 1.1 | 16 Jan 2026, 23:16 | Korsac | [DOG] vovss | EAST | Victory | [FOX]Stan_Marsh | WEST | Defeat |
| [BE]ZloY_KoT | CIV | Defeat | ||||||
| Slan Abhaile 1.6 | 24 Jan 2026, 23:56 | Mull of Kintyre | [DOG] vovss | WEST | Defeat | [SPQR]CESAR | GUER | Victory |
| [L-13]zan | CIV | Defeat | ||||||
| Easy Island 2.0 | 13 Mar 2026, 23:27 | Isola di Capraia | [DOG] vovss | EAST | Defeat | Sam | WEST | Victory |
| Heat Wave 1.1 | 1 May 2026, 21:26 | Lythium | [DOG] vovss | WEST | Victory | [HMG]Danyato | GUER | Defeat |
| n/a | CIV | n/a | ||||||
| Actions to Peace 1.4 | 13 Jun 2026, 21:25 | Chernarus Winter | [DOG] vovss | WEST | Defeat | 0-8-0| Quesday | EAST | Victory |
| Холодный удар 1.1 | 20 Jun 2026, 23:14 | Winter Napf | [DOG] vovss | EAST | Defeat | [MOR] Aja | WEST | Victory |
| Chollima On The Wing 1.0 | 4 Jul 2026, 21:21 | Chernarus | [DOG] vovss | EAST | Defeat | [MOR]Sam | WEST | Victory |
| Pesadas on assault 2.5 | 31 Jul 2026, 21:23 | Sahrani | [DOG] vovss | WEST | Victory | [HMG]Snap | EAST | Defeat |
| Awfully Right 1.0 | 15 Aug 2026, 23:39 | Malden | [DOG] vovss | WEST | Defeat | [TERA] teran | GUER | Victory |
| В пещере циклопа 1.1 | 12 Sep 2026, 23:17 | Lythium | [DOG] vovss | EAST | Defeat | [DT]Greid | GUER | Victory |