Player Info
| Param | Result |
|---|---|
| Number of Games | 50 |
| Number of Kills | 126 |
| Kills Per Game | 2.5200 |
| Number of Killed Players Inside Vehicles | 15 |
| Number of Teamkills | 2 |
| Teamkills Per Game | 0.0400 |
| Number of Deaths | 39 |
| Aliveness | 22% |
| Number of Deaths Caused by Friendly Fire | 1 |
| Number of Deaths Inside Vehicles | 7 |
| Rating | 1.1083 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| SVD Dragunov | 302 | 1356 | 17 |
| M16A2 | 53 | 152 | 7 |
| MMM_weap_AK12_grip | 269 | 479 | 6 |
| SVDS | 75 | 124 | 6 |
| M14 (Rail) | 200 | 458 | 5 |
| AKM (GP-25) | 22 | 70 | 4 |
| Izhmash RPK-74N | 37 | 61 | 4 |
| M14 (Bipod) | 76 | 167 | 4 |
| SAM-R | 43 | 81 | 4 |
| MMM_weap_RPK74_H1S1 | 40 | 55 | 3 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Ми-28Н(no radar) | 1501 | 1968 | 9 |
| BMD-2 | 1635 | 2055 | 4 |
| BMD-4M | 2155 | 2806 | 4 |
| BMD-2M | 1222 | 1227 | 3 |
| M1151A1 (CROWS/M2) | 755 | 976 | 3 |
| M966A1 (M220A2) | 1381 | 1816 | 3 |
| AH-64D | 1300 | 1350 | 2 |
| Fagot launcher | 1066 | 1066 | 2 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| AH-64D | 1 |
| BMD-2 | 1 |
| BMD-2M | 1 |
| M1151A1 (CROWS/M2) | 1 |
| M2A2ODS | 1 |
| M966A1 (M220A2) | 1 |
| T-90A (obr. 2006g.) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [A] Freshek | 6 |
| [A] pOvod | 4 |
| [FRWL] Ivancho | 4 |
| [KND]MSC | 4 |
| -[SF]- ToTCaMblu | 3 |
| =HQ= Smollett | 3 |
| [DOG] vovss | 3 |
| [DOG] Maverick | 3 |
| [DOG] Veteran | 3 |
| [Dog] Ной | 3 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| crabe | 4 |
| Sector594 | 2 |
| [FRWL] Erron | 2 |
| [FRWL] Ivancho | 2 |
| [NN] PAN1DA | 2 |
| -[SF]- Snake | 1 |
| Anubissis | 1 |
| [5th] AnTIuser | 1 |
| [5th] Volchok- | 1 |
| [5th]Nixel | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 10 | 20.00% |
| Marksman | 8 | 16.00% |
| Officer | 5 | 10.00% |
| Team Leader | 5 | 10.00% |
| Crewman | 5 | 10.00% |
| Grenadier | 2 | 4.00% |
| Rifleman | 2 | 4.00% |
| Autorifleman | 2 | 4.00% |
| Sharpshooter | 2 | 4.00% |
| Marksman (M14) | 1 | 2.00% |
| Helicopter crewmen | 1 | 2.00% |
| Rifleman (GP-25) | 1 | 2.00% |
| Spotter | 1 | 2.00% |
| Командир отделения | 1 | 2.00% |
| Helicopter Crew | 1 | 2.00% |
| Sniper | 1 | 2.00% |
| Platoon commander | 1 | 2.00% |
| Automatic Rifleman | 1 | 2.00% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [CU]heizy | *************0976 | 2 | 11 Jun 2023 | The Bear and the Eagle 1.0 |
| [LG]heizy. Current acc Actual acc | *************0976 | 56 | 15 Aug 2026 | Awfully Right 1.0 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Awfully Right 1.0 | 15 Aug 2026, 23:39 | Malden | GUER | Alpha 1-5 | Командир звена | 1 | 0 | yes | 5.85 |
| Fury on the horizon 2.0 | 15 Aug 2026, 21:23 | Šumava | EAST | Alpha 3-4 | Член экипажа вертолета | 9 | 0 | no | 253.15 |
| lock_n_load 1.2 | 14 Aug 2026, 23:14 | Rosche | WEST | Alpha 2-4 | Стрелок | 0 | 0 | yes | 10.09 |
| The Outpost 1.333 | 14 Aug 2026, 21:38 | Farabad | WEST | Alpha 5-1 | Снайпер | 2 | 0 | no | 13.81 |
| cherno_rising_88 1.2 | 8 Aug 2026, 23:17 | Chernarus 2000 | EAST | Alpha 1-4 | Пулеметчик | 4 | 0 | yes | 7.27 |
| Вилла Абу Хаджара Light 1.0 | 8 Aug 2026, 21:20 | Lythium | WEST | A2-2 | Rifle squad on M1245 CROWS M2 | Grenadier | 2 | 0 | yes | 13.94 |
| Infantry Counterattacks 1.1 | 7 Aug 2026, 21:25 | Altis | EAST | Alpha 3-2 | Член экипажа | 3 | 0 | yes | 6.43 |
| Red Christmas 1.3 | 1 Aug 2026, 23:49 | Chernarus Winter | EAST | Alpha 3-3 | Командир отделения | 3 | 0 | yes | 12.47 |
| Shooting Cans 1.1 | 1 Aug 2026, 21:21 | Šumava | EAST | Alpha 1-2 | Командир отделения | 7 | 1 | no | 20.59 |
| Desert Sabre 2.2 | 31 Jul 2026, 23:38 | Anizay | WEST | Alpha 2-1 | Командир отделения | 1 | 0 | yes | 12.10 |
| Pesadas on assault 2.5 | 31 Jul 2026, 21:23 | Sahrani | EAST | Alpha 1-3 | Меткий стрелок | 4 | 0 | yes | 10.34 |
| Дальний Рейд 1.33 | 18 Jul 2026, 23:08 | Lingor | EAST | A2-3 Снайперская пара | Командир звена | 1 | 0 | yes | 4.57 |
| Budweiser 1.6 | 18 Jul 2026, 21:22 | Šumava | EAST | Alpha 1-2 | Командир отделения | 1 | 0 | no | 11.44 |
| В пещере циклопа 1.0 | 17 Jul 2026, 23:45 | Lythium | EAST | Альфа 4-1 | Пулемётчик | 3 | 0 | yes | 169.38 |
| Homeward bound 1.0 | 17 Jul 2026, 21:24 | Chernarus 2000 | EAST | Alpha 2-3 | Командир звена | 2 | 0 | yes | 10.94 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| State Scarlet 1.1 | 12 Jun 2026, 21:19 | Rosche | [LG]heizy. | WEST | Victory | [5th] FOMA | EAST | Defeat |