Game Info
Mission the losers 1.2
Number of Plays (All Versions) 45
Island Lingor
Briefing Start Date and Time 05/09/2018, 20:56
Mission Start Date and Time 05/09/2018, 21:11
Mission End Date and Time 05/09/2018, 21:41
Briefing Length 00:15:00
Mission Length 00:30:36
Number of Players / Slots 51 / 53
Watch Replay Replay
All mission plays
Date Version Mission Length Number of Players / Slots Winner Faction Average FPS Watch Replay
Sun, 05/08/2018 1.0 00:35:12 33 / 53 n/a 45.3  Replay
Wed, 08/08/2018 1.1 00:29:54 51 / 53 n/a 45.1  Replay
Wed, 15/08/2018 1.2 00:29:45 50 / 53 n/a 45.1  Replay
Wed, 29/08/2018 1.2 00:26:57 45 / 53 n/a 44.9  Replay
Wed, 05/09/2018 1.2 00:30:36 51 / 53 n/a 45.1  Replay
Sun, 16/09/2018 1.2 00:20:04 38 / 53 n/a 43.7  Replay
Sun, 30/09/2018 1.2 00:29:33 51 / 53 n/a 45.1  Replay
Thu, 25/10/2018 1.2 00:35:26 38 / 53 n/a 45.1  Replay
Sun, 18/11/2018 1.2 00:15:39 24 / 36 n/a 45.0  Replay
Wed, 02/01/2019 1.3 00:31:44 49 / 80 n/a 45.0  Replay
Sat, 12/01/2019 1.3 00:25:31 43 / 53 n/a 45.0  Replay
Wed, 30/01/2019 1.3 00:38:41 80 / 80 n/a 45.5  Replay
Sat, 16/02/2019 1.3 00:17:22 38 / 53 n/a 45.0  Replay
Sun, 24/03/2019 1.3 00:22:58 41 / 53 n/a 45.0  Replay
Wed, 17/04/2019 1.3 00:27:55 53 / 53 n/a 45.0  Replay
Wed, 24/04/2019 1.3 00:20:42 68 / 80 n/a 45.4  Replay
Sat, 27/04/2019 1.3 00:29:13 29 / 53 n/a 45.0  Replay
Sun, 23/06/2019 1.3 00:25:05 28 / 53 n/a 45.2  Replay
Wed, 24/07/2019 1.4 00:28:12 67 / 80 n/a 45.6  Replay
Wed, 18/09/2019 1.4 00:22:57 46 / 53 n/a 45.6  Replay
Sun, 03/11/2019 1.4 00:21:24 37 / 53 n/a 45.6  Replay
Wed, 13/11/2019 1.5 00:34:37 37 / 53 n/a 45.2  Replay
Sun, 17/11/2019 1.5 00:35:08 32 / 53 n/a 45.3  Replay
Sat, 28/12/2019 1.6 00:16:30 55 / 80 n/a 45.5  Replay
Thu, 02/01/2020 1.6 00:21:34 31 / 38 n/a 45.6  Replay
Wed, 08/01/2020 1.6 00:33:11 52 / 55 n/a 45.3  Replay
Wed, 22/01/2020 1.7 00:22:15 39 / 55 n/a 45.5  Replay
Wed, 05/02/2020 1.7 00:18:17 26 / 38 n/a 45.3  Replay
Wed, 12/02/2020 1.7 00:10:23 28 / 38 n/a 45.5  Replay
Sat, 14/03/2020 1.8 00:35:03 40 / 80 n/a 45.4  Replay
Wed, 29/04/2020 1.9 00:21:05 52 / 55 n/a 45.5  Replay
Wed, 20/05/2020 1.9 00:21:37 34 / 38 n/a 254.9  Replay
Wed, 02/09/2020 2.0 00:16:24 24 / 38 n/a 254.8  Replay
Sat, 17/04/2021 2.0 00:22:38 31 / 55 n/a 255.0  Replay
Sat, 15/05/2021 2.1 00:11:38 38 / 55 n/a 255.0  Replay
Sun, 25/07/2021 2.1 00:16:29 21 / 55 n/a 255.0  Replay
Sun, 29/08/2021 2.1 00:21:39 41 / 55 n/a 255.0  Replay
Sat, 15/01/2022 2.1 00:21:36 30 / 55 n/a 254.9  Replay
Sun, 06/02/2022 2.1 00:24:11 32 / 38 n/a 255.0  Replay
Sun, 27/02/2022 2.1 00:18:06 25 / 38 n/a 254.9  Replay
Mon, 07/03/2022 2.1 00:26:22 50 / 55 n/a 255.0  Replay
Sat, 02/04/2022 2.1 00:14:42 18 / 55 n/a 255.0  Replay
Sat, 04/06/2022 2.1 00:23:53 33 / 55 n/a 254.9  Replay
Sat, 02/07/2022 2.1 00:15:33 22 / 55 n/a 255.0  Replay
Sun, 26/02/2023 2.1 00:21:04 24 / 55 n/a 255.0  Replay
Available Vehicles
Vehicle Type Number
BTR-40 DSHKM apc 1
M1025A2 (M2/Snorkel) car 2
M1025A2 (Mk19) car 1
M1025A2 (Unarmed/Snorkel) car 4
Best Cyber Athletes
Player Faction Unit Score Dead
[RSG]First WEST Grenadier 3 yes
[VL]Tvorogok WEST Assist. Machinegunner 3 yes
Phk4900 WEST Machinegunner (M240) 2 no
[IMB]BouH WEST FT Leader 2 no
5thPK_Azard GUER Rifleman (Light AT) 2 yes
[A+]Modnik WEST Assist. Automatic Rifleman 2 yes
[RSG]Dgors WEST Squad Leader 2 yes
[KND]Gromint GUER Rifleman 1 no
nasa WEST Machinegunner (M240) 1 yes
[ATW]julik WEST Automatic Rifleman (M249) 1 yes
Teamkillers
Player Faction Unit Number of Teamkills Dead
[KND]Gromint GUER Rifleman 1 no
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Player Unit Score Dead Travelled Distance, km
Shvets Platoon commander -1 yes 4.09
Budrinich Platoon seagent -1 yes 4.01
Houston Platoon R.T.O 0 no 4.11
Rack Medic 0 no 4.58
Alpha 1-2
Player Unit Score Dead Travelled Distance, km
[ATW]TonY Squad Leader 0 yes 4.76
[ATW]Han FT Leader 0 yes 4.52
[ATW]DED Automatic Rifleman (M249) -1 yes 3.89
iolay Assist. Automatic Rifleman -1 yes 4.41
[ATW]Raday Grenadier 0 yes 4.29
[IMB]BouH FT Leader 2 no 4.46
[ATW]julik Automatic Rifleman (M249) 0 yes 3.92
Erseker Assist. Automatic Rifleman -1 yes 4.03
[RSG]First Grenadier 3 yes 3.31
Alpha 1-3
Player Unit Score Dead Travelled Distance, km
[RSG]Dgors Squad Leader 2 yes 3.58
[RSG]Shullman FT Leader 0 no 5.49
[RSG]Neo[k] Automatic Rifleman (M249) 0 yes 3.10
[A+]Modnik Assist. Automatic Rifleman 2 yes 4.77
[RSG]Emty Grenadier 0 yes 3.19
[RE]Gankcter FT Leader 0 yes 2.83
[RSG]BloodrayD[k] Automatic Rifleman (M249) 0 yes 4.07
[DT]Gloomer Assist. Automatic Rifleman 0 yes 3.89
[A+]Semi Grenadier 0 no 2.59
Alpha 1-4
Player Unit Score Dead Travelled Distance, km
[VL]neVALYAshka Squad Leader 0 no 4.73
nasa Machinegunner (M240) 1 yes 5.44
[19th] Hippie Assist. Machinegunner 0 no 5.61
Phk4900 Machinegunner (M240) 2 no 5.71
[VL]Tvorogok Assist. Machinegunner 3 yes 4.81
[1ДШР]Vankos Gunner MAAWS 0 no 3.77
[1ДШР]Xandr Assist. Gunner MAAWS 0 no 4.73
Alpha 1-1
Player Unit Score Dead Travelled Distance, km
Darth_Maul_x3 Autorifleman 0 yes 0.13
Relaxxx Rifleman 0 yes 0.62
[FOX]Theory Rifleman 0 yes 0.81
5thPK_Azard Rifleman (Light AT) 2 yes 0.92
5thPK_GonzoPunkass Marksman 0 no 0.99
Alpha 1-2
Player Unit Score Dead Travelled Distance, km
[KND]crabe Squad Leader 0 yes 0.40
[GHOST]AlexDSKA Autorifleman 0 yes 1.07
[KND] Kronos Rifleman 1 yes 0.58
[KND]Gromint Rifleman 1 no 1.12
[KND]xaec Rifleman (Light AT) 0 yes 0.59
[KND]grifon Marksman 0 yes 0.33
Alpha 1-3
Player Unit Score Dead Travelled Distance, km
[MOR] Stealth Squad Leader 1 yes 1.08
[MOR] Kubajs Autorifleman 0 yes 0.73
[MOR] Palasaur Rifleman 1 yes 0.97
[MOR] Panther Rifleman 0 yes 0.59
[MOR] Aja Rifleman (Light AT) 0 yes 0.55
[MOR] Murlock Marksman 0 yes 0.60
[MOR] Spreekill Explosive Specialist 0 yes 0.68
Alpha 1-4
Player Unit Score Dead Travelled Distance, km
[URAL]Kidze Autorifleman 1 yes 1.15
[URAL]Serpov Rifleman 1 yes 0.47
[URAL]LeerY_LOBSTER_ Rifleman 1 yes 0.81
Alpha 1-5
Player Unit Score Dead Travelled Distance, km
Bogdan Spivak Explosive Specialist 0 yes 1.69