Game Info
Mission the losers 1.3
Number of Plays (All Versions) 45
Island Lingor
Briefing Start Date and Time 24/03/2019, 01:34
Mission Start Date and Time 24/03/2019, 01:37
Mission End Date and Time 24/03/2019, 02:00
Briefing Length 00:03:14
Mission Length 00:22:58
Number of Players / Slots 41 / 53
Watch Replay Replay
All mission plays
Date Version Mission Length Number of Players / Slots Winner Faction Average FPS Watch Replay
Sun, 05/08/2018 1.0 00:35:12 33 / 53 n/a 45.3  Replay
Wed, 08/08/2018 1.1 00:29:54 51 / 53 n/a 45.1  Replay
Wed, 15/08/2018 1.2 00:29:45 50 / 53 n/a 45.1  Replay
Wed, 29/08/2018 1.2 00:26:57 45 / 53 n/a 44.9  Replay
Wed, 05/09/2018 1.2 00:30:36 51 / 53 n/a 45.1  Replay
Sun, 16/09/2018 1.2 00:20:04 38 / 53 n/a 43.7  Replay
Sun, 30/09/2018 1.2 00:29:33 51 / 53 n/a 45.1  Replay
Thu, 25/10/2018 1.2 00:35:26 38 / 53 n/a 45.1  Replay
Sun, 18/11/2018 1.2 00:15:39 24 / 36 n/a 45.0  Replay
Wed, 02/01/2019 1.3 00:31:44 49 / 80 n/a 45.0  Replay
Sat, 12/01/2019 1.3 00:25:31 43 / 53 n/a 45.0  Replay
Wed, 30/01/2019 1.3 00:38:41 80 / 80 n/a 45.5  Replay
Sat, 16/02/2019 1.3 00:17:22 38 / 53 n/a 45.0  Replay
Sun, 24/03/2019 1.3 00:22:58 41 / 53 n/a 45.0  Replay
Wed, 17/04/2019 1.3 00:27:55 53 / 53 n/a 45.0  Replay
Wed, 24/04/2019 1.3 00:20:42 68 / 80 n/a 45.4  Replay
Sat, 27/04/2019 1.3 00:29:13 29 / 53 n/a 45.0  Replay
Sun, 23/06/2019 1.3 00:25:05 28 / 53 n/a 45.2  Replay
Wed, 24/07/2019 1.4 00:28:12 67 / 80 n/a 45.6  Replay
Wed, 18/09/2019 1.4 00:22:57 46 / 53 n/a 45.6  Replay
Sun, 03/11/2019 1.4 00:21:24 37 / 53 n/a 45.6  Replay
Wed, 13/11/2019 1.5 00:34:37 37 / 53 n/a 45.2  Replay
Sun, 17/11/2019 1.5 00:35:08 32 / 53 n/a 45.3  Replay
Sat, 28/12/2019 1.6 00:16:30 55 / 80 n/a 45.5  Replay
Thu, 02/01/2020 1.6 00:21:34 31 / 38 n/a 45.6  Replay
Wed, 08/01/2020 1.6 00:33:11 52 / 55 n/a 45.3  Replay
Wed, 22/01/2020 1.7 00:22:15 39 / 55 n/a 45.5  Replay
Wed, 05/02/2020 1.7 00:18:17 26 / 38 n/a 45.3  Replay
Wed, 12/02/2020 1.7 00:10:23 28 / 38 n/a 45.5  Replay
Sat, 14/03/2020 1.8 00:35:03 40 / 80 n/a 45.4  Replay
Wed, 29/04/2020 1.9 00:21:05 52 / 55 n/a 45.5  Replay
Wed, 20/05/2020 1.9 00:21:37 34 / 38 n/a 254.9  Replay
Wed, 02/09/2020 2.0 00:16:24 24 / 38 n/a 254.8  Replay
Sat, 17/04/2021 2.0 00:22:38 31 / 55 n/a 255.0  Replay
Sat, 15/05/2021 2.1 00:11:38 38 / 55 n/a 255.0  Replay
Sun, 25/07/2021 2.1 00:16:29 21 / 55 n/a 255.0  Replay
Sun, 29/08/2021 2.1 00:21:39 41 / 55 n/a 255.0  Replay
Sat, 15/01/2022 2.1 00:21:36 30 / 55 n/a 254.9  Replay
Sun, 06/02/2022 2.1 00:24:11 32 / 38 n/a 255.0  Replay
Sun, 27/02/2022 2.1 00:18:06 25 / 38 n/a 254.9  Replay
Mon, 07/03/2022 2.1 00:26:22 50 / 55 n/a 255.0  Replay
Sat, 02/04/2022 2.1 00:14:42 18 / 55 n/a 255.0  Replay
Sat, 04/06/2022 2.1 00:23:53 33 / 55 n/a 254.9  Replay
Sat, 02/07/2022 2.1 00:15:33 22 / 55 n/a 255.0  Replay
Sun, 26/02/2023 2.1 00:21:04 24 / 55 n/a 255.0  Replay
Available Vehicles
Vehicle Type Number
BTR-40 DSHKM apc 1
M1025A2 (M2/Snorkel) car 2
M1025A2 (Mk19) car 1
M1025A2 (Unarmed/Snorkel) car 4
Best Cyber Athletes
Player Faction Unit Score Dead
[RS]Kot WEST Machinegunner (M240) 3 no
HaveFun WEST FT Leader 2 no
[FOX]dmb09 GUER Marksman 2 yes
[MOR] Sixor WEST Grenadier 2 yes
-[SF]- Russ Ivan WEST Platoon commander 1 no
5thPK_DedMorpeh WEST Grenadier 1 no
[FOX]SamurBenis GUER Rifleman 1 no
[L-13] Dakota WEST FT Leader 1 no
[RS]Metis WEST Machinegunner (M240) 1 no
[CTU] LEYDEN GUER Marksman 1 yes
Teamkillers
Player Faction Unit Number of Teamkills Dead
[DT]Gloomer GUER Rifleman 1 yes
[DT]Terrex GUER Explosive Specialist 1 yes
[FOX] Zurbon-chan GUER Rifleman (AT) 1 no
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Player Unit Score Dead Travelled Distance, km
-[SF]- Russ Ivan Platoon commander 1 no 3.92
Alpha 1-2
Player Unit Score Dead Travelled Distance, km
5thPK_GonzoPunkass Squad Leader 0 yes 3.15
HaveFun FT Leader 2 no 3.86
[IMB]Atlas Automatic Rifleman (M249) 1 yes 3.38
GRIDOS Grenadier 0 yes 3.12
[ID]NiggaOps FT Leader 0 yes 3.73
5thPK_DedMorpeh Grenadier 1 no 4.56
Alpha 1-3
Player Unit Score Dead Travelled Distance, km
[L-13] Qvazar Squad Leader 1 yes 4.18
[L-13] Dakota FT Leader 1 no 4.81
Novihak Grenadier 0 no 5.54
[MOR] Aja Automatic Rifleman (M249) 0 yes 4.50
Erseker Grenadier 0 yes 3.76
[MOR] Sixor Grenadier 2 yes 4.02
Alpha 1-4
Player Unit Score Dead Travelled Distance, km
[RS]Star Squad Leader 1 yes 3.76
[RS]Metis Machinegunner (M240) 1 no 3.75
[RS]Kot Machinegunner (M240) 3 no 3.82
[CBR] Vlado Assist. Machinegunner 0 no 3.92
[RS]Zuz Gunner MAAWS 1 yes 2.67
Alpha 1-1
Player Unit Score Dead Travelled Distance, km
[FOX]onoda Squad Leader 1 yes 0.63
[FOX]Ales Autorifleman 0 yes 0.31
[FOX]SamurBenis Rifleman 1 no 0.68
Ready Rifleman 0 yes 1.06
[FOX]dmb09 Marksman 2 yes 0.72
Akivaki Explosive Specialist -1 yes 1.28
[FOX] Zurbon-chan Rifleman (AT) 0 no 0.86
Alpha 1-2
Player Unit Score Dead Travelled Distance, km
[KND]crabe Squad Leader 1 yes 0.64
[KND]xaec Autorifleman 0 yes 0.50
[DT]Gloomer Rifleman -1 yes 0.76
[KND]grifon Rifleman 0 yes 0.64
[GHOST]AlexDSKA Marksman 0 yes 0.23
[KND]FlayeR Rifleman (AT) 0 yes 1.38
Alpha 1-3
Player Unit Score Dead Travelled Distance, km
[DT]SaLeeN Squad Leader 0 yes 0.33
[DT]Smollett Autorifleman 0 yes 0.82
[TSN]SWAT Rifleman 1 yes 0.29
luka Rifleman 0 yes 0.55
[CTU] LEYDEN Marksman 1 yes 0.99
[DT]Terrex Explosive Specialist 0 yes 0.77
[CTU] Miguel Rifleman (AT) 0 yes 1.27
Alpha 1-4
Player Unit Score Dead Travelled Distance, km
[A+]Alcotra0z Autorifleman 0 yes 0.32
[TSN]VAiS Rifleman 0 yes 0.22
[TSN]Toxi4 Rifleman 0 yes 0.28